Stats Date: 3/3/2023 Arena: Time: 7:00 pm City, State: VISITOR: Picayune ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Holmes, Joshua * 4 13 1 7 0 0 1 0 1 2 9 …
Read More »
Stats Date: 3/3/2023 Arena: Time: 7:00 pm City, State: VISITOR: Picayune ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Holmes, Joshua * 4 13 1 7 0 0 1 0 1 2 9 …
Read More »Stats Date: 3/3/2023 Arena: Time: 5:00 pm City, State: VISITOR: West Jones ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Ducksworth, Jakera * 8 16 0 3 2 5 4 5 9 4 …
Read More »Stats Date: 3/3/2023 Arena: Time: 3:00 pm City, State: VISITOR: Northside ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Appleton, Tyshun * 2 11 1 4 0 1 5 3 8 3 5 …
Read More »Quarter By Quarter TEAMS 1 2 3 4 T RAYM 7 8 15 13 43 YAZO 11 17 11 14 53
Read More »Quarter By Quarter TEAMS 1 2 3 4 OT T LOU 7 10 7 0 13 37 PONTO 13 10 4 0 9 36
Read More »Quarter By Quarter TEAMS 1 2 3 4 T MCADA 16 5 6 21 48 MCEV 6 18 18 25 67
Read More »Quarter By Quarter TEAMS 1 2 3 4 OT T INGO 9 14 12 18 0 53 BIGG 10 13 3 12 0 38
Read More »Quarter By Quarter TEAMS 1 2 3 4 T Brand 12 18 23 24 77 OBHS 11 4 11 23 49 Game Stats 1 2 3 4 T Brandon (B) 12 18 23 24 77 Olive Branch (B) 11 4 11 23 49 Brandon (B) # Name G MIN …
Read More »Quarter By Quarter TEAMS 1 2 3 4 T NWR 13 14 10 21 58 HORN 1 20 11 14 46 Game Stats 1 2 3 4 T NW Rankin (B) 13 14 10 21 58 Horn Lake (B) 1 20 11 14 46 NW Rankin (B) # Name …
Read More »Quarter By Quarter TEAMS 1 2 3 4 T HCHS 2 17 9 7 35 GERM 8 16 11 11 46 Game Stats 1 2 3 4 T Harrison Central (G) 2 17 9 7 35 Germantown (G) 8 16 11 11 46 Harrison Central (G) # Name G …
Read More »Quarter By Quarter TEAMS 1 2 3 4 T BILOX 12 11 8 14 45 TUPE 10 14 12 20 56 Game Stats – Girls 6A Semifinals: Biloxi (G) at Tupelo (G) 1 2 3 4 T Biloxi (G) 12 11 8 14 45 Tupelo (G) 10 14 …
Read More »Quarter By Quarter TEAMS 1 2 3 4 OT T SEHS 20 10 15 10 8 63 BYHA 16 16 9 14 5 60 Game Stats 1 2 3 4 OT1 T SE Lauderdale (B) 20 10 15 10 8 63 Byhalia (B) 16 16 9 14 5 60 SE …
Read More »Quarter By Quarter TEAMS 1 2 3 4 T MORT 9 7 20 14 50 BOONE 14 21 12 19 66 Game Stats 1 2 3 4 T Morton (B) 9 7 20 14 50 Booneville (B) 14 21 12 19 66 Morton (B) # Name G MIN PTS FGM …
Read More »Quarter By Quarter TEAMS 1 2 3 4 T FORE 9 13 16 9 47 KOSS 15 7 11 6 39 Game Stats 1 2 3 4 T Forest (G) 9 13 16 9 47 Kossuth (G) 15 7 11 6 39 Forest (G) # Name G MIN PTS …
Read More »Quarter By Quarter TEAMS 1 2 3 4 T MORT 9 4 14 3 30 BOONE 11 7 9 7 34 Game Stats 1 2 3 4 T Morton (G) 9 4 14 3 30 Booneville (G) 11 7 9 7 34 Morton (G) # Name G MIN PTS …
Read More »Quarter By Quarter TEAMS 1 2 3 4 T PMHS 5 16 13 26 60 PHS 7 13 10 19 49 Game Stats 1 2 3 4 T Picayune (B) 5 16 13 26 60 Provine (B) 7 13 10 19 49 Picayune (B) # Name G MIN PTS …
Read More »TEAMS 1 2 3 4 T WJH 18 8 7 21 54 LAFA 6 12 14 7 39 Game Stats 1 2 3 4 T West Jones (G) 18 8 7 21 54 Lafayette (G) 6 12 14 7 39 West Jones (G) # Name G MIN PTS FGM FGA …
Read More »TEAMS 1 2 3 4 T LHS 4 3 13 17 37 CWAY 15 19 12 22 68 Stats Game Stats 1 2 3 4 T Laurel (G) 4 3 13 17 37 Callaway (G) 15 19 12 22 68 Laurel (G) # Name G MIN PTS FGM FGA FG% …
Read More »Quarter By Quarter TEAMS 1 2 3 4 T B C 13 7 11 9 40 NSH 12 7 24 14 57 Game Stats 1 2 3 4 T Bogue Chitto (B) 13 7 9 11 40 Northside (B) 12 7 22 16 57 Bogue Chitto (B) # Name G …
Read More »