Callaway and Laurel played in the MHSAA Basketballl Semifinals at Mississippi Coliseum on Feb. 28, 2023. Photo by Keith Warren
Callaway 68, Laurel 37
3 weeks ago Basketball, Basketball Championships, Championship Results, Championships, News, Scores, Sports 250 Views
| TEAMS | 1 | 2 | 3 | 4 | T | |
---|
| | 4 | 3 | 13 | 17 | 37 | |
| | 15 | 19 | 12 | 22 | 68 |
Stats
Game Stats
| 1 | 2 | 3 | 4 | T |
---|
Laurel (G) | 4 | 3 | 13 | 17 | 37 |
Callaway (G) | 15 | 19 | 12 | 22 | 68 |
Laurel (G)
# | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
---|
3 | Marissa Ulmer | 1 | 24 | 8 | 4 | 20 | 0.200 | 4 | 16 | 0.250 | – | 4 | 0.000 | – | – | 0.000 | 3 | 4 | 7 | – | 1 | – | – | 2 | 3 | – | -25 | – | 0.0 | -2.0 | 0.200 | 20.0 | 0.200 | -3.3 | 1 | 8.0 | 0.0 | 7.0 | 0.0 | 1.0 |
4 | Kalasia Carter | 1 | 13 | 0 | 0 | 1 | 0.000 | – | 1 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | -9 | – | 0.0 | -1.0 | 0.000 | 1.0 | 0.000 | -0.7 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Savannah Gant | 1 | 24 | 0 | 0 | 8 | 0.000 | – | 5 | 0.000 | – | 3 | 0.000 | – | – | 0.000 | 3 | – | 3 | 3 | 1 | – | – | 1 | 3 | – | -17 | – | 3.0 | -2.0 | 0.000 | 8.0 | 0.000 | -2.6 | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 1.0 |
11 | Laniyah Abney | 1 | 11 | 4 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | – | – | 0.000 | – | 2 | 0.000 | – | 2 | 2 | 1 | 1 | – | 1 | 1 | 2 | – | -8 | – | 1.0 | 5.0 | 0.667 | 3.9 | 0.515 | 3.1 | 1 | 4.0 | 1.0 | 2.0 | 1.0 | 1.0 |
14 | Takaylen Dean | 1 | 6 | 0 | 0 | 1 | 0.000 | – | 1 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | 1 | – | – | – | – | – | -4 | – | 0.0 | 0.0 | 0.000 | 1.0 | 0.000 | 0.3 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
15 | Neveah Gressett | 1 | 20 | 6 | 2 | 7 | 0.286 | – | 4 | 0.000 | 2 | 3 | 0.667 | – | – | 0.000 | 1 | 3 | 4 | 1 | – | – | – | 1 | 2 | – | -20 | – | 1.0 | 5.0 | 0.429 | 7.0 | 0.429 | 2.4 | 1 | 6.0 | 1.0 | 4.0 | 0.0 | 0.0 |
20 | Autumn McGill | 1 | 9 | 4 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | – | 1 | 0.000 | 2 | 2 | 1.000 | 2 | – | 2 | – | 1 | – | – | – | 1 | – | -4 | – | 0.0 | 3.0 | 0.200 | 5.9 | 0.340 | 2.9 | 1 | 4.0 | 0.0 | 2.0 | 0.0 | 1.0 |
24 | Zykeria Evans | 1 | 28 | 8 | 2 | 9 | 0.222 | 2 | 9 | 0.222 | – | – | 0.000 | 4 | 5 | 0.800 | 1 | 3 | 4 | – | – | – | – | 5 | 2 | – | -30 | – | 0.0 | -1.0 | 0.222 | 11.2 | 0.357 | -2.1 | 1 | 8.0 | 0.0 | 4.0 | 0.0 | 0.0 |
32 | Morgan Evans | 1 | 9 | 0 | 0 | 4 | 0.000 | – | 4 | 0.000 | – | – | 0.000 | – | 2 | 0.000 | 4 | 4 | 8 | – | 1 | – | – | 1 | – | – | -19 | – | 0.0 | 2.0 | 0.000 | 4.9 | 0.000 | 0.4 | 1 | 0.0 | 0.0 | 8.0 | 0.0 | 1.0 |
33 | Kayllis Walker | 1 | 21 | 7 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | – | – | 0.000 | 1 | 6 | 0.167 | 1 | 3 | 4 | 1 | 1 | – | – | – | 2 | – | -19 | – | 0.0 | 6.0 | 0.600 | 7.6 | 0.458 | 5.2 | 1 | 7.0 | 1.0 | 4.0 | 0.0 | 1.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 2 | 4 | 6 | – | – | – | – | 1 | – | – | – | – | 0.0 | 5.0 | 0.000 | 0.0 | 0.000 | 1.6 | 1 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 37 | 14 | 63 | 0.222 | 12 | 52 | 0.231 | 2 | 11 | 0.182 | 7 | 17 | 0.412 | 17 | 23 | 40 | 6 | 7 | – | 1 | 12 | 15 | – | -31 | – | 0.5 | 20.0 | 0.238 | 70.5 | 0.262 | 7.2 | 1 | 37.0 | 6.0 | 40.0 | 1.0 | 7.0 |
Callaway (G)
# | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
---|
1 | Anissa Branson | 1 | 31 | 21 | 8 | 14 | 0.571 | 5 | 9 | 0.556 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | – | 2 | 2 | 3 | 1 | – | – | 2 | 2 | – | 32 | – | 1.5 | 19.0 | 0.679 | 14.9 | 0.706 | 15.3 | 1 | 21.0 | 3.0 | 2.0 | 0.0 | 1.0 |
2 | E’brellya Taylor | 1 | 12 | 0 | 0 | 2 | 0.000 | – | 1 | 0.000 | – | 1 | 0.000 | – | – | 0.000 | – | 1 | 1 | 3 | – | – | – | 2 | – | – | 13 | – | 1.5 | 0.0 | 0.000 | 2.0 | 0.000 | -1.0 | 1 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 |
3 | Jernae Ringgold | 1 | 30 | 7 | 2 | 6 | 0.333 | 2 | 5 | 0.400 | – | 1 | 0.000 | 3 | 4 | 0.750 | – | – | 0 | 1 | 2 | – | – | 2 | 1 | – | 27 | – | 0.5 | 3.0 | 0.333 | 7.8 | 0.451 | 3.5 | 1 | 7.0 | 1.0 | 0.0 | 0.0 | 2.0 |
4 | Madison Williams | 1 | 2 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | 1 | – | – | -1 | – | 0.0 | -1.0 | 0.000 | 0.0 | 0.000 | -1.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Jahanna Wilson | 1 | 26 | 25 | 9 | 14 | 0.643 | 7 | 11 | 0.636 | 2 | 3 | 0.667 | 5 | 6 | 0.833 | – | 7 | 7 | 4 | 2 | – | – | 2 | 1 | – | 23 | 1 | 2.0 | 30.0 | 0.714 | 16.6 | 0.751 | 22.9 | 1 | 25.0 | 4.0 | 7.0 | 0.0 | 2.0 |
10 | Tia Richardson | 1 | 20 | 6 | 3 | 6 | 0.500 | 3 | 6 | 0.500 | – | – | 0.000 | – | 2 | 0.000 | 2 | 3 | 5 | 2 | 1 | – | 1 | 2 | 1 | – | 16 | – | 1.0 | 8.0 | 0.500 | 6.9 | 0.436 | 5.2 | 1 | 6.0 | 2.0 | 5.0 | 1.0 | 1.0 |
14 | Dejah Granderson | 1 | 9 | 2 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | – | – | 0.000 | – | – | 0.000 | 2 | 3 | 5 | 1 | – | – | – | – | 1 | – | 18 | – | 0.0 | 5.0 | 0.250 | 4.0 | 0.250 | 2.2 | 1 | 2.0 | 1.0 | 5.0 | 0.0 | 0.0 |
20 | Shelbie Walker | 1 | 13 | 7 | 3 | 4 | 0.750 | 3 | 4 | 0.750 | – | – | 0.000 | 1 | 4 | 0.250 | 2 | 7 | 9 | 1 | – | – | – | – | 3 | – | 15 | – | 0.0 | 13.0 | 0.750 | 5.8 | 0.608 | 7.2 | 1 | 7.0 | 1.0 | 9.0 | 0.0 | 0.0 |
22 | Ty’aja Durr | 1 | 2 | 0 | 0 | 1 | 0.000 | – | 1 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | -1 | – | 0.0 | -1.0 | 0.000 | 1.0 | 0.000 | -0.7 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Trinity Cook | 1 | 1 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | 1 | – | -1 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | -0.4 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
25 | Ta’aonya Johnson | 1 | 18 | 0 | 0 | 1 | 0.000 | – | 1 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | 7 | 7 | 1 | – | – | – | 1 | 3 | – | 12 | – | 1.0 | 6.0 | 0.000 | 1.0 | 0.000 | -0.1 | 1 | 0.0 | 1.0 | 7.0 | 0.0 | 0.0 |
34 | Layla Ba | 1 | 1 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | – | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 2 | 5 | 7 | – | – | – | – | – | – | – | – | – | 0.0 | 7.0 | 0.000 | 0.0 | 0.000 | 2.9 | 1 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 68 | 26 | 52 | 0.500 | 21 | 42 | 0.500 | 5 | 10 | 0.500 | 11 | 18 | 0.611 | 8 | 35 | 43 | 16 | 6 | – | 1 | 12 | 13 | – | 31 | 1 | 1.3 | 89.0 | 0.548 | 59.9 | 0.567 | 56.0 | 1 | 68.0 | 16.0 | 43.0 | 1.0 | 6.0 |
Statistics created with http://iscoresports.com/basketball (c) 2009-2023, Faster Than Monkeys.
LEGEND
Statistics | # | – | Player Number |
---|
Name | – | Player Name |
---|
G | – | Games Played |
---|
MIN | – | Minutes Played |
---|
PTS | – | Total Points |
---|
FGM | – | Field Goals Made |
---|
FGA | – | Field Goals Attempted |
---|
FG% | – | Field Goal Pct Made |
---|
2PM | – | 2 Pointers Made |
---|
| | 2PA | – | 2 Pointers Attempted |
---|
2P% | – | 2 Pointers Pct Made |
---|
3PM | – | 3 Pointers Made |
---|
3PA | – | 3 Pointers Attempted |
---|
3P% | – | 3 Pointers Pct Made |
---|
FTM | – | Free Throws Made |
---|
FTA | – | Free Throws Attempted |
---|
FT% | – | Free Throw Pct Made |
---|
OREB | – | Offensive Rebounds |
---|
| | DREB | – | Defensive Rebounds |
---|
REB | – | Total Rebounds |
---|
AST | – | Assists |
---|
STL | – | Steals |
---|
DFL | – | Deflections |
---|
BLK | – | Blocks |
---|
TO | – | Turnovers |
---|
PF | – | Personal Fouls |
---|
TF | – | Technical Fouls |
---|
| | PM | – | Plus / Minus |
---|
CHG | – | Charges Taken |
---|
A/T | – | Assist to Turnover Ratio |
---|
EFF | – | Efficiency |
---|
eFG% | – | Effective FG Pct |
---|
TSA | – | True Shooting Attempts |
---|
TS% | – | True Shooting Pct |
---|
GmSc | – | Game Score |
---|
|
|
Statistics – pm | # | – | Player Number |
---|
Name | – | Player Name |
---|
2PM_P | – | 2 Pointers Made Plus |
---|
2PM_M | – | 2 Pointers Made Minus |
---|
3PM_P | – | 3 Pointers Made Plus |
---|
3PM_M | – | 3 Pointers Made Minus |
---|
PTS_P | – | Total Points Plus |
---|
| | PTS_M | – | Total Points Minus |
---|
OREB_P | – | Offensive Rebounds Plus |
---|
OREB_M | – | Offensive Rebounds Minus |
---|
DREB_P | – | Defensive Rebounds Plus |
---|
DREB_M | – | Defensive Rebounds Minus |
---|
REB_P | – | Rebounds Plus |
---|
REB_M | – | Rebounds Minus |
---|
| | AST_P | – | Assists Plus |
---|
AST_M | – | Assists Minus |
---|
STL_P | – | Steals Plus |
---|
STL_M | – | Steals Minus |
---|
DFL_P | – | Deflections Plus |
---|
DFL_M | – | Deflections Minus |
---|
BLK_P | – | Blocks Plus |
---|
| | BLK_M | – | Blocks Minus |
---|
TO_P | – | Turnovers Plus |
---|
TO_M | – | Turnovers Minus |
---|
FT_P | – | Free Throws Plus |
---|
FT_M | – | Free Throws Minus |
---|
|
|
Per Game | # | – | Player Number |
---|
Name | – | Player Name |
---|
| | G | – | Games Played |
---|
PPG | – | Points per Game |
---|
| | APG | – | Assists per Game |
---|
RPG | – | Rebounds per Game |
---|
| | BPG | – | Blocks per Game |
---|
SPG | – | Steals per Game |
---|
|
|
<game.pdf>