Year | Class | Name |
---|---|---|
2021 | 1A | BAY SPRINGS HIGH SCHOOL |
2021 | 2A | SCOTT CENTRAL ATTENDANCE CENTER |
2021 | 3A | Jefferson Davis County High School |
2021 | 4A | COLUMBIA HIGH SCHOOL |
2021 | 5A | PICAYUNE MEMORIAL HIGH SCHOOL |
2021 | 6A | MADISON CENTRAL HIGH SCHOOL |
2020 | 1A | LUMBERTON HIGH SCHOOL |
2020 | 2A | TAYLORSVILLE ATTENDANCE CENTER |
2020 | 3A | MAGEE HIGH SCHOOL |
2020 | 4A | LOUISVILLE HIGH SCHOOL |
2020 | 5A | WEST JONES HIGH SCHOOL |
2020 | 6A | Oak Grove High School |
2019 | 1A | NANIH WAIYA HIGH SCHOOL |
2019 | 2A | TAYLORSVILLE ATTENDANCE CENTER |
2019 | 3A | Jefferson Davis County High School |
2019 | 4A | CORINTH HIGH SCHOOL |
2019 | 5A | WEST POINT HIGH SCHOOL |
2019 | 6A | OXFORD HIGH SCHOOL |
2018 | 1A | NANIH WAIYA HIGH SCHOOL |
2018 | 2A | SCOTT CENTRAL ATTENDANCE CENTER |
2018 | 3A | WATER VALLEY HIGH SCHOOL |
2018 | 4A | LOUISVILLE HIGH SCHOOL |
2018 | 5A | WEST POINT HIGH SCHOOL |
2018 | 6A | HORN LAKE HIGH SCHOOL |
2017 | 1A | SIMMONS HIGH SCHOOL |
2017 | 2A | TAYLORSVILLE ATTENDANCE CENTER |
2017 | 3A | Jefferson Davis County High School |
2017 | 4A | NOXUBEE COUNTY HIGH SCHOOL |
2017 | 5A | WEST POINT HIGH SCHOOL |
2017 | 6A | PEARL HIGH SCHOOL |
2016 | 1A | SIMMONS HIGH SCHOOL |
2016 | 2A | CALHOUN CITY HIGH SCHOOL |
2016 | 3A | Kemper County High School |
2016 | 4A | LAFAYETTE HIGH SCHOOL |
2016 | 5A | WEST POINT HIGH SCHOOL |
2016 | 6A | CLINTON HIGH SCHOOL |
2015 | 1A | SIMMONS HIGH SCHOOL |
2015 | 2A | BASSFIELD HIGH SCHOOL |
2015 | 3A | COLLINS HIGH SCHOOL |
2015 | 4A | NOXUBEE COUNTY HIGH SCHOOL |
2015 | 5A | WAYNE COUNTY HIGH SCHOOL |
2015 | 6A | STARKVILLE HIGH SCHOOL |
2014 | 1A | CATHEDRAL HIGH SCHOOL |
2014 | 2A | BASSFIELD HIGH SCHOOL |
2014 | 3A | COLLINS HIGH SCHOOL |
2014 | 4A | NOXUBEE COUNTY HIGH SCHOOL |
2014 | 5A | LAUREL HIGH SCHOOL |
2014 | 6A | SOUTH PANOLA HIGH SCHOOL |
2013 | 1A | FRENCH CAMP ACADEMY |
2013 | 2A | BASSFIELD HIGH SCHOOL |
2013 | 3A | LOUISVILLE HIGH SCHOOL |
2013 | 4A | FORREST COUNTY AGRICULTURAL |
2013 | 5A | PICAYUNE MEMORIAL HIGH SCHOOL |
2013 | 6A | Oak Grove High School |
2012 | 1A | STRINGER ATTENDANCE CENTER |
2012 | 2A | BASSFIELD HIGH SCHOOL |
2012 | 3A | HAZLEHURST HIGH SCHOOL |
2012 | 4A | NOXUBEE COUNTY HIGH SCHOOL |
2012 | 5A | STARKVILLE HIGH SCHOOL |
2012 | 6A | SOUTH PANOLA HIGH SCHOOL |
2011 | 1A | NOXAPATER HIGH SCHOOL |
2011 | 2A | WEST BOLIVAR HIGH SCHOOL |
2011 | 3A | CHARLESTON HIGH SCHOOL |
2011 | 4A | LAFAYETTE HIGH SCHOOL |
2011 | 5A | PICAYUNE MEMORIAL HIGH SCHOOL |
2011 | 6A | OLIVE BRANCH HIGH SCHOOL |
2010 | 1A | MOUNT OLIVE ATTENDANCE CENTER |
2010 | 2A | LUMBERTON HIGH SCHOOL |
2010 | 3A | Forest High School |
2010 | 4A | LAFAYETTE HIGH SCHOOL |
2010 | 5A | WEST POINT HIGH SCHOOL |
2010 | 6A | SOUTH PANOLA HIGH SCHOOL |
2009 | 1A | MOUNT OLIVE ATTENDANCE CENTER |
2009 | 2A | BASSFIELD HIGH SCHOOL |
2009 | 3A | TYLERTOWN HIGH SCHOOL |
2009 | 4A | ST. STANISLAUS HIGH SCHOOL |
2009 | 5A | WEST POINT HIGH SCHOOL |
2009 | 6A | SOUTH PANOLA HIGH SCHOOL |
2008 | 1A | PUCKETT HIGH SCHOOL |
2008 | 2A | BALDWYN HIGH SCHOOL |
2008 | 3A | LOUISVILLE HIGH SCHOOL |
2008 | 4A | NOXUBEE COUNTY HIGH SCHOOL |
2008 | 5A | MERIDIAN HIGH SCHOOL |
2007 | 1A | RAY BROOKS SCHOOL HS |
2007 | 2A | WEST BOLIVAR HIGH SCHOOL |
2007 | 3A | LOUISVILLE HIGH SCHOOL |
2007 | 4A | LAUREL HIGH SCHOOL |
2007 | 5A | SOUTH PANOLA HIGH SCHOOL |
2006 | 1A | PUCKETT HIGH SCHOOL |
2006 | 2A | EAST MARION HIGH SCHOOL |
2006 | 3A | FRANKLIN COUNTY HIGH SCHOOL |
2006 | 4A | WAYNE COUNTY HIGH SCHOOL |
2006 | 5A | SOUTH PANOLA HIGH SCHOOL |
2005 | 1A | RAY BROOKS SCHOOL HS |
2005 | 2A | LUMBERTON HIGH SCHOOL |
2005 | 3A | HAZLEHURST HIGH SCHOOL |
2005 | 4A | WEST POINT HIGH SCHOOL |
2005 | 5A | SOUTH PANOLA HIGH SCHOOL |
2004 | 1A | MIZE ATTENDANCE CENTER |
2004 | 2A | LUMBERTON HIGH SCHOOL |
2004 | 3A | SENATOBIA HIGH SCHOOL |
2004 | 4A | BROOKHAVEN HIGH SCHOOL |
2004 | 5A | SOUTH PANOLA HIGH SCHOOL |
2003 | 1A | Weir Attendance Center |
2003 | 2A | SEMINARY HIGH SCHOOL |
2003 | 3A | GREENE COUNTY HIGH SCHOOL |
2003 | 4A | WAYNE COUNTY HIGH SCHOOL |
2003 | 5A | SOUTH PANOLA HIGH SCHOOL |
2002 | 1A | PUCKETT HIGH SCHOOL |
2002 | 2A | TAYLORSVILLE ATTENDANCE CENTER |
2002 | 3A | COLLINS HIGH SCHOOL |
2002 | 4A | DIBERVILLE HIGH SCHOOL |
2002 | 5A | WAYNE COUNTY HIGH SCHOOL |
2001 | 1A | PELAHATCHIE HIGH SCHOOL |
2001 | 2A | Ackerman High School |
2001 | 3A | COLLINS HIGH SCHOOL |
2001 | 4A | CLARKSDALE HIGH SCHOOL |
2001 | 5A | STARKVILLE HIGH SCHOOL |
2000 | 1A | MIZE ATTENDANCE CENTER |
2000 | 2A | BOONEVILLE HIGH SCHOOL |
2000 | 3A | MAGEE HIGH SCHOOL |
2000 | 4A | MCCOMB HIGH SCHOOL |
2000 | 5A | MOSS POINT HIGH SCHOOL |
1999 | 1A | SCOTT CENTRAL ATTENDANCE CENTER |
1999 | 2A | BOONEVILLE HIGH SCHOOL |
1999 | 3A | Forest High School |
1999 | 4A | LAWRENCE COUNTY HIGH SCHOOL |
1999 | 5A | MADISON CENTRAL HIGH SCHOOL |
1999 | 5A | MERIDIAN HIGH SCHOOL |
1998 | 1A | SMITHVILLE HIGH SCHOOL |
1998 | 2A | TAYLORSVILLE ATTENDANCE CENTER |
1998 | 3A | AMORY HIGH SCHOOL |
1998 | 4A | CLARKSDALE HIGH SCHOOL |
1998 | 5A | SOUTH PANOLA HIGH SCHOOL |
1997 | 1A | Weir Attendance Center |
1997 | 2A | Ackerman High School |
1997 | 3A | MAGEE HIGH SCHOOL |
1997 | 4A | CLARKSDALE HIGH SCHOOL |
1997 | 5A | MOSS POINT HIGH SCHOOL |
1996 | 1A | Weir Attendance Center |
1996 | 2A | BRUCE HIGH SCHOOL |
1996 | 3A | SHANNON HIGH SCHOOL |
1996 | 4A | NORTHEAST JONES HIGH SCHOOL |
1996 | 5A | MOSS POINT HIGH SCHOOL |
1995 | 1A | MIZE ATTENDANCE CENTER |
1995 | 2A | TAYLORSVILLE ATTENDANCE CENTER |
1995 | 3A | AMORY HIGH SCHOOL |
1995 | 4A | LOUISVILLE HIGH SCHOOL |
1995 | 5A | STARKVILLE HIGH SCHOOL |
1994 | 1A | Weir Attendance Center |
1994 | 2A | TAYLORSVILLE ATTENDANCE CENTER |
1994 | 3A | AMORY HIGH SCHOOL |
1994 | 4A | STARKVILLE HIGH SCHOOL |
1994 | 5A | WARREN CENTRAL HIGH SCHOOL |
1993 | 1A | SMITHVILLE HIGH SCHOOL |
1993 | 2A | OKOLONA HIGH SCHOOL |
1993 | 3A | Forest High School |
1993 | 4A | LOUISVILLE HIGH SCHOOL |
1993 | 5A | SOUTH PANOLA HIGH SCHOOL |
1992 | 1A | STRINGER ATTENDANCE CENTER |
1992 | 2A | PHILADELPHIA HIGH SCHOOL |
1992 | 3A | Forest High School |
1992 | 4A | SOUTH PIKE HIGH SCHOOL |
1992 | 5A | TUPELO HIGH SCHOOL |
1991 | 1A | STRINGER ATTENDANCE CENTER |
1991 | 2A | TAYLORSVILLE ATTENDANCE CENTER |
1991 | 3A | EAST MARION HIGH SCHOOL |
1991 | 4A | LOUISVILLE HIGH SCHOOL |
1991 | 5A | MOSS POINT HIGH SCHOOL |
1990 | 1A | STRINGER ATTENDANCE CENTER |
1990 | 2A | BOONEVILLE HIGH SCHOOL |
1990 | 3A | WATER VALLEY HIGH SCHOOL |
1990 | 4A | LAUREL HIGH SCHOOL |
1990 | 5A | MERIDIAN HIGH SCHOOL |
1989 | 1A | MOUNT OLIVE ATTENDANCE CENTER |
1989 | 2A | CALHOUN CITY HIGH SCHOOL |
1989 | 3A | MAGEE HIGH SCHOOL |
1989 | 4A | SOUTH PIKE HIGH SCHOOL |
1989 | 5A | WEST POINT HIGH SCHOOL |
1988 | 1A | MIZE ATTENDANCE CENTER |
1988 | 2A | LAKE HIGH SCHOOL |
1988 | 3A | MENDENHALL HIGH SCHOOL |
1988 | 4A | WEST POINT HIGH SCHOOL |
1988 | 5A | WARREN CENTRAL HIGH SCHOOL |
1987 | 1A | DEXTER HIGH SCHOOL |
1987 | 2A | ENTERPRISE HIGH SCHOOL |
1987 | 3A | MENDENHALL HIGH SCHOOL |
1987 | 4A | WEST POINT HIGH SCHOOL |
1987 | 5A | PASCAGOULA HIGH SCHOOL |
1986 | 1A | ENTERPRISE HIGH SCHOOL |
1986 | 2A | BASSFIELD HIGH SCHOOL |
1986 | 3A | Rosedale |
1986 | 4A | LOUISVILLE HIGH SCHOOL |
1986 | 5A | PICAYUNE MEMORIAL HIGH SCHOOL |
1985 | 1A | Weir Attendance Center |
1985 | 2A | BASSFIELD HIGH SCHOOL |
1985 | 3A | Rosedale |
1985 | 4A | LOUISVILLE HIGH SCHOOL |
1985 | 5A | MERIDIAN HIGH SCHOOL |
1984 | 1A | Weir Attendance Center |
1984 | 2A | BASSFIELD HIGH SCHOOL |
1984 | 3A | MAGEE HIGH SCHOOL |
1984 | 4A | MCCOMB HIGH SCHOOL |
1984 | 5A | STARKVILLE HIGH SCHOOL |
1983 | A | MENDENHALL HIGH SCHOOL |
1983 | AA | MOSS POINT HIGH SCHOOL |
1983 | B | FALKNER HIGH SCHOOL |
1983 | BB | LUMBERTON HIGH SCHOOL |
1982 | A | COLUMBIA HIGH SCHOOL |
1982 | AA | WEST POINT HIGH SCHOOL |
1982 | B | HAMILTON ATTENDANCE CENTER |
1982 | BB | J Z GEORGE HIGH SCHOOL |
1981 | A | Rosedale |
1981 | AA | South Natchez |
1981 | B | Sturgis High School |
1981 | BB | HAMILTON ATTENDANCE CENTER |
Check Also
Track Champions
Loading…