Northside 57, Bogue Chitto 40
February 28, 2023 Basketball, Basketball Championships, Championship Results, Championships, News, Scores, Sports 891 Views
| TEAMS | 1 | 2 | 3 | 4 | T | |
|---|
| | 13 | 7 | 11 | 9 | 40 | |
| | 12 | 7 | 24 | 14 | 57 |
Game Stats
| 1 | 2 | 3 | 4 | T |
|---|
| Bogue Chitto (B) | 13 | 7 | 9 | 11 | 40 |
| Northside (B) | 12 | 7 | 22 | 16 | 57 |
Bogue Chitto (B)
| # | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
|---|
| 0 | Shomai Jenkins | 1 | 31 | 3 | 0 | 9 | 0.000 | – | 4 | 0.000 | – | 5 | 0.000 | 3 | 4 | 0.750 | 1 | 1 | 2 | 1 | – | – | – | 2 | 3 | – | -12 | – | 0.5 | -6.0 | 0.000 | 10.8 | 0.139 | -5.2 | 1 | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| 1 | Shakell Jenkins | 1 | 6 | 0 | 0 | 1 | 0.000 | – | 1 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | -9 | – | 0.0 | -1.0 | 0.000 | 1.0 | 0.000 | -0.7 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | Elijah Collins | 1 | 2 | 0 | 0 | 2 | 0.000 | – | – | 0.000 | – | 2 | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | -6 | – | 0.0 | -2.0 | 0.000 | 2.0 | 0.000 | -1.4 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | Devonta Thompson | 1 | 32 | 17 | 7 | 22 | 0.318 | 7 | 15 | 0.467 | – | 7 | 0.000 | 3 | 4 | 0.750 | 1 | 3 | 4 | 2 | 2 | – | – | 5 | 4 | – | -17 | – | 0.4 | 4.0 | 0.318 | 23.8 | 0.358 | 2.4 | 1 | 17.0 | 2.0 | 4.0 | 0.0 | 2.0 |
| 5 | Cameron Williams | 1 | 28 | 5 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | – | – | 0.000 | 1 | 4 | 0.250 | 2 | 1 | 3 | – | 1 | – | – | 2 | 5 | – | -10 | – | 0.0 | 4.0 | 1.000 | 3.8 | 0.665 | 1.9 | 1 | 5.0 | 0.0 | 3.0 | 0.0 | 1.0 |
| 13 | Randy Crisler | 1 | 24 | 5 | 2 | 7 | 0.286 | 2 | 7 | 0.286 | – | – | 0.000 | 1 | 2 | 0.500 | 5 | 6 | 11 | 1 | 1 | – | – | 3 | 1 | – | -10 | – | 0.3 | 9.0 | 0.286 | 7.9 | 0.317 | 4.1 | 1 | 5.0 | 1.0 | 11.0 | 0.0 | 1.0 |
| 15 | Jax Leggett | 1 | 2 | 0 | 0 | 1 | 0.000 | – | 1 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | 1 | – | -5 | – | 0.0 | -1.0 | 0.000 | 1.0 | 0.000 | -1.1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20 | Ja???christipher May | 1 | 11 | 4 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | – | – | 0.000 | – | – | 0.000 | 1 | 2 | 3 | – | 1 | – | – | – | 1 | – | -5 | – | 0.0 | 7.0 | 0.667 | 3.0 | 0.667 | 4.6 | 1 | 4.0 | 0.0 | 3.0 | 0.0 | 1.0 |
| 23 | Noah Magee | 1 | 27 | 6 | 3 | 4 | 0.750 | 3 | 3 | 1.000 | – | 1 | 0.000 | – | – | 0.000 | 1 | – | 1 | 2 | 2 | – | 1 | 2 | – | – | -8 | – | 1.0 | 9.0 | 0.750 | 4.0 | 0.750 | 7.2 | 1 | 6.0 | 2.0 | 1.0 | 1.0 | 2.0 |
| 25 | Jamarion May | 1 | 2 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | -3 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 2 | 2 | 4 | – | – | – | – | 2 | – | – | – | – | 0.0 | 2.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 40 | 16 | 51 | 0.314 | 16 | 36 | 0.444 | – | 15 | 0.000 | 8 | 14 | 0.571 | 13 | 15 | 28 | 6 | 7 | – | 1 | 16 | 15 | – | -17 | – | 0.4 | 25.0 | 0.314 | 57.2 | 0.350 | 11.8 | 1 | 40.0 | 6.0 | 28.0 | 1.0 | 7.0 |
Northside (B)
| # | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
|---|
| 1 | Tyshun Appleton | 1 | 31 | 11 | 4 | 7 | 0.571 | 4 | 7 | 0.571 | – | – | 0.000 | 3 | 4 | 0.750 | 2 | 3 | 5 | 6 | 2 | – | – | 3 | – | – | 20 | – | 2.0 | 17.0 | 0.571 | 8.8 | 0.628 | 12.8 | 1 | 11.0 | 6.0 | 5.0 | 0.0 | 2.0 |
| 2 | Darrin Norsworthy | 1 | 20 | 4 | 1 | 3 | 0.333 | – | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 1 | 4 | 5 | 1 | – | – | – | 1 | – | – | 1 | – | 1.0 | 6.0 | 0.500 | 3.9 | 0.515 | 3.5 | 1 | 4.0 | 1.0 | 5.0 | 0.0 | 0.0 |
| 3 | Lakendrick James | 1 | 10 | 2 | 0 | 4 | 0.000 | – | 4 | 0.000 | – | – | 0.000 | 2 | 2 | 1.000 | 4 | 1 | 5 | – | 2 | – | – | – | 4 | – | 2 | – | 0.0 | 5.0 | 0.000 | 4.9 | 0.205 | 2.7 | 1 | 2.0 | 0.0 | 5.0 | 0.0 | 2.0 |
| 5 | Lamont White | 1 | 29 | 15 | 6 | 18 | 0.333 | 5 | 10 | 0.500 | 1 | 8 | 0.125 | 2 | 2 | 1.000 | – | 4 | 4 | 2 | 3 | – | 1 | 6 | 2 | – | 21 | – | 0.3 | 7.0 | 0.361 | 18.9 | 0.397 | 4.3 | 1 | 15.0 | 2.0 | 4.0 | 1.0 | 3.0 |
| 10 | Ricardo Butler Jr. | 1 | 23 | 6 | 3 | 4 | 0.750 | 3 | 4 | 0.750 | – | – | 0.000 | – | – | 0.000 | 1 | 1 | 2 | – | – | – | – | – | 2 | – | 21 | 1 | 0.0 | 7.0 | 0.750 | 4.0 | 0.750 | 4.6 | 1 | 6.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 12 | Kristofer Moody | 1 | 5 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | 1 | 1 | – | – | – | – | – | 1 | – | 2 | – | 0.0 | 1.0 | 0.000 | 0.0 | 0.000 | -0.1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 14 | Jermarcus Jackson | 1 | 13 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | 6 | 6 | 2 | 1 | – | – | – | 3 | – | 6 | – | 0.0 | 9.0 | 0.000 | 0.0 | 0.000 | 3.0 | 1 | 0.0 | 2.0 | 6.0 | 0.0 | 1.0 |
| 22 | Jar???aoketitus Davis | 1 | 3 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | -2 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 25 | Jordan McKnight | 1 | 30 | 19 | 6 | 12 | 0.500 | 6 | 12 | 0.500 | – | – | 0.000 | 7 | 11 | 0.636 | 4 | 5 | 9 | 1 | 2 | – | 1 | 3 | 3 | – | 14 | – | 0.3 | 19.0 | 0.500 | 16.8 | 0.564 | 14.9 | 1 | 19.0 | 1.0 | 9.0 | 1.0 | 2.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 1 | 2 | 3 | – | – | – | – | – | – | – | – | – | 0.0 | 3.0 | 0.000 | 0.0 | 0.000 | 1.3 | 1 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 57 | 20 | 48 | 0.417 | 18 | 38 | 0.474 | 2 | 10 | 0.200 | 15 | 21 | 0.714 | 13 | 27 | 40 | 12 | 10 | – | 2 | 13 | 15 | – | 17 | 1 | 0.9 | 74.0 | 0.438 | 57.2 | 0.498 | 47.0 | 1 | 57.0 | 12.0 | 40.0 | 2.0 | 10.0 |
Statistics created with http://iscoresports.com/basketball (c) 2009-2023, Faster Than Monkeys.
LEGEND
| Statistics | | # | – | Player Number |
|---|
| Name | – | Player Name |
|---|
| G | – | Games Played |
|---|
| MIN | – | Minutes Played |
|---|
| PTS | – | Total Points |
|---|
| FGM | – | Field Goals Made |
|---|
| FGA | – | Field Goals Attempted |
|---|
| FG% | – | Field Goal Pct Made |
|---|
| 2PM | – | 2 Pointers Made |
|---|
| | | 2PA | – | 2 Pointers Attempted |
|---|
| 2P% | – | 2 Pointers Pct Made |
|---|
| 3PM | – | 3 Pointers Made |
|---|
| 3PA | – | 3 Pointers Attempted |
|---|
| 3P% | – | 3 Pointers Pct Made |
|---|
| FTM | – | Free Throws Made |
|---|
| FTA | – | Free Throws Attempted |
|---|
| FT% | – | Free Throw Pct Made |
|---|
| OREB | – | Offensive Rebounds |
|---|
| | | DREB | – | Defensive Rebounds |
|---|
| REB | – | Total Rebounds |
|---|
| AST | – | Assists |
|---|
| STL | – | Steals |
|---|
| DFL | – | Deflections |
|---|
| BLK | – | Blocks |
|---|
| TO | – | Turnovers |
|---|
| PF | – | Personal Fouls |
|---|
| TF | – | Technical Fouls |
|---|
| | | PM | – | Plus / Minus |
|---|
| CHG | – | Charges Taken |
|---|
| A/T | – | Assist to Turnover Ratio |
|---|
| EFF | – | Efficiency |
|---|
| eFG% | – | Effective FG Pct |
|---|
| TSA | – | True Shooting Attempts |
|---|
| TS% | – | True Shooting Pct |
|---|
| GmSc | – | Game Score |
|---|
|
|
| Statistics – pm | | # | – | Player Number |
|---|
| Name | – | Player Name |
|---|
| 2PM_P | – | 2 Pointers Made Plus |
|---|
| 2PM_M | – | 2 Pointers Made Minus |
|---|
| 3PM_P | – | 3 Pointers Made Plus |
|---|
| 3PM_M | – | 3 Pointers Made Minus |
|---|
| PTS_P | – | Total Points Plus |
|---|
| | | PTS_M | – | Total Points Minus |
|---|
| OREB_P | – | Offensive Rebounds Plus |
|---|
| OREB_M | – | Offensive Rebounds Minus |
|---|
| DREB_P | – | Defensive Rebounds Plus |
|---|
| DREB_M | – | Defensive Rebounds Minus |
|---|
| REB_P | – | Rebounds Plus |
|---|
| REB_M | – | Rebounds Minus |
|---|
| | | AST_P | – | Assists Plus |
|---|
| AST_M | – | Assists Minus |
|---|
| STL_P | – | Steals Plus |
|---|
| STL_M | – | Steals Minus |
|---|
| DFL_P | – | Deflections Plus |
|---|
| DFL_M | – | Deflections Minus |
|---|
| BLK_P | – | Blocks Plus |
|---|
| | | BLK_M | – | Blocks Minus |
|---|
| TO_P | – | Turnovers Plus |
|---|
| TO_M | – | Turnovers Minus |
|---|
| FT_P | – | Free Throws Plus |
|---|
| FT_M | – | Free Throws Minus |
|---|
|
|
| Per Game | | # | – | Player Number |
|---|
| Name | – | Player Name |
|---|
| | | G | – | Games Played |
|---|
| PPG | – | Points per Game |
|---|
| | | APG | – | Assists per Game |
|---|
| RPG | – | Rebounds per Game |
|---|
| | | BPG | – | Blocks per Game |
|---|
| SPG | – | Steals per Game |
|---|
|
|
<game.pdf>