Coahoma County and Newton played in the MHSAA Basketballl Semifinals at Mississippi Coliseum on Feb. 28, 2023. Photo by Keith Warren
Coahoma County 45, Newton 32
February 28, 2023 Basketball, Basketball Championships, Championship Results, Championships, News, Scores, Sports 334 Views
| TEAMS | 1 | 2 | 3 | 4 | T | |
---|
| | 8 | 2 | 8 | 14 | 32 | |
| | 6 | 18 | 11 | 10 | 45 |
Game Stats
| 1 | 2 | 3 | 4 | T |
---|
Newton (B) | 8 | 2 | 8 | 14 | 32 |
Coahoma County (B) | 6 | 18 | 11 | 10 | 45 |
Newton (B)
# | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
---|
2 | Craigory Craft | 1 | 30 | 6 | 3 | 11 | 0.273 | 3 | 3 | 1.000 | – | 8 | 0.000 | – | – | 0.000 | – | 5 | 5 | – | 1 | – | – | 4 | 1 | – | -14 | – | 0.0 | 0.0 | 0.273 | 11.0 | 0.273 | -2.4 | 1 | 6.0 | 0.0 | 5.0 | 0.0 | 1.0 |
3 | Tureke Snow | 1 | 32 | 8 | 2 | 6 | 0.333 | 2 | 5 | 0.400 | – | 1 | 0.000 | 4 | 5 | 0.800 | 2 | 4 | 6 | – | 3 | – | – | 7 | 4 | – | -14 | – | 0.0 | 5.0 | 0.333 | 8.2 | 0.488 | 1.2 | 1 | 8.0 | 0.0 | 6.0 | 0.0 | 3.0 |
4 | Kendrick Donald | 1 | 10 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | 1 | 1 | 2 | – | – | – | – | – | – | -11 | – | 0.0 | 3.0 | 0.000 | 0.0 | 0.000 | 1.7 | 1 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 |
12 | De???traun Brown | 1 | 32 | 6 | 3 | 7 | 0.429 | 3 | 4 | 0.750 | – | 3 | 0.000 | – | – | 0.000 | 1 | – | 1 | – | 2 | – | – | 2 | 2 | – | -13 | – | 0.0 | 3.0 | 0.429 | 7.0 | 0.429 | 2.2 | 1 | 6.0 | 0.0 | 1.0 | 0.0 | 2.0 |
15 | Tavion White | 1 | 26 | 3 | 1 | 6 | 0.167 | 1 | 2 | 0.500 | – | 4 | 0.000 | 1 | 2 | 0.500 | – | 2 | 2 | 1 | 1 | – | – | 4 | 2 | – | -6 | – | 0.2 | -3.0 | 0.167 | 6.9 | 0.218 | -3.7 | 1 | 3.0 | 1.0 | 2.0 | 0.0 | 1.0 |
21 | Jacoby Jones | 1 | 4 | 3 | 1 | 2 | 0.500 | – | – | 0.000 | 1 | 2 | 0.500 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | -12 | – | 0.0 | 2.0 | 0.750 | 2.0 | 0.750 | 2.0 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Daylan Chapman | 1 | 9 | 3 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | – | – | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 3 | – | 1 | – | – | – | – | – | 10 | – | 0.0 | 4.0 | 0.333 | 3.9 | 0.387 | 3.2 | 1 | 3.0 | 0.0 | 3.0 | 0.0 | 1.0 |
24 | Tony Jordan | 1 | 1 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | 1 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
33 | Emmanuel Robinson | 1 | 20 | 3 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | – | – | 0.000 | 1 | 1 | 1.000 | 1 | 7 | 8 | – | – | – | 1 | 1 | – | – | -6 | 1 | 0.0 | 8.0 | 0.250 | 4.4 | 0.338 | 3.1 | 1 | 3.0 | 0.0 | 8.0 | 1.0 | 0.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | 4 | – | – | – | – | 0.0 | -4.0 | 0.000 | 0.0 | 0.000 | -4.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 32 | 12 | 39 | 0.308 | 11 | 21 | 0.524 | 1 | 18 | 0.056 | 7 | 10 | 0.700 | 5 | 21 | 26 | 3 | 8 | – | 1 | 22 | 9 | – | -13 | 1 | 0.1 | 18.0 | 0.321 | 43.4 | 0.369 | 3.3 | 1 | 32.0 | 3.0 | 26.0 | 1.0 | 8.0 |
Coahoma County (B)
# | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
---|
0 | Demarjay Rucker | 1 | 25 | 10 | 4 | 11 | 0.364 | 2 | 3 | 0.667 | 2 | 8 | 0.250 | – | – | 0.000 | – | 2 | 2 | 2 | – | – | – | – | 1 | – | 14 | – | 0.0 | 7.0 | 0.455 | 11.0 | 0.455 | 5.5 | 1 | 10.0 | 2.0 | 2.0 | 0.0 | 0.0 |
1 | Harlem Bell | 1 | 20 | 4 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | – | – | 0.000 | – | – | 0.000 | – | 2 | 2 | 2 | 1 | – | – | 6 | 2 | – | 6 | – | 0.3 | 1.0 | 0.500 | 4.0 | 0.500 | -1.8 | 1 | 4.0 | 2.0 | 2.0 | 0.0 | 1.0 |
2 | Cam???ron Bell | 1 | 29 | 4 | 1 | 9 | 0.111 | – | 1 | 0.000 | 1 | 8 | 0.125 | 1 | 2 | 0.500 | – | 3 | 3 | 2 | 3 | – | – | 3 | 1 | – | 16 | – | 0.7 | 0.0 | 0.167 | 9.9 | 0.202 | -0.4 | 1 | 4.0 | 2.0 | 3.0 | 0.0 | 3.0 |
3 | Kesean Maddox | 1 | 15 | 0 | 0 | 2 | 0.000 | – | 2 | 0.000 | – | – | 0.000 | – | – | 0.000 | 2 | 3 | 5 | – | – | – | – | 1 | 1 | – | 5 | – | 0.0 | 2.0 | 0.000 | 2.0 | 0.000 | -0.5 | 1 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
4 | Jeremy Qualls | 1 | 5 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | 1 | 1 | – | – | – | – | – | 1 | – | – | – | 0.0 | 1.0 | 0.000 | 0.0 | 0.000 | -0.1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
5 | Druterrium Magsby | 1 | 2 | 0 | 0 | 1 | 0.000 | – | – | 0.000 | – | 1 | 0.000 | – | 1 | 0.000 | – | – | 0 | – | – | – | – | 2 | 1 | – | -5 | – | 0.0 | -4.0 | 0.000 | 1.4 | 0.000 | -3.5 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Deandre Rucker | 1 | 1 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | -4 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Jerasmus Eagins | 1 | 24 | 8 | 4 | 7 | 0.571 | 4 | 7 | 0.571 | – | – | 0.000 | – | – | 0.000 | – | 2 | 2 | 2 | – | – | – | 4 | 1 | – | 19 | 3 | 0.5 | 5.0 | 0.571 | 7.0 | 0.571 | 2.3 | 1 | 8.0 | 2.0 | 2.0 | 0.0 | 0.0 |
12 | Hershel Washington | 1 | 18 | 8 | 4 | 5 | 0.800 | 4 | 5 | 0.800 | – | – | 0.000 | – | 1 | 0.000 | 2 | 2 | 4 | – | 2 | – | – | 1 | 1 | – | 6 | – | 0.0 | 11.0 | 0.800 | 5.4 | 0.735 | 8.3 | 1 | 8.0 | 0.0 | 4.0 | 0.0 | 2.0 |
14 | Caleb Hearn | 1 | 21 | 9 | 4 | 5 | 0.800 | 3 | 4 | 0.750 | 1 | 1 | 1.000 | – | 1 | 0.000 | 4 | 5 | 9 | – | 1 | – | – | – | 1 | – | 18 | – | 0.0 | 17.0 | 0.900 | 5.4 | 0.827 | 11.6 | 1 | 9.0 | 0.0 | 9.0 | 0.0 | 1.0 |
15 | Eddrick Turner | 1 | 1 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | -4 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | Kendarious Sims | 1 | 1 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | – | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Almoree Buinside | 1 | 1 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | -1 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Zechariah Smith | 1 | 4 | 2 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | 1 | – | – | – | – | 2 | – | -5 | – | 0.0 | 2.0 | 0.500 | 2.0 | 0.500 | 0.9 | 1 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | 3 | 3 | – | – | – | – | 1 | – | – | – | – | 0.0 | 2.0 | 0.000 | 0.0 | 0.000 | -0.1 | 1 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 45 | 20 | 46 | 0.435 | 16 | 28 | 0.571 | 4 | 18 | 0.222 | 1 | 5 | 0.200 | 8 | 23 | 31 | 9 | 7 | – | – | 18 | 12 | – | 13 | 3 | 0.5 | 44.0 | 0.478 | 48.2 | 0.467 | 22.2 | 1 | 45.0 | 9.0 | 31.0 | 0.0 | 7.0 |
Statistics created with http://iscoresports.com/basketball (c) 2009-2023, Faster Than Monkeys.
LEGEND
Statistics | # | – | Player Number |
---|
Name | – | Player Name |
---|
G | – | Games Played |
---|
MIN | – | Minutes Played |
---|
PTS | – | Total Points |
---|
FGM | – | Field Goals Made |
---|
FGA | – | Field Goals Attempted |
---|
FG% | – | Field Goal Pct Made |
---|
2PM | – | 2 Pointers Made |
---|
| | 2PA | – | 2 Pointers Attempted |
---|
2P% | – | 2 Pointers Pct Made |
---|
3PM | – | 3 Pointers Made |
---|
3PA | – | 3 Pointers Attempted |
---|
3P% | – | 3 Pointers Pct Made |
---|
FTM | – | Free Throws Made |
---|
FTA | – | Free Throws Attempted |
---|
FT% | – | Free Throw Pct Made |
---|
OREB | – | Offensive Rebounds |
---|
| | DREB | – | Defensive Rebounds |
---|
REB | – | Total Rebounds |
---|
AST | – | Assists |
---|
STL | – | Steals |
---|
DFL | – | Deflections |
---|
BLK | – | Blocks |
---|
TO | – | Turnovers |
---|
PF | – | Personal Fouls |
---|
TF | – | Technical Fouls |
---|
| | PM | – | Plus / Minus |
---|
CHG | – | Charges Taken |
---|
A/T | – | Assist to Turnover Ratio |
---|
EFF | – | Efficiency |
---|
eFG% | – | Effective FG Pct |
---|
TSA | – | True Shooting Attempts |
---|
TS% | – | True Shooting Pct |
---|
GmSc | – | Game Score |
---|
|
|
Statistics – pm | # | – | Player Number |
---|
Name | – | Player Name |
---|
2PM_P | – | 2 Pointers Made Plus |
---|
2PM_M | – | 2 Pointers Made Minus |
---|
3PM_P | – | 3 Pointers Made Plus |
---|
3PM_M | – | 3 Pointers Made Minus |
---|
PTS_P | – | Total Points Plus |
---|
| | PTS_M | – | Total Points Minus |
---|
OREB_P | – | Offensive Rebounds Plus |
---|
OREB_M | – | Offensive Rebounds Minus |
---|
DREB_P | – | Defensive Rebounds Plus |
---|
DREB_M | – | Defensive Rebounds Minus |
---|
REB_P | – | Rebounds Plus |
---|
REB_M | – | Rebounds Minus |
---|
| | AST_P | – | Assists Plus |
---|
AST_M | – | Assists Minus |
---|
STL_P | – | Steals Plus |
---|
STL_M | – | Steals Minus |
---|
DFL_P | – | Deflections Plus |
---|
DFL_M | – | Deflections Minus |
---|
BLK_P | – | Blocks Plus |
---|
| | BLK_M | – | Blocks Minus |
---|
TO_P | – | Turnovers Plus |
---|
TO_M | – | Turnovers Minus |
---|
FT_P | – | Free Throws Plus |
---|
FT_M | – | Free Throws Minus |
---|
|
|
Per Game | # | – | Player Number |
---|
Name | – | Player Name |
---|
| | G | – | Games Played |
---|
PPG | – | Points per Game |
---|
| | APG | – | Assists per Game |
---|
RPG | – | Rebounds per Game |
---|
| | BPG | – | Blocks per Game |
---|
SPG | – | Steals per Game |
---|
|
|
<game.pdf>