Brandon and Olive Branch played in the MHSAA Basketballl Semifinals at Mississippi Coliseum on Feb. 28, 2023. Photo by Keith Warren
Brandon 77, Olive Branch 49
March 1, 2023 Basketball, Basketball Championships, Championship Results, Championships, News, Scores, Sports 846 Views
| TEAMS | 1 | 2 | 3 | 4 | T | |
|---|
| | 12 | 18 | 23 | 24 | 77 | |
| | 11 | 4 | 11 | 23 | 49 |
Game Stats
| 1 | 2 | 3 | 4 | T |
|---|
| Brandon (B) | 12 | 18 | 23 | 24 | 77 |
| Olive Branch (B) | 11 | 4 | 11 | 23 | 49 |
Brandon (B)
| # | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
|---|
| 0 | Kendall Pearson | 1 | 14 | 0 | 0 | 1 | 0.000 | – | 1 | 0.000 | – | – | 0.000 | – | – | 0.000 | 2 | 2 | 4 | 1 | 1 | – | 1 | – | 2 | – | 12 | – | 0.0 | 6.0 | 0.000 | 1.0 | 0.000 | 2.9 | 1 | 0.0 | 1.0 | 4.0 | 1.0 | 1.0 |
| 1 | Isaiah Davis | 1 | 27 | 22 | 7 | 10 | 0.700 | 7 | 10 | 0.700 | – | – | 0.000 | 8 | 10 | 0.800 | 2 | 5 | 7 | 5 | 2 | – | – | 1 | 2 | – | 13 | 1 | 5.0 | 30.0 | 0.700 | 14.4 | 0.764 | 23.6 | 1 | 22.0 | 5.0 | 7.0 | 0.0 | 2.0 |
| 3 | Braylon Barnes | 1 | 22 | 2 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | – | 2 | 0.000 | – | – | 0.000 | – | 8 | 8 | 1 | – | – | 1 | 4 | 2 | – | 23 | – | 0.2 | 4.0 | 0.200 | 5.0 | 0.200 | -2.1 | 1 | 2.0 | 1.0 | 8.0 | 1.0 | 0.0 |
| 4 | Ashton Kelly | 1 | 12 | 7 | 3 | 6 | 0.500 | 2 | 3 | 0.667 | 1 | 3 | 0.333 | – | – | 0.000 | – | – | 0 | 1 | – | – | – | 1 | – | – | 16 | – | 1.0 | 4.0 | 0.583 | 6.0 | 0.583 | 3.7 | 1 | 7.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 10 | Marcel Bridges | 1 | 22 | 17 | 6 | 9 | 0.667 | 6 | 9 | 0.667 | – | – | 0.000 | 5 | 5 | 1.000 | 3 | 6 | 9 | – | 1 | – | 2 | 2 | 2 | – | 11 | – | 0.0 | 24.0 | 0.667 | 11.2 | 0.759 | 16.6 | 1 | 17.0 | 0.0 | 9.0 | 2.0 | 1.0 |
| 11 | Cole Gordon | 1 | 2 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | 1 | – | – | – | – | – | – | 1 | – | 0.0 | 1.0 | 0.000 | 0.0 | 0.000 | 0.7 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 12 | Braelyn Bailey | 1 | 1 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | 1 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13 | Ottis Harrison | 1 | 25 | 5 | 2 | 6 | 0.333 | 2 | 5 | 0.400 | – | 1 | 0.000 | 1 | 2 | 0.500 | – | – | 0 | 5 | 2 | – | – | 1 | 1 | – | 20 | – | 5.0 | 6.0 | 0.333 | 6.9 | 0.363 | 5.3 | 1 | 5.0 | 5.0 | 0.0 | 0.0 | 2.0 |
| 14 | Rylan Nickelberry | 1 | 2 | 2 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | 1 | – | 1 | – | 0.0 | 2.0 | 1.000 | 1.0 | 1.000 | 1.3 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 | Tristian Lucas | 1 | 1 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | – | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20 | Isaiah Smith | 1 | 26 | 14 | 7 | 11 | 0.636 | 7 | 10 | 0.700 | – | 1 | 0.000 | – | – | 0.000 | 2 | 5 | 7 | 1 | – | – | – | – | 2 | – | 16 | – | 0.0 | 18.0 | 0.636 | 11.0 | 0.636 | 11.9 | 1 | 14.0 | 1.0 | 7.0 | 0.0 | 0.0 |
| 21 | Zakorian Taylor | 1 | 1 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | 2 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 22 | Christopher Madison | 1 | 2 | 2 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | 2 | 2 | 1.000 | – | – | 0 | – | – | – | – | – | 1 | – | 4 | – | 0.0 | 2.0 | 0.000 | 0.9 | 1.136 | 1.6 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23 | Kaleb Pitts | 1 | 1 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | – | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 24 | Perry Fletcher | 1 | 2 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | 1 | 1 | – | – | – | – | – | – | – | 1 | – | 0.0 | 1.0 | 0.000 | 0.0 | 0.000 | 0.3 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 32 | Nathan White | 1 | 10 | 6 | 3 | 7 | 0.429 | 3 | 7 | 0.429 | – | – | 0.000 | – | – | 0.000 | 3 | – | 3 | – | – | – | – | – | 2 | – | 14 | – | 0.0 | 5.0 | 0.429 | 7.0 | 0.429 | 3.6 | 1 | 6.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 1 | 2 | 3 | – | – | – | – | – | – | – | – | – | 0.0 | 3.0 | 0.000 | 0.0 | 0.000 | 1.3 | 1 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 77 | 30 | 56 | 0.536 | 29 | 49 | 0.592 | 1 | 7 | 0.143 | 16 | 19 | 0.842 | 13 | 29 | 42 | 15 | 6 | – | 4 | 9 | 15 | – | 28 | 1 | 1.7 | 106.0 | 0.545 | 64.4 | 0.598 | 70.7 | 1 | 77.0 | 15.0 | 42.0 | 4.0 | 6.0 |
Olive Branch (B)
| # | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
|---|
| 1 | Kaleb King | 1 | 11 | 0 | 0 | 1 | 0.000 | – | – | 0.000 | – | 1 | 0.000 | – | 2 | 0.000 | – | – | 0 | – | – | – | – | – | 1 | – | -11 | – | 0.0 | -3.0 | 0.000 | 1.9 | 0.000 | -1.9 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | Reece Garrison | 1 | 24 | 9 | 4 | 6 | 0.667 | 4 | 5 | 0.800 | – | 1 | 0.000 | 1 | 1 | 1.000 | 1 | 4 | 5 | 1 | 1 | – | 2 | – | – | – | -17 | – | 0.0 | 16.0 | 0.667 | 6.4 | 0.699 | 11.4 | 1 | 9.0 | 1.0 | 5.0 | 2.0 | 1.0 |
| 3 | Jerry Wall III | 1 | 25 | 7 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | – | – | 0.000 | 5 | 10 | 0.500 | 4 | 2 | 6 | 1 | – | – | – | 2 | 2 | – | -17 | – | 0.5 | 3.0 | 0.200 | 9.4 | 0.372 | 3.2 | 1 | 7.0 | 1.0 | 6.0 | 0.0 | 0.0 |
| 4 | Zahir Gutierrez | 1 | 20 | 0 | 0 | 7 | 0.000 | – | 1 | 0.000 | – | 6 | 0.000 | – | – | 0.000 | – | 2 | 2 | 2 | 2 | – | – | 3 | 3 | – | -16 | – | 0.7 | -4.0 | 0.000 | 7.0 | 0.000 | -5.1 | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 |
| 5 | Caleb Hunt | 1 | 23 | 5 | 2 | 5 | 0.400 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | – | – | 0.000 | – | 2 | 2 | – | – | – | – | – | 2 | – | -22 | – | 0.0 | 4.0 | 0.500 | 5.0 | 0.500 | 2.1 | 1 | 5.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 10 | Jaylyn Tyler | 1 | 28 | 13 | 4 | 14 | 0.286 | 3 | 7 | 0.429 | 1 | 7 | 0.143 | 4 | 5 | 0.800 | – | 2 | 2 | 3 | – | – | – | 2 | 4 | – | -22 | – | 1.5 | 5.0 | 0.321 | 16.2 | 0.401 | 3.5 | 1 | 13.0 | 3.0 | 2.0 | 0.0 | 0.0 |
| 12 | James King III | 1 | 8 | 3 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | – | 1 | 0.000 | 1 | 1 | 1.000 | 2 | – | 2 | 2 | – | – | – | 1 | 3 | – | -4 | – | 2.0 | 5.0 | 0.500 | 2.4 | 0.615 | 2.6 | 1 | 3.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| 15 | Trevor Joyner | 1 | 10 | 0 | 0 | 2 | 0.000 | – | 1 | 0.000 | – | 1 | 0.000 | – | – | 0.000 | – | 1 | 1 | – | – | – | – | – | 1 | – | -12 | – | 0.0 | -1.0 | 0.000 | 2.0 | 0.000 | -1.5 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 30 | Javion Stephen | 1 | 16 | 12 | 4 | 7 | 0.571 | – | – | 0.000 | 4 | 7 | 0.571 | – | – | 0.000 | – | – | 0 | 1 | 1 | – | – | 2 | 2 | – | -14 | – | 0.5 | 9.0 | 0.857 | 7.0 | 0.857 | 7.6 | 1 | 12.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 2 | – | 2 | – | – | – | – | 1 | – | – | – | – | 0.0 | 1.0 | 0.000 | 0.0 | 0.000 | 0.4 | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 49 | 16 | 49 | 0.327 | 10 | 24 | 0.417 | 6 | 25 | 0.240 | 11 | 19 | 0.579 | 9 | 13 | 22 | 10 | 4 | – | 2 | 11 | 18 | – | -28 | – | 0.9 | 35.0 | 0.388 | 57.4 | 0.427 | 22.3 | 1 | 49.0 | 10.0 | 22.0 | 2.0 | 4.0 |
Statistics created with http://iscoresports.com/basketball (c) 2009-2023, Faster Than Monkeys.
LEGEND
| Statistics | | # | – | Player Number |
|---|
| Name | – | Player Name |
|---|
| G | – | Games Played |
|---|
| MIN | – | Minutes Played |
|---|
| PTS | – | Total Points |
|---|
| FGM | – | Field Goals Made |
|---|
| FGA | – | Field Goals Attempted |
|---|
| FG% | – | Field Goal Pct Made |
|---|
| 2PM | – | 2 Pointers Made |
|---|
| | | 2PA | – | 2 Pointers Attempted |
|---|
| 2P% | – | 2 Pointers Pct Made |
|---|
| 3PM | – | 3 Pointers Made |
|---|
| 3PA | – | 3 Pointers Attempted |
|---|
| 3P% | – | 3 Pointers Pct Made |
|---|
| FTM | – | Free Throws Made |
|---|
| FTA | – | Free Throws Attempted |
|---|
| FT% | – | Free Throw Pct Made |
|---|
| OREB | – | Offensive Rebounds |
|---|
| | | DREB | – | Defensive Rebounds |
|---|
| REB | – | Total Rebounds |
|---|
| AST | – | Assists |
|---|
| STL | – | Steals |
|---|
| DFL | – | Deflections |
|---|
| BLK | – | Blocks |
|---|
| TO | – | Turnovers |
|---|
| PF | – | Personal Fouls |
|---|
| TF | – | Technical Fouls |
|---|
| | | PM | – | Plus / Minus |
|---|
| CHG | – | Charges Taken |
|---|
| A/T | – | Assist to Turnover Ratio |
|---|
| EFF | – | Efficiency |
|---|
| eFG% | – | Effective FG Pct |
|---|
| TSA | – | True Shooting Attempts |
|---|
| TS% | – | True Shooting Pct |
|---|
| GmSc | – | Game Score |
|---|
|
|
| Statistics – pm | | # | – | Player Number |
|---|
| Name | – | Player Name |
|---|
| 2PM_P | – | 2 Pointers Made Plus |
|---|
| 2PM_M | – | 2 Pointers Made Minus |
|---|
| 3PM_P | – | 3 Pointers Made Plus |
|---|
| 3PM_M | – | 3 Pointers Made Minus |
|---|
| PTS_P | – | Total Points Plus |
|---|
| | | PTS_M | – | Total Points Minus |
|---|
| OREB_P | – | Offensive Rebounds Plus |
|---|
| OREB_M | – | Offensive Rebounds Minus |
|---|
| DREB_P | – | Defensive Rebounds Plus |
|---|
| DREB_M | – | Defensive Rebounds Minus |
|---|
| REB_P | – | Rebounds Plus |
|---|
| REB_M | – | Rebounds Minus |
|---|
| | | AST_P | – | Assists Plus |
|---|
| AST_M | – | Assists Minus |
|---|
| STL_P | – | Steals Plus |
|---|
| STL_M | – | Steals Minus |
|---|
| DFL_P | – | Deflections Plus |
|---|
| DFL_M | – | Deflections Minus |
|---|
| BLK_P | – | Blocks Plus |
|---|
| | | BLK_M | – | Blocks Minus |
|---|
| TO_P | – | Turnovers Plus |
|---|
| TO_M | – | Turnovers Minus |
|---|
| FT_P | – | Free Throws Plus |
|---|
| FT_M | – | Free Throws Minus |
|---|
|
|
| Per Game | | # | – | Player Number |
|---|
| Name | – | Player Name |
|---|
| | | G | – | Games Played |
|---|
| PPG | – | Points per Game |
|---|
| | | APG | – | Assists per Game |
|---|
| RPG | – | Rebounds per Game |
|---|
| | | BPG | – | Blocks per Game |
|---|
| SPG | – | Steals per Game |
|---|
|
|
<game.pdf>