Northwest Rankin and Horn Lake played in the MHSAA Basketballl Semifinals at Mississippi Coliseum on Feb. 28, 2023. Photo by Keith Warren
Northwest Rankin 58, Horn Lake 46
4 weeks ago Basketball, Basketball Championships, Championship Results, Championships, News, Scores 299 Views
| TEAMS | 1 | 2 | 3 | 4 | T | |
---|
| | 13 | 14 | 10 | 21 | 58 | |
| | 1 | 20 | 11 | 14 | 46 |
Game Stats
| 1 | 2 | 3 | 4 | T |
---|
NW Rankin (B) | 13 | 14 | 10 | 21 | 58 |
Horn Lake (B) | 1 | 20 | 11 | 14 | 46 |
NW Rankin (B)
# | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
---|
0 | Brendan Brown | 1 | 27 | 29 | 6 | 14 | 0.429 | 5 | 11 | 0.455 | 1 | 3 | 0.333 | 16 | 18 | 0.889 | 4 | 2 | 6 | 2 | 3 | – | – | 2 | 4 | – | 15 | – | 1.0 | 28.0 | 0.464 | 21.9 | 0.661 | 25.0 | 1 | 29.0 | 2.0 | 6.0 | 0.0 | 3.0 |
1 | Evan Walker | 1 | 15 | 9 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 1 | 2 | 3 | – | 1 | – | – | 1 | 4 | – | 13 | – | 0.0 | 10.0 | 0.875 | 5.3 | 0.846 | 6.7 | 1 | 9.0 | 0.0 | 3.0 | 0.0 | 1.0 |
2 | Javien Crump | 1 | 21 | 0 | 0 | 5 | 0.000 | – | 5 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | 5 | 5 | 2 | – | – | 1 | 1 | – | – | 12 | – | 2.0 | 2.0 | 0.000 | 5.0 | 0.000 | -0.9 | 1 | 0.0 | 2.0 | 5.0 | 1.0 | 0.0 |
3 | Kaleb Hutchins | 1 | 2 | 0 | 0 | 1 | 0.000 | – | 1 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | 1 | – | 2 | – | 0.0 | -1.0 | 0.000 | 1.0 | 0.000 | -1.1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Kemauri Oscar | 1 | 10 | 0 | 0 | 1 | 0.000 | – | 1 | 0.000 | – | – | 0.000 | – | – | 0.000 | 1 | – | 1 | 1 | – | – | 1 | – | 3 | – | 8 | – | 0.0 | 2.0 | 0.000 | 1.0 | 0.000 | 0.2 | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 |
11 | Justin Smith | 1 | 12 | 0 | 0 | 1 | 0.000 | – | 1 | 0.000 | – | – | 0.000 | – | – | 0.000 | 1 | 2 | 3 | – | – | – | 1 | – | 1 | – | 13 | – | 0.0 | 3.0 | 0.000 | 1.0 | 0.000 | 0.9 | 1 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 |
12 | Deashawn Dillon | 1 | 16 | 2 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | – | 1 | 0.000 | – | 1 | 0.000 | 1 | – | 1 | – | 1 | – | 1 | 3 | – | – | -1 | – | 0.0 | 0.0 | 0.500 | 2.4 | 0.410 | 0.0 | 1 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 |
14 | Davion James | 1 | 30 | 9 | 3 | 10 | 0.300 | 2 | 5 | 0.400 | 1 | 5 | 0.200 | 2 | 4 | 0.500 | 1 | 1 | 2 | 1 | 2 | – | 2 | 2 | 3 | – | 11 | – | 0.5 | 5.0 | 0.350 | 11.8 | 0.383 | 4.3 | 1 | 9.0 | 1.0 | 2.0 | 2.0 | 2.0 |
15 | Ginorrian Banks | 1 | 3 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | -3 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Levionne Lindsey | 1 | 30 | 9 | 2 | 9 | 0.222 | 2 | 8 | 0.250 | – | 1 | 0.000 | 5 | 6 | 0.833 | 4 | 6 | 10 | 3 | 1 | – | 1 | 2 | 1 | – | 5 | 2 | 1.5 | 14.0 | 0.222 | 11.6 | 0.387 | 9.1 | 1 | 9.0 | 3.0 | 10.0 | 1.0 | 1.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 2 | 3 | 5 | – | – | – | – | 2 | – | – | – | – | 0.0 | 3.0 | 0.000 | 0.0 | 0.000 | 0.3 | 1 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 58 | 15 | 47 | 0.319 | 12 | 35 | 0.343 | 3 | 12 | 0.250 | 25 | 32 | 0.781 | 15 | 21 | 36 | 9 | 8 | – | 7 | 13 | 17 | – | 12 | 2 | 0.7 | 66.0 | 0.351 | 61.1 | 0.475 | 44.5 | 1 | 58.0 | 9.0 | 36.0 | 7.0 | 8.0 |
Horn Lake (B)
# | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
---|
0 | Connor Simms | 1 | 30 | 14 | 6 | 8 | 0.750 | 6 | 8 | 0.750 | – | – | 0.000 | 2 | 3 | 0.667 | 1 | 4 | 5 | 1 | – | – | 1 | 2 | 4 | – | -8 | – | 0.5 | 16.0 | 0.750 | 9.3 | 0.751 | 10.1 | 1 | 14.0 | 1.0 | 5.0 | 1.0 | 0.0 |
1 | Ronald Wilson III | 1 | 3 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | -4 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Kylen Pernell | 1 | 32 | 18 | 6 | 14 | 0.429 | 2 | 3 | 0.667 | 4 | 11 | 0.364 | 2 | 2 | 1.000 | 1 | 4 | 5 | 4 | – | – | 2 | 6 | 3 | – | -15 | 1 | 0.7 | 15.0 | 0.571 | 14.9 | 0.605 | 9.5 | 1 | 18.0 | 4.0 | 5.0 | 2.0 | 0.0 |
4 | Loghan Johnson | 1 | 8 | 0 | 0 | 2 | 0.000 | – | 1 | 0.000 | – | 1 | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | 1 | 1 | – | -15 | – | 0.0 | -3.0 | 0.000 | 2.0 | 0.000 | -2.8 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Kaleb Jackson | 1 | 20 | 0 | 0 | 2 | 0.000 | – | 2 | 0.000 | – | – | 0.000 | – | 2 | 0.000 | – | 1 | 1 | 2 | – | – | – | 2 | 4 | – | 1 | 1 | 1.0 | -3.0 | 0.000 | 2.9 | 0.000 | -4.1 | 1 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 |
10 | Mekhi Williams | 1 | 2 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | 1 | – | -3 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | -0.4 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | John Randle Jr. | 1 | 22 | 5 | 0 | 7 | 0.000 | – | 7 | 0.000 | – | – | 0.000 | 5 | 6 | 0.833 | 4 | – | 4 | 1 | 1 | – | 3 | 2 | 5 | – | -5 | – | 0.5 | 4.0 | 0.000 | 9.6 | 0.259 | 2.3 | 1 | 5.0 | 1.0 | 4.0 | 3.0 | 1.0 |
14 | Kemauri Mack | 1 | 1 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | -2 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | Tavarius Lauderdale | 1 | 1 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | -2 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | Adrian Caradine | 1 | 15 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | 3 | 3 | – | – | – | – | – | 1 | – | -6 | – | 0.0 | 3.0 | 0.000 | 0.0 | 0.000 | 0.5 | 1 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
23 | Kyren Pernell | 1 | 30 | 9 | 4 | 12 | 0.333 | 3 | 7 | 0.429 | 1 | 5 | 0.200 | – | – | 0.000 | 1 | 5 | 6 | 3 | 1 | – | – | 1 | 3 | – | -11 | – | 3.0 | 10.0 | 0.375 | 12.0 | 0.375 | 5.3 | 1 | 9.0 | 3.0 | 6.0 | 0.0 | 1.0 |
24 | Tylan Young | 1 | 1 | 0 | 0 | 1 | 0.000 | – | – | 0.000 | – | 1 | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | -5 | – | 0.0 | -1.0 | 0.000 | 1.0 | 0.000 | -0.7 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 3 | 2 | 5 | – | – | – | – | 2 | – | – | – | – | 0.0 | 3.0 | 0.000 | 0.0 | 0.000 | 0.7 | 1 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 46 | 16 | 46 | 0.348 | 11 | 28 | 0.393 | 5 | 18 | 0.278 | 9 | 13 | 0.692 | 10 | 19 | 29 | 11 | 2 | – | 6 | 16 | 22 | – | -12 | 2 | 0.7 | 44.0 | 0.402 | 51.7 | 0.445 | 20.4 | 1 | 46.0 | 11.0 | 29.0 | 6.0 | 2.0 |
Statistics created with http://iscoresports.com/basketball (c) 2009-2023, Faster Than Monkeys.
LEGEND
Statistics | # | – | Player Number |
---|
Name | – | Player Name |
---|
G | – | Games Played |
---|
MIN | – | Minutes Played |
---|
PTS | – | Total Points |
---|
FGM | – | Field Goals Made |
---|
FGA | – | Field Goals Attempted |
---|
FG% | – | Field Goal Pct Made |
---|
2PM | – | 2 Pointers Made |
---|
| | 2PA | – | 2 Pointers Attempted |
---|
2P% | – | 2 Pointers Pct Made |
---|
3PM | – | 3 Pointers Made |
---|
3PA | – | 3 Pointers Attempted |
---|
3P% | – | 3 Pointers Pct Made |
---|
FTM | – | Free Throws Made |
---|
FTA | – | Free Throws Attempted |
---|
FT% | – | Free Throw Pct Made |
---|
OREB | – | Offensive Rebounds |
---|
| | DREB | – | Defensive Rebounds |
---|
REB | – | Total Rebounds |
---|
AST | – | Assists |
---|
STL | – | Steals |
---|
DFL | – | Deflections |
---|
BLK | – | Blocks |
---|
TO | – | Turnovers |
---|
PF | – | Personal Fouls |
---|
TF | – | Technical Fouls |
---|
| | PM | – | Plus / Minus |
---|
CHG | – | Charges Taken |
---|
A/T | – | Assist to Turnover Ratio |
---|
EFF | – | Efficiency |
---|
eFG% | – | Effective FG Pct |
---|
TSA | – | True Shooting Attempts |
---|
TS% | – | True Shooting Pct |
---|
GmSc | – | Game Score |
---|
|
|
Statistics – pm | # | – | Player Number |
---|
Name | – | Player Name |
---|
2PM_P | – | 2 Pointers Made Plus |
---|
2PM_M | – | 2 Pointers Made Minus |
---|
3PM_P | – | 3 Pointers Made Plus |
---|
3PM_M | – | 3 Pointers Made Minus |
---|
PTS_P | – | Total Points Plus |
---|
| | PTS_M | – | Total Points Minus |
---|
OREB_P | – | Offensive Rebounds Plus |
---|
OREB_M | – | Offensive Rebounds Minus |
---|
DREB_P | – | Defensive Rebounds Plus |
---|
DREB_M | – | Defensive Rebounds Minus |
---|
REB_P | – | Rebounds Plus |
---|
REB_M | – | Rebounds Minus |
---|
| | AST_P | – | Assists Plus |
---|
AST_M | – | Assists Minus |
---|
STL_P | – | Steals Plus |
---|
STL_M | – | Steals Minus |
---|
DFL_P | – | Deflections Plus |
---|
DFL_M | – | Deflections Minus |
---|
BLK_P | – | Blocks Plus |
---|
| | BLK_M | – | Blocks Minus |
---|
TO_P | – | Turnovers Plus |
---|
TO_M | – | Turnovers Minus |
---|
FT_P | – | Free Throws Plus |
---|
FT_M | – | Free Throws Minus |
---|
|
|
Per Game | # | – | Player Number |
---|
Name | – | Player Name |
---|
| | G | – | Games Played |
---|
PPG | – | Points per Game |
---|
| | APG | – | Assists per Game |
---|
RPG | – | Rebounds per Game |
---|
| | BPG | – | Blocks per Game |
---|
SPG | – | Steals per Game |
---|
|
|
<game.pdf>
Check Also
Location: Mississippi Coliseum Map: Program: Download Tickets: GoFan $15 Format: Lift Meet Schedule: Thursday, March …