Quarter By Quarter
TEAMS | 1 | 2 | 3 | 4 | OT | T | ||
---|---|---|---|---|---|---|---|---|
![]() LOU | 7 | 10 | 7 | 0 | 13 | 37 | ||
PONTO | 13 | 10 | 4 | 0 | 9 | 36 |
TEAMS | 1 | 2 | 3 | 4 | OT | T | ||
---|---|---|---|---|---|---|---|---|
![]() LOU | 7 | 10 | 7 | 0 | 13 | 37 | ||
PONTO | 13 | 10 | 4 | 0 | 9 | 36 |
Location: Mississippi Coliseum Map: Program: Download Tickets: GoFan $15 Format: Lift Meet Schedule: Thursday, March …