Picayune and Provine played in the MHSAA Basketballl Semifinals at Mississippi Coliseum on Feb. 28, 2023. Photo by Keith Warren
Picayune 60, Provine 49
February 28, 2023 Basketball, Basketball Championships, Championship Results, Championships, News, Scores, Sports 346 Views
| TEAMS | 1 | 2 | 3 | 4 | T | |
---|
| | 5 | 16 | 13 | 26 | 60 | |
| | 7 | 13 | 10 | 19 | 49 |
Game Stats
| 1 | 2 | 3 | 4 | T |
---|
Picayune (B) | 5 | 16 | 13 | 26 | 60 |
Provine (B) | 7 | 13 | 10 | 19 | 49 |
Picayune (B)
# | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
---|
0 | Darrell Smith | 1 | 30 | 3 | 0 | 4 | 0.000 | – | 2 | 0.000 | – | 2 | 0.000 | 3 | 4 | 0.750 | – | 7 | 7 | 5 | 1 | – | – | 1 | – | – | 17 | – | 5.0 | 10.0 | 0.000 | 5.8 | 0.260 | 5.4 | 1 | 3.0 | 5.0 | 7.0 | 0.0 | 1.0 |
2 | Joshua Holmes | 1 | 32 | 16 | 7 | 20 | 0.350 | 6 | 14 | 0.429 | 1 | 6 | 0.167 | 1 | 2 | 0.500 | 1 | 2 | 3 | – | 3 | – | – | 3 | – | – | 17 | – | 0.0 | 5.0 | 0.375 | 20.9 | 0.383 | 5.7 | 1 | 16.0 | 0.0 | 3.0 | 0.0 | 3.0 |
3 | Jaheim Everett | 1 | 3 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | 3 | 3 | – | – | – | 0.0 | -3.0 | 0.000 | 0.0 | 0.000 | -4.2 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | Dakeith Quinn | 1 | 25 | 8 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | – | – | 0.000 | 6 | 8 | 0.750 | 1 | 4 | 5 | 4 | 1 | – | – | 2 | 4 | – | 21 | 1 | 2.0 | 13.0 | 0.500 | 5.5 | 0.725 | 8.3 | 1 | 8.0 | 4.0 | 5.0 | 0.0 | 1.0 |
5 | Niquis Ratcliff | 1 | 17 | 4 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | – | – | 0.000 | 2 | 2 | 1.000 | 1 | – | 1 | 1 | 1 | – | – | 3 | 2 | – | 3 | – | 0.3 | 4.0 | 1.000 | 1.9 | 1.064 | 2.3 | 1 | 4.0 | 1.0 | 1.0 | 0.0 | 1.0 |
10 | Kamari Mark | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 1 | – | 1 | – | – | – | – | – | – | – | – | – | 0.0 | 1.0 | 0.000 | 0.0 | 0.000 | 0.7 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
11 | Jaden Hart | 1 | 2 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | -1 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Troy Carter | 1 | 32 | 23 | 9 | 14 | 0.643 | 6 | 7 | 0.857 | 3 | 7 | 0.429 | 2 | 4 | 0.500 | 4 | 2 | 6 | – | – | – | – | 3 | – | – | 17 | – | 0.0 | 19.0 | 0.750 | 15.8 | 0.730 | 16.4 | 1 | 23.0 | 0.0 | 6.0 | 0.0 | 0.0 |
14 | Brunson Stockstill | 1 | 9 | 4 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | – | 1 | 0.000 | – | – | 0.000 | – | – | 0 | 2 | – | – | – | 1 | 5 | – | 9 | 1 | 2.0 | 3.0 | 0.500 | 4.0 | 0.500 | 0.4 | 1 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 |
21 | Tyran Warren | 1 | 14 | 2 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | – | – | 0.000 | – | – | 0.000 | 1 | – | 1 | – | 1 | – | – | 1 | 4 | – | 2 | – | 0.0 | 3.0 | 1.000 | 1.0 | 1.000 | 0.8 | 1 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 2 | 1 | 3 | – | – | – | – | – | – | – | – | – | 0.0 | 3.0 | 0.000 | 0.0 | 0.000 | 1.7 | 1 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 60 | 21 | 46 | 0.457 | 17 | 30 | 0.567 | 4 | 16 | 0.250 | 14 | 20 | 0.700 | 11 | 16 | 27 | 12 | 7 | – | – | 17 | 18 | – | 11 | 2 | 0.7 | 58.0 | 0.500 | 54.8 | 0.547 | 37.5 | 1 | 60.0 | 12.0 | 27.0 | 0.0 | 7.0 |
Provine (B)
# | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
---|
0 | Javian Watkins | 1 | 32 | 9 | 3 | 7 | 0.429 | 3 | 6 | 0.500 | – | 1 | 0.000 | 3 | 8 | 0.375 | 3 | 2 | 5 | 8 | 1 | – | – | 1 | – | – | -17 | – | 8.0 | 13.0 | 0.429 | 10.5 | 0.428 | 11.6 | 1 | 9.0 | 8.0 | 5.0 | 0.0 | 1.0 |
2 | Tye Gholar | 1 | 32 | 11 | 4 | 14 | 0.286 | 2 | 8 | 0.250 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | – | 4 | 4 | – | 1 | – | 1 | 7 | 3 | – | -18 | – | 0.0 | -1.0 | 0.357 | 14.9 | 0.370 | -2.9 | 1 | 11.0 | 0.0 | 4.0 | 1.0 | 1.0 |
3 | Rakwuez Thompson | 1 | 29 | 9 | 4 | 9 | 0.444 | 3 | 5 | 0.600 | 1 | 4 | 0.250 | – | 2 | 0.000 | 1 | 2 | 3 | 2 | – | – | – | 2 | 1 | – | -16 | – | 1.0 | 5.0 | 0.500 | 9.9 | 0.455 | 3.8 | 1 | 9.0 | 2.0 | 3.0 | 0.0 | 0.0 |
4 | Zacorion Elliott | 1 | 3 | 0 | 0 | 1 | 0.000 | – | – | 0.000 | – | 1 | 0.000 | – | 2 | 0.000 | 1 | – | 1 | – | – | – | – | – | 1 | – | 1 | – | 0.0 | -2.0 | 0.000 | 1.9 | 0.000 | -1.2 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
5 | Isaiah Porter | 1 | 14 | 9 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | – | – | 0.000 | 3 | 4 | 0.750 | 4 | 3 | 7 | – | – | – | – | – | 1 | – | -10 | – | 0.0 | 13.0 | 0.600 | 6.8 | 0.666 | 9.6 | 1 | 9.0 | 0.0 | 7.0 | 0.0 | 0.0 |
10 | Jakobi Thompson | 1 | 18 | 2 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | – | – | 0.000 | – | – | 0.000 | – | 1 | 1 | 1 | 1 | – | – | 5 | 5 | – | -12 | – | 0.2 | -1.0 | 0.500 | 2.0 | 0.500 | -4.0 | 1 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 |
14 | DJ Banks | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | – | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | Emajai Horton | 1 | 18 | 6 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | – | – | 0.000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | – | – | 1 | 4 | 5 | – | -6 | – | 0.2 | 4.0 | 0.500 | 4.9 | 0.615 | 0.4 | 1 | 6.0 | 1.0 | 2.0 | 1.0 | 0.0 |
22 | Jamaal Henderson | 1 | 3 | 1 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | 1 | 2 | 0.500 | 1 | – | 1 | – | – | – | – | – | 2 | – | -2 | – | 0.0 | 1.0 | 0.000 | 0.9 | 0.568 | 0.5 | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
33 | Rakwun Yates | 1 | 13 | 0 | 0 | 2 | 0.000 | – | 1 | 0.000 | – | 1 | 0.000 | – | 1 | 0.000 | 1 | – | 1 | 3 | – | – | – | 1 | 1 | – | -6 | – | 3.0 | 0.0 | 0.000 | 2.4 | 0.000 | -0.4 | 1 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 |
50 | Tashun Jamison | 1 | 3 | 2 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | 1 | – | 0.0 | 2.0 | 1.000 | 1.0 | 1.000 | 1.7 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 2 | 3 | 5 | – | – | – | – | 2 | – | – | – | – | 0.0 | 3.0 | 0.000 | 0.0 | 0.000 | 0.3 | 1 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 49 | 18 | 45 | 0.400 | 15 | 32 | 0.469 | 3 | 13 | 0.231 | 10 | 23 | 0.435 | 14 | 16 | 30 | 15 | 3 | – | 2 | 22 | 19 | – | -11 | – | 0.7 | 37.0 | 0.433 | 55.1 | 0.444 | 19.4 | 1 | 49.0 | 15.0 | 30.0 | 2.0 | 3.0 |
Statistics created with http://iscoresports.com/basketball (c) 2009-2023, Faster Than Monkeys.
LEGEND
Statistics | # | – | Player Number |
---|
Name | – | Player Name |
---|
G | – | Games Played |
---|
MIN | – | Minutes Played |
---|
PTS | – | Total Points |
---|
FGM | – | Field Goals Made |
---|
FGA | – | Field Goals Attempted |
---|
FG% | – | Field Goal Pct Made |
---|
2PM | – | 2 Pointers Made |
---|
| | 2PA | – | 2 Pointers Attempted |
---|
2P% | – | 2 Pointers Pct Made |
---|
3PM | – | 3 Pointers Made |
---|
3PA | – | 3 Pointers Attempted |
---|
3P% | – | 3 Pointers Pct Made |
---|
FTM | – | Free Throws Made |
---|
FTA | – | Free Throws Attempted |
---|
FT% | – | Free Throw Pct Made |
---|
OREB | – | Offensive Rebounds |
---|
| | DREB | – | Defensive Rebounds |
---|
REB | – | Total Rebounds |
---|
AST | – | Assists |
---|
STL | – | Steals |
---|
DFL | – | Deflections |
---|
BLK | – | Blocks |
---|
TO | – | Turnovers |
---|
PF | – | Personal Fouls |
---|
TF | – | Technical Fouls |
---|
| | PM | – | Plus / Minus |
---|
CHG | – | Charges Taken |
---|
A/T | – | Assist to Turnover Ratio |
---|
EFF | – | Efficiency |
---|
eFG% | – | Effective FG Pct |
---|
TSA | – | True Shooting Attempts |
---|
TS% | – | True Shooting Pct |
---|
GmSc | – | Game Score |
---|
|
|
Statistics – pm | # | – | Player Number |
---|
Name | – | Player Name |
---|
2PM_P | – | 2 Pointers Made Plus |
---|
2PM_M | – | 2 Pointers Made Minus |
---|
3PM_P | – | 3 Pointers Made Plus |
---|
3PM_M | – | 3 Pointers Made Minus |
---|
PTS_P | – | Total Points Plus |
---|
| | PTS_M | – | Total Points Minus |
---|
OREB_P | – | Offensive Rebounds Plus |
---|
OREB_M | – | Offensive Rebounds Minus |
---|
DREB_P | – | Defensive Rebounds Plus |
---|
DREB_M | – | Defensive Rebounds Minus |
---|
REB_P | – | Rebounds Plus |
---|
REB_M | – | Rebounds Minus |
---|
| | AST_P | – | Assists Plus |
---|
AST_M | – | Assists Minus |
---|
STL_P | – | Steals Plus |
---|
STL_M | – | Steals Minus |
---|
DFL_P | – | Deflections Plus |
---|
DFL_M | – | Deflections Minus |
---|
BLK_P | – | Blocks Plus |
---|
| | BLK_M | – | Blocks Minus |
---|
TO_P | – | Turnovers Plus |
---|
TO_M | – | Turnovers Minus |
---|
FT_P | – | Free Throws Plus |
---|
FT_M | – | Free Throws Minus |
---|
|
|
Per Game | # | – | Player Number |
---|
Name | – | Player Name |
---|
| | G | – | Games Played |
---|
PPG | – | Points per Game |
---|
| | APG | – | Assists per Game |
---|
RPG | – | Rebounds per Game |
---|
| | BPG | – | Blocks per Game |
---|
SPG | – | Steals per Game |
---|
|
|
<game.pdf>