Hattiesburg and Canton played in the MHSAA Basketballl Semifinals at Mississippi Coliseum on Feb. 28, 2023. Photo by Keith Warren
Hattiesburg 61, Canton 51
February 28, 2023 Basketball Championships, Championship Results, Championships, News, Scores, Sports 512 Views
| TEAMS | 1 | 2 | 3 | 4 | T | |
|---|
| | 11 | 25 | 7 | 17 | 61 | |
| | 15 | 12 | 14 | 10 | 51 |
Game Stats
| 1 | 2 | 3 | 4 | T |
|---|
| Hattiesburg (B) | 11 | 25 | 7 | 18 | 61 |
| Canton (B) | 15 | 12 | 14 | 10 | 51 |
Hattiesburg (B)
| # | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
|---|
| 1 | Darrian Johnson | 1 | 25 | 19 | 7 | 9 | 0.778 | 7 | 9 | 0.778 | – | – | 0.000 | 5 | 6 | 0.833 | 4 | 5 | 9 | 2 | 1 | – | 3 | 2 | 1 | – | 16 | – | 1.0 | 29.0 | 0.778 | 11.6 | 0.816 | 21.5 | 1 | 19.0 | 2.0 | 9.0 | 3.0 | 1.0 |
| 2 | De’anthony Rancifer | 1 | 12 | 3 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | – | – | 0.000 | 1 | 3 | 0.333 | – | 2 | 2 | 1 | – | – | – | – | 1 | – | – | – | 0.0 | 3.0 | 0.500 | 3.3 | 0.452 | 2.1 | 1 | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| 3 | Jabar Walker | 1 | 25 | 14 | 3 | 8 | 0.375 | 3 | 8 | 0.375 | – | – | 0.000 | 8 | 10 | 0.800 | – | 4 | 4 | 2 | 2 | – | – | 2 | 3 | – | 13 | 1 | 1.0 | 13.0 | 0.375 | 12.4 | 0.565 | 10.2 | 1 | 14.0 | 2.0 | 4.0 | 0.0 | 2.0 |
| 10 | Kelby McKeller | 1 | 20 | 3 | 1 | 2 | 0.500 | – | – | 0.000 | 1 | 2 | 0.500 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | 1 | – | 15 | 1 | 0.0 | 2.0 | 0.750 | 2.0 | 0.750 | 1.6 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11 | Stephen McCullon | 1 | 27 | 13 | 3 | 6 | 0.500 | 3 | 5 | 0.600 | – | 1 | 0.000 | 7 | 8 | 0.875 | – | 3 | 3 | 1 | 2 | – | – | 4 | 2 | – | 9 | – | 0.2 | 11.0 | 0.500 | 9.5 | 0.683 | 8.4 | 1 | 13.0 | 1.0 | 3.0 | 0.0 | 2.0 |
| 12 | Christian Moody | 1 | 21 | 4 | 0 | 2 | 0.000 | – | 2 | 0.000 | – | – | 0.000 | 4 | 4 | 1.000 | 1 | 2 | 3 | – | 2 | – | – | 1 | 3 | – | -3 | – | 0.0 | 6.0 | 0.000 | 3.8 | 0.532 | 3.7 | 1 | 4.0 | 0.0 | 3.0 | 0.0 | 2.0 |
| 15 | Marquise Winters | 1 | 3 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | 13 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20 | James Griffin | 1 | 3 | 0 | 0 | 2 | 0.000 | – | 2 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | -3 | – | 0.0 | -2.0 | 0.000 | 2.0 | 0.000 | -1.4 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 22 | Marquicio Johnson | 1 | 2 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | -6 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23 | Logan Burns | 1 | 8 | 2 | 0 | 2 | 0.000 | – | 2 | 0.000 | – | – | 0.000 | 2 | 2 | 1.000 | 1 | – | 1 | 1 | – | – | – | 1 | 3 | – | -1 | – | 1.0 | 1.0 | 0.000 | 2.9 | 0.347 | -0.2 | 1 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| 24 | Lebranden Graham | 1 | 12 | 0 | 0 | 1 | 0.000 | – | – | 0.000 | – | 1 | 0.000 | – | – | 0.000 | – | 2 | 2 | – | 1 | – | – | – | – | – | – | – | 0.0 | 2.0 | 0.000 | 1.0 | 0.000 | 0.9 | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 |
| 32 | Tristen Keys | 1 | 7 | 3 | 1 | 3 | 0.333 | – | 2 | 0.000 | 1 | 1 | 1.000 | – | – | 0.000 | 1 | 1 | 2 | – | – | – | – | 1 | 1 | – | -3 | – | 0.0 | 2.0 | 0.500 | 3.0 | 0.500 | 0.9 | 1 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | 1 | 1 | – | – | – | – | – | – | – | – | – | 0.0 | 1.0 | 0.000 | 0.0 | 0.000 | 0.3 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 61 | 16 | 37 | 0.432 | 14 | 32 | 0.438 | 2 | 5 | 0.400 | 27 | 33 | 0.818 | 7 | 20 | 27 | 7 | 8 | – | 3 | 11 | 15 | – | 10 | 2 | 0.6 | 68.0 | 0.459 | 51.5 | 0.592 | 48.0 | 1 | 61.0 | 7.0 | 27.0 | 3.0 | 8.0 |
Canton (B)
| # | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
|---|
| 0 | Jamarion Fleming | 1 | 30 | 0 | 0 | 2 | 0.000 | – | 2 | 0.000 | – | – | 0.000 | – | – | 0.000 | 2 | 5 | 7 | 1 | 1 | – | 2 | 1 | 5 | – | -8 | – | 1.0 | 8.0 | 0.000 | 2.0 | 0.000 | 1.6 | 1 | 0.0 | 1.0 | 7.0 | 2.0 | 1.0 |
| 1 | James Taylor | 1 | 27 | 9 | 3 | 10 | 0.300 | – | 2 | 0.000 | 3 | 8 | 0.375 | – | 1 | 0.000 | 1 | 2 | 3 | 1 | 1 | – | – | 4 | 3 | – | 1 | – | 0.2 | 2.0 | 0.450 | 10.4 | 0.431 | 0.6 | 1 | 9.0 | 1.0 | 3.0 | 0.0 | 1.0 |
| 2 | Deandre Lewis | 1 | 32 | 15 | 6 | 10 | 0.600 | 4 | 7 | 0.571 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 2 | 4 | 6 | 2 | – | – | – | 4 | 4 | – | -8 | – | 0.5 | 14.0 | 0.700 | 10.9 | 0.689 | 8.4 | 1 | 15.0 | 2.0 | 6.0 | 0.0 | 0.0 |
| 3 | Deanthony Lewis | 1 | 21 | 10 | 4 | 10 | 0.400 | 4 | 8 | 0.500 | – | 2 | 0.000 | 2 | 4 | 0.500 | 1 | 5 | 6 | 4 | 1 | – | 1 | 2 | 4 | – | -1 | – | 2.0 | 12.0 | 0.400 | 11.8 | 0.425 | 6.9 | 1 | 10.0 | 4.0 | 6.0 | 1.0 | 1.0 |
| 4 | Quantrell Brown | 1 | 7 | 3 | 0 | 1 | 0.000 | – | 1 | 0.000 | – | – | 0.000 | 3 | 4 | 0.750 | – | – | 0 | – | – | – | – | 3 | 4 | – | -10 | – | 0.0 | -2.0 | 0.000 | 2.8 | 0.543 | -2.7 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11 | Zakirius Gilkey | 1 | 3 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | -1 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 12 | Joshua Brown | 1 | 4 | 0 | 0 | 1 | 0.000 | – | – | 0.000 | – | 1 | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | 1 | – | -13 | – | 0.0 | -1.0 | 0.000 | 1.0 | 0.000 | -1.1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13 | Eric Gilkey III | 1 | 1 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | – | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 | Jaylon Hollins | 1 | 1 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | 1 | – | -3 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | -0.4 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 | Dwight Luckett Jr. | 1 | 8 | 3 | 1 | 1 | 1.000 | – | – | 0.000 | 1 | 1 | 1.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | 1 | – | – | 3 | – | 0.0 | 2.0 | 1.500 | 1.0 | 1.500 | 1.7 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23 | Armani Watson | 1 | 32 | 11 | 4 | 12 | 0.333 | 3 | 6 | 0.500 | 1 | 6 | 0.167 | 2 | 2 | 1.000 | 3 | – | 3 | 1 | 2 | – | – | 1 | 4 | – | -10 | – | 1.0 | 8.0 | 0.375 | 12.9 | 0.427 | 6.4 | 1 | 11.0 | 1.0 | 3.0 | 0.0 | 2.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 3 | 1 | 4 | – | – | – | – | 2 | – | – | – | – | 0.0 | 2.0 | 0.000 | 0.0 | 0.000 | 0.4 | 1 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 51 | 18 | 47 | 0.383 | 11 | 26 | 0.423 | 7 | 21 | 0.333 | 8 | 13 | 0.615 | 12 | 17 | 29 | 9 | 5 | – | 3 | 18 | 26 | – | -10 | – | 0.5 | 45.0 | 0.457 | 52.7 | 0.484 | 21.8 | 1 | 51.0 | 9.0 | 29.0 | 3.0 | 5.0 |
Statistics created with http://iscoresports.com/basketball (c) 2009-2023, Faster Than Monkeys.
LEGEND
| Statistics | | # | – | Player Number |
|---|
| Name | – | Player Name |
|---|
| G | – | Games Played |
|---|
| MIN | – | Minutes Played |
|---|
| PTS | – | Total Points |
|---|
| FGM | – | Field Goals Made |
|---|
| FGA | – | Field Goals Attempted |
|---|
| FG% | – | Field Goal Pct Made |
|---|
| 2PM | – | 2 Pointers Made |
|---|
| | | 2PA | – | 2 Pointers Attempted |
|---|
| 2P% | – | 2 Pointers Pct Made |
|---|
| 3PM | – | 3 Pointers Made |
|---|
| 3PA | – | 3 Pointers Attempted |
|---|
| 3P% | – | 3 Pointers Pct Made |
|---|
| FTM | – | Free Throws Made |
|---|
| FTA | – | Free Throws Attempted |
|---|
| FT% | – | Free Throw Pct Made |
|---|
| OREB | – | Offensive Rebounds |
|---|
| | | DREB | – | Defensive Rebounds |
|---|
| REB | – | Total Rebounds |
|---|
| AST | – | Assists |
|---|
| STL | – | Steals |
|---|
| DFL | – | Deflections |
|---|
| BLK | – | Blocks |
|---|
| TO | – | Turnovers |
|---|
| PF | – | Personal Fouls |
|---|
| TF | – | Technical Fouls |
|---|
| | | PM | – | Plus / Minus |
|---|
| CHG | – | Charges Taken |
|---|
| A/T | – | Assist to Turnover Ratio |
|---|
| EFF | – | Efficiency |
|---|
| eFG% | – | Effective FG Pct |
|---|
| TSA | – | True Shooting Attempts |
|---|
| TS% | – | True Shooting Pct |
|---|
| GmSc | – | Game Score |
|---|
|
|
| Statistics – pm | | # | – | Player Number |
|---|
| Name | – | Player Name |
|---|
| 2PM_P | – | 2 Pointers Made Plus |
|---|
| 2PM_M | – | 2 Pointers Made Minus |
|---|
| 3PM_P | – | 3 Pointers Made Plus |
|---|
| 3PM_M | – | 3 Pointers Made Minus |
|---|
| PTS_P | – | Total Points Plus |
|---|
| | | PTS_M | – | Total Points Minus |
|---|
| OREB_P | – | Offensive Rebounds Plus |
|---|
| OREB_M | – | Offensive Rebounds Minus |
|---|
| DREB_P | – | Defensive Rebounds Plus |
|---|
| DREB_M | – | Defensive Rebounds Minus |
|---|
| REB_P | – | Rebounds Plus |
|---|
| REB_M | – | Rebounds Minus |
|---|
| | | AST_P | – | Assists Plus |
|---|
| AST_M | – | Assists Minus |
|---|
| STL_P | – | Steals Plus |
|---|
| STL_M | – | Steals Minus |
|---|
| DFL_P | – | Deflections Plus |
|---|
| DFL_M | – | Deflections Minus |
|---|
| BLK_P | – | Blocks Plus |
|---|
| | | BLK_M | – | Blocks Minus |
|---|
| TO_P | – | Turnovers Plus |
|---|
| TO_M | – | Turnovers Minus |
|---|
| FT_P | – | Free Throws Plus |
|---|
| FT_M | – | Free Throws Minus |
|---|
|
|
| Per Game | | # | – | Player Number |
|---|
| Name | – | Player Name |
|---|
| | | G | – | Games Played |
|---|
| PPG | – | Points per Game |
|---|
| | | APG | – | Assists per Game |
|---|
| RPG | – | Rebounds per Game |
|---|
| | | BPG | – | Blocks per Game |
|---|
| SPG | – | Steals per Game |
|---|
|
|
<game.pdf>