Southeast Lauderdale and Byhallia played in the MHSAA Basketballl Semifinals at Mississippi Coliseum on March 1, 2023. Photo by Keith Warren
SE Lauderdale 63, Byhalia 60
March 1, 2023 Basketball, Basketball Championships, Championship Results, Championships, News, Scores, Sports 892 Views
| TEAMS | 1 | 2 | 3 | 4 | OT | T | |
|---|
| | 20 | 10 | 15 | 10 | 8 | 63 | |
| | 16 | 16 | 9 | 14 | 5 | 60 |
Game Stats
| 1 | 2 | 3 | 4 | OT1 | T |
|---|
| SE Lauderdale (B) | 20 | 10 | 15 | 10 | 8 | 63 |
| Byhalia (B) | 16 | 16 | 9 | 14 | 5 | 60 |
SE Lauderdale (B)
| # | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
|---|
| 1 | Demondre Graham | 1 | 36 | 14 | 4 | 10 | 0.400 | 4 | 9 | 0.444 | – | 1 | 0.000 | 6 | 8 | 0.750 | 1 | 9 | 10 | 5 | 1 | – | – | 6 | 3 | – | 2 | – | 0.8 | 16.0 | 0.400 | 13.5 | 0.518 | 8.5 | 1 | 14.0 | 5.0 | 10.0 | 0.0 | 1.0 |
| 2 | Jaylon Pruett | 1 | 19 | 7 | 3 | 8 | 0.375 | 2 | 2 | 1.000 | 1 | 6 | 0.167 | – | – | 0.000 | 2 | – | 2 | – | 1 | – | – | 4 | 2 | – | 8 | – | 0.0 | 1.0 | 0.438 | 8.0 | 0.438 | 0.2 | 1 | 7.0 | 0.0 | 2.0 | 0.0 | 1.0 |
| 3 | Derrius Ramsey | 1 | 17 | 4 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | – | – | 0.000 | 2 | 2 | 1.000 | 3 | 1 | 4 | – | – | – | – | – | – | – | -2 | – | 0.0 | 4.0 | 0.200 | 5.9 | 0.340 | 3.3 | 1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| 4 | Kwamaar O’aoneal | 1 | 24 | 6 | 3 | 7 | 0.429 | 3 | 7 | 0.429 | – | – | 0.000 | – | – | 0.000 | 5 | 5 | 10 | 2 | 1 | – | 1 | 1 | 1 | – | 3 | 2 | 2.0 | 15.0 | 0.429 | 7.0 | 0.429 | 9.0 | 1 | 6.0 | 2.0 | 10.0 | 1.0 | 1.0 |
| 5 | Turner Horn | 1 | 9 | 2 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | – | – | 0.000 | – | – | 0.000 | – | 2 | 2 | 1 | – | – | – | 1 | 3 | – | 3 | – | 1.0 | 3.0 | 0.500 | 2.0 | 0.500 | 0.1 | 1 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| 20 | Branderrious Wallace | 1 | 2 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | – | – | – | – | – | – | – | -3 | – | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 22 | Kaden Butler | 1 | 11 | 4 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | – | – | 0.000 | – | – | 0.000 | 1 | 1 | 2 | 1 | – | – | 1 | 1 | 2 | – | 9 | – | 1.0 | 7.0 | 1.000 | 2.0 | 1.000 | 4.0 | 1 | 4.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| 23 | Jaquavion Horner | 1 | 27 | 6 | 3 | 6 | 0.500 | 3 | 6 | 0.500 | – | – | 0.000 | – | 2 | 0.000 | 1 | 7 | 8 | 2 | 1 | – | – | 3 | 2 | – | -11 | – | 0.7 | 9.0 | 0.500 | 6.9 | 0.436 | 3.6 | 1 | 6.0 | 2.0 | 8.0 | 0.0 | 1.0 |
| 24 | Mario Leflore | 1 | 5 | 2 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | – | – | 0.000 | – | – | 0.000 | 1 | – | 1 | – | – | – | – | 1 | 1 | – | -4 | – | 0.0 | 1.0 | 0.500 | 2.0 | 0.500 | 0.3 | 1 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 25 | Elliot Tulip | 1 | 34 | 18 | 7 | 15 | 0.467 | 4 | 7 | 0.571 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | – | 4 | 4 | 4 | 1 | – | – | 7 | 1 | – | 5 | – | 0.6 | 11.0 | 0.567 | 15.9 | 0.567 | 7.5 | 1 | 18.0 | 4.0 | 4.0 | 0.0 | 1.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 1 | 1 | 2 | – | – | – | – | 1 | – | – | – | – | 0.0 | 1.0 | 0.000 | 0.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 63 | 25 | 57 | 0.439 | 21 | 42 | 0.500 | 4 | 15 | 0.267 | 9 | 14 | 0.643 | 15 | 30 | 45 | 15 | 5 | – | 2 | 25 | 15 | – | 3 | 2 | 0.6 | 68.0 | 0.474 | 63.2 | 0.499 | 36.5 | 1 | 63.0 | 15.0 | 45.0 | 2.0 | 5.0 |
Byhalia (B)
| # | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
|---|
| 0 | Ji’aomarrion Austin | 1 | 36 | 5 | 2 | 7 | 0.286 | 2 | 5 | 0.400 | – | 2 | 0.000 | 1 | 2 | 0.500 | 4 | 3 | 7 | 5 | – | – | 2 | 3 | 4 | – | – | – | 1.7 | 10.0 | 0.286 | 7.9 | 0.317 | 4.5 | 1 | 5.0 | 5.0 | 7.0 | 2.0 | 0.0 |
| 3 | Romondtrez Tuggles | 1 | 36 | 8 | 3 | 10 | 0.300 | 2 | 3 | 0.667 | 1 | 7 | 0.143 | 1 | 2 | 0.500 | – | 5 | 5 | 1 | 1 | – | 1 | 1 | 2 | – | – | 1 | 1.0 | 7.0 | 0.350 | 10.9 | 0.368 | 3.9 | 1 | 8.0 | 1.0 | 5.0 | 1.0 | 1.0 |
| 4 | Kanaan Deberry | 1 | 36 | 21 | 8 | 17 | 0.471 | 8 | 15 | 0.533 | – | 2 | 0.000 | 5 | 5 | 1.000 | – | 3 | 3 | 2 | 5 | – | – | 7 | 1 | – | – | – | 0.3 | 15.0 | 0.471 | 19.2 | 0.547 | 12.2 | 1 | 21.0 | 2.0 | 3.0 | 0.0 | 5.0 |
| 11 | Aaron Greer | 1 | 33 | 13 | 4 | 12 | 0.333 | 1 | 1 | 1.000 | 3 | 11 | 0.273 | 2 | 3 | 0.667 | 1 | 2 | 3 | 3 | 2 | – | – | 2 | 2 | – | 10 | – | 1.5 | 10.0 | 0.458 | 13.3 | 0.488 | 8.4 | 1 | 13.0 | 3.0 | 3.0 | 0.0 | 2.0 |
| 20 | Mario King | 1 | 28 | 13 | 6 | 14 | 0.429 | 6 | 13 | 0.462 | – | 1 | 0.000 | 1 | 3 | 0.333 | 1 | 5 | 6 | – | 5 | – | – | 2 | 4 | – | -6 | – | 0.0 | 12.0 | 0.429 | 15.3 | 0.424 | 8.4 | 1 | 13.0 | 0.0 | 6.0 | 0.0 | 5.0 |
| 23 | Njedriah Walker | 1 | 9 | 0 | 0 | 1 | 0.000 | – | – | 0.000 | – | 1 | 0.000 | – | – | 0.000 | – | – | 0 | – | 1 | – | – | – | – | – | 6 | – | 0.0 | 0.0 | 0.000 | 1.0 | 0.000 | 0.3 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 25 | Tyrus Davis | 1 | 3 | 0 | 0 | 1 | 0.000 | – | 1 | 0.000 | – | – | 0.000 | – | – | 0.000 | 1 | – | 1 | – | – | – | – | – | – | – | -10 | – | 0.0 | 0.0 | 0.000 | 1.0 | 0.000 | 0.0 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 2 | 1 | 3 | – | – | – | – | 2 | – | – | – | – | 0.0 | 1.0 | 0.000 | 0.0 | 0.000 | -0.3 | 1 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 60 | 23 | 62 | 0.371 | 19 | 38 | 0.500 | 4 | 24 | 0.167 | 10 | 15 | 0.667 | 9 | 19 | 28 | 11 | 14 | – | 3 | 17 | 13 | – | -3 | 1 | 0.6 | 55.0 | 0.403 | 68.6 | 0.437 | 37.4 | 1 | 60.0 | 11.0 | 28.0 | 3.0 | 14.0 |
Statistics created with http://iscoresports.com/basketball (c) 2009-2023, Faster Than Monkeys.
LEGEND
| Statistics | | # | – | Player Number |
|---|
| Name | – | Player Name |
|---|
| G | – | Games Played |
|---|
| MIN | – | Minutes Played |
|---|
| PTS | – | Total Points |
|---|
| FGM | – | Field Goals Made |
|---|
| FGA | – | Field Goals Attempted |
|---|
| FG% | – | Field Goal Pct Made |
|---|
| 2PM | – | 2 Pointers Made |
|---|
| | | 2PA | – | 2 Pointers Attempted |
|---|
| 2P% | – | 2 Pointers Pct Made |
|---|
| 3PM | – | 3 Pointers Made |
|---|
| 3PA | – | 3 Pointers Attempted |
|---|
| 3P% | – | 3 Pointers Pct Made |
|---|
| FTM | – | Free Throws Made |
|---|
| FTA | – | Free Throws Attempted |
|---|
| FT% | – | Free Throw Pct Made |
|---|
| OREB | – | Offensive Rebounds |
|---|
| | | DREB | – | Defensive Rebounds |
|---|
| REB | – | Total Rebounds |
|---|
| AST | – | Assists |
|---|
| STL | – | Steals |
|---|
| DFL | – | Deflections |
|---|
| BLK | – | Blocks |
|---|
| TO | – | Turnovers |
|---|
| PF | – | Personal Fouls |
|---|
| TF | – | Technical Fouls |
|---|
| | | PM | – | Plus / Minus |
|---|
| CHG | – | Charges Taken |
|---|
| A/T | – | Assist to Turnover Ratio |
|---|
| EFF | – | Efficiency |
|---|
| eFG% | – | Effective FG Pct |
|---|
| TSA | – | True Shooting Attempts |
|---|
| TS% | – | True Shooting Pct |
|---|
| GmSc | – | Game Score |
|---|
|
|
| Statistics – pm | | # | – | Player Number |
|---|
| Name | – | Player Name |
|---|
| 2PM_P | – | 2 Pointers Made Plus |
|---|
| 2PM_M | – | 2 Pointers Made Minus |
|---|
| 3PM_P | – | 3 Pointers Made Plus |
|---|
| 3PM_M | – | 3 Pointers Made Minus |
|---|
| PTS_P | – | Total Points Plus |
|---|
| | | PTS_M | – | Total Points Minus |
|---|
| OREB_P | – | Offensive Rebounds Plus |
|---|
| OREB_M | – | Offensive Rebounds Minus |
|---|
| DREB_P | – | Defensive Rebounds Plus |
|---|
| DREB_M | – | Defensive Rebounds Minus |
|---|
| REB_P | – | Rebounds Plus |
|---|
| REB_M | – | Rebounds Minus |
|---|
| | | AST_P | – | Assists Plus |
|---|
| AST_M | – | Assists Minus |
|---|
| STL_P | – | Steals Plus |
|---|
| STL_M | – | Steals Minus |
|---|
| DFL_P | – | Deflections Plus |
|---|
| DFL_M | – | Deflections Minus |
|---|
| BLK_P | – | Blocks Plus |
|---|
| | | BLK_M | – | Blocks Minus |
|---|
| TO_P | – | Turnovers Plus |
|---|
| TO_M | – | Turnovers Minus |
|---|
| FT_P | – | Free Throws Plus |
|---|
| FT_M | – | Free Throws Minus |
|---|
|
|
| Per Game | | # | – | Player Number |
|---|
| Name | – | Player Name |
|---|
| | | G | – | Games Played |
|---|
| PPG | – | Points per Game |
|---|
| | | APG | – | Assists per Game |
|---|
| RPG | – | Rebounds per Game |
|---|
| | | BPG | – | Blocks per Game |
|---|
| SPG | – | Steals per Game |
|---|
|
|
<game.pdf>