Booneville and Morton played in the MHSAA Basketballl Semifinals at Mississippi Coliseum on March 1, 2023. Photo by Keith Warren
Booneville 66, Morton 50
March 1, 2023 Basketball, Basketball Championships, Championship Results, Championships, News, Scores, Sports 733 Views
| TEAMS | 1 | 2 | 3 | 4 | T | |
|---|
| | 9 | 7 | 20 | 14 | 50 | |
| | 14 | 21 | 12 | 19 | 66 |
Game Stats
| 1 | 2 | 3 | 4 | T |
|---|
| Morton (B) | 9 | 7 | 20 | 14 | 50 |
| Booneville (B) | 14 | 21 | 12 | 19 | 66 |
Morton (B)
| # | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
|---|
| 1 | Jayden Bowie | 1 | 32 | 20 | 7 | 19 | 0.368 | 5 | 6 | 0.833 | 2 | 13 | 0.154 | 4 | 5 | 0.800 | 2 | 1 | 3 | 1 | 6 | – | – | 6 | 4 | – | -17 | 1 | 0.2 | 11.0 | 0.421 | 21.2 | 0.472 | 9.9 | 1 | 20.0 | 1.0 | 3.0 | 0.0 | 6.0 |
| 2 | Delion Evans | 1 | 32 | 13 | 6 | 19 | 0.316 | 5 | 9 | 0.556 | 1 | 10 | 0.100 | – | 2 | 0.000 | 3 | 2 | 5 | 3 | – | – | 1 | 2 | 2 | – | -17 | 1 | 1.5 | 5.0 | 0.342 | 19.9 | 0.327 | 4.0 | 1 | 13.0 | 3.0 | 5.0 | 1.0 | 0.0 |
| 3 | Zachary Ealy | 1 | 17 | 7 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | – | 1 | 0.000 | 3 | 8 | 0.375 | 2 | 1 | 3 | – | 2 | – | – | 3 | 4 | – | -15 | – | 0.0 | 2.0 | 0.500 | 7.5 | 0.465 | 2.1 | 1 | 7.0 | 0.0 | 3.0 | 0.0 | 2.0 |
| 5 | Jerald Jennings | 1 | 1 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | 1 | 1 | – | – | – | – | – | – | – | – | – | 0.0 | 1.0 | 0.000 | 0.0 | 0.000 | 0.3 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 10 | Marvin Thomas | 1 | 19 | 0 | 0 | 2 | 0.000 | – | 2 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0 | 1 | 3 | – | – | 3 | 3 | – | -6 | 1 | 0.3 | -1.0 | 0.000 | 2.0 | 0.000 | -1.9 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 |
| 11 | Trevion Thompson | 1 | 23 | 4 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | – | 1 | 0.000 | – | – | 0.000 | 1 | 4 | 5 | 1 | 3 | – | 1 | 1 | – | – | -1 | – | 1.0 | 11.0 | 0.500 | 4.0 | 0.500 | 7.3 | 1 | 4.0 | 1.0 | 5.0 | 1.0 | 3.0 |
| 12 | Xavier McDonald | 1 | 28 | 6 | 3 | 4 | 0.750 | 3 | 4 | 0.750 | – | – | 0.000 | – | – | 0.000 | 2 | 3 | 5 | – | 3 | – | 1 | 1 | – | – | -15 | – | 0.0 | 13.0 | 0.750 | 4.0 | 0.750 | 9.4 | 1 | 6.0 | 0.0 | 5.0 | 1.0 | 3.0 |
| 15 | Xavier Stowers | 1 | 11 | 0 | 0 | 1 | 0.000 | – | 1 | 0.000 | – | – | 0.000 | – | – | 0.000 | 1 | – | 1 | – | – | – | – | – | 3 | – | -13 | – | 0.0 | 0.0 | 0.000 | 1.0 | 0.000 | -1.2 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | 1 | 1 | – | – | – | – | 2 | – | – | – | – | 0.0 | -1.0 | 0.000 | 0.0 | 0.000 | -1.7 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 50 | 20 | 53 | 0.377 | 17 | 28 | 0.607 | 3 | 25 | 0.120 | 7 | 15 | 0.467 | 11 | 13 | 24 | 6 | 17 | – | 3 | 18 | 16 | – | -16 | 3 | 0.3 | 41.0 | 0.406 | 59.6 | 0.419 | 28.2 | 1 | 50.0 | 6.0 | 24.0 | 3.0 | 17.0 |
Booneville (B)
| # | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PF | TF | PM | CHG | A/T | EFF | eFG% | TSA | TS% | GmSc | G | PPG | APG | RPG | BPG | SPG |
|---|
| 2 | Dalton Jackson | 1 | 31 | 9 | 4 | 6 | 0.667 | 4 | 6 | 0.667 | – | – | 0.000 | 1 | 2 | 0.500 | 3 | 2 | 5 | 5 | 1 | – | – | 6 | 3 | – | 18 | – | 0.8 | 11.0 | 0.667 | 6.9 | 0.654 | 6.0 | 1 | 9.0 | 5.0 | 5.0 | 0.0 | 1.0 |
| 3 | Landon Brown | 1 | 26 | 20 | 8 | 10 | 0.800 | 4 | 5 | 0.800 | 4 | 5 | 0.800 | – | – | 0.000 | – | 5 | 5 | 2 | 1 | – | – | 4 | 3 | – | 18 | – | 0.5 | 22.0 | 1.000 | 10.0 | 1.000 | 14.9 | 1 | 20.0 | 2.0 | 5.0 | 0.0 | 1.0 |
| 5 | Kedrick Simmons | 1 | 20 | 6 | 3 | 7 | 0.429 | 3 | 5 | 0.600 | – | 2 | 0.000 | – | – | 0.000 | – | 3 | 3 | 1 | 1 | – | – | 3 | 4 | – | 5 | – | 0.3 | 4.0 | 0.429 | 7.0 | 0.429 | 0.3 | 1 | 6.0 | 1.0 | 3.0 | 0.0 | 1.0 |
| 10 | Dicorean McGee | 1 | 24 | 15 | 4 | 8 | 0.500 | 2 | 5 | 0.400 | 2 | 3 | 0.667 | 5 | 6 | 0.833 | 2 | 2 | 4 | 4 | 2 | – | – | 5 | – | – | 15 | – | 0.8 | 15.0 | 0.625 | 10.6 | 0.705 | 12.4 | 1 | 15.0 | 4.0 | 4.0 | 0.0 | 2.0 |
| 15 | Trenton Rocker | 1 | 9 | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | – | 1 | 1 | – | – | – | – | – | – | – | 10 | – | 0.0 | 1.0 | 0.000 | 0.0 | 0.000 | 0.3 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 21 | Alec Nunley | 1 | 29 | 7 | 3 | 7 | 0.429 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | – | – | 0.000 | 2 | 2 | 4 | 2 | 1 | – | 1 | 4 | 2 | – | 12 | 1 | 0.5 | 7.0 | 0.500 | 7.0 | 0.500 | 3.6 | 1 | 7.0 | 2.0 | 4.0 | 1.0 | 1.0 |
| 22 | James Dukes | 1 | 24 | 9 | 3 | 7 | 0.429 | 3 | 7 | 0.429 | – | – | 0.000 | 3 | 7 | 0.429 | 3 | 8 | 11 | 1 | 1 | – | 1 | 2 | 1 | – | 7 | 1 | 0.5 | 13.0 | 0.429 | 10.1 | 0.446 | 8.2 | 1 | 9.0 | 1.0 | 11.0 | 1.0 | 1.0 |
| TEAM | 1 | – | 0 | 0 | 0 | 0.000 | – | – | 0.000 | – | – | 0.000 | – | – | 0.000 | 2 | 4 | 6 | – | – | – | – | 3 | – | – | – | – | 0.0 | 3.0 | 0.000 | 0.0 | 0.000 | -0.4 | 1 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| TOTALS | 1 | 32 | 66 | 25 | 45 | 0.556 | 18 | 33 | 0.545 | 7 | 12 | 0.583 | 9 | 15 | 0.600 | 12 | 27 | 39 | 15 | 7 | – | 2 | 27 | 13 | – | 16 | 2 | 0.6 | 76.0 | 0.633 | 51.6 | 0.640 | 45.3 | 1 | 66.0 | 15.0 | 39.0 | 2.0 | 7.0 |
Statistics created with http://iscoresports.com/basketball (c) 2009-2023, Faster Than Monkeys.
LEGEND
| Statistics | | # | – | Player Number |
|---|
| Name | – | Player Name |
|---|
| G | – | Games Played |
|---|
| MIN | – | Minutes Played |
|---|
| PTS | – | Total Points |
|---|
| FGM | – | Field Goals Made |
|---|
| FGA | – | Field Goals Attempted |
|---|
| FG% | – | Field Goal Pct Made |
|---|
| 2PM | – | 2 Pointers Made |
|---|
| | | 2PA | – | 2 Pointers Attempted |
|---|
| 2P% | – | 2 Pointers Pct Made |
|---|
| 3PM | – | 3 Pointers Made |
|---|
| 3PA | – | 3 Pointers Attempted |
|---|
| 3P% | – | 3 Pointers Pct Made |
|---|
| FTM | – | Free Throws Made |
|---|
| FTA | – | Free Throws Attempted |
|---|
| FT% | – | Free Throw Pct Made |
|---|
| OREB | – | Offensive Rebounds |
|---|
| | | DREB | – | Defensive Rebounds |
|---|
| REB | – | Total Rebounds |
|---|
| AST | – | Assists |
|---|
| STL | – | Steals |
|---|
| DFL | – | Deflections |
|---|
| BLK | – | Blocks |
|---|
| TO | – | Turnovers |
|---|
| PF | – | Personal Fouls |
|---|
| TF | – | Technical Fouls |
|---|
| | | PM | – | Plus / Minus |
|---|
| CHG | – | Charges Taken |
|---|
| A/T | – | Assist to Turnover Ratio |
|---|
| EFF | – | Efficiency |
|---|
| eFG% | – | Effective FG Pct |
|---|
| TSA | – | True Shooting Attempts |
|---|
| TS% | – | True Shooting Pct |
|---|
| GmSc | – | Game Score |
|---|
|
|
| Statistics – pm | | # | – | Player Number |
|---|
| Name | – | Player Name |
|---|
| 2PM_P | – | 2 Pointers Made Plus |
|---|
| 2PM_M | – | 2 Pointers Made Minus |
|---|
| 3PM_P | – | 3 Pointers Made Plus |
|---|
| 3PM_M | – | 3 Pointers Made Minus |
|---|
| PTS_P | – | Total Points Plus |
|---|
| | | PTS_M | – | Total Points Minus |
|---|
| OREB_P | – | Offensive Rebounds Plus |
|---|
| OREB_M | – | Offensive Rebounds Minus |
|---|
| DREB_P | – | Defensive Rebounds Plus |
|---|
| DREB_M | – | Defensive Rebounds Minus |
|---|
| REB_P | – | Rebounds Plus |
|---|
| REB_M | – | Rebounds Minus |
|---|
| | | AST_P | – | Assists Plus |
|---|
| AST_M | – | Assists Minus |
|---|
| STL_P | – | Steals Plus |
|---|
| STL_M | – | Steals Minus |
|---|
| DFL_P | – | Deflections Plus |
|---|
| DFL_M | – | Deflections Minus |
|---|
| BLK_P | – | Blocks Plus |
|---|
| | | BLK_M | – | Blocks Minus |
|---|
| TO_P | – | Turnovers Plus |
|---|
| TO_M | – | Turnovers Minus |
|---|
| FT_P | – | Free Throws Plus |
|---|
| FT_M | – | Free Throws Minus |
|---|
|
|
| Per Game | | # | – | Player Number |
|---|
| Name | – | Player Name |
|---|
| | | G | – | Games Played |
|---|
| PPG | – | Points per Game |
|---|
| | | APG | – | Assists per Game |
|---|
| RPG | – | Rebounds per Game |
|---|
| | | BPG | – | Blocks per Game |
|---|
| SPG | – | Steals per Game |
|---|
|
|
<game.pdf>