| Class 7A | ||
| School | Class | Region |
| Desoto Central High School | 7 | 1 |
| Hernando High School | 7 | 1 |
| Horn Lake High | 7 | 1 |
| Lewisburg High School | 7 | 1 |
| Oxford High School | 7 | 1 |
| Southaven High School | 7 | 1 |
| Clinton High School | 7 | 2 |
| Germantown High School | 7 | 2 |
| Madison Central High School | 7 | 2 |
| Starkville High School | 7 | 2 |
| Tupelo High School | 7 | 2 |
| Brandon High School | 7 | 3 |
| Meridian High School | 7 | 3 |
| Northwest Rankin High School | 7 | 3 |
| Oak Grove High School | 7 | 3 |
| Pearl High School | 7 | 3 |
| Petal High School | 7 | 3 |
| Biloxi High School | 7 | 4 |
| D’iberville Senior High School | 7 | 4 |
| Gulfport High School | 7 | 4 |
| Harrison Central High School | 7 | 4 |
| Ocean Springs High School | 7 | 4 |
| St Martin High School | 7 | 4 |
| Class 6A | ||
| School | Class | Region |
| Center Hill High School | 6 | 1 |
| Grenada High School | 6 | 1 |
| Lake Cormorant High | 6 | 1 |
| Olive Branch High School | 6 | 1 |
| Saltillo High School | 6 | 1 |
| South Panola High School | 6 | 1 |
| Columbus High School | 6 | 2 |
| Neshoba Central High School | 6 | 2 |
| Ridgeland High School | 6 | 2 |
| Vicksburg High School | 6 | 2 |
| Warren Central High School | 6 | 2 |
| Hattiesburg High School | 6 | 3 |
| Pearl River Central High School | 6 | 3 |
| Terry High School | 6 | 3 |
| West Jones High School | 6 | 3 |
| George County High School | 6 | 4 |
| Hancock High School | 6 | 4 |
| Long Beach High School | 6 | 4 |
| Pascagoula High School | 6 | 4 |
| Picayune Memorial High School | 6 | 4 |
| West Harrison High School | 6 | 4 |
| Class 5A | ||
| School | Class | Region |
| Corinth High School | 5 | 1 |
| Lafayette High School | 5 | 1 |
| New Hope High School | 5 | 1 |
| Pontotoc High School | 5 | 1 |
| West Point High School | 5 | 1 |
| Cleveland Central High School | 5 | 2 |
| Florence High School | 5 | 2 |
| Greenville High School | 5 | 2 |
| Brookhaven High (Boys Only) | 5 | 3 |
| Laurel High School | 5 | 3 |
| Natchez High School | 5 | 3 |
| North Pike High School | 5 | 3 |
| South Jones High School | 5 | 3 |
| East Central High School | 5 | 4 |
| Gautier High School | 5 | 4 |
| Stone High School | 5 | 4 |
| Vancleave High School | 5 | 4 |
| Class 4A Boys | ||
| School | Class | Region |
| Amory High School | 4 | 1 |
| Itawamba Agricultural High School | 4 | 1 |
| Ripley High School | 4 | 1 |
| Tishomingo County High School | 4 | 1 |
| New Albany High School | 4 | 2 |
| North Pontotoc High School | 4 | 2 |
| Senatobia High School | 4 | 2 |
| South Pontotoc High School | 4 | 2 |
| Caledonia High School | 4 | 3 |
| Houston High School | 4 | 3 |
| Kosciusko High School | 4 | 3 |
| Louisville High School | 4 | 3 |
| Choctaw Central | 4 | 4 |
| Northeast Lauderdale High School | 4 | 4 |
| West Lauderdale High School | 4 | 4 |
| Forest High School | 4 | 5 |
| Newton County High School | 4 | 5 |
| Northeast Jones High School | 4 | 5 |
| Quitman High School | 4 | 5 |
| Lawrence County High School | 4 | 6 |
| Mendenhall High School | 4 | 6 |
| Richland High School | 4 | 6 |
| Columbia High School | 4 | 7 |
| Forrest County Agricultural | 4 | 7 |
| Purvis High School | 4 | 7 |
| Sumrall High School | 4 | 7 |
| Bay High School | 4 | 8 |
| Greene County High School | 4 | 8 |
| Moss Point High School | 4 | 8 |
| Pass Christian High School | 4 | 8 |
| Poplarville High School | 4 | 8 |
| Class 4A Girls | ||
| School | Class | Region |
| Amory High School | 4 | 1 |
| Itawamba Agricultural High School | 4 | 1 |
| Tishomingo County High School | 4 | 1 |
| Houston High School | 4 | 2 |
| New Albany High School | 4 | 2 |
| North Pontotoc High School | 4 | 2 |
| South Pontotoc High School | 4 | 2 |
| Caledonia High School | 4 | 3 |
| Choctaw Central | 4 | 3 |
| Louisville High School | 4 | 3 |
| Newton County High School | 4 | 4 |
| Northeast Lauderdale High School | 4 | 4 |
| Forest High School | 4 | 5 |
| Mendenhall High School | 4 | 5 |
| Northeast Jones High School | 4 | 5 |
| Quitman High School | 4 | 5 |
| Lawrence County High School | 4 | 6 |
| Richland High School | 4 | 6 |
| Forrest County Agricultural | 4 | 7 |
| Greene County High School | 4 | 7 |
| Sumrall High School | 4 | 7 |
| Bay High School | 4 | 8 |
| Moss Point High School | 4 | 8 |
| Pass Christian High School | 4 | 8 |
| Class 3A Boys | ||
| School | Class | Region |
| Alcorn Central High School | 3 | 1 |
| Belmont School | 3 | 1 |
| Booneville High School | 3 | 1 |
| Kossuth High School | 3 | 1 |
| Mantachie Attendance Center | 3 | 1 |
| Choctaw County High School | 3 | 4 |
| East Webster High School | 3 | 4 |
| Mooreville High School | 3 | 4 |
| Nettleton High School | 3 | 4 |
| Enterprise High School | 3 | 5 |
| Magee High School | 3 | 5 |
| McLaurin Attendance Center | 3 | 5 |
| Southeast Lauderdale High School | 3 | 5 |
| Yazoo County High School | 3 | 5 |
| Franklin High School | 3 | 8 |
| Jefferson Davis County High School | 3 | 8 |
| St. Patrick | 3 | 8 |
| St. Stanislaus | 3 | 8 |
| Wesson Attendance Center | 3 | 8 |
| West Marion | 3 | 8 |
| Class I Boys | ||
| School | Class | Region |
| Baldwyn High School | I | 1 |
| Biggersville High School | I | 1 |
| Jumpertown High School | I | 1 |
| New Site High School | I | 1 |
| Thrasher High School | I | 1 |
| Wheeler High School | I | 1 |
| Falkner High School | I | 2 |
| Hickory Flat Attendance Center | I | 2 |
| Ingomar Attendance Center | I | 2 |
| Myrtle Attendance Center | I | 2 |
| Walnut Attendance Center | I | 2 |
| West Union Attendance Center | I | 2 |
| Bruce High School | I | 3 |
| Calhoun City High School | I | 3 |
| Eupora High School | I | 3 |
| Vardaman High School | I | 3 |
| Water Valley High School | I | 3 |
| West Tallahatchie High School | I | 3 |
| Hamilton High School | I | 4 |
| Hatley High School | I | 4 |
| Houlka Attendance Center | I | 4 |
| Smithville High School | I | 4 |
| Tupelo Christian | I | 4 |
| Lake High School | I | 6 |
| Pisgah High School | I | 6 |
| Puckett Attendance Center | I | 6 |
| St. Andrew’s | I | 6 |
| Stringer Attendance Center | I | 6 |
| Velma Jackson High School | I | 6 |
| Clarkdale High School | I | 7 |
| Leake County High School | I | 7 |
| Nanih Waiya Attendance Center | I | 7 |
| Noxapater Attendance Center | I | 7 |
| Union High School | I | 7 |
| Enterprise School | I | 8 |
| Loyd Star School | I | 8 |
| Resurrection | I | 8 |
| Sacred Heart | I | 8 |
| West Lincoln School | I | 8 |
| Class I Girls | ||
| School | Class | Region |
| Booneville High School | I | 1 |
| Jumpertown High School | I | 1 |
| New Site High School | I | 1 |
| Thrasher High School | I | 1 |
| Wheeler High School | I | 1 |
| Alcorn Central High School | I | 2 |
| Biggersville High School | I | 2 |
| Falkner High School | I | 2 |
| Kossuth High School | I | 2 |
| Walnut Attendance Center | I | 2 |
| Hatley High School | I | 3 |
| Mantachie Attendance Center | I | 3 |
| Mooreville High School | I | 3 |
| Nettleton High School | I | 3 |
| Smithville High School | I | 3 |
| Tupelo Christian | I | 3 |
| Bruce High School | I | 4 |
| Calhoun City High School | I | 4 |
| Hickory Flat Attendance Center | I | 4 |
| Ingomar Attendance Center | I | 4 |
| Myrtle Attendance Center | I | 4 |
| Water Valley High School | I | 4 |
| West Tallahatchie High School | I | 4 |
| Choctaw County High School | I | 5 |
| Eupora High School | I | 5 |
| Hamilton High School | I | 5 |
| Noxapater Attendance Center | I | 5 |
| Vardaman High School | I | 5 |
| Leake County High School | I | 6 |
| Pisgah High School | I | 6 |
| St. Andrew’s | I | 6 |
| Velma Jackson High School | I | 6 |
| Yazoo County High School | I | 6 |
| Clarkdale High School | I | 7 |
| Enterprise School | I | 7 |
| Loyd Star | I | 7 |
| Magee High School | I | 7 |
| Puckett Attendance Center | I | 7 |
| Wesson Attendance Center | I | 7 |
| Jefferson Davis County High School | I | 8 |
| Our Lady Academy | I | 8 |
| Resurrection | I | 8 |
| Sacred Heart | I | 8 |
| St. Patrick | I | 8 |
| West Marion High School | I | 8 |
Check Also
New Albany wins 2026 Class 4A Volleyball Championship
Set 1 Set 2 Set 3 Set 4 Final Choctaw Central 25 7 13 10 …
Mississippi High School Activities Association The place for high school sports in Mississippi





















































