Year | Class | Gender | Name |
---|---|---|---|
2021 | 1A | Female | FRENCH CAMP ACADEMY |
2021 | 1A | Male | TUPELO CHRISTIAN PREP SCHOOL |
2021 | 2A | Female | WALNUT HIGH SCHOOL |
2021 | 2A | Male | WALNUT HIGH SCHOOL |
2021 | 3A | Female | ST. ANDREWS EPISCOPAL SCHOOL |
2021 | 3A | Male | ST. PATRICK HIGH SCHOOL |
2021 | 4A | Female | CORINTH HIGH SCHOOL |
2021 | 4A | Male | SENATOBIA HIGH SCHOOL |
2021 | 5A | Female | SALTILLO HIGH SCHOOL |
2021 | 5A | Male | BROOKHAVEN HIGH SCHOOL |
2021 | 6A | Female | OCEAN SPRINGS HIGH SCHOOL |
2021 | 6A | Male | OXFORD HIGH SCHOOL |
2020 | 1A | Female | TUPELO CHRISTIAN PREP SCHOOL |
2020 | 1A | Male | TUPELO CHRISTIAN PREP SCHOOL |
2020 | 2A | Male | ST. PATRICK HIGH SCHOOL |
2020 | 2A | Female | ST. PATRICK HIGH SCHOOL |
2020 | 3A | Male | SENATOBIA HIGH SCHOOL |
2020 | 3A | Female | KOSSUTH HIGH SCHOOL |
2020 | 4A | Male | CORINTH HIGH SCHOOL |
2020 | 4A | Female | CORINTH HIGH SCHOOL |
2020 | 5A | Male | BROOKHAVEN HIGH SCHOOL |
2020 | 5A | Female | SALTILLO HIGH SCHOOL |
2020 | 6A | female | PEARL HIGH SCHOOL |
2020 | 6A | Male | PEARL HIGH SCHOOL |
2019 | 1A | Male | TUPELO CHRISTIAN PREP SCHOOL |
2019 | 1A | Female | TUPELO CHRISTIAN PREP SCHOOL |
2019 | 2A | Male | WALNUT HIGH SCHOOL |
2019 | 2A | Female | ST. PATRICK HIGH SCHOOL |
2019 | 3A | Male | SENATOBIA HIGH SCHOOL |
2019 | 3A | Female | ST. ANDREWS EPISCOPAL SCHOOL |
2019 | 4A | Male | CORINTH HIGH SCHOOL |
2019 | 4A | Female | CORINTH HIGH SCHOOL |
2019 | 5A | Male | BROOKHAVEN HIGH SCHOOL |
2019 | 5A | Female | SALTILLO HIGH SCHOOL |
2019 | 6A | Male | PEARL HIGH SCHOOL |
2019 | 6A | Female | HERNANDO HIGH SCHOOL |
2018 | 1A | Female | TUPELO CHRISTIAN PREP SCHOOL |
2018 | 1A | Male | TUPELO CHRISTIAN PREP SCHOOL |
2018 | 2A | Female | ST. PATRICK HIGH SCHOOL |
2018 | 2A | Male | ST. PATRICK HIGH SCHOOL |
2018 | 3A | Male | KOSSUTH HIGH SCHOOL |
2018 | 3A | Female | KOSSUTH HIGH SCHOOL |
2018 | 4A | Male | CORINTH HIGH SCHOOL |
2018 | 4A | Female | CORINTH HIGH SCHOOL |
2018 | 5A | Male | SALTILLO HIGH SCHOOL |
2018 | 5A | Female | SALTILLO HIGH SCHOOL |
2018 | 6A | Male | OCEAN SPRINGS HIGH SCHOOL |
2018 | 6A | Female | PEARL HIGH SCHOOL |
2017 | 1A | Female | MYRTLE ATTENDANCE CENTER |
2017 | 1A | Male | TUPELO CHRISTIAN PREP SCHOOL |
2017 | 2A | Male | ST. PATRICK HIGH SCHOOL |
2017 | 2A | Female | EAST UNION ATTENDANCE CENTER |
2017 | 3A | Female | CHOCTAW CENTRAL HIGH SCHOOL |
2017 | 3A | Male | ST. ANDREWS EPISCOPAL SCHOOL |
2017 | 4A | Male | CORINTH HIGH SCHOOL |
2017 | 4A | Female | SENATOBIA HIGH SCHOOL |
2017 | 5A | Male | BROOKHAVEN HIGH SCHOOL |
2017 | 5A | Female | SALTILLO HIGH SCHOOL |
2017 | 6A | Male | PEARL HIGH SCHOOL |
2017 | 6A | Female | OCEAN SPRINGS HIGH SCHOOL |
2016 | 1A | Female | TUPELO CHRISTIAN PREP SCHOOL |
2016 | 1A | Male | TUPELO CHRISTIAN PREP SCHOOL |
2016 | 2A | Female | POTTS CAMP HIGH SCHOOL |
2016 | 2A | Male | J Z GEORGE HIGH SCHOOL |
2016 | 3A | Female | ST. PATRICK HIGH SCHOOL |
2016 | 3A | Male | ST. ANDREWS EPISCOPAL SCHOOL |
2016 | 4A | Male | CORINTH HIGH SCHOOL |
2016 | 4A | Female | CORINTH HIGH SCHOOL |
2016 | 5A | Female | SALTILLO HIGH SCHOOL |
2016 | 5A | Male | OXFORD HIGH SCHOOL |
2016 | 6A | Female | OCEAN SPRINGS HIGH SCHOOL |
2016 | 6A | Male | OCEAN SPRINGS HIGH SCHOOL |
2015 | 1A | Male | MYRTLE ATTENDANCE CENTER |
2015 | 1A | Female | HICKORY FLAT ATTENDANCE CENTER |
2015 | 2A | Female | EAST UNION ATTENDANCE CENTER |
2015 | 2A | Male | EAST UNION ATTENDANCE CENTER |
2015 | 3A | Female | ST. PATRICK HIGH SCHOOL |
2015 | 3A | Male | ST. ANDREWS EPISCOPAL SCHOOL |
2015 | 4A | Female | PONTOTOC HIGH SCHOOL |
2015 | 4A | Male | SENATOBIA HIGH SCHOOL |
2015 | 5A | Female | SALTILLO HIGH SCHOOL |
2015 | 5A | Male | SALTILLO HIGH SCHOOL |
2015 | 6A | Female | OCEAN SPRINGS HIGH SCHOOL |
2015 | 6A | Male | PEARL HIGH SCHOOL |
2014 | 1A | Boys | JOHN F KENNEDY HIGH SCHOOL |
2014 | 1A | Girls | HICKORY FLAT ATTENDANCE CENTER |
2014 | 2A | Boys | J Z GEORGE HIGH SCHOOL |
2014 | 2A | Girls | NEW SITE HIGH SCHOOL |
2014 | 3A | Boys | ST. ANDREWS EPISCOPAL SCHOOL |
2014 | 3A | Girls | CHOCTAW CENTRAL HIGH SCHOOL |
2014 | 4A | Boys | ST. STANISLAUS HIGH SCHOOL |
2014 | 4A | Girls | CORINTH HIGH SCHOOL |
2014 | 5A | Boys | OXFORD HIGH SCHOOL |
2014 | 5A | Girls | PEARL HIGH SCHOOL |
2014 | 6A | Male | MADISON CENTRAL HIGH SCHOOL |
2014 | 6A | Girls | OCEAN SPRINGS HIGH SCHOOL |
Check Also
Track Champions
Loading…