Photo by Randy J. Williams
Velma Jackson wins 2023 MHSAA Class 2A Boys Powerlifting Championship
April 1, 2023 Championship Results, Championships, News, Powerlifting, Powerlifting Championships, Sports 786 Views
Team Scores | |
Velma Jackson | 42 |
Scott Central | 21 |
Calhoun City | 18 |
Bruce | 17 |
Belmont | 16 |
Charleston | 15 |
Myrtle | 15 |
East Union | 11 |
West Lincoln | 9 |
JZ George | 7 |
Choctaw County | 7 |
Heidelberg | 7 |
East Webster | 6 |
Lake | 5 |
Loyd Star | 5 |
Pelahatchie | 3 |
Mize | 3 |
Amite County | 2 |
Pisgah | 2 |
Eupora | 2 |
Strayhorn | 2 |
Name | Team | BWT | WT CLS | Grade | SQ-1 | SQ-2 | SQ-3 | Best SQ | BP-1 | BP-2 | BP-3 | Best BP | Sub Total | DL-1 | DL-2 | DL-3 | Best DL | Total |
Jaylen Brooks | CHAR | 107.2 | 114 | 12 | 260 | 305 | 315 | 315 | 135 | | | 135 | 450 | 300 | 350 | –410 | 350 | 800 |
Brantavious Slack | LAKE | 114.6 | 114 | 11 | –275 | 275 | 300 | 300 | 145 | | | 145 | 445 | 300 | 320 | –330 | 320 | 765 |
Braxton James | EUNI | 118.2 | 114 | 10 | 285 | 305 | –330 | 305 | 135 | | | 135 | 440 | 290 | –325 | 325 | 325 | 765 |
Harland Pittman | CALH | 113.8 | 114 | 9 | 225 | –250 | 260 | 260 | 180 | | | 180 | 440 | 270 | 305 | –315 | 305 | 745 |
Hayz Boyte | WLIN | 114.2 | 114 | 10 | 195 | 220 | 235 | 235 | 125 | | | 125 | 360 | 205 | 225 | 260 | 260 | 620 |
Will Morgan | SACR | 103 | 114 | 9 | 165 | 175 | 185 | 185 | 100 | | | 100 | 285 | 210 | 215 | 225 | 225 | 510 |
| | | | | | | | | | | | | | | | | | |
Jayden James | JZGE | 126.4 | 123 | 11 | 275 | 300 | 320 | 320 | 145 | | | 145 | 465 | 315 | 360 | 410 | 410 | 875 |
Joe Sartin | MYRT | 123.8 | 123 | 10 | 280 | 320 | 350 | 350 | 150 | | | 150 | 500 | 315 | 365 | –405 | 365 | 865 |
Kamron Mobbs | SCOT | 124.4 | 123 | 12 | 245 | 285 | –340 | 285 | 175 | | | 175 | 460 | 315 | 365 | –410 | 365 | 825 |
Tyler Hall | WLIN | 122.8 | 123 | 10 | 255 | –280 | 280 | 280 | 160 | | | 160 | 440 | 330 | 370 | –385 | 370 | 810 |
Manning Deaton | BELM | 124.2 | 123 | 10 | 290 | 310 | –325 | 310 | 145 | | | 145 | 455 | 320 | 340 | –370 | 340 | 795 |
Jordan Jones | SCOT | 119.4 | 123 | 8 | 225 | 245 | –265 | 245 | –165 | 165 | | 165 | 410 | 315 | 335 | | 335 | 745 |
| | | | | | | | | | | | | | | | | | |
Eric Sosa | BRUC | 133 | 132 | 11 | 380 | 400 | 420 | 420 | 215 | | | 215 | 635 | 405 | –455 | 475 | 475 | 1110 |
Cortez Smith | LOYD | 135 | 132 | 12 | 350 | 375 | –385 | 375 | 180 | | | 180 | 555 | 370 | 410 | –455 | 410 | 965 |
Roshea Mccoy | PELA | 134.8 | 132 | 8 | 285 | 315 | –325 | 315 | 180 | | | 180 | 495 | 365 | 385 | –410 | 385 | 880 |
Levi Bryant | BRUC | 131.4 | 132 | 9 | 315 | 330 | | 330 | 160 | –165 | | 160 | 490 | 365 | 385 | –410 | 385 | 875 |
Jakerrius Simmons | AMIT | 131 | 132 | 10 | –275 | –305 | 305 | 305 | 135 | | | 135 | 440 | 375 | 395 | –405 | 395 | 835 |
Tyler Evans | CCOU | 129 | 132 | 10 | 270 | –300 | –300 | 270 | 165 | | | 165 | 435 | 315 | 330 | –350 | 330 | 765 |
| | | | | | | | | | | | | | | | | | |
Byron Williamson | VELM | 145.6 | 148 | 11 | –425 | 425 | 450 | 450 | 195 | | | 195 | 645 | 465 | 480 | –500 | 480 | 1125 |
Joe Kizer | MYRT | 144.8 | 148 | 11 | 440 | 480 | –510 | 480 | 200 | | | 200 | 680 | 365 | 405 | 425 | 425 | 1105 |
Bryson Dees | BELM | 148.8 | 148 | 10 | 395 | 430 | 450 | 450 | 220 | | | 220 | 670 | 405 | 435 | –460 | 435 | 1105 |
Colton Coleman | PISG | 148.6 | 148 | 12 | 375 | 405 | 415 | 415 | 205 | | | 205 | 620 | 400 | 450 | –490 | 450 | 1070 |
Colton Mewbourn | EWEB | 145.8 | 148 | 12 | 380 | 410 | –425 | 410 | 210 | | | 210 | 620 | 360 | –415 | | 360 | 980 |
Chance Stewart | WLIN | 138.6 | 148 | 10 | 260 | –290 | 300 | 300 | 185 | | | 185 | 485 | 360 | 415 | –450 | 415 | 900 |
| | | | | | | | | | | | | | | | | | |
Renzo Smith | VELM | 166.2 | 165 | 12 | 450 | 475 | | 475 | 235 | 245 | | 245 | 720 | 480 | 505 | 525 | 525 | 1245 |
Brandon Moses | EUNI | 168.4 | 165 | 11 | 500 | 540 | 560 | 560 | 225 | | | 225 | 785 | 415 | 440 | –460 | 440 | 1225 |
Rod Harris | VELM | 158.2 | 165 | 11 | 365 | 405 | | 405 | 175 | 190 | | 190 | 595 | 520 | 565 | –605 | 565 | 1160 |
Jay Arterberry | CCOU | 164 | 165 | 11 | 405 | 425 | 440 | 440 | 230 | | | 230 | 670 | 400 | 430 | –495 | 430 | 1100 |
Jeremiah McClendon | SCOT | 150 | 165 | 12 | –350 | 375 | –425 | 375 | 225 | | | 225 | 600 | 425 | 465 | –500 | 465 | 1065 |
Malik Faulkner | POTT | 153 | 165 | 11 | 315 | 355 | –385 | 355 | 225 | | | 225 | 580 | 405 | –435 | –435 | 405 | 985 |
| | | | | | | | | | | | | | | | | | |
Jaxon Cook | CALH | 184.6 | 181 | 11 | 385 | 405 | | 405 | 285 | 305 | | 305 | 710 | 485 | 505 | 525 | 525 | 1235 |
Kelston Boyd | MYRT | 174.8 | 181 | 11 | 450 | 490 | 530 | 530 | 220 | | | 220 | 750 | 435 | 480 | –500 | 480 | 1230 |
Timorriyun Jobe | VELM | 177.6 | 181 | 12 | 500 | –530 | –530 | 500 | 250 | | | 250 | 750 | 435 | –455 | 460 | 460 | 1210 |
Brady Sullivan | MIZE | 173.8 | 181 | 12 | 405 | 430 | –460 | 430 | 275 | | | 275 | 705 | 425 | 470 | –510 | 470 | 1175 |
KeyShawn Scott | CCOU | 167.2 | 181 | 12 | 450 | –480 | –480 | 450 | 215 | | | 215 | 665 | 430 | –480 | –550 | 430 | 1095 |
Ivan Pierce | HEID | 172.2 | 181 | 11 | –405 | –405 | –405 | 0 | 245 | | | 0 | 0 | 400 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
Jovany Acosta | BELM | 198.6 | 198 | 12 | 470 | –500 | 520 | 520 | 245 | | | 245 | 765 | 440 | 475 | 500 | 500 | 1265 |
Reginald Collins | VELM | 180.8 | 198 | 12 | 455 | 475 | –500 | 475 | 225 | | | 225 | 700 | 515 | –540 | 540 | 540 | 1240 |
Braden Hamm | WLIN | 198 | 198 | 9 | 415 | 470 | –500 | 470 | 290 | | | 290 | 760 | 420 | 475 | –505 | 475 | 1235 |
Kemauri Salley | CALH | 192.6 | 198 | 9 | 405 | 425 | 450 | 450 | 250 | | | 250 | 700 | 445 | 475 | –505 | 475 | 1175 |
Cam Andrews | CHAR | 192.8 | 198 | 10 | 300 | 360 | –400 | 360 | 180 | | | 180 | 540 | 400 | 465 | 480 | 480 | 1020 |
Brody Speir | MIZE | 198.8 | 198 | 12 | 405 | –430 | –430 | 405 | 300 | | | 300 | 705 | –520 | –520 | –520 | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
Tyshun Willis | VELM | 216 | 220 | 10 | 520 | 565 | –580 | 565 | 240 | | | 240 | 805 | –555 | 555 | 630 | 630 | 1435 |
Nate Hardy | SCOT | 219 | 220 | 12 | 500 | 550 | 570 | 570 | 255 | | | 255 | 825 | 525 | 575 | 610 | 610 | 1435 |
Eli Reno | BELM | 215 | 220 | 12 | 470 | –500 | 505 | 505 | 340 | | | 340 | 845 | 510 | 555 | 585 | 585 | 1430 |
Noah Enlow | BELM | 218.2 | 220 | 11 | 405 | 430 | 460 | 460 | 235 | | | 235 | 695 | 495 | 535 | –565 | 535 | 1230 |
Chris Ford | BRUC | 217.6 | 220 | 11 | –405 | –435 | 435 | 435 | 240 | | | 240 | 675 | 465 | –500 | –500 | 465 | 1140 |
| | | | | | | | | | | | | | | | | | |
Tywuan McClendon | SCOT | 242.2 | 242 | 11 | 500 | 550 | 600 | 600 | –290 | 290 | | 290 | 890 | 470 | 505 | | 505 | 1395 |
Javante Harvey | CALH | 235.8 | 242 | 9 | 425 | 450 | –470 | 450 | 305 | | | 305 | 755 | –520 | 540 | 580 | 580 | 1335 |
Jordan Mears | EUNI | 230.2 | 242 | 11 | 585 | 620 | –640 | 620 | 240 | | | 240 | 860 | 470 | –530 | –535 | 470 | 1330 |
Montra Sandford | CHAR | 224 | 242 | 11 | 400 | 475 | –485 | 475 | 225 | | | 225 | 700 | 470 | 540 | –635 | 540 | 1240 |
Tyson Barnes | MIZE | 245.6 | 242 | 11 | 365 | –395 | –500 | 365 | 255 | | | 255 | 620 | 510 | 530 | 550 | 550 | 1170 |
Alex Spangler | PUCK | 241.6 | 242 | 12 | 350 | –400 | –400 | 350 | 200 | | | 200 | 550 | 425 | –445 | –445 | 425 | 975 |
| | | | | | | | | | | | | | | | | | |
JT Allen | BRUC | 252.8 | 275 | 11 | 520 | 540 | 560 | 560 | 300 | 315 | | 315 | 875 | 500 | 525 | | 525 | 1400 |
Zechariah Prodi | SCOT | 262.2 | 275 | 12 | 455 | 500 | 520 | 520 | 225 | | | 225 | 745 | 540 | 600 | –660 | 600 | 1345 |
Percy Dortch | VELM | 276.6 | 275 | 12 | 500 | 530 | 550 | 550 | 245 | | | 245 | 795 | 500 | 550 | –610 | 550 | 1345 |
Khyrin Morris | EUPO | 249.4 | 275 | 11 | 425 | 465 | –505 | 465 | –275 | 285 | | 285 | 750 | 500 | –550 | | 500 | 1250 |
Hunter Holland | CCOU | 241.2 | 275 | 10 | 450 | 465 | –480 | 465 | 225 | | | 225 | 690 | 460 | 485 | –500 | 485 | 1175 |
| | | | | | | | | | | | | | | | | | |
Dee Griffin | VELM | 277.2 | 308 | 12 | 520 | 575 | 600 | 600 | –290 | 290 | | 290 | 890 | 520 | 540 | | 540 | 1430 |
Calvin Westbrook | CHAR | 293 | 308 | 10 | 420 | 470 | 500 | 500 | 220 | | | 220 | 720 | 440 | 475 | 540 | 540 | 1260 |
Zack Taylor | WLIN | 282 | 308 | 11 | 415 | 470 | 485 | 485 | 250 | | | 250 | 735 | 435 | 500 | 520 | 520 | 1255 |
Sam Brooks | STRA | 281.2 | 308 | 11 | 430 | 465 | –480 | 465 | 225 | | | 225 | 690 | 440 | –470 | –480 | 440 | 1130 |
| | | | | | | | | | | | | | | | | | |
Camari Moore | HEID | 316.8 | 308+ | 12 | 525 | 600 | 625 | 625 | 255 | | | 255 | 880 | –550 | 550 | 590 | 590 | 1470 |
Jeb Sisk | EWEB | 315.4 | 308+ | 11 | 500 | 555 | –575 | 555 | 300 | | | 300 | 855 | 525 | 575 | –615 | 575 | 1430 |
Mooka Hardin | CCOU | 321.4 | 308+ | 12 | 550 | 580 | –600 | 580 | 270 | | | 270 | 850 | –500 | –500 | 515 | 515 | 1365 |
Jadarius Young | CALH | 344.4 | 308+ | 12 | 500 | –525 | –535 | 500 | 315 | | | 315 | 815 | 520 | 540 | –570 | 540 | 1355 |
Quinterrius Knox | AMIT | 315 | 308+ | 11 | 375 | 425 | 455 | 455 | 210 | | | 210 | 665 | 475 | 505 | 545 | 545 | 1210 |
Jacob McDonald | MYRT | 342.8 | 308+ | 9 | –405 | 450 | 500 | 500 | 255 | | | 255 | 755 | 405 | –450 | 450 | 450 | 1205 |
Landon Dubois | PISG | 313.6 | 308+ | 11 | 450 | –475 | –500 | 450 | 195 | | | 195 | 645 | 425 | 450 | –475 | 450 | 1095 |
Boys 2A Final – Click to download