Photo by Randy J. Williams
Gulfport wins 2023 MHSAA Class 6A Powerlifting Championship
April 1, 2023 Championship Results, Championships, News, Powerlifting, Powerlifting Championships, Sports 1,010 Views
Team Scores |
Gulfport | 60 |
Madison Central | 22 |
Hernando | 11 |
Pearl | 10 |
Ocean Springs | 10 |
Meridian | 9 |
D’Iberville | 9 |
Clinton | 8 |
Warren Central | 7 |
Germantown | 7 |
St. Martin | 7 |
Biloxi | 6 |
NW Rankin | 6 |
Olive Branch | 6 |
Desoto Central | 5 |
Brandon | 5 |
Oak Grove | 5 |
Tupelo | 5 |
Grenada | 3 |
South Panola | 3 |
Center Hill | 2 |
Southaven | 2 |
Oxford | 1 |
Pascagoula | 1 |
Name | Team | BWT | WT CLS | Grade | SQ-1 | SQ-2 | SQ-3 | Best SQ | BP-1 | BP-2 | BP-3 | Best BP | Sub Total | DL-1 | DL-2 | DL-3 | Best DL | Total |
Landon Waddill | HERN | 118.2 | 114 | 12 | 305 | –315 | | 305 | 170 | 185 | | 185 | 490 | 345 | 355 | –360 | 355 | 845 |
Khai Troung | CLIN | 116.6 | 114 | 12 | 285 | –305 | –305 | 285 | 175 | | | 175 | 460 | 355 | –375 | –385 | 355 | 815 |
Abra Taylor | BILO | 117 | 114 | 11 | 265 | 290 | 300 | 300 | 165 | | | 165 | 465 | 290 | 300 | 315 | 315 | 780 |
Alex Chapman | CENT | 112 | 114 | 11 | –255 | –255 | 255 | 255 | 140 | | | 140 | 395 | 345 | 360 | –385 | 360 | 755 |
Justin Robinson | NWRA | 116.6 | 114 | 9 | 235 | –265 | 265 | 265 | 165 | | | 165 | 430 | 300 | –315 | –315 | 300 | 730 |
| | | | | | | | | | | | | | | | | | |
Matthew Christensen | GULF | 125.4 | 123 | 12 | 320 | 355 | | 355 | 170 | 185 | | 185 | 540 | 365 | 405 | –505 | 405 | 945 |
Andrei Martin | NWRA | 125.8 | 123 | 10 | 325 | 340 | –350 | 340 | 150 | | | 150 | 490 | 315 | 345 | 400 | 400 | 890 |
Nick Booker | GREN | 123.8 | 123 | 11 | –280 | 300 | 315 | 315 | 175 | | | 175 | 490 | 340 | 360 | 390 | 390 | 880 |
Sean Garcia | GULF | 125.8 | 123 | 9 | 285 | 315 | | 315 | 170 | 185 | | 185 | 500 | 285 | 330 | –355 | 330 | 830 |
Tavion Holmes | OLIV | 124.2 | 123 | 9 | 250 | 285 | 315 | 315 | 150 | | | 150 | 465 | 325 | 345 | –375 | 345 | 810 |
Javon Dean | SPAN | 124.4 | 123 | 9 | 260 | 280 | 300 | 300 | 185 | | | 185 | 485 | 300 | 325 | –365 | 325 | 810 |
| | | | | | | | | | | | | | | | | | |
Lane Gordon | WARR | 130.8 | 132 | 12 | 415 | –480 | –480 | 415 | 245 | | | 245 | 660 | 400 | –425 | 425 | 425 | 1085 |
Dwayne James | OCEA | 133.8 | 132 | 9 | 315 | 335 | | 335 | 160 | 175 | | 175 | 510 | 445 | 465 | 485 | 485 | 995 |
Vincent Vann | CLIN | 134 | 132 | 10 | 335 | 350 | 365 | 365 | 200 | | | 200 | 565 | 405 | 425 | –440 | 425 | 990 |
Quentin Washington | MADI | 131.4 | 132 | 12 | 365 | –385 | | 365 | 185 | –190 | | 185 | 550 | 415 | –445 | –445 | 415 | 965 |
Elijah Mills | BILO | 134 | 132 | 12 | 370 | 390 | –405 | 390 | –215 | 215 | | 215 | 605 | 360 | –385 | | 360 | 965 |
Lucas Winters | OCEA | 135.4 | 132 | 10 | 340 | –370 | –370 | 340 | 160 | | | 160 | 500 | 360 | –400 | –400 | 360 | 860 |
| | | | | | | | | | | | | | | | | | |
Colin Chatman | GULF | 151.4 | 148 | 12 | –385 | 385 | 410 | 410 | 245 | | | 245 | 655 | 490 | 520 | 535 | 535 | 1190 |
Destin Brown | MADI | 147 | 148 | 11 | 420 | 445 | 465 | 465 | 205 | | | 205 | 670 | 485 | 515 | –535 | 515 | 1185 |
Hudson Williams | GULF | 150.4 | 148 | 10 | 445 | 465 | | 465 | 270 | 280 | | 280 | 745 | 420 | 440 | –450 | 440 | 1185 |
Troy Suddeth | BILO | 149.8 | 148 | 12 | 400 | 415 | 425 | 425 | 235 | | | 235 | 660 | –405 | 435 | –510 | 435 | 1095 |
Dalton Standford | HERN | 141.2 | 148 | 10 | 325 | –335 | –350 | 325 | –175 | 175 | | 175 | 500 | –435 | –435 | | 0 | 0 |
Demond Draper | PEAR | 151 | 148 | 11 | 425 | 455 | –485 | 455 | –210 | 210 | | 210 | 665 | –435 | –435 | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
Jaishun Bell | GERM | 164.2 | 165 | 12 | –505 | 505 | | 505 | 270 | –290 | | 270 | 775 | 530 | 570 | 615 | 615 | 1390 |
Gabe Beemon | OCEA | 155 | 165 | 11 | 440 | 470 | –500 | 470 | 255 | | | 255 | 725 | 495 | –550 | 550 | 550 | 1275 |
CJ Wortham | PEAR | 162.6 | 165 | 10 | –425 | 425 | 475 | 475 | 215 | | | 215 | 690 | 445 | 500 | 535 | 535 | 1225 |
Britton Purvis | LEWI | 160.6 | 165 | 10 | –525 | 525 | 555 | 555 | 225 | | | 225 | 780 | –500 | –520 | –520 | 0 | 0 |
Dyland Cubbage | HERN | 168.2 | 165 | 12 | 470 | | | 470 | –235 | –235 | –235 | 0 | 0 | 565 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
Jon Michael Constanza | MADI | 185.8 | 181 | 12 | 525 | 540 | 560 | 560 | 285 | | | 285 | 845 | 560 | 585 | 595 | 595 | 1440 |
Amilcar Antompietri | BRAN | 182.6 | 181 | 12 | 535 | –555 | –555 | 535 | 275 | | | 275 | 810 | 565 | 590 | –630 | 590 | 1400 |
Mason Biggs | HERN | 178.8 | 181 | 9 | 465 | 485 | 505 | 505 | 270 | | | 270 | 775 | –565 | 565 | 570 | 570 | 1345 |
Taylor Ladner | GULF | 182.8 | 181 | 11 | 470 | 495 | | 495 | 295 | 310 | | 310 | 805 | 475 | 510 | –540 | 510 | 1315 |
Nate Davis | PASC | 178 | 181 | 12 | 385 | –400 | | 385 | –285 | 285 | | 285 | 670 | 450 | 500 | –525 | 500 | 1170 |
Kylan Mathis | OXFO | 179.8 | 181 | 11 | 500 | –525 | | 500 | 235 | | | 0 | 0 | 535 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
Jaedyn Leblanc | GULF | 200.2 | 198 | 12 | 570 | 610 | | 610 | 325 | 345 | | 345 | 955 | 615 | 650 | –705 | 650 | 1605 |
Nader Beauti | OAKG | 201.2 | 198 | 12 | –550 | 600 | –630 | 600 | –350 | 350 | | 350 | 950 | 540 | –565 | | 540 | 1490 |
Davis Ormes | GULF | 199.2 | 198 | 10 | 475 | 500 | | 500 | 280 | 295 | | 295 | 795 | 565 | 620 | –695 | 620 | 1415 |
Connor Brown | MADI | 202 | 198 | 12 | 545 | –570 | 580 | 580 | 285 | | | 285 | 865 | 535 | 550 | –575 | 550 | 1415 |
Tyrone Richardson | MADI | 183.4 | 198 | 11 | 495 | –515 | 515 | 515 | 245 | | | 245 | 760 | 550 | 570 | –580 | 570 | 1330 |
Lamarkis Branson | GERM | 194.6 | 198 | 12 | 495 | –525 | 525 | 525 | 255 | | | 255 | 780 | 455 | 500 | –530 | 500 | 1280 |
| | | | | | | | | | | | | | | | | | |
Armando Gazane | GULF | 220.4 | 220 | 12 | 515 | 550 | | 550 | 310 | 325 | | 325 | 875 | 510 | 555 | 615 | 615 | 1490 |
Clayton Warthenbee | GULF | 220.6 | 220 | 11 | 535 | 560 | 580 | 580 | 270 | | | 270 | 850 | 525 | 580 | 640 | 640 | 1490 |
Elijaha Green | TUPE | 204.6 | 220 | 12 | 500 | 550 | 600 | 600 | –300 | 300 | | 300 | 900 | 525 | 585 | | 585 | 1485 |
D’Marion Perteet | SPAN | 203.4 | 220 | 12 | 490 | 535 | –550 | 535 | –290 | 290 | | 290 | 825 | 545 | 575 | | 575 | 1400 |
Elijah Brown | MERI | 214.8 | 220 | 12 | 535 | 560 | –585 | 560 | –285 | –285 | –285 | 0 | 0 | 525 | | | 0 | 0 |
Anthonie Johnson | SOUT | 220.6 | 220 | 12 | 500 | 550 | –590 | 550 | –365 | –365 | –365 | 0 | 0 | 500 | | | 0 | 0 |
Jaddarius Young | TERR | 221.2 | 220 | 11 | 475 | –500 | –500 | 475 | –300 | –300 | –300 | 0 | 0 | 550 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
Keeneth Gordon | GULF | 243.4 | 242 | 12 | 580 | 610 | 635 | 635 | 335 | | | 335 | 970 | 550 | 610 | 660 | 660 | 1630 |
Taurean Davis | DESO | 223 | 242 | 11 | 475 | 505 | | 505 | 305 | –315 | | 305 | 810 | 550 | 580 | 590 | 590 | 1400 |
Javian Foules | DIBE | 227 | 242 | 12 | 525 | 575 | –600 | 575 | 285 | | | 285 | 860 | 445 | 505 | 540 | 540 | 1400 |
John Campbell | SOUT | 243 | 242 | 11 | 475 | 520 | –560 | 520 | 265 | | | 265 | 785 | 500 | 550 | –620 | 550 | 1335 |
Daniel Hill | MERI | 234.8 | 242 | 11 | 625 | 675 | –705 | 675 | –335 | –335 | –335 | 0 | 0 | 515 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
Hayden Maviakas | STMA | 264.8 | 275 | 11 | 585 | 645 | –700 | 645 | 360 | | | 360 | 1005 | 560 | –585 | –585 | 560 | 1565 |
Justin Griffin | OLIV | 246.4 | 275 | 10 | –570 | 600 | 625 | 625 | 345 | | | 345 | 970 | 440 | 470 | 480 | 480 | 1450 |
Shannon Donaldson | DIBE | 271.4 | 275 | 11 | 475 | –515 | 525 | 525 | –260 | 260 | | 260 | 785 | 545 | 650 | | 650 | 1435 |
Patrick Heidelberg | MERI | 268.2 | 275 | 10 | 550 | 585 | –615 | 585 | –305 | 305 | | 305 | 890 | 540 | –580 | | 540 | 1430 |
Sebastian Massie | HERN | 269.8 | 275 | 12 | –505 | –505 | 505 | 505 | 325 | | | 325 | 830 | 570 | –585 | –605 | 570 | 1400 |
Landon Lageman | LEWI | 272 | 275 | 12 | 550 | 580 | –600 | 580 | –295 | –295 | –295 | 0 | 0 | 560 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
Ladarius Jordan | GULF | 306.6 | 308 | 12 | 660 | 710 | | 710 | 410 | 435 | | 435 | 1145 | 585 | 645 | 685 | 685 | 1830 |
Joe Koury | MADI | 286 | 308 | 11 | 675 | 715 | –745 | 715 | –305 | –305 | 305 | 305 | 1020 | 575 | | | 575 | 1595 |
Davari Kemp | DIBE | 291.2 | 308 | 12 | 605 | –665 | 665 | 665 | 325 | | | 325 | 990 | 545 | –610 | –610 | 545 | 1535 |
Cam Hewitt | PEAR | 304.2 | 308 | 10 | 565 | –605 | 605 | 605 | 250 | | | 250 | 855 | 575 | 600 | –685 | 600 | 1455 |
Ty Patrick | OXFO | 295.6 | 308 | 10 | –600 | 600 | –620 | 600 | 260 | | | 260 | 860 | 535 | –560 | 560 | 560 | 1420 |
Elijsah Westbrook | CENT | 296.2 | 308 | 10 | 520 | 565 | 600 | 600 | –300 | –300 | –300 | 0 | 0 | 525 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
Emmanuel Wilson | MERI | 343.8 | 308+ | 12 | 700 | –735 | –735 | 700 | 325 | | | 325 | 1025 | 635 | 650 | 655 | 655 | 1680 |
Justin Knight | PEAR | 324.6 | 308+ | 12 | 745 | 800 | –840 | 800 | –330 | 330 | | 330 | 1130 | –545 | 545 | | 545 | 1675 |
Sean McGill | GULF | 298 | 308+ | 11 | 535 | 565 | 585 | 585 | 315 | | | 315 | 900 | 510 | 545 | –620 | 545 | 1445 |
Eli Sanders | TUPE | 332.6 | 308+ | 12 | 515 | 600 | | 600 | 350 | 375 | | 375 | 975 | 450 | –500 | –515 | 450 | 1425 |
Martavious Millon | SPAN | 318.2 | 308+ | 11 | 465 | 500 | 530 | 530 | 300 | | | 300 | 830 | 485 | –535 | –560 | 485 | 1315 |
Bryson Brown | HORN | 396.8 | 308+ | 12 | –600 | –600 | –615 | 0 | 285 | | | 0 | 0 | 450 | | | 0 | 0 |
Boys 6A Final – Click to download