Photo by Randy J. Williams
Union wins 2023 MHSAA Class 3A Powerlifting Championship
April 1, 2023 Championship Results, Championships, News, Powerlifting, Powerlifting Championships, Sports 2,068 Views
| Team Scores |
| Union | 45 |
| Kossuth | 35 |
| SE Lauderdale | 30 |
| Water Valley | 21 |
| Alcorn Central | 19 |
| Amory | 13 |
| St. Patrick | 9 |
| Perry Central | 7 |
| West Marion | 6 |
| Wesson | 5 |
| Yazoo County | 5 |
| Raleigh | 5 |
| McLaurin | 3 |
| Hatley | 3 |
| Enterprise Clark | 3 |
| Nettleton | 2 |
| Independence | 2 |
| St. Andrew’s | 1 |
| Name | Team | BWT | WT CLS | Grade | SQ-1 | SQ-2 | SQ-3 | Best SQ | BP-1 | BP-2 | BP-3 | Best BP | Sub Total | DL-1 | DL-2 | DL-3 | Best DL | Total |
| Riley Dunn | ALCO | 115 | 114 | 9 | 300 | –330 | 330 | 330 | 125 | | | 125 | 455 | 285 | 300 | 305 | 300 | 755 |
| Micah Britt | WESS | 112.2 | 114 | 9 | 225 | 250 | 280 | 280 | –125 | 125 | | 125 | 405 | 275 | 305 | | 305 | 710 |
| Reed Irvin | KOSS | 106.2 | 114 | 11 | –250 | 250 | 275 | 275 | –125 | –125 | 125 | 125 | 400 | 305 | | | 305 | 705 |
| Jaden Wells | MCLA | 116.4 | 114 | 10 | 225 | 250 | –270 | 250 | –145 | 150 | | 150 | 400 | 225 | 250 | | 250 | 650 |
| Anthony Nguyen | SELA | 110.2 | 114 | 9 | –235 | 245 | –275 | 245 | 125 | | | 125 | 370 | 255 | –285 | –340 | 255 | 625 |
| Jeremy Odom | HATL | 117.4 | 114 | 9 | –215 | –215 | –215 | 0 | 125 | | | 0 | 0 | 250 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
| Stephen Rickman | ALCO | 127.2 | 123 | 9 | 350 | 375 | –405 | 375 | 170 | | | 170 | 545 | 400 | 430 | –440 | 430 | 975 |
| Hemananth Muthuramalekshmi | SELA | 122.2 | 123 | 12 | 295 | 325 | –345 | 325 | 175 | | | 175 | 500 | 345 | 365 | 385 | 385 | 885 |
| Hagan Hardy | ENT-5 | 127.2 | 123 | 10 | 250 | 285 | | 285 | –165 | 175 | | 175 | 460 | 330 | 355 | –370 | 355 | 815 |
| Dylan Moore | WATE | 124.6 | 123 | 10 | –300 | 300 | 325 | 325 | 150 | | | 150 | 475 | 315 | –340 | –340 | 315 | 790 |
| Kentrell Shinault | BOON | 120.4 | 123 | 10 | 225 | 250 | –265 | 250 | –165 | –165 | –165 | 0 | 0 | 275 | | | 0 | 0 |
| Caleb Battles | CDAL | 122.4 | 123 | 11 | –260 | –260 | –260 | 0 | 150 | | | 0 | 0 | 315 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
| Candler Robinson | KOSS | 134.2 | 132 | 11 | 415 | 445 | 460 | 460 | 190 | | | 190 | 650 | 435 | 475 | –490 | 475 | 1125 |
| Collin Rigdon | UNIO | 132 | 132 | 12 | 365 | 405 | 445 | 445 | 175 | | | 175 | 620 | 405 | 425 | –505 | 425 | 1045 |
| Zeus Thompson | UNIO | 134.2 | 132 | 11 | 335 | 375 | 410 | 410 | 180 | | | 180 | 590 | 335 | 375 | 405 | 405 | 995 |
| Matthew Hammond | WMAR | 132.2 | 132 | 9 | 300 | 320 | 330 | 330 | 155 | | | 155 | 485 | 285 | 315 | –345 | 315 | 800 |
| Drake Mabary | WATE | 132.6 | 132 | 9 | –300 | 300 | 315 | 315 | 185 | | | 185 | 500 | –295 | 295 | –320 | 295 | 795 |
| | | | | | | | | | | | | | | | | | |
| Ashton Higgs | KOSS | 147 | 148 | 12 | –425 | 425 | 455 | 455 | 235 | | | 235 | 690 | 440 | 485 | 500 | 500 | 1190 |
| Brayden Buford | WATE | 142 | 148 | 12 | –430 | 430 | –455 | 430 | 195 | | | 195 | 625 | 500 | 530 | 565 | 550 | 1155 |
| Gerod Holiday | SELA | 149.6 | 148 | 10 | 365 | 400 | –415 | 400 | –220 | 220 | | 220 | 620 | 400 | 425 | | 425 | 1045 |
| Drew Sharp | UNIO | 139.4 | 148 | 10 | 315 | 375 | –425 | 375 | 190 | | | 190 | 565 | 315 | 355 | –480 | 355 | 920 |
| Elijah Cochran | YACO | 137.6 | 148 | 10 | 285 | 305 | –325 | 305 | 205 | | | 205 | 510 | 335 | –355 | –355 | 335 | 845 |
| | | | | | | | | | | | | | | | | | |
| Eric Ruiz | KOSS | 154 | 165 | 12 | 480 | 520 | 550 | 550 | 235 | | | 235 | 785 | 480 | 530 | 570 | 530 | 1315 |
| Alex Gee | ALCO | 166.4 | 165 | 11 | 445 | –465 | 465 | 465 | 200 | | | 200 | 665 | 500 | 520 | –545 | 520 | 1185 |
| Carson Kennedy | UNIO | 164.6 | 165 | 12 | 415 | –465 | 485 | 485 | 225 | | | 225 | 710 | 385 | 415 | 455 | 455 | 1165 |
| Reece Crum | KOSS | 158.6 | 165 | 12 | 450 | –465 | –465 | 450 | 190 | | | 190 | 640 | 455 | 475 | 480 | 480 | 1120 |
| Trevion Carlisle | SELA | 160.4 | 165 | 11 | 425 | –465 | 465 | 465 | 230 | | | 230 | 695 | 400 | 425 | –470 | 425 | 1120 |
| Kaleb Chase | WESS | 167.2 | 165 | 11 | 350 | –400 | –415 | 350 | 235 | | | 235 | 585 | 440 | 500 | 515 | 515 | 1100 |
| Andrew Presley | NETT | 167.4 | 165 | 12 | –375 | –390 | 390 | 390 | 230 | | | 230 | 620 | –395 | 395 | –435 | 395 | 1015 |
| | | | | | | | | | | | | | | | | | |
| Carlos Hickman | UNIO | 179.8 | 181 | 12 | 545 | 585 | 615 | 615 | 260 | | | 260 | 875 | 475 | 500 | –535 | 500 | 1375 |
| Josh Miller | SELA | 182.6 | 181 | 11 | 455 | 515 | 545 | 545 | 225 | | | 225 | 770 | 465 | 515 | –555 | 515 | 1285 |
| Quin Hill | SELA | 166.2 | 181 | 11 | 450 | –500 | –500 | 450 | 230 | | | 230 | 680 | 435 | 450 | 475 | 475 | 1155 |
| Bryant Pittman | KOSS | 175.4 | 181 | 10 | 385 | 415 | 430 | 430 | 205 | | | 205 | 635 | –430 | 430 | –500 | 430 | 1065 |
| Brayden Jones | YACO | 171.2 | 181 | 11 | –410 | –410 | –410 | 0 | 240 | | | 0 | 0 | 430 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
| Caleb Fowler | SELA | 197.2 | 198 | 11 | 455 | –515 | 525 | 525 | 290 | | | 290 | 815 | 450 | 500 | 530 | 530 | 1345 |
| Nathaniel Walker | AMOR | 188 | 198 | 11 | 485 | 515 | 530 | 530 | 270 | | | 270 | 800 | 475 | 515 | –545 | 515 | 1315 |
| Banks Smith | HATL | 198.6 | 198 | 11 | 490 | 515 | 535 | 535 | 280 | | | 280 | 815 | 470 | –490 | –500 | 470 | 1285 |
| Thomas Salloum | SAPA | 195.2 | 198 | 12 | 500 | –540 | –575 | 500 | –270 | 270 | | 270 | 770 | 500 | –560 | | 500 | 1270 |
| Jordan Smith | UNIO | 194 | 198 | 9 | 445 | 495 | 525 | 525 | 235 | | | 235 | 760 | 395 | 445 | 500 | 500 | 1260 |
| Quinton Cox | WATE | 193.6 | 198 | 10 | 475 | 500 | –530 | 500 | 230 | | | 230 | 730 | 475 | 500 | –555 | 500 | 1230 |
| Josh Miller | SELA | 182.6 | 198 | 11 | 455 | | | 0 | 240 | | | 0 | 0 | 465 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
| Jaquarrius Campbell | WATE | 216.2 | 220 | 12 | 550 | 600 | –650 | 600 | 415 | | | 415 | 1015 | 550 | 605 | 620 | 620 | 1635 |
| Yojonte Naylor | SELA | 207.8 | 220 | 12 | 550 | 605 | 645 | 645 | 355 | | | 355 | 1000 | 550 | 605 | 620 | 620 | 1620 |
| Vaiden Bouder | UNIO | 218 | 220 | 10 | 555 | 600 | 645 | 645 | 275 | | | 275 | 920 | 455 | 500 | 545 | 545 | 1465 |
| Ky’Yon Harris | UNIO | 215 | 220 | 11 | 545 | 600 | –635 | 600 | 260 | | | 260 | 860 | 445 | 485 | 525 | 525 | 1385 |
| Jax Boykin | AMOR | 221 | 220 | 11 | 425 | 465 | 475 | 475 | 275 | | | 275 | 750 | 475 | 500 | –530 | 500 | 1250 |
| Jay Walker | ABER | 218.8 | 220 | 12 | 415 | –435 | –460 | 415 | 280 | 295 | | 295 | 710 | 500 | –550 | | 500 | 1210 |
| | | | | | | | | | | | | | | | | | |
| Noah Collier | SAPA | 240.8 | 242 | 12 | 630 | –660 | 660 | 660 | 315 | | | 315 | 975 | 545 | 575 | –600 | 575 | 1550 |
| Kale Grayson | UNIO | 228 | 242 | 11 | 565 | 605 | –645 | 605 | 295 | | | 295 | 900 | 485 | 525 | 550 | 550 | 1450 |
| Devon Hutto | WMAR | 236.6 | 242 | 12 | 535 | 560 | 585 | 585 | 255 | | | 255 | 840 | 530 | 575 | –620 | 575 | 1415 |
| Ty Stephenson | KOSS | 236.4 | 242 | 10 | 475 | –510 | 510 | 510 | 290 | | | 290 | 800 | 440 | 490 | 530 | 530 | 1330 |
| Jordan Stevens | ALCO | 233.2 | 242 | 12 | –475 | –475 | 475 | 475 | –250 | –250 | –250 | 0 | 0 | 475 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
| Blane Cooper | UNIO | 254.6 | 275 | 11 | 595 | 635 | 685 | 685 | –275 | 275 | | 275 | 960 | 535 | 575 | | 575 | 1535 |
| Nate Gay | KOSS | 266.6 | 275 | 12 | 530 | 565 | 600 | 600 | 300 | | | 300 | 900 | 550 | 575 | –640 | 575 | 1475 |
| Calvin Alford | WATE | 247.2 | 275 | 12 | 500 | 530 | 550 | 550 | 290 | | | 290 | 840 | –520 | 535 | 550 | 550 | 1390 |
| Malik Jones | INDE | 269 | 275 | 11 | 500 | 550 | | 550 | 280 | –300 | | 280 | 830 | –525 | 545 | 550 | 550 | 1380 |
| Larry Johnson | STAN | 266.4 | 275 | 11 | 465 | 500 | 545 | 545 | 320 | | | 320 | 865 | 425 | 455 | –500 | 455 | 1320 |
| D.J. Keys | JDCH | 238.2 | 275 | 12 | 465 | –490 | –490 | 465 | 275 | | | 275 | 740 | –500 | 515 | 525 | 525 | 1265 |
| Elijah Hood | CDAL | 270.4 | 275 | 10 | –475 | –475 | 475 | 475 | 285 | | | 285 | 760 | –600 | –600 | –600 | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
| Alec Pientowski | UNIO | 308.2 | 308 | 11 | 675 | 715 | 745 | 745 | 285 | 305 | | 305 | 1050 | 500 | 550 | | 550 | 1600 |
| Jeteric Ellis | RALE | 305 | 308 | 12 | 525 | 600 | | 600 | 335 | 355 | | 355 | 955 | 550 | 600 | –650 | 600 | 1555 |
| Nathanel Sprouse | WATE | 299.2 | 308 | 12 | –500 | 525 | 560 | 560 | 290 | | | 290 | 850 | 520 | 550 | 600 | 600 | 1450 |
| Emmanuel Justice | NETT | 293.4 | 308 | 12 | 500 | –530 | 545 | 545 | 255 | | | 255 | 800 | 500 | –550 | | 500 | 1300 |
| Marquise Mitchell | WMAR | 278.6 | 308 | 10 | 500 | –520 | 520 | 520 | 225 | | | 225 | 745 | 535 | –550 | 550 | 550 | 1295 |
| Nate Kelley | MANT | 305.2 | 308 | 11 | 405 | 425 | | 425 | 275 | 290 | | 290 | 715 | 485 | –505 | –505 | 485 | 1200 |
| | | | | | | | | | | | | | | | | | |
| Ashton Currouth | PERR | 324.6 | 308+ | 12 | 600 | 650 | 700 | 700 | 320 | | | 320 | 1020 | 500 | 530 | –600 | 530 | 1550 |
| Walker Thompson | AMOR | 332.8 | 308+ | 11 | 550 | 615 | –640 | 615 | 320 | | | 320 | 935 | 500 | 550 | 565 | 565 | 1500 |
| Jacari Watson | YACO | 358.8 | 308+ | 11 | 500 | 540 | | 540 | 360 | –400 | | 360 | 900 | 515 | 570 | 600 | 600 | 1500 |
| Kobe Williams | AMOR | 310.6 | 308+ | 11 | 450 | 500 | 550 | 550 | 335 | | | 335 | 885 | 485 | –530 | 530 | 530 | 1415 |
| Devontae Smith | MCLA | 320.8 | 308+ | 12 | 485 | –525 | 525 | 525 | 285 | 300 | | 300 | 825 | 435 | 460 | | 460 | 1285 |
| Dekarai Lofton | FORE | 372.6 | 308+ | 11 | –445 | 460 | 500 | 500 | 260 | | | 260 | 760 | 450 | 500 | –535 | 500 | 1260 |
Boys 3A Final – Click to download