Photo by Randy J. Williams
South Pike wins 2023 MHSAA Class 4A Boys Powerlifting Championship
April 1, 2023 Championship Results, Championships, News, Powerlifting, Powerlifting Championships, Sports 1,010 Views
Team Scores | |
South Pike | 38 |
Corinth | 36 |
New Albany | 18 |
Itawamba | 13 |
Ripley | 13 |
Tishomingo County | 11 |
North Pontotoc | 10 |
Purvis | 10 |
Pontotoc | 10 |
Kosciusko | 7 |
Moss Point | 7 |
Columbia | 7 |
Stone | 6 |
Bay Senior | 5 |
Lanier | 5 |
Poplarville | 5 |
Houston | 3 |
NE Lauderdale | 3 |
Clarksdale | 3 |
Richland | 2 |
Quitman | 1 |
Newton County | 1 |
Choctaw Central | 1 |
Name | Team | BWT | WT CLS | Grade | SQ-1 | SQ-2 | SQ-3 | Best SQ | BP-1 | BP-2 | BP-3 | Best BP | Sub Total | DL-1 | DL-2 | DL-3 | Best DL | Total |
Zavian Greer | CORI | 115.8 | 114 | 8 | 275 | 290 | 310 | 310 | 130 | | | 130 | 440 | 300 | 315 | 335 | 335 | 775 |
Tyekeedric Travis | SPIK | 110.8 | 114 | 10 | 235 | 275 | 300 | 300 | 135 | | | 135 | 435 | 275 | 300 | 335 | 335 | 770 |
Levi Gooch | NPON | 113.8 | 114 | 9 | –250 | 250 | 265 | 265 | 145 | | | 145 | 410 | 290 | 310 | –330 | 310 | 720 |
Nathan Hill | KOSC | 106.8 | 114 | 10 | 200 | –220 | –245 | 200 | 120 | | | 120 | 320 | 225 | 265 | –300 | 265 | 585 |
| | | | | | | | | | | | | | | | | | |
Stevie Hicks | NPON | 124.4 | 123 | 11 | –340 | 340 | –350 | 340 | 180 | | | 180 | 520 | 375 | 395 | 405 | 405 | 925 |
Tahja Bell | CORI | 123.6 | 123 | 12 | –335 | 335 | 365 | 365 | 185 | | | 185 | 550 | 355 | 370 | –385 | 370 | 920 |
Demarcus Holmes | HOUS | 117.8 | 123 | 12 | 310 | 325 | –335 | 325 | 155 | | | 155 | 480 | 330 | 360 | –400 | 360 | 840 |
Tytus Bridges | PURV | 123 | 123 | 11 | 235 | 265 | | 265 | 145 | 165 | | 165 | 430 | 295 | 315 | –350 | 315 | 745 |
Noah Cummings | PURV | 119.8 | 123 | 12 | 205 | 235 | | 235 | 145 | –175 | | 145 | 380 | 295 | 315 | 330 | 330 | 710 |
Logan Guevera | BSEN | 125.4 | 123 | 8 | 200 | 235 | –250 | 235 | –135 | –135 | –135 | 0 | 0 | 210 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
Zac Clay | NALB | 131.2 | 132 | 12 | 375 | 410 | 430 | 430 | 210 | | | 210 | 640 | 375 | 410 | 430 | 430 | 1070 |
Brandon Valdez | TISH | 136.2 | 132 | 11 | 410 | 425 | 440 | 440 | 160 | | | 160 | 600 | 405 | 420 | –475 | 420 | 1020 |
Tyrone Varnado | SPIK | 135 | 132 | 9 | 325 | 375 | 400 | 400 | 165 | | | 165 | 565 | –375 | 425 | 445 | 445 | 1010 |
Adin Wilson | RIPL | 136.4 | 132 | 10 | 380 | 405 | –430 | 405 | 170 | | | 170 | 575 | 380 | 405 | –420 | 405 | 980 |
Kenton Sparrow | MOSS | 134.6 | 132 | 12 | 335 | –345 | –355 | 335 | 200 | | | 200 | 535 | 415 | 435 | –455 | 435 | 970 |
Trevion Allen | BSEN | 132.2 | 132 | 10 | 320 | 350 | –370 | 350 | 165 | | | 165 | 515 | 355 | 400 | 415 | 415 | 930 |
| | | | | | | | | | | | | | | | | | |
DJ Robinson | NALB | 152.8 | 148 | 10 | 405 | 440 | –465 | 440 | 205 | | | 205 | 645 | 430 | 460 | 480 | 480 | 1125 |
Darrell Coleman | SPIK | 146 | 148 | 11 | 365 | 400 | 415 | 415 | 185 | | | 185 | 600 | 455 | –500 | 510 | 510 | 1110 |
Dru Ashby | ITAW | 152.6 | 148 | 10 | 420 | –440 | –440 | 420 | 205 | | | 205 | 625 | 460 | 480 | –500 | 480 | 1105 |
Keegan Strong | RIPL | 152.4 | 148 | 11 | 350 | 375 | 400 | 400 | 205 | | | 205 | 605 | 410 | 440 | –500 | 440 | 1045 |
Tydarrious Arrington | QUIT | 143 | 148 | 10 | 350 | 375 | | 375 | 175 | 190 | | 190 | 565 | 360 | 390 | 410 | 410 | 975 |
Hudson Marcel | SUMR | 150.2 | 148 | 10 | 245 | 300 | –315 | 300 | 190 | 205 | | 205 | 505 | 365 | 405 | | 405 | 910 |
| | | | | | | | | | | | | | | | | | |
Zakevious James | SPIK | 156.8 | 165 | 12 | 425 | 470 | –500 | 470 | 235 | | | 235 | 705 | 475 | 500 | 530 | 530 | 1235 |
Maddox Jones | PONT | 164.8 | 165 | 12 | 475 | 500 | –510 | 500 | 255 | | | 255 | 755 | 450 | 480 | –490 | 480 | 1235 |
Samuel Nicholson | MOSS | 160.8 | 165 | 12 | 385 | 405 | –420 | 405 | 210 | | | 210 | 615 | 500 | 515 | 540 | 540 | 1155 |
Joshua Crum | RIPL | 161.4 | 165 | 11 | 420 | 460 | 480 | 480 | 175 | | | 175 | 655 | 450 | 480 | 500 | 500 | 1155 |
Ethan Finkle | TISH | 166.2 | 165 | 12 | –455 | –460 | 460 | 460 | 180 | | | 180 | 640 | 430 | 470 | –500 | 470 | 1110 |
Lawson Byrd | RICH | 158.6 | 165 | 11 | 315 | 355 | 395 | 395 | 205 | | | 205 | 600 | 350 | 385 | 400 | 400 | 1000 |
| | | | | | | | | | | | | | | | | | |
Moses Cummings | PURV | 177.4 | 181 | 10 | 505 | 535 | –555 | 535 | 300 | | | 300 | 835 | 505 | 565 | 600 | 600 | 1435 |
Carson Fowler | PONT | 182.2 | 181 | 12 | 465 | –500 | –500 | 465 | 320 | | | 320 | 785 | 530 | 560 | –585 | 560 | 1345 |
CJ Bourrage | NELA | 177 | 181 | 11 | 500 | –530 | –570 | 500 | 270 | | | 270 | 770 | 530 | 560 | –575 | 560 | 1330 |
Zane Chapman | NALB | 179.4 | 181 | 12 | 440 | –500 | –500 | 440 | 260 | –285 | | 260 | 700 | –475 | 475 | | 475 | 1175 |
| | | | | | | | | | | | | | | | | | |
Drew Williams | CORI | 189.4 | 198 | 12 | 520 | 550 | 600 | 600 | 255 | | | 255 | 855 | 535 | 550 | –560 | 550 | 1405 |
Tysen Hawkins | BSEN | 189.4 | 198 | 12 | 470 | 495 | –510 | 495 | 285 | | | 285 | 780 | 530 | 560 | 580 | 580 | 1360 |
Jaxson Pryce Jones | TISH | 198 | 198 | 12 | 510 | 530 | | 530 | 295 | 305 | | 305 | 835 | 470 | 500 | –530 | 500 | 1335 |
Drew Hobson | NALB | 186.4 | 198 | 11 | –475 | 475 | 510 | 510 | 250 | | | 250 | 760 | 500 | 530 | –575 | 530 | 1290 |
Kylan Burnett | STON | 189.8 | 198 | 10 | 405 | 470 | | 470 | 225 | 245 | | 245 | 715 | 475 | –500 | –550 | 475 | 1190 |
Deandre Spurlock | SPIK | 180 | 198 | 9 | 405 | 445 | 460 | 460 | 250 | | | 250 | 710 | 425 | 465 | 475 | 475 | 1185 |
Gage Barfield | GRCO | 186.2 | 198 | 10 | 455 | 465 | 470 | 470 | 250 | | | 250 | 720 | 435 | 450 | 465 | 465 | 1185 |
Savion Sholes | QUIT | 187 | 198 | 10 | 435 | 475 | –500 | 475 | –255 | –255 | –255 | 0 | 0 | 445 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
Chris Rodgers | CORI | 216.8 | 220 | 12 | 585 | 620 | –640 | 620 | 255 | | | 255 | 875 | 585 | 620 | 655 | 655 | 1530 |
Charlie Coombs | RIPL | 220.2 | 220 | 11 | 500 | 530 | 550 | 550 | 250 | | | 250 | 800 | 540 | 580 | 610 | 610 | 1410 |
Ethan Morgan | ITAW | 210.6 | 220 | 12 | 450 | 475 | | 475 | 260 | –270 | | 260 | 735 | 450 | 480 | –525 | 480 | 1215 |
Bryce Hamlin | RICH | 218 | 220 | 10 | 315 | 365 | 405 | 405 | 215 | | | 215 | 620 | 425 | 475 | –500 | 475 | 1095 |
Luke Barfield | GRCO | 211.6 | 220 | 12 | 505 | 515 | 525 | 525 | –305 | –305 | –305 | 0 | 0 | 435 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
Thomas Kline | ITAW | 221 | 242 | 12 | 600 | –650 | | 600 | 300 | 320 | | 320 | 920 | 660 | 710 | –750 | 710 | 1630 |
Javen Mallett | KOSC | 227.2 | 242 | 11 | 585 | 615 | 650 | 650 | 255 | | | 255 | 905 | 520 | 575 | –600 | 575 | 1480 |
Christopher Willis | LANI | 233.2 | 242 | 12 | 400 | 485 | –500 | 485 | 335 | | | 335 | 820 | 465 | 485 | 520 | 520 | 1340 |
Jaylan Shepard | LANI | 226 | 242 | 12 | 400 | 450 | –500 | 450 | –335 | 335 | | 335 | 785 | 465 | 515 | | 515 | 1300 |
Chavarius Garrett | SENA | 236.8 | 242 | 12 | 535 | 550 | 575 | 575 | –330 | –330 | –330 | 0 | 0 | 550 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
Landon Filingame | COLM | 270 | 275 | 12 | 600 | 650 | –710 | 650 | 330 | | | 330 | 980 | 540 | 570 | 585 | 585 | 1565 |
Zion Foster | SPIK | 250.8 | 275 | 11 | 525 | 575 | 590 | 590 | 355 | | | 355 | 945 | 535 | 575 | –595 | 575 | 1520 |
Jay Cummings | CORI | 238.8 | 275 | 12 | 575 | 605 | –630 | 605 | 295 | | | 295 | 900 | 570 | 600 | –635 | 600 | 1500 |
Aaron Cobb | STON | 250 | 275 | 12 | 550 | 600 | –630 | 600 | 285 | | | 285 | 885 | 550 | 600 | –635 | 600 | 1485 |
Colin Varnado | STON | 247.6 | 275 | 11 | 550 | –600 | | 550 | 335 | –355 | | 335 | 885 | 500 | 520 | 550 | 550 | 1435 |
Jarvis Tucker | NCOU | 269 | 275 | 12 | 530 | –585 | –600 | 530 | 315 | 330 | | 330 | 860 | 550 | –600 | | 550 | 1410 |
Ken Randle | NPON | 276.8 | 275 | 12 | 540 | 585 | –610 | 585 | –300 | –300 | –300 | 0 | 0 | 510 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
Jaydon Spence | CORI | 305.6 | 308 | 11 | 600 | 630 | 650 | 650 | –270 | 270 | | 270 | 920 | 550 | 575 | | 575 | 1495 |
Jakeob Taylor | POPL | 281.2 | 308 | 10 | 515 | 560 | 600 | 600 | –285 | 285 | | 285 | 885 | 525 | 560 | | 560 | 1445 |
James Lewis | CLAR | 305.2 | 308 | 11 | 500 | 550 | –560 | 550 | 305 | | | 305 | 855 | 550 | –595 | –595 | 550 | 1405 |
Levi Lovelace | TISH | 287.4 | 308 | 11 | 565 | 610 | | 610 | 250 | 260 | | 260 | 870 | 470 | 500 | –535 | 500 | 1370 |
Braylin Bryant | SPIK | 306.4 | 308 | 10 | –485 | 485 | 525 | 525 | 280 | | | 280 | 805 | 475 | 515 | 530 | 530 | 1335 |
Konor Dailey | PURV | 301.8 | 308 | 11 | 475 | 505 | –520 | 505 | –260 | 260 | | 260 | 765 | 500 | –550 | | 500 | 1265 |
| | | | | | | | | | | | | | | | | | |
Lemari Cowart | SPIK | 342 | 308+ | 11 | 605 | 665 | –715 | 665 | 345 | | | 345 | 1010 | 475 | 525 | 575 | 575 | 1585 |
La’Christopher Williams | SPIK | 352 | 308+ | 10 | 520 | 570 | 620 | 620 | 310 | | | 310 | 930 | 485 | 555 | 600 | 600 | 1530 |
Deshawn Feazell | MOSS | 354.4 | 308+ | 10 | 580 | 625 | 655 | 655 | –295 | –295 | 295 | 295 | 950 | 580 | | | 580 | 1530 |
David Jovel | RIPL | 324.2 | 308+ | 10 | 600 | 630 | –660 | 630 | 210 | | | 210 | 840 | 440 | 470 | 485 | 485 | 1325 |
Andrew Cotton | CHOC | 364 | 308+ | 11 | 410 | 450 | | 450 | 315 | –340 | | 315 | 765 | 500 | 560 | –575 | 560 | 1325 |
Isaiah Teague | LCEN | 364 | 308+ | 10 | 515 | –540 | –540 | 515 | 275 | 285 | | 285 | 800 | 475 | 500 | | 500 | 1300 |
Boys 4A Final – Click To Download