Photo by Randy J. Williams
Lake Cormorant wins 2023 MHSAA Class 5A Boys Powerlifting Championship
April 1, 2023 Championship Results, Championships, News, Powerlifting, Powerlifting Championships, Sports 1,072 Views
Team Scores | |
Lake Cormorant | 32 |
West Harrison | 25 |
Brookhaven | 25 |
Saltillo | 17 |
Gautier | 15 |
Vancleave | 13 |
Jim Hill | 12 |
Lafayette | 12 |
George County | 8 |
Natchez | 7 |
Hattiesburg | 7 |
Cleveland Cental | 6 |
Columbus | 6 |
Provine | 6 |
Florence | 5 |
East Central | 4 |
Pearl River Central | 4 |
Neshoba Central | 3 |
New Hope | 3 |
West Point | 1 |
Name | Team | BWT | WT CLS | Grade | SQ-1 | SQ-2 | SQ-3 | Best SQ | BP-1 | BP-2 | BP-3 | Best BP | Sub Total | DL-1 | DL-2 | DL-3 | Best DL | Total |
Kaiden Miller | WHAR | 118.2 | 114 | 11 | 275 | 295 | 315 | 295 | 135 | | | 135 | 430 | 300 | 325 | 350 | 350 | 780 |
Landon Wilkinson | BROO | 118 | 114 | 12 | 230 | 260 | 275 | 260 | 150 | | | 150 | 410 | 260 | 285 | 295 | 295 | 705 |
Zane Rose | LCOR | 118 | 114 | 10 | 250 | 285 | 305 | 305 | 135 | 135 | 135 | 135 | 440 | 260 | | | 260 | 700 |
Payton Flake | NESH | 114.8 | 114 | 11 | 240 | 255 | | 240 | 145 | 155 | 155 | 145 | 385 | 290 | 305 | | 290 | 675 |
JT Slay | GEOR | 118.6 | 114 | 10 | 245 | 275 | | 275 | 125 | 150 | | 125 | 400 | 275 | 300 | 305 | 275 | 675 |
Quintarious Roundtree | CLEV | 106.6 | 114 | 10 | 190 | 200 | 205 | 200 | 120 | | | 120 | 320 | 255 | 265 | 270 | 265 | 585 |
| | | | | | | | | | | | | | | | | | |
Tyler Guyton | SALT | 125.2 | 123 | 12 | 305 | 325 | 340 | 340 | 145 | 145 | | 145 | 485 | 440 | 500 | | 500 | 985 |
Lenzae Keys | JIMH | 127 | 123 | 10 | 275 | 320 | 350 | 350 | 150 | | | 150 | 500 | 275 | 330 | 360 | 330 | 830 |
Jamall Brown | BROO | 123 | 123 | 10 | 235 | 265 | 275 | 265 | 145 | | | 145 | 410 | 280 | 320 | 355 | 355 | 765 |
Randy Sapp | LCOR | 123.4 | 123 | 10 | 225 | 245 | 265 | 245 | 135 | | | 135 | 380 | 300 | 330 | 350 | 350 | 730 |
Aaron Myrick | ECEN | 124.2 | 123 | 9 | 275 | 275 | 275 | 155 | | | | 155 | 310 | 275 | 290 | 305 | 290 | 600 |
| | | | | | | | | | | | | | | | | | |
Milam Sanders | SALT | 129.4 | 132 | 12 | 345 | 365 | 380 | 380 | 215 | | | 215 | 595 | 410 | 430 | 440 | 440 | 1035 |
Ramierez Edwards | BROO | 134 | 132 | 10 | 315 | 350 | | 350 | 155 | 165 | | 165 | 515 | 410 | 445 | 450 | 450 | 965 |
Demonte Taylor | GAUT | 131.8 | 132 | 12 | 345 | 345 | 385 | 345 | 165 | | | 165 | 510 | 395 | 425 | 440 | 440 | 950 |
Zach Moore | BROO | 135.6 | 132 | 11 | 305 | 335 | 335 | 335 | 170 | | | 170 | 505 | 400 | 430 | 450 | 430 | 935 |
Jakamien Foster | CLEV | 133.2 | 132 | 10 | 290 | 300 | 315 | 290 | 165 | | | 165 | 455 | 400 | 415 | 440 | 440 | 895 |
Zaylen Booker | LAFA | 130.2 | 132 | 11 | 290 | 320 | 320 | 0 | 175 | | | 0 | 0 | 360 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
Adrian Marshall | NATC | 150.8 | 148 | 12 | 405 | 450 | 450 | 450 | 235 | | | 235 | 685 | 475 | 535 | 590 | 535 | 1220 |
Eli Logan | LCOR | 151.4 | 148 | 12 | 450 | 480 | 510 | 480 | 220 | | | 220 | 700 | 460 | 485 | 485 | 485 | 1185 |
Brandon Sadler | SALT | 146.2 | 148 | 12 | 385 | 405 | 440 | 405 | 205 | | | 205 | 610 | 450 | 500 | 575 | 500 | 1110 |
Ethan Lossett | PRCE | 145.8 | 148 | 11 | 425 | 450 | 475 | 450 | 215 | | | 215 | 665 | 440 | 455 | 455 | 440 | 1105 |
Jakyren Johnson | COLU | 150.6 | 148 | 10 | 355 | 400 | 400 | 355 | 190 | | | 190 | 545 | 450 | 480 | 480 | 450 | 995 |
| | | | | | | | | | | | | | | | | | |
Noah Robinson | LAFA | 166 | 165 | 12 | 460 | 480 | 500 | 500 | 230 | 230 | | 230 | 730 | 470 | 490 | | 470 | 1200 |
Aaron Tolliver | JIMH | 166.6 | 165 | 11 | 440 | 475 | 500 | 475 | 230 | | | 230 | 705 | 465 | 485 | 500 | 485 | 1190 |
Daniel Smith | BROO | 168.2 | 165 | 12 | 340 | 340 | 405 | 340 | 200 | | | 200 | 540 | 495 | 550 | 610 | 550 | 1090 |
Elijah Pepin | WHAR | 157 | 165 | 12 | 435 | 435 | 450 | 435 | 185 | | | 185 | 620 | 465 | 490 | 490 | 465 | 1085 |
Kevierre Weatherspoon | CLEV | 162.6 | 165 | 11 | 390 | 420 | 420 | 390 | 230 | 230 | | 230 | 620 | 405 | 425 | | 405 | 1025 |
Amarion Tyson | PICA | 151.6 | 165 | 11 | 445 | 445 | 445 | 0 | 195 | | | | 0 | 475 | | | 0 | 0 |
Blaise Fisher | LCOR | 159.6 | 165 | 11 | 450 | 475 | 475 | 475 | 225 | 225 | 225 | 0 | 0 | 430 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
Carlos Hicks | LCOR | 176 | 181 | 11 | 540 | 570 | 600 | 600 | 280 | | | 280 | 880 | 560 | 600 | 635 | 600 | 1480 |
Dominic Smith | GAUT | 182 | 181 | 12 | 465 | 495 | 535 | 495 | 245 | | | 245 | 740 | 445 | 500 | 510 | 500 | 1240 |
Alex Sanders | VANC | 175.8 | 181 | 9 | 445 | 470 | 485 | 485 | 255 | | | 255 | 740 | 475 | 495 | 505 | 495 | 1235 |
Trey Harris | WHAR | 172.8 | 181 | 10 | 450 | 470 | 480 | 450 | 225 | 225 | | 225 | 675 | 530 | 530 | | 530 | 1205 |
Darrian Ragsdale | NESH | 179.4 | 181 | 11 | 425 | 455 | 470 | 470 | 225 | | | 225 | 695 | 470 | 490 | 550 | 490 | 1185 |
Merrit Moon | NHOP | 181.2 | 181 | 10 | 400 | 425 | 455 | 425 | 225 | | | 225 | 650 | 465 | 500 | 515 | 500 | 1150 |
| | | | | | | | | | | | | | | | | | |
Makel Jones | HATT | 198.6 | 198 | 12 | 495 | 520 | 550 | 520 | 275 | | | 275 | 795 | 610 | 650 | 705 | 650 | 1445 |
Alex Craig | FLOR | 195.8 | 198 | 12 | 480 | 510 | 530 | 510 | 285 | | | 285 | 795 | 500 | 530 | 550 | 530 | 1325 |
Hunter Waltman | VANC | 198.6 | 198 | 12 | 510 | 530 | 530 | 530 | 285 | | | 285 | 815 | 485 | 500 | 520 | 500 | 1315 |
Kejuan Williams | LCOR | 197.2 | 198 | 11 | 500 | 515 | 535 | 515 | 255 | | | 255 | 770 | 500 | 520 | 545 | 520 | 1290 |
Khanen Daniels | WPOI | 188.8 | 198 | 11 | 405 | 420 | 435 | 420 | 235 | | | 235 | 655 | 450 | 500 | 550 | 500 | 1155 |
Timothy Booker | LAFA | 186.4 | 198 | 11 | 435 | 435 | 435 | 0 | 260 | | | 0 | 0 | 460 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
Sam O’Neal | GEOR | 220 | 220 | 12 | 565 | 600 | | 600 | 325 | 355 | | 325 | 925 | 550 | 575 | 600 | 575 | 1500 |
D.J. Burnett | LAFA | 216 | 220 | 12 | 530 | 570 | 600 | 570 | 285 | | | 285 | 855 | 530 | 570 | 600 | 530 | 1385 |
Blade Privett | LCOR | 212.2 | 220 | 12 | 550 | 575 | 600 | 600 | 255 | | | 255 | 855 | 490 | 515 | 530 | 515 | 1370 |
Tyrone McPhereson | WHAR | 219 | 220 | 12 | 525 | 575 | | 575 | 260 | | | 260 | 835 | 525 | 540 | 540 | 525 | 1360 |
RJ Cunningham | NHOP | 200.8 | 220 | 11 | 475 | 500 | | 500 | 265 | 285 | | 265 | 765 | 485 | 500 | 500 | 500 | 1265 |
Ethan Davis | VANC | 215.2 | 220 | 12 | 475 | 495 | 515 | 475 | 265 | | | 265 | 740 | 500 | 550 | 560 | 500 | 1240 |
| | | | | | | | | | | | | | | | | | |
Tommy Olivier | VANC | 226.4 | 242 | 12 | 535 | 550 | 560 | 550 | 355 | | | 355 | 905 | 545 | 560 | 560 | 545 | 1450 |
Josh Matheny | LCOR | 228.8 | 242 | 10 | 525 | 550 | 580 | 580 | 265 | | | 265 | 845 | 520 | 540 | 550 | 540 | 1385 |
Tommy Kelly, Jr. | PROV | 242.2 | 242 | 12 | 500 | 540 | 540 | 500 | 315 | 350 | | 315 | 815 | 555 | 620 | | 555 | 1370 |
Anderson Polk | PRCE | 223.6 | 242 | 12 | 525 | 550 | 575 | 550 | 225 | | | 225 | 775 | 475 | 505 | 505 | 475 | 1250 |
Cam Carothera | NESH | 224.2 | 242 | 11 | 550 | 585 | 585 | 600 | 300 | | | 300 | 900 | 550 | 570 | 570 | 0 | 0 |
Michael Flowers | JIMH | 238.4 | 242 | 12 | 500 | 550 | 550 | 500 | 255 | | | 255 | 755 | 500 | 525 | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
Bracken Bertram | WHAR | 263.4 | 275 | 12 | 650 | 675 | 730 | 675 | 300 | | | 300 | 975 | 565 | 590 | 625 | 590 | 1565 |
Shawn Williams | COLU | 250.8 | 275 | 10 | 555 | 600 | 650 | 650 | 305 | | | 305 | 955 | 500 | 535 | 605 | 535 | 1490 |
Gavin Trochessett | ECEN | 270.8 | 275 | 12 | 535 | 560 | 570 | 570 | 250 | | | 250 | 820 | 535 | 540 | 545 | 540 | 1360 |
Cole Monahan | NHOP | 250 | 275 | 12 | 475 | 505 | 525 | 525 | 275 | | | 275 | 800 | 475 | 515 | 560 | 515 | 1315 |
Sammie Durn | CLEV | 275 | 275 | 10 | 510 | 540 | 540 | 540 | 270 | 270 | | 270 | 810 | 480 | 500 | | | 0 |
| | | | | | | | | | | | | | | | | | |
Angel McGee | GAUT | 283.6 | 308 | 11 | 635 | 695 | 745 | 745 | 305 | | | 305 | 1050 | 585 | 635 | 685 | 635 | 1685 |
Evan Turan | WHAR | 287 | 308 | 12 | 700 | 725 | 725 | 700 | 310 | | | 310 | 1010 | 500 | 545 | 615 | 545 | 1555 |
Juanye Bell | PROV | 287 | 308 | 11 | 400 | 440 | | 400 | 275 | 290 | | 275 | 675 | 455 | 455 | 500 | 455 | 1130 |
Fay Quick | FLOR | 285 | 308 | 11 | 520 | 550 | 575 | 575 | 385 | 385 | 385 | 0 | 0 | 600 | | | 0 | 0 |
Seth Ross | LAFA | 298 | 308 | 12 | 540 | 570 | 600 | 600 | 280 | 280 | 280 | 0 | 0 | 520 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
Amari Smith | BROO | 315.4 | 308+ | 12 | 505 | 550 | 570 | 570 | 300 | | | 300 | 870 | 595 | 620 | 650 | 620 | 1490 |
Tyler Wallace | LCOR | 318.2 | 308+ | 10 | 550 | 600 | 640 | 640 | 260 | | | 260 | 900 | 555 | 585 | 600 | 585 | 1485 |
DeShawn Palmer | CLEV | 313 | 308+ | 12 | 520 | 545 | 565 | 565 | 320 | | | 320 | 885 | 500 | 540 | 560 | 560 | 1445 |
Isaiah Terrell | JIMH | 369.2 | 308+ | 12 | 530 | 600 | 640 | 600 | 310 | 310 | | 310 | 910 | 500 | 540 | | 500 | 1410 |
Karsten Williams | CLEV | 335 | 308+ | 11 | 560 | 600 | 600 | 560 | 255 | 255 | | 255 | 815 | 490 | 500 | | 500 | 1315 |
Keshawn Pough | WAYN | 345 | 308+ | 10 | 500 | 515 | 530 | 530 | 280 | 280 | | 280 | 810 | 500 | 520 | | 500 | 1310 |
Joey Anthony | CALL | 328.4 | 308+ | 11 | 450 | 515 | 545 | 545 | 300 | | | 300 | 845 | 570 | 570 | 570 | 0 | 0 |
Boys 5A Final – Click To Download