Photo by Randy J. Willliams
TCPS wins 2023 MHSAA Class 1A Boys Powerlifting Championship
April 1, 2023 Championship Results, Championships, News, Powerlifting, Powerlifting Championships, Sports 686 Views
Team Scores | |
Tupelo Christian | 48 |
Sebastopol | 28 |
Ashland | 21 |
Vardaman | 19 |
Richton | 16 |
Biggersville | 14 |
Okolona | 12 |
Hamilton | 10 |
Noxapater | 9 |
Falkner | 7 |
Ethel | 5 |
Wheeler | 5 |
Enterprise Lincoln | 5 |
Bay Springs | 5 |
McAdams | 3 |
West Union | 3 |
Tremont | 1 |
Name | Team | BWT | WT CLS | Grade | SQ-1 | SQ-2 | SQ-3 | Best SQ | BP-1 | BP-2 | BP-3 | Best BP | Sub Total | DL-1 | DL-2 | DL-3 | Best DL | Total |
TJ Yates | SEBA | 114.5 | 114 | 11 | 300 | –310 | –310 | 300 | 160 | | | 160 | 460 | 330 | 360 | 370 | 370 | 830 |
Ken Payton | ETHE | 116.5 | 114 | 8 | 260 | 275 | 295 | 295 | 140 | | | 140 | 435 | 315 | 345 | 360 | 360 | 795 |
Russell Priest | TCPS | 110.8 | 114 | 7 | 215 | –240 | 250 | 250 | 140 | | | 140 | 390 | 280 | 300 | 315 | 315 | 705 |
Jaquavion Sanders | ASHL | 112.8 | 114 | 12 | 205 | 225 | 240 | 240 | 120 | | | 120 | 360 | 290 | 315 | –350 | 315 | 675 |
Andrew Curtis | TREM | 110.2 | 114 | 10 | 185 | 205 | –225 | 205 | 115 | | | 115 | 320 | 225 | 250 | –280 | 250 | 570 |
Jonah Robinson | NOXA | 113.3 | 114 | 9 | 175 | 190 | –220 | 190 | –120 | –120 | –120 | 0 | 0 | 245 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
Jojo Swinford | FALK | 126 | 123 | 11 | 245 | 265 | 280 | 280 | 140 | | | 140 | 420 | 350 | 390 | –420 | 390 | 810 |
Ian Harvey | RTON | 125.5 | 123 | 10 | 205 | –225 | 225 | 225 | 155 | | | 155 | 380 | 285 | 310 | –350 | 310 | 690 |
Zac Randolph | TCPS | 116.6 | 123 | 12 | –205 | 205 | 230 | 230 | –120 | 120 | | 120 | 350 | –275 | 300 | | 300 | 650 |
Nate Donaldson | MCAD | 121.2 | 123 | 9 | 185 | –205 | 205 | 205 | 115 | | | 115 | 320 | 280 | –295 | –295 | 280 | 600 |
Oliver Escobar | HAMI | 126.6 | 123 | 9 | 225 | 235 | 245 | 245 | 140 | | | 140 | 385 | –245 | –245 | –245 | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
Dannon Jenkins | SEBA | 131.4 | 132 | 9 | 285 | 305 | –320 | 305 | 160 | | | 160 | 465 | 335 | 365 | –380 | 365 | 830 |
Matthew Vanek | VARD | 133.3 | 132 | 11 | 300 | –315 | –315 | 300 | 170 | | | 170 | 470 | 315 | 340 | 355 | 355 | 825 |
Anthony Mayfield | TCPS | 133.6 | 132 | 11 | 265 | 300 | –330 | 300 | 180 | | | 180 | 480 | –345 | 345 | –410 | 345 | 825 |
Deandre Murden | ASHL | 136.4 | 132 | 9 | 300 | 320 | 340 | 340 | 145 | | | 145 | 485 | 300 | 340 | –375 | 340 | 825 |
Ashtin Bolton | RTON | 133.3 | 132 | 10 | 275 | 290 | | 290 | 165 | –185 | | 165 | 455 | 305 | 330 | 350 | 350 | 805 |
Octavious Anderson | ASHL | 135.4 | 132 | 9 | –275 | 275 | –320 | 275 | –180 | –180 | –180 | 0 | 0 | 315 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
Jenkins Wells | TCPS | 149.5 | 148 | 12 | 385 | 410 | 425 | 425 | –190 | 190 | | 190 | 615 | 420 | 450 | | 450 | 1065 |
Conner Elliott | TCPS | 146.1 | 148 | 11 | 355 | 375 | 390 | 390 | 195 | | | 195 | 585 | 435 | 460 | –480 | 460 | 1045 |
Josh Sumrall | RTON | 143.3 | 148 | 11 | 335 | 365 | | 365 | 195 | 215 | | 215 | 580 | –345 | 375 | 420 | 420 | 1000 |
Jamyson Griffin | ASHL | 144.5 | 148 | 12 | 320 | 345 | 375 | 375 | 190 | | | 190 | 565 | 380 | 435 | –500 | 435 | 1000 |
Wesley Donald | SEBA | 144.7 | 148 | 11 | 355 | –385 | –395 | 355 | 155 | | | 155 | 510 | 400 | 420 | 435 | 435 | 945 |
| | | | | | | | | | | | | | | | | | |
Evan Edmondson | VARD | 165.3 | 165 | 12 | 405 | 420 | 435 | 435 | –225 | 225 | | 225 | 660 | 470 | 500 | | 500 | 1160 |
Jon Scott | TCPS | 167.8 | 165 | 11 | 315 | 340 | 365 | 365 | 225 | | | 225 | 590 | 405 | 425 | 450 | 450 | 1040 |
Jeremiah Robinson | SEBA | 161.7 | 165 | 10 | 380 | –410 | –410 | 380 | 210 | | | 210 | 590 | 385 | 405 | 420 | 420 | 1010 |
Koby Hallam | WUNI | 164 | 165 | 11 | 315 | 335 | 360 | 360 | 175 | | | 175 | 535 | 355 | 380 | 405 | 405 | 940 |
Parker Beasley | HAMI | 167.6 | 165 | 12 | 300 | 325 | 345 | 345 | 175 | | | 175 | 520 | 370 | –400 | –425 | 370 | 890 |
| | | | | | | | | | | | | | | | | | |
Anthony Morgan | ASHL | 183.5 | 181 | 9 | 375 | 405 | 425 | 425 | –190 | 190 | | 190 | 615 | 500 | 570 | | 570 | 1185 |
Zach McKinney | WHEE | 167.8 | 181 | 12 | –440 | 450 | | 450 | 270 | 280 | | 280 | 730 | 405 | 420 | –455 | 420 | 1150 |
Bentley Tripplet | NOXA | 170.6 | 181 | 10 | 405 | 415 | –425 | 415 | 225 | | | 225 | 640 | 440 | 470 | –500 | 470 | 1110 |
Conner Collins | TCPS | 166.1 | 181 | 10 | 375 | 410 | 425 | 425 | 195 | | | 195 | 620 | 410 | 430 | –450 | 430 | 1050 |
Chris Harmon | MCAD | 171.3 | 181 | 11 | 340 | 375 | –410 | 375 | 205 | | | 205 | 580 | 440 | –485 | –485 | 440 | 1020 |
Will Henderson | RTON | 171 | 181 | 11 | 315 | 340 | | 340 | 245 | 265 | | 265 | 605 | 335 | 375 | 400 | 400 | 1005 |
Dakerrion Williams | MCAD | 172.5 | 181 | 10 | 350 | –375 | –395 | 350 | 215 | | | 215 | 565 | 375 | 405 | –425 | 405 | 970 |
| | | | | | | | | | | | | | | | | | |
James Thomas | TCPS | 196.5 | 198 | 10 | 410 | 450 | –475 | 450 | 260 | | | 260 | 710 | 435 | 475 | 520 | 520 | 1230 |
Sean Potts | HAMI | 197.5 | 198 | 12 | 450 | 480 | 500 | 500 | 225 | | | 225 | 725 | 405 | –425 | 425 | 425 | 1150 |
Maverick Carter | SEBA | 198.4 | 198 | 11 | 445 | –465 | –470 | 445 | 240 | | | 240 | 685 | 405 | 435 | –475 | 435 | 1120 |
Tykil Hinton | RTON | 194.4 | 198 | 9 | 365 | 385 | –415 | 385 | 200 | | | 200 | 585 | 405 | 445 | 485 | 485 | 1070 |
Luke Finney | TCPS | 185.7 | 198 | 10 | 350 | 375 | 390 | 390 | 230 | | | 230 | 620 | 370 | 405 | 420 | 420 | 1040 |
Angel Salazar | VARD | 198.4 | 198 | 10 | 370 | 385 | 400 | 400 | 190 | | | 190 | 590 | 370 | 400 | –415 | 400 | 990 |
| | | | | | | | | | | | | | | | | | |
Donovan Shelley | BIGG | 217 | 220 | 12 | 500 | 525 | –550 | 525 | 300 | | | 300 | 825 | 475 | –500 | 505 | 505 | 1330 |
Ben Tallant | TCPS | 209.4 | 220 | 12 | 500 | 530 | –550 | 530 | 250 | | | 250 | 780 | 515 | 525 | –550 | 525 | 1305 |
Emmanuel Carter | NOXA | 223.3 | 220 | 12 | 400 | 415 | 425 | 425 | 270 | | | 270 | 695 | 450 | 475 | 495 | 495 | 1190 |
Demarkus McCully | NOXA | 212.6 | 220 | 10 | 400 | –425 | 435 | 435 | 245 | | | 245 | 680 | 450 | 470 | –495 | 470 | 1150 |
Benton Burks | WUNI | 200.6 | 220 | 10 | 420 | –475 | –475 | 420 | 200 | | | 200 | 620 | 420 | 455 | –470 | 455 | 1075 |
Ethan Durr | ENT7 | 204.5 | 220 | 11 | 225 | –315 | 320 | 320 | 150 | | | 150 | 470 | 245 | 330 | –350 | 330 | 800 |
| | | | | | | | | | | | | | | | | | |
Russ Blankenship | TCPS | 244 | 242 | 11 | –585 | 585 | –605 | 585 | 250 | | | 250 | 835 | 460 | 500 | –565 | 500 | 1335 |
Tatum Mays | BIGG | 243.4 | 242 | 9 | 485 | 500 | –510 | 500 | 245 | | | 245 | 745 | 500 | 510 | 520 | 520 | 1265 |
Sir Collins Chapman | OKOL | 240.6 | 242 | 11 | 335 | 390 | –430 | 390 | 220 | | | 220 | 610 | 415 | 440 | 460 | 460 | 1070 |
Micah Carter | ENT7 | 246 | 242 | 10 | –315 | –315 | 315 | 315 | –240 | 240 | | 240 | 555 | 375 | 400 | | 400 | 955 |
| | | | | | | | | | | | | | | | | | |
Silas Jones | OKOL | 279.6 | 275 | 10 | 500 | 610 | | 610 | 285 | 340 | | 340 | 950 | 600 | –650 | –705 | 600 | 1550 |
Brendan Gorman | ASHL | 267.6 | 275 | 11 | 415 | 440 | –500 | 440 | 210 | | | 210 | 650 | 500 | –550 | 550 | 550 | 1200 |
Travis Delaughter | ENT7 | 263.4 | 275 | 12 | 315 | 340 | 355 | 355 | 240 | | | 240 | 595 | 405 | 450 | 465 | 465 | 1060 |
Hunter Turner | BIGG | 256.3 | 275 | 12 | 320 | 340 | 365 | 365 | 215 | | | 215 | 580 | 415 | 450 | 470 | 470 | 1050 |
TK Wilson | NOXA | 254.3 | 275 | 10 | 380 | 390 | 410 | 410 | 220 | | | 220 | 630 | 380 | 400 | –425 | 400 | 1030 |
Miguel Guerrero | VARD | 265.5 | 275 | 12 | 375 | 390 | –405 | 390 | 205 | | | 205 | 595 | 385 | 405 | 415 | 415 | 1010 |
| | | | | | | | | | | | | | | | | | |
Luke Winstead | SEBA | 302.9 | 308 | 12 | –550 | 550 | 575 | 575 | 310 | | | 310 | 885 | 500 | 525 | 570 | 570 | 1455 |
Vinnaton Shaw | RTON | 289.5 | 308 | 11 | 455 | 475 | | 475 | 275 | 305 | | 305 | 780 | 475 | 500 | 525 | 525 | 1305 |
Ean Collum | HAMI | 283.2 | 308 | 12 | 405 | 430 | 465 | 465 | 250 | | | 250 | 715 | 425 | 470 | –500 | 470 | 1185 |
Frazier Fields | OKOL | 286.5 | 308 | 9 | –500 | 500 | –505 | 500 | 240 | | | 240 | 740 | 410 | 415 | –420 | 415 | 1155 |
Christopher Brown | BIGG | 276.1 | 308 | 10 | 485 | 505 | –550 | 505 | –235 | 235 | | 235 | 740 | –385 | –425 | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
Brady Coleman | VARD | 334.6 | 308+ | 12 | 400 | 425 | 445 | 445 | 185 | | | 185 | 630 | 400 | 420 | –435 | 420 | 1050 |
Javon Cunningham | BAYS | 321.7 | 308+ | 10 | 315 | 370 | 395 | 395 | 140 | 150 | | 150 | 545 | –275 | 275 | | 275 | 820 |
Marjerris Taylor | ASHL | 361.5 | 308+ | 11 | –185 | 185 | –275 | 185 | –135 | 135 | | 135 | 320 | 200 | 300 | | 300 | 620 |
Xzabian Evan | LCOU | 335.1 | 308+ | 11 | –355 | –355 | –355 | 0 | 250 | | | 0 | 0 | 400 | | | 0 | 0 |
Boys 1A Final – Click to download