Photo by Randy J. Williamms
Ocean Springs wins 2023 MHSAA Class 6A Girls Powerlifting Championship
March 31, 2023 Championship Results, Championships, News, Powerlifting, Powerlifting Championships, Scores 1,330 Views
Team Scores | |
Ocean Springs | 49 |
D’Iberville | 43 |
Oxford | 22 |
Biloxi | 17 |
Lewisburg | 16 |
St. Martin | 14 |
Pear | 11 |
Germantown | 10 |
Clinton | 7 |
Southaven | 5 |
Meridian | 4 |
Warren Central | 4 |
Desoto Central | 3 |
Petal | 2 |
Tupelo | 1 |
South Panola | 1 |
Olive Branch | 1 |
Name | Team | BWT | WT CLS | Grade | SQ-1 | SQ-2 | SQ-3 | Best SQ | BP-1 | BP-2 | BP-3 | Best BP | Sub Total | DL-1 | DL-2 | DL-3 | Best DL | Total |
Hillary May | LEWI | 99.4 | 97 | 12 | 215 | 230 | 240 | 240 | 90 | | | 90 | 330 | 245 | 265 | –280 | 265 | 595 |
Destiny Quinn | DIBE | 98.8 | 97 | 10 | 180 | 200 | 230 | 230 | 85 | | | 85 | 315 | 230 | 260 | –280 | 260 | 575 |
Emma Rowland | OCEA | 99.4 | 97 | 8 | –195 | 195 | 215 | 215 | 90 | | | 90 | 305 | 185 | –205 | 205 | 205 | 510 |
Leah Stewart | GERM | 87 | 97 | 11 | 155 | 170 | | 170 | 55 | 65 | | 65 | 235 | 140 | 170 | –190 | 170 | 405 |
Parker Bennigton | GULF | 96.2 | 97 | 10 | 180 | 195 | | 195 | –100 | –100 | –100 | 0 | 0 | 180 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
Ly’Niah Smith | OXFO | 106.4 | 105 | 9 | 240 | –260 | 265 | 265 | 75 | | | 75 | 340 | 220 | –240 | 240 | 240 | 580 |
Nakayla Scott | STMA | 104.8 | 105 | 12 | –180 | 225 | | 225 | 75 | 80 | | 80 | 305 | 225 | –245 | –275 | 225 | 530 |
Jasmine Rucker | CLIN | 100 | 105 | 12 | 185 | –195 | –200 | 185 | 70 | | | 70 | 255 | 205 | –220 | –220 | 205 | 460 |
Bailey Chism | PEAR | 101.2 | 105 | 9 | 175 | 195 | –205 | 195 | –65 | 65 | | 65 | 260 | 185 | –205 | | 185 | 445 |
Linley Robinson | CENT | 106.2 | 105 | 12 | –205 | 205 | 225 | 225 | –100 | –100 | –100 | 0 | 0 | 230 | | | 0 | 0 |
Kayla Pilato | BILO | 109 | 105 | 10 | 225 | 240 | 250 | 250 | –100 | –100 | 100 | 100 | 350 | –255 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
Jam Smith | DIBE | 117 | 114 | 10 | 250 | 275 | | 275 | 95 | 110 | | 110 | 385 | 295 | 325 | –350 | 325 | 710 |
Marina Hays | BILO | 118 | 114 | 11 | 225 | 240 | –255 | 240 | 95 | | | 95 | 335 | 245 | 255 | 265 | 265 | 600 |
Sparkle Caldwell | OXFO | 109.6 | 114 | 12 | 220 | –235 | | 220 | 75 | 80 | | 80 | 300 | 265 | 285 | –300 | 285 | 585 |
Autumn Casey | LEWI | 115.2 | 114 | 12 | 235 | 250 | –260 | 250 | 90 | | | 90 | 340 | 245 | –260 | –260 | 245 | 585 |
Aaliyah Willis | MERI | 111.4 | 114 | 12 | –195 | –195 | 195 | 195 | –95 | 95 | | 95 | 290 | 260 | –285 | | 260 | 550 |
| | | | | | | | | | | | | | | | | | |
LuLu Serpas | DIBE | 126.4 | 123 | 12 | –250 | 275 | 305 | 305 | 110 | | | 110 | 415 | 275 | 295 | –315 | 295 | 710 |
Kate Kuykendall | BILO | 122.4 | 123 | 10 | 250 | –270 | 285 | 285 | 135 | | | 135 | 420 | 265 | –285 | –290 | 265 | 685 |
Hailey Green | STMA | 126.8 | 123 | 12 | 250 | 275 | –310 | 275 | 105 | | | 105 | 380 | 265 | 280 | –335 | 280 | 660 |
Sarah Clark | GERM | 123.4 | 123 | 12 | 205 | 225 | | 225 | 90 | 100 | | 100 | 325 | 205 | 235 | 265 | 265 | 590 |
Miah Schuller | GERM | 121.8 | 123 | 9 | 230 | 250 | | 250 | 85 | –95 | | 85 | 335 | 200 | 230 | 250 | 250 | 585 |
Morgan Brown | TUPE | 123 | 123 | 10 | 200 | –220 | –220 | 200 | 115 | | | 115 | 315 | 250 | 270 | –290 | 270 | 585 |
Destine Daniels | CLIN | 124.6 | 123 | 11 | 185 | 205 | –220 | 205 | 105 | | | 105 | 310 | 215 | –230 | 230 | 230 | 540 |
| | | | | | | | | | | | | | | | | | |
Iyana Washington | DIBE | 135.6 | 132 | 10 | 280 | 305 | –325 | 305 | 125 | | | 125 | 430 | 280 | 310 | 335 | 335 | 765 |
Kendyll King | OCEA | 133.4 | 132 | 9 | 275 | 305 | –315 | 305 | 115 | | | 115 | 420 | 295 | –315 | –315 | 295 | 715 |
Cindy Le | STMA | 132.2 | 132 | 12 | 270 | 305 | –335 | 305 | 130 | | | 130 | 435 | 275 | –315 | –335 | 275 | 710 |
Brianna Johnson | SOUT | 130.8 | 132 | 10 | 240 | 260 | –275 | 260 | 110 | | | 110 | 370 | 315 | –345 | –345 | 315 | 685 |
Pinchy Lesley | TUPE | 130.2 | 132 | 10 | –260 | 275 | –300 | 275 | 115 | | | 115 | 390 | 260 | 280 | –295 | 280 | 670 |
Olivia Clark | GERM | 134.4 | 132 | 12 | 260 | 285 | 300 | 300 | 100 | | | 100 | 400 | 235 | 270 | –290 | 270 | 670 |
| | | | | | | | | | | | | | | | | | |
Farrah James | OCEA | 142.8 | 148 | 11 | –305 | 315 | 340 | 340 | 150 | | | 150 | 490 | 405 | –455 | 455 | 455 | 945 |
Jimiya Miles | DIBE | 150 | 148 | 12 | 280 | 305 | 325 | 325 | 110 | | | 110 | 435 | 305 | 330 | 350 | 350 | 785 |
Reighan Barnes | GERM | 147.8 | 148 | 11 | 285 | –305 | 305 | 305 | 135 | | | 135 | 440 | 275 | –310 | –310 | 275 | 715 |
Hannah Tennison | WARR | 139 | 148 | 12 | 230 | 250 | | 250 | 95 | | | 95 | 345 | 235 | 255 | 275 | 275 | 620 |
Aurionna Mendenhall | GERM | 147.6 | 148 | 11 | 300 | 330 | –350 | 330 | –145 | –145 | –145 | 0 | 0 | 290 | | | 0 | 0 |
Nyla Jones | CENT | 147.6 | 148 | 12 | 250 | 270 | –290 | 270 | –130 | –130 | –130 | 0 | 0 | 325 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
Jimisha Thomas | OCEA | 156 | 165 | 12 | 385 | 425 | 450 | 450 | –155 | 155 | | 155 | 605 | 400 | 430 | | 430 | 1035 |
Dalena Duong | BILO | 169.4 | 165 | 12 | 350 | –370 | 370 | 370 | 150 | | | 150 | 520 | 315 | 335 | –375 | 335 | 855 |
Kenzie Robinson | STMA | 151.6 | 165 | 12 | 270 | 315 | 365 | 365 | 135 | | | 135 | 500 | 275 | 325 | –375 | 325 | 825 |
Naje Smith | GERM | 161.2 | 165 | 11 | 295 | 325 | | 325 | 110 | 120 | | 120 | 445 | 300 | 335 | –385 | 335 | 780 |
Maddie Haynie | SPAN | 162 | 165 | 10 | 235 | 255 | –275 | 255 | 100 | | | 100 | 355 | 295 | 305 | –315 | 305 | 660 |
Lakendra Stewart | OXFO | 166 | 165 | 11 | –275 | –275 | –275 | 0 | 115 | | | 0 | 0 | 285 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
Taylor Terry | PEAR | 177.4 | 181 | 12 | 350 | –375 | 375 | 375 | –145 | –145 | 145 | 145 | 520 | 350 | | | 350 | 870 |
Michele Taylor | OCEA | 173 | 181 | 11 | –315 | 315 | –345 | 315 | 105 | | | 105 | 420 | –295 | 325 | 345 | 345 | 765 |
Paige Eason | LEWI | 173 | 181 | 12 | 275 | 295 | 310 | 310 | 105 | | | 105 | 415 | 295 | 315 | –350 | 315 | 730 |
Makayla Dotson | CLIN | 180 | 181 | 12 | 275 | –290 | –290 | 275 | 120 | | | 120 | 395 | 300 | 325 | –345 | 325 | 720 |
Montaejah Morgan | OXFO | 173.4 | 181 | 11 | 275 | 290 | –305 | 290 | 115 | | | 115 | 405 | 285 | 310 | –330 | 310 | 715 |
| | | | | | | | | | | | | | | | | | |
Aryn Eady | DIBE | 186.4 | 198 | 11 | 320 | 345 | 370 | 370 | 140 | | | 140 | 510 | 335 | 375 | 395 | 395 | 905 |
Kierstan White | OXFO | 184.2 | 198 | 11 | 375 | –405 | | 375 | 140 | 150 | | 150 | 525 | 355 | 375 | –390 | 375 | 900 |
Maliyah Hill | MERI | 192.8 | 198 | 12 | 325 | –365 | –365 | 325 | 165 | | | 165 | 490 | 315 | 340 | –360 | 340 | 830 |
Ma’Lahni Doyle | PETA | 192.4 | 198 | 10 | 295 | 315 | –330 | 315 | 145 | | | 145 | 460 | 285 | 320 | –325 | 320 | 780 |
Madison Watkins | OLIV | 199.2 | 198 | 12 | 250 | 275 | –290 | 275 | 135 | | | 135 | 410 | 285 | 300 | 315 | 315 | 725 |
Shiloh Hatch | SOUT | 188 | 198 | 11 | 225 | 250 | | 250 | 95 | 100 | | 100 | 350 | 290 | 315 | 325 | 325 | 675 |
| | | | | | | | | | | | | | | | | | |
Isabella MacDonald | OCEA | 212.8 | 220 | 11 | 395 | 425 | 455 | 455 | 145 | | | 145 | 600 | 415 | 455 | –500 | 455 | 1055 |
Audree Fairley | DIBE | 211 | 220 | 11 | 320 | 350 | 375 | 375 | 125 | | | 125 | 500 | 280 | 305 | 335 | 335 | 835 |
Kennedy Fike | OCEA | 204.6 | 220 | 9 | 315 | 345 | –370 | 345 | 115 | | | 115 | 460 | 300 | 325 | 345 | 345 | 805 |
Nya Taylor | SOUT | 213.6 | 220 | 10 | 305 | 335 | –360 | 335 | 110 | | | 110 | 445 | 315 | 345 | –365 | 345 | 790 |
Lyric Thomas | SOUT | 205.4 | 220 | 9 | 265 | 290 | –310 | 290 | 125 | | | 125 | 415 | 260 | –285 | –285 | 260 | 675 |
Juliette Milan | DIBE | 205 | 220 | 12 | 320 | 350 | 375 | 375 | 140 | | | 140 | 515 | –280 | –280 | –280 | 0 | 0 |
Ebonie Standifer | OXFO | 217.6 | 220 | 11 | 300 | 320 | –345 | 320 | –110 | –110 | –110 | 0 | 0 | 285 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
J Hoke | OCEA | 225.4 | 242 | 10 | –355 | 355 | 380 | 380 | 140 | | | 140 | 520 | 285 | –315 | 315 | 315 | 835 |
Zoe Williams | LEWI | 244.8 | 242 | 11 | 330 | 350 | 375 | 375 | 145 | | | 145 | 520 | 285 | 305 | –320 | 305 | 825 |
Eliana Vaughn | CLIN | 246 | 242 | 11 | 300 | 320 | 340 | 340 | 115 | | | 115 | 455 | 300 | 330 | –355 | 330 | 785 |
Katie Wallace | WARR | 233.8 | 242 | 11 | 295 | 325 | 340 | 340 | 115 | | | 115 | 455 | 300 | 325 | –340 | 325 | 780 |
Janyla Antoine | PEAR | 228 | 242 | 12 | –225 | 225 | –260 | 225 | –95 | 95 | | 95 | 320 | 280 | –300 | | 280 | 600 |
Tykira Taylor | SOUT | 235.6 | 242 | 11 | 335 | 370 | 405 | 405 | –160 | –160 | –160 | 0 | 0 | 335 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
Briana Barksdale | OXFO | 259 | 242+ | 12 | 425 | 450 | | 450 | 145 | 155 | | 155 | 605 | 400 | 425 | –450 | 425 | 1030 |
Kylie Robinson | OCEA | 282.6 | 242+ | 12 | 435 | 465 | –475 | 465 | 135 | | | 135 | 600 | 325 | 355 | –365 | 355 | 955 |
Kylee Bradley | DESO | 277 | 242+ | 10 | 325 | 365 | 405 | 405 | 155 | | | 155 | 560 | 335 | 360 | –380 | 360 | 920 |
Lania Lowery | BILO | 300.8 | 242+ | 12 | 365 | –385 | 400 | 400 | 165 | | | 165 | 565 | 330 | 355 | –375 | 355 | 920 |
Zamir Grant | PEAR | 245.8 | 242+ | 10 | –365 | 365 | 400 | 400 | 135 | | | 135 | 535 | 350 | 375 | –385 | 375 | 910 |
Marva Jones | HORN | 294.8 | 242+ | 12 | –450 | –465 | –465 | 0 | 235 | | | 0 | 0 | 385 | | | 0 | 0 |
Girls 6A Final