Photo by Randy J. Williams
South Pike wins 2023 Class 4A Girls Powerlifting Championship
March 31, 2023 Championship Results, Championships, News, Powerlifting, Powerlifting Championships, Sports 1,591 Views
| Team Scores | |
| South Pike | 33 |
| Bay Senior | 22 |
| South Pontotoc | 22 |
| Corinth | 21 |
| Itawamba | 15 |
| Moss Point | 13 |
| Tishomingo | 13 |
| Newton County | 11 |
| Ripley | 10 |
| Pontotoc | 10 |
| Quitman | 9 |
| North Pontotoc | 7 |
| Caledonia | 7 |
| Leake Central | 5 |
| Choctaw Central | 5 |
| New Albany | 4 |
| West Lauderdale | 2 |
| North Pike | 1 |
| Name | Team | BWT | WT CLS | Grade | SQ-1 | SQ-2 | SQ-3 | Best SQ | BP-1 | BP-2 | BP-3 | Best BP | Sub Total | DL-1 | DL-2 | DL-3 | Best DL | Total |
| Sophie Bonds | CORI | 100.8 | 97 | 12 | 175 | 190 | 205 | 205 | 75 | | | 75 | 280 | 200 | 215 | –230 | 215 | 495 |
| Jolie Lesley | ITAW | 96.4 | 97 | 9 | 185 | 205 | –220 | 205 | 70 | | | 70 | 275 | 165 | 190 | 200 | 200 | 475 |
| Jasmine Armstead | MOSS | 89.4 | 97 | 12 | 145 | –165 | 165 | 165 | 70 | | | 70 | 235 | 215 | 235 | –240 | 235 | 470 |
| Denisha Nelson | QUIT | 101.6 | 97 | 8 | 175 | –195 | –195 | 175 | 80 | | | 80 | 255 | 185 | 200 | –225 | 200 | 455 |
| Brynleigh Boatner | NCOU | 93 | 97 | 7 | 135 | 150 | –160 | 150 | 65 | | | 65 | 215 | 150 | 170 | –180 | 170 | 385 |
| Della McElfish | BSEN | 94.2 | 97 | 9 | 100 | 110 | 120 | 120 | 45 | | | 45 | 165 | 135 | 145 | 155 | 155 | 320 |
| | | | | | | | | | | | | | | | | | |
| Anne Crotwell | NPON | 103 | 105 | 9 | 185 | 200 | 210 | 210 | 95 | | | 95 | 305 | 235 | –245 | 250 | 250 | 555 |
| Tykeia Magee | SPIK | 106.4 | 105 | 8 | 160 | 185 | 195 | 195 | 75 | | | 75 | 270 | 175 | 225 | 255 | 255 | 525 |
| Lanasia Nimox | SPIK | 99.2 | 105 | 12 | 145 | –165 | –185 | 145 | 65 | | | 65 | 210 | 165 | 215 | 235 | 235 | 445 |
| Raena Lee | NALB | 104.2 | 105 | 12 | –160 | 160 | –185 | 160 | –65 | 65 | | 65 | 225 | –205 | 205 | | 205 | 430 |
| Maddie Snowden | BSEN | 109.2 | 105 | 11 | 150 | –165 | –170 | 150 | 60 | | | 60 | 210 | 185 | 205 | –215 | 205 | 415 |
| | | | | | | | | | | | | | | | | | |
| Karlie Edwards | ITAW | 113 | 114 | 10 | 235 | –250 | 250 | 250 | 90 | | | 90 | 340 | 240 | 255 | 275 | 275 | 615 |
| Alli Claire Amis | NCOU | 113.2 | 114 | 12 | 230 | 250 | –260 | 250 | 80 | | | 80 | 330 | 235 | 255 | –295 | 255 | 585 |
| Jaydan Harris | MOSS | 108 | 114 | 10 | 175 | –195 | –195 | 175 | 75 | | | 75 | 250 | 165 | 185 | 195 | 195 | 445 |
| Nadia Stout | WLAU | 109.2 | 114 | 12 | –120 | –120 | 120 | 120 | 65 | –70 | | 65 | 185 | 175 | 190 | | 190 | 375 |
| Tamara Barnes | COLM | 108.8 | 114 | 10 | –165 | –165 | –185 | 0 | 70 | | | 0 | 0 | 185 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
| Allyson Christmas | RIPL | 124.6 | 123 | 10 | 260 | 290 | –310 | 290 | 110 | | | 110 | 400 | 265 | 285 | 305 | 305 | 705 |
| Haydin Lindberg | BSEN | 119.6 | 123 | 10 | 225 | 250 | 270 | 270 | 100 | | | 100 | 370 | 250 | 275 | 290 | 290 | 660 |
| Samiya Lowery | SPIK | 124 | 123 | 9 | 185 | 235 | 265 | 265 | 100 | | | 100 | 365 | 245 | 280 | 295 | 295 | 660 |
| Khadejah Sanders | LCEN | 118.2 | 123 | 12 | 225 | 245 | –265 | 245 | 95 | | | 95 | 340 | 275 | 295 | –305 | 295 | 635 |
| Alayzia Manuel | MOSS | 123 | 123 | 12 | –215 | 220 | –250 | 220 | 80 | | | 80 | 300 | 205 | 225 | –245 | 225 | 525 |
| Amberianna Shorter | NALB | 119.2 | 123 | 12 | –240 | –240 | –260 | 0 | 110 | | | 0 | 0 | 315 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
| Ansley Tyson | CORI | 127.8 | 132 | 12 | 325 | 365 | 400 | 400 | 165 | | | 165 | 565 | 310 | 335 | –370 | 335 | 900 |
| Mary Hays | SPON | 134 | 132 | 11 | 285 | 310 | –335 | 310 | 115 | | | 115 | 425 | 275 | 300 | –310 | 300 | 725 |
| Abagail Pippin | NCOU | 131 | 132 | 11 | 250 | 275 | –300 | 275 | 125 | | | 125 | 400 | 275 | 300 | –325 | 300 | 700 |
| Abbey Young | NPIK | 128 | 132 | 12 | –185 | –205 | –205 | 0 | 85 | | | 0 | 0 | 185 | | | 0 | 0 |
| Malia Henderson | LANI | 130.6 | 132 | 9 | 165 | –200 | 200 | 200 | –100 | –100 | –100 | 0 | 0 | 235 | | | 0 | 0 |
| Arely Diaz | RICH | 133 | 132 | 11 | –215 | –215 | –215 | 0 | 90 | | | 0 | 0 | 225 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
| Maddie Holcomb | SPON | 143 | 148 | 12 | 320 | –340 | 365 | 365 | 135 | | | 135 | 500 | 320 | 340 | 375 | 375 | 875 |
| Kaley Latch | TISH | 139.2 | 148 | 11 | –300 | 300 | 320 | 320 | 130 | | | 130 | 450 | –305 | 305 | 320 | 320 | 770 |
| Makalah Sumner | ITAW | 149.8 | 148 | 12 | 325 | –350 | –360 | 325 | –125 | 125 | | 125 | 450 | 265 | 300 | | 300 | 750 |
| Indya Triplett | MOSS | 147.6 | 148 | 11 | 215 | 245 | –285 | 245 | 105 | | | 105 | 350 | 245 | 285 | 325 | 325 | 675 |
| Claryle Lambert | LANI | 135.6 | 148 | 10 | 165 | –215 | –215 | 165 | 100 | | | 100 | 265 | 240 | –260 | –260 | 240 | 505 |
| Saleeria McBride-Horne | QUIT | 146.8 | 148 | 12 | –275 | –275 | –275 | 0 | 135 | | | 0 | 0 | 275 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
| Abigail Patterson | CORI | 162.6 | 165 | 11 | 325 | 345 | 375 | 375 | 125 | | | 125 | 500 | 325 | 350 | 375 | 375 | 875 |
| Annsleigh Fair | TISH | 166.4 | 165 | 12 | 280 | 300 | | 300 | 105 | –120 | | 105 | 405 | 270 | 295 | –310 | 295 | 700 |
| Patti Watson | QUIT | 165.4 | 165 | 11 | 235 | 260 | –280 | 260 | 95 | | | 95 | 355 | 250 | 275 | –285 | 275 | 630 |
| Alyssa Stieffel | BSEN | 167.2 | 165 | 10 | 180 | 200 | 215 | 215 | 90 | | | 90 | 305 | 235 | 250 | 270 | 270 | 575 |
| Kyah Reeves | QUIT | 164.4 | 165 | 11 | 205 | 220 | | 220 | 100 | –110 | | 100 | 320 | 225 | 250 | –270 | 250 | 570 |
| | | | | | | | | | | | | | | | | | |
| Lauren Brown | CALE | 173.6 | 181 | 12 | 335 | 350 | –360 | 350 | 120 | | | 120 | 470 | 300 | 315 | 325 | 325 | 795 |
| Gracie Martin | SPIK | 176.2 | 181 | 9 | 245 | 285 | 325 | 325 | 120 | | | 120 | 445 | 275 | 315 | –325 | 315 | 760 |
| Tyquasha Townsend | LCEN | 171.2 | 181 | 12 | 250 | 275 | –300 | 275 | 115 | | | 115 | 390 | 315 | 340 | 360 | 360 | 750 |
| Lajessika Williams | SPIK | 177.6 | 181 | 11 | 245 | 285 | –325 | 285 | 130 | | | 130 | 415 | 300 | 320 | 330 | 330 | 745 |
| Jada Ellis | RIPL | 179.2 | 181 | 11 | 270 | 300 | –320 | 300 | 100 | | | 100 | 400 | 270 | 315 | –350 | 315 | 715 |
| Callie Pounders | CORI | 168.6 | 181 | 10 | 225 | 250 | –275 | 250 | 80 | | | 80 | 330 | 300 | 330 | –350 | 330 | 660 |
| Destinee Pavolini | STON | 180.8 | 181 | 10 | –285 | –290 | –290 | 0 | 150 | | | 0 | 0 | 305 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
| Kiaira Johnson | BSEN | 190.8 | 198 | 11 | 350 | 375 | 390 | 390 | 110 | | | 110 | 500 | 370 | 385 | 405 | 405 | 905 |
| Candace Pulliam | SPON | 191.8 | 198 | 10 | 315 | 365 | –390 | 365 | 165 | | | 165 | 530 | –340 | 350 | –380 | 350 | 880 |
| Victoria Williams | SPIK | 193.8 | 198 | 10 | 255 | 290 | 315 | 315 | 135 | | | 135 | 450 | 300 | 330 | –340 | 330 | 780 |
| Manda Rie Leach | NCOU | 188 | 198 | 12 | 285 | –310 | –325 | 285 | 135 | | | 135 | 420 | 295 | 325 | –360 | 325 | 745 |
| Saniya Dawson | NPIK | 194 | 198 | 11 | 280 | 300 | 320 | 320 | –105 | 105 | | 105 | 425 | 300 | –340 | | 300 | 725 |
| | | | | | | | | | | | | | | | | | |
| Alexis Zuleta | PONT | 205.4 | 220 | 12 | 340 | 380 | –400 | 380 | 135 | | | 135 | 515 | 365 | 385 | 405 | 405 | 920 |
| Jahleigha Kirkland | MOSS | 205.6 | 220 | 12 | 325 | 365 | –395 | 365 | 170 | | | 170 | 535 | 325 | 365 | 385 | 385 | 920 |
| Johuna Gaucin | PONT | 204.6 | 220 | 10 | 315 | 345 | –365 | 345 | 120 | | | 120 | 465 | 340 | 380 | 410 | 410 | 875 |
| Keke Morgan | RIPL | 206.8 | 220 | 10 | 335 | 375 | –405 | 375 | 125 | | | 125 | 500 | 335 | 350 | 375 | 375 | 875 |
| Ja’Niya Arnold | QUIT | 208.6 | 220 | 12 | 350 | 375 | –400 | 375 | 150 | | | 150 | 525 | 300 | –325 | –350 | 300 | 825 |
| Gracey Adkins | BSEN | 199.2 | 220 | 12 | 285 | 305 | –320 | 305 | 120 | | | 120 | 425 | 330 | 335 | 345 | 345 | 770 |
| Emma Whitt | ITAW | 213 | 220 | 8 | –260 | –260 | –260 | 0 | 100 | | | 0 | 0 | 260 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
| Maliyah Walker | SPIK | 245.2 | 242 | 8 | 295 | 335 | 375 | 375 | 150 | | | 150 | 525 | 305 | 335 | 375 | 375 | 900 |
| Jamie McCarty | CHOC | 236.6 | 242 | 11 | 300 | 335 | 360 | 360 | –145 | 145 | | 145 | 505 | 365 | 390 | | 390 | 895 |
| Aubriann Massengill | TISH | 235.6 | 242 | 11 | 365 | –385 | | 365 | 130 | –140 | | 130 | 495 | 320 | –335 | 335 | 335 | 830 |
| Chelsea Hurst | SPON | 219.4 | 242 | 11 | 315 | 345 | –365 | 345 | 145 | | | 145 | 490 | 320 | –335 | –335 | 320 | 810 |
| Shalyndra Buggs | QUIT | 235 | 242 | 10 | 335 | 360 | 385 | 385 | –125 | 125 | | 125 | 510 | 250 | 300 | | 300 | 810 |
| Asia Simmons | MOSS | 234.8 | 242 | 11 | 265 | 285 | 315 | 315 | –115 | 115 | | 115 | 430 | 275 | 315 | | 315 | 745 |
| | | | | | | | | | | | | | | | | | |
| Elizabeth Skok | BSEN | 310.4 | 242+ | 11 | 370 | 400 | 415 | 415 | 150 | | | 150 | 565 | –350 | 375 | 395 | 395 | 960 |
| Deanna West | SPIK | 261.8 | 242+ | 10 | 325 | 355 | 385 | 385 | 165 | | | 165 | 550 | 305 | 345 | 390 | 390 | 940 |
| Megan Coats | SPON | 250.4 | 242+ | 9 | 325 | 365 | –405 | 365 | –135 | 135 | | 135 | 500 | 320 | –365 | | 320 | 820 |
| Mackenzie Simpson | NALB | 261.4 | 242+ | 11 | –300 | 300 | 340 | 340 | 120 | | | 120 | 460 | 275 | 280 | –365 | 280 | 740 |
| Akaysha Pace | QUIT | 269.4 | 242+ | 9 | 300 | –325 | –325 | 300 | 110 | | | 110 | 410 | 300 | –325 | –325 | 300 | 710 |
| Ta’Keira Lucious | LCEN | 311.6 | 242+ | 10 | 275 | 300 | –320 | 300 | –140 | –140 | 140 | 140 | 440 | 265 | | | 265 | 705 |
Girls 4A Final