Photo by Randy J. Williams
Kossuth wins MHSAA Class 3A Girls Powerlifting Championship
March 31, 2023 Championship Results, Championships, News, Powerlifting, Powerlifting Championships, Scores 1,687 Views
| Team Scores | |
| Kossuth | 48 |
| Alcorn Central | 29 |
| Water Valley | 29 |
| Forest | 28 |
| West Marion | 17 |
| St. Patrick | 15 |
| Holly Springs | 10 |
| Yazoo City | 8 |
| SE Lauderdale | 7 |
| Mantachie | 5 |
| Aberdeen | 5 |
| Amory | 3 |
| St. Andrew’s | 2 |
| Noxubee County | 2 |
| Morton | 2 |
| Htley | 2 |
| Name | Team | BWT | WT CLS | Grade | SQ-1 | SQ-2 | SQ-3 | Best SQ | BP rack | BP-1 | BP-2 | BP-3 | Best BP | Sub Total | DL-1 | DL-2 | DL-3 | Best DL | Total |
| Taylor Dunn | ALCO | 94.8 | 97 | 12 | 160 | 180 | 195 | 195 | | 60 | | | 60 | 255 | 185 | 205 | –215 | 205 | 460 |
| Allison Gore | FORE | 87.8 | 97 | 11 | –135 | 135 | 150 | 150 | | 65 | | | 65 | 215 | 185 | –220 | 220 | 220 | 435 |
| Annie Simmons | WMAR | 96.8 | 97 | 12 | 140 | –160 | –170 | 140 | | 65 | | | 65 | 205 | 180 | 190 | –195 | 190 | 395 |
| Ava Bunch | SAPA | 88.4 | 97 | 8 | –75 | 85 | –100 | 85 | | 45 | | | 45 | 130 | 120 | 135 | 150 | 150 | 280 |
| | | | | | | | | | | | | | | | | | | |
| Katie Avant | KOSS | 106.6 | 105 | 9 | 195 | 210 | 225 | 225 | | 85 | | | 85 | 310 | 205 | 215 | –225 | 215 | 525 |
| Shayla Wilson | MANT | 103.8 | 105 | 12 | –150 | 150 | 170 | 170 | | 70 | | | 70 | 240 | 175 | 190 | 205 | 205 | 445 |
| Taylor Snider | WATE | 103 | 105 | 10 | 150 | –165 | | 150 | | 60 | 70 | | 70 | 220 | 200 | 215 | –225 | 215 | 435 |
| Payton Darby | WATE | 103.8 | 105 | 8 | 135 | 145 | –155 | 145 | | 70 | | | 70 | 215 | 145 | 170 | –235 | 170 | 385 |
| Lily Deroche | SAPA | 107 | 105 | 8 | 135 | –145 | 155 | 155 | | 60 | | | 60 | 215 | 145 | 165 | –185 | 165 | 380 |
| | | | | | | | | | | | | | | | | | | |
| Myah Patrick | FORE | 116 | 114 | 12 | 225 | –250 | –250 | 225 | | 95 | | | 95 | 320 | 275 | 315 | –320 | 315 | 635 |
| Hallie Hester | ALCO | 115.6 | 114 | 10 | 195 | 210 | 225 | 225 | | 70 | | | 70 | 295 | 240 | 265 | 280 | 280 | 575 |
| Micah Haire | KOSS | 110 | 114 | 10 | 165 | 175 | –185 | 175 | | 70 | | | 70 | 245 | 245 | 265 | –275 | 265 | 510 |
| Jasper Jones | STAN | 114.8 | 114 | 12 | 155 | 185 | 205 | 205 | | –95 | 95 | | 95 | 300 | 205 | –235 | | 205 | 505 |
| Presley Mullinax | SAPA | 113.8 | 114 | 12 | –155 | 175 | –190 | 175 | | 75 | | | 75 | 250 | 215 | 230 | 245 | 245 | 495 |
| Ri’Kayla Whitelow | HOLL | 114.4 | 114 | 12 | 185 | 200 | –210 | 200 | | –75 | –75 | –75 | 0 | 0 | 235 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | | |
| Emily Mann | KOSS | 124.6 | 123 | 11 | 245 | 265 | 275 | 275 | | 110 | | | 110 | 385 | 285 | 305 | 325 | 325 | 710 |
| Kalin Cibene | SAPA | 124 | 123 | 11 | 225 | –240 | –245 | 225 | | 105 | | | 105 | 330 | 285 | 320 | 330 | 330 | 660 |
| Lynden Duckworth | ALCO | 125.8 | 123 | 11 | 235 | 260 | 280 | 280 | | –80 | 80 | | 80 | 360 | 235 | 260 | | 260 | 620 |
| Asia Jones | FORE | 117.6 | 123 | 11 | 135 | 160 | –190 | 160 | | 65 | | | 65 | 225 | 215 | –225 | –235 | 215 | 440 |
| ShaJaaleliss Smith | NOXU | 116.6 | 123 | 11 | 130 | –135 | –135 | 130 | | 75 | | | 75 | 205 | –175 | 185 | 205 | 205 | 410 |
| Samantha Clippard | NETT | 120.4 | 123 | 11 | –175 | 185 | –205 | 185 | | –85 | –85 | –85 | 0 | 0 | –205 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | | |
| Mady Cornelius | ALCO | 131.4 | 132 | 12 | 300 | 335 | 355 | 355 | | 125 | | | 125 | 480 | 310 | 350 | 375 | 375 | 855 |
| Chloe Bollig | KOSS | 133.4 | 132 | 10 | 255 | –275 | –275 | 255 | | 95 | | | 95 | 350 | 285 | 300 | 305 | 305 | 655 |
| Lailah Harris | WATE | 131 | 132 | 9 | –240 | 240 | –265 | 240 | | 120 | | | 120 | 360 | 225 | 260 | 290 | 290 | 650 |
| Sofie Humer | SAPA | 124.6 | 132 | 9 | 70 | 85 | 105 | 105 | | –60 | 60 | | 60 | 165 | 130 | 160 | | 160 | 325 |
| | | | | | | | | | | | | | | | | | | |
| AB Parrish | ALCO | 135.8 | 148 | 12 | –270 | 285 | –295 | 285 | | 100 | | | 100 | 385 | 280 | 320 | 330 | 330 | 715 |
| Maggie Ward | WATE | 140 | 148 | 12 | 280 | –300 | 300 | 300 | | –125 | 125 | | 125 | 425 | –285 | 285 | | 285 | 710 |
| Maddie Gifford | KOSS | 142.8 | 148 | 10 | –275 | 275 | –300 | 275 | | 95 | | | 95 | 370 | 285 | 300 | 315 | 315 | 685 |
| Aliya Graham | WMAR | 149.8 | 148 | 9 | 265 | –275 | –280 | 265 | | 95 | | | 95 | 360 | 280 | 300 | –330 | 300 | 660 |
| Lucy Huffman | SAPA | 149 | 148 | 9 | –210 | –220 | 220 | 220 | | 105 | | | 105 | 325 | 230 | 250 | –270 | 250 | 575 |
| Aaliyah Willis | NOXU | 143.2 | 148 | 10 | –175 | 190 | –205 | 190 | | 85 | | | 85 | 275 | 235 | 250 | –275 | 250 | 525 |
| | | | | | | | | | | | | | | | | | | |
| Jayla Alexander | KOSS | 148.2 | 165 | 11 | 300 | 325 | –345 | 325 | | 125 | | | 125 | 450 | 275 | 305 | 315 | 315 | 765 |
| Naima Davis | FORE | 162.8 | 165 | 12 | 250 | 300 | –320 | 300 | | 105 | | | 105 | 405 | 300 | 325 | 340 | 340 | 745 |
| Mya Harden | WATE | 150.2 | 165 | 11 | 260 | 280 | –300 | 280 | | 125 | | | 125 | 405 | 300 | 320 | –345 | 320 | 725 |
| Yonni Mays | MORT | 159 | 165 | 10 | 215 | 230 | –245 | 230 | | 120 | | | 120 | 350 | –295 | 315 | –330 | 315 | 665 |
| Nyah Davis | FORE | 168.2 | 165 | 10 | 225 | 250 | 265 | 265 | | 80 | | | 80 | 345 | 275 | –320 | 320 | 320 | 665 |
| Rachael Hobson | YACO | 157.2 | 165 | 12 | 240 | 255 | –270 | 255 | | –115 | 115 | | 115 | 370 | 245 | 250 | | 250 | 620 |
| | | | | | | | | | | | | | | | | | | |
| Sarah Green | KOSS | 171.8 | 181 | 10 | 335 | 365 | –405 | 365 | | 120 | | | 120 | 485 | 365 | 405 | –415 | 405 | 890 |
| Alicia Ducre | WMAR | 177.2 | 181 | 12 | 285 | –310 | 310 | 310 | | 125 | | | 125 | 435 | 285 | 305 | –310 | 305 | 740 |
| Bri Parrish | WATE | 174 | 181 | 12 | 235 | –250 | | 235 | | 100 | –110 | | 100 | 335 | 250 | 260 | 275 | 275 | 610 |
| Micah Gollott | SAPA | 177.2 | 181 | 12 | 210 | –225 | 240 | 240 | | 110 | | | 110 | 350 | 225 | 240 | –265 | 240 | 590 |
| Trenice Johnson | MORT | 182.2 | 181 | 11 | 205 | –225 | –235 | 205 | | –135 | –135 | –135 | 0 | 0 | 290 | | | 0 | 0 |
| | | | | | | | | | | | | | | | | | | |
| Annlee Haney | SELA | 183.4 | 198 | 9 | 300 | 315 | 335 | 335 | | 115 | | | 115 | 450 | 300 | 315 | –340 | 315 | 765 |
| Cora Story | WATE | 187.6 | 198 | 12 | 270 | 285 | –300 | 285 | | 120 | | | 120 | 405 | –300 | 300 | –310 | 300 | 705 |
| Makhari Stiff | YACO | 195.2 | 198 | 11 | 260 | 280 | –310 | 280 | | 110 | | | 110 | 390 | 280 | 310 | –335 | 310 | 700 |
| Terra Leggett | MORT | 193.6 | 198 | 11 | 205 | 215 | 230 | 230 | | 135 | | | 135 | 365 | 285 | –300 | –300 | 285 | 650 |
| Anslie Mitchell | KOSS | 197.4 | 198 | 12 | –255 | 255 | –275 | 255 | | 115 | | | 115 | 370 | 255 | –285 | –285 | 255 | 625 |
| Savorie Lofton | FORE | 188 | 198 | 10 | 215 | 245 | –275 | 245 | | –95 | 95 | | 95 | 340 | 250 | –275 | | 250 | 590 |
| | | | | | | | | | | | | | | | | | | |
| Maryn Latch | KOSS | 198.4 | 220 | 10 | 275 | 315 | 335 | 335 | | 115 | | | 115 | 450 | 305 | 325 | –335 | 325 | 775 |
| Ja’Kyriaha Gatlin | WMAR | 207.8 | 220 | 9 | 280 | 305 | –325 | 305 | | 125 | | | 125 | 430 | 285 | 310 | 325 | 325 | 755 |
| Triniti McGee | AMOR | 209 | 220 | 12 | 250 | 270 | 300 | 300 | | 115 | | | 115 | 415 | 265 | 300 | 325 | 325 | 740 |
| Chloe Ives | HATL | 211.2 | 220 | 12 | 225 | 240 | 275 | 275 | | 135 | | | 135 | 410 | 250 | –310 | –310 | 250 | 660 |
| Madison Owen | SAPA | 204 | 220 | 12 | 195 | 215 | –235 | 215 | | 85 | | | 85 | 300 | 245 | 265 | –275 | 265 | 565 |
| Ava Welch | NOXU | 207.6 | 220 | 10 | 215 | 225 | –255 | 225 | | 95 | | | 95 | 320 | 245 | –265 | –270 | 245 | 565 |
| Maddie Adams | WATE | 203.2 | 220 | 12 | 300 | –315 | | 300 | | 135 | –145 | | 135 | 435 | –315 | –315 | –315 | 0 | 0 |
| | | | | | | | | | | | | | | | | | | |
| Janiah Boone | FORE | 234.4 | 242 | 12 | 300 | 325 | 335 | 335 | | 120 | | | 120 | 455 | 315 | 330 | –360 | 330 | 785 |
| Alauna Garth | ABER | 235.4 | 242 | 9 | –295 | –305 | 305 | 305 | | 145 | | | 145 | 450 | 285 | 310 | –350 | 310 | 760 |
| Leela Hubbard | HOLL | 234.4 | 242 | 11 | –275 | 275 | –285 | 275 | | 95 | 105 | | 105 | 380 | 250 | 275 | | 275 | 655 |
| Linda Norwood | WATE | 235.2 | 242 | 10 | 240 | 255 | –265 | 255 | | 95 | | | 95 | 350 | 230 | 245 | –260 | 245 | 595 |
| Maddi Dickerson | SAPA | 240.8 | 242 | 10 | 150 | 165 | –200 | 165 | | 100 | | | 100 | 265 | 215 | 230 | 250 | 250 | 515 |
| | | | | | | | | | | | | | | | | | | |
| Nikiya Burgess | HOLL | 329.8 | 242+ | 11 | 350 | –385 | 385 | 385 | | –175 | 175 | | 175 | 560 | 315 | –350 | | 315 | 875 |
| Ranesha Davis | YACO | 270.4 | 242+ | 12 | 280 | 305 | 325 | 325 | | –150 | 150 | | 150 | 475 | 330 | –350 | | 330 | 805 |
| Markyla Ivy | WATE | 246.2 | 242+ | 12 | 280 | 300 | 310 | 310 | | 95 | | | 95 | 405 | 280 | –305 | 305 | 305 | 710 |
| Alaina Peak | WMAR | 245.4 | 242+ | 9 | 275 | –300 | 300 | 300 | | 95 | | | 95 | 395 | 285 | –300 | –300 | 285 | 680 |
| Gabby Brewer | SAPA | 287 | 242+ | 8 | 155 | 180 | –225 | 180 | | 100 | | | 100 | 280 | 225 | 275 | 300 | 300 | 580 |
Girls 3A Final