Photo by Randy J. Williams
East Union wins 2023 MHSAA Class I Girls Powerlifting Championship
March 31, 2023 Championship Results, Championships, News, Powerlifting, Powerlifting Championships, Scores 1,753 Views
| Team Scores | |
| East Union | 51 |
| Myrtle | 39 |
| Velma Jackson | 25 |
| Bruce | 25 |
| Sacred Heart | 16 |
| West Union | 10 |
| Pela | 9 |
| Noxapater | 7 |
| McAdams | 6 |
| Calhoun City | 5 |
| Amite County | 5 |
| Belmont | 5 |
| Nanih Waiya | 3 |
| Vardaman | 2 |
| Scott Central | 2 |
| Biggersville | 2 |
| Choctaw County | 1 |
| East Marion | 1 |
| Stringer | 1 |
| Name | Team | BWT | WT CLS | Grade | SQ-1 | SQ-2 | SQ-3 | Best SQ | BP-1 | BP-2 | BP-3 | Best BP | Sub Total | DL-1 | DL-2 | DL-3 | Best DL | Total |
| Kyleigh McCullough | MYRT | 98.8 | 97 | 7 | 195 | 220 | 240 | 240 | –75 | –75 | 75 | 75 | 315 | 195 | | | 195 | 510 |
| Rob Randle | VELM | 91.4 | 97 | 10 | 195 | 210 | 220 | 220 | 70 | | | 70 | 290 | 200 | –215 | –220 | 200 | 490 |
| Lucy Barefield | BRUC | 98 | 97 | 8 | 165 | 185 | –195 | 185 | 75 | | | 75 | 260 | 200 | 215 | –235 | 215 | 475 |
| Ashley Freelon | VARD | 96.4 | 97 | 9 | 165 | 185 | –200 | 185 | 65 | | | 65 | 250 | 175 | 200 | –225 | 200 | 450 |
| Tyaisha Carter | NOXA | 89.8 | 97 | 8 | 115 | 125 | 135 | 135 | –75 | 75 | | 75 | 210 | 155 | 190 | | 190 | 400 |
| Brittyn Ming | NANI | 93.2 | 97 | 7 | 115 | 130 | 140 | 140 | 60 | | | 60 | 200 | 150 | 180 | 190 | 190 | 390 |
| | | | | | | | | | | | | | | | | | |
| Maura McLaughlin | SACR | 106.2 | 105 | 12 | 220 | –235 | –245 | 220 | 110 | | | 110 | 330 | 220 | 235 | 245 | 245 | 575 |
| Morgan Young | MYRT | 101.8 | 105 | 7 | 190 | 215 | 235 | 235 | 85 | | | 85 | 320 | 200 | 225 | –245 | 225 | 545 |
| Mackenzie Snyder | EUNI | 104.4 | 105 | 10 | 185 | 205 | –225 | 205 | 110 | | | 110 | 315 | 200 | 215 | 225 | 225 | 540 |
| Cheyenne Steen | NANI | 104.4 | 105 | 12 | –155 | –165 | 165 | 165 | 85 | | | 85 | 250 | 200 | –235 | 245 | 245 | 495 |
| | | | | | | | | | | | | | | | | | |
| Chloe James | EUNI | 117.4 | 114 | 8 | 265 | 285 | 305 | 305 | 110 | | | 110 | 415 | 230 | 260 | 275 | 275 | 690 |
| Bethany Hazel | EUNI | 116.8 | 114 | 10 | 235 | 260 | 275 | 275 | 135 | | | 135 | 410 | 235 | 265 | –275 | 265 | 675 |
| Cora Kelly | MYRT | 112.6 | 114 | 10 | 190 | 215 | 230 | 230 | 105 | | | 105 | 335 | 250 | 280 | 300 | 300 | 635 |
| Jak Page | VELM | 115.2 | 114 | 10 | 185 | 200 | –225 | 200 | 80 | | | 80 | 280 | 280 | 300 | –360 | 300 | 580 |
| Shelby Surkin | PELA | 116.2 | 114 | 11 | –165 | 170 | 175 | 175 | 110 | –115 | | 110 | 285 | –175 | 180 | | 180 | 465 |
| | | | | | | | | | | | | | | | | | |
| Dakota Hines | EUNI | 117 | 123 | 11 | –260 | 260 | 295 | 295 | 130 | | | 130 | 425 | 235 | 265 | 280 | 280 | 705 |
| Mai’yla Johnson | MYRT | 118.4 | 123 | 10 | 245 | 265 | 285 | 285 | 105 | | | 105 | 390 | 250 | 280 | 315 | 315 | 705 |
| Raquel Mejia | WUNI | 120.4 | 123 | 10 | –215 | –230 | 230 | 230 | –105 | 105 | | 105 | 335 | 245 | –285 | | 245 | 580 |
| Jas Williamson | VELM | 123.6 | 123 | 10 | –205 | –205 | 205 | 205 | 80 | | | 80 | 285 | 265 | 280 | –300 | 280 | 565 |
| Amber Harmon | MCAD | 116 | 123 | 10 | 205 | –215 | 215 | 215 | 85 | | | 85 | 300 | 245 | –255 | –255 | 245 | 545 |
| Amelia Gulley | NANI | 121.2 | 123 | 10 | 200 | 230 | 250 | 250 | –90 | –90 | 90 | 90 | 340 | 200 | | | 200 | 540 |
| | | | | | | | | | | | | | | | | | |
| Lauryn Smithey | MYRT | 129.2 | 132 | 10 | 270 | 290 | 315 | 315 | 115 | | | 115 | 430 | 250 | 290 | 310 | 310 | 740 |
| Ny’Quaisha Williams | CALH | 126.6 | 132 | 11 | 260 | 275 | 290 | 290 | 125 | | | 125 | 415 | 300 | 305 | 315 | 315 | 730 |
| Megan Haire | BRUC | 132 | 132 | 12 | 240 | 260 | –275 | 260 | 95 | | | 95 | 355 | 300 | 325 | –390 | 325 | 680 |
| Kiyah Harmon | MCAD | 128.4 | 132 | 11 | 185 | –200 | –200 | 185 | 90 | | | 90 | 275 | 230 | 250 | –270 | 250 | 525 |
| Jodie Wilkes | NOXA | 133.4 | 132 | 10 | 175 | –200 | –205 | 175 | 90 | | | 90 | 265 | 210 | 225 | 245 | 245 | 510 |
| | | | | | | | | | | | | | | | | | |
| Diamond Campbell | BRUC | 149 | 148 | 12 | 285 | 310 | –320 | 310 | 120 | | | 120 | 430 | 320 | –355 | 370 | 370 | 800 |
| Lucy Haynes | EUNI | 145.8 | 148 | 10 | 315 | –335 | 335 | 335 | 145 | | | 145 | 480 | 275 | 300 | 315 | 315 | 795 |
| Addy Mask | EUNI | 148.6 | 148 | 8 | 255 | 280 | 300 | 300 | 125 | | | 125 | 425 | 240 | 265 | 280 | 280 | 705 |
| Marion Reese | SACR | 141.2 | 148 | 11 | 235 | –245 | 245 | 245 | 95 | | | 95 | 340 | 255 | 265 | –275 | 265 | 605 |
| Lexi Cowart | NANI | 143.6 | 148 | 11 | 225 | 250 | –300 | 250 | 95 | | | 95 | 345 | 225 | 250 | –290 | 250 | 595 |
| Tam’ya Brown | VELM | 145 | 148 | 11 | 215 | –240 | 240 | 240 | 70 | | | 70 | 310 | 240 | 265 | 285 | 285 | 595 |
| | | | | | | | | | | | | | | | | | |
| Olivia Decanter | MYRT | 158.6 | 165 | 12 | 350 | 395 | 410 | 410 | 140 | | | 140 | 550 | 320 | 360 | 390 | 390 | 940 |
| Marly Helms | EUNI | 166.2 | 165 | 11 | 315 | –340 | 350 | 350 | 130 | | | 130 | 480 | 275 | 305 | 320 | 320 | 800 |
| Shawnessy Martin | MCAD | 150.6 | 165 | 12 | 275 | 290 | –315 | 290 | 115 | | | 115 | 405 | 300 | 320 | 340 | 340 | 745 |
| Jill Williamson | VELM | 159.4 | 165 | 11 | 255 | –280 | –280 | 255 | 100 | | | 100 | 355 | 295 | –310 | 310 | 310 | 665 |
| Leslie Fleming | CCOU | 159.4 | 165 | 12 | –190 | 200 | –235 | 200 | 100 | | | 100 | 300 | 225 | 275 | –300 | 275 | 575 |
| | | | | | | | | | | | | | | | | | |
| Laura Cobb | EUNI | 184.8 | 181 | 12 | 365 | 390 | 410 | 410 | 150 | | | 150 | 560 | 320 | 370 | 390 | 390 | 950 |
| Micheala Christian | AMIT | 168 | 181 | 12 | 275 | 305 | 325 | 325 | 125 | | | 125 | 450 | 275 | 305 | 315 | 315 | 765 |
| Jasmyn Stamper | BRUC | 171.6 | 181 | 10 | 245 | 265 | 275 | 275 | 110 | | | 110 | 385 | 300 | 335 | –385 | 335 | 720 |
| JaLeah Ford | PELA | 170.4 | 181 | 11 | 260 | 275 | –290 | 275 | 125 | | | 125 | 400 | 285 | –305 | –305 | 285 | 685 |
| Holly White | PELA | 173.6 | 181 | 12 | 245 | 260 | –275 | 260 | 115 | | | 115 | 375 | 290 | –305 | –305 | 290 | 665 |
| Baylex Ewing | TREM | 181.8 | 181 | 8 | 205 | 225 | –245 | 225 | 100 | | | 100 | 325 | 250 | –275 | 300 | 300 | 625 |
| | | | | | | | | | | | | | | | | | |
| Emma Boatner | EUNI | 200.2 | 198 | 12 | 370 | 400 | 415 | 415 | 170 | | | 170 | 585 | 325 | 370 | 390 | 390 | 975 |
| Kaylee Jordan | MYRT | 196.6 | 198 | 7 | 280 | 315 | 330 | 330 | 120 | | | 120 | 450 | 250 | 280 | 315 | 315 | 765 |
| Dan Brown | VELM | 190.2 | 198 | 10 | 265 | 300 | –315 | 300 | 115 | | | 115 | 415 | 300 | 320 | –350 | 320 | 735 |
| Ashley Soto | SCOT | 196.4 | 198 | 10 | 210 | 225 | 250 | 250 | 95 | | | 95 | 345 | –275 | 275 | –300 | 275 | 620 |
| Ja’Tianna Jones | EMAR | 198.4 | 198 | 10 | 190 | 210 | –250 | 210 | 115 | –135 | | 115 | 325 | 185 | 225 | | 225 | 550 |
| | | | | | | | | | | | | | | | | | |
| Morgan Burks | WUNI | 202.8 | 220 | 9 | 300 | 335 | –350 | 335 | –130 | 130 | | 130 | 465 | 340 | –355 | | 340 | 805 |
| Erin Winder | PELA | 222.4 | 220 | 9 | 315 | 335 | –360 | 335 | 130 | | | 130 | 465 | 310 | –330 | –335 | 310 | 775 |
| Kelli Thomas | NOXA | 221 | 220 | 12 | 205 | 235 | –265 | 235 | 95 | | | 95 | 330 | 250 | 270 | –300 | 270 | 600 |
| Anna Grace Gregory | EUNI | 211.2 | 220 | 10 | 355 | 385 | 395 | 395 | 145 | | | 145 | 540 | 290 | 315 | 335 | 335 | 875 |
| Kaliyah Moore | NOXA | 206.8 | 220 | 11 | 260 | 285 | –300 | 285 | –135 | 135 | | 135 | 420 | 340 | 375 | | 375 | 795 |
| Shamiya Jones | ASHL | 211.4 | 220 | 8 | 315 | 340 | –360 | 340 | 110 | | | 110 | 450 | 300 | –335 | –350 | 300 | 750 |
| Shakiya Moore | BRUC | 204.6 | 220 | 8 | 200 | –225 | 225 | 225 | 110 | | | 110 | 335 | 300 | 325 | –340 | 325 | 660 |
| | | | | | | | | | | | | | | | | | |
| Corley Duckworth | SACR | 239 | 242 | 8 | 315 | 330 | 345 | 345 | 145 | | | 145 | 490 | 355 | 370 | 380 | 380 | 870 |
| Montanah Ingram | BELM | 227.6 | 242 | 10 | 330 | 360 | 380 | 380 | 135 | | | 135 | 515 | 315 | 340 | –355 | 340 | 855 |
| Dak Nettles | VELM | 234 | 242 | 10 | 325 | –350 | –350 | 325 | 110 | | | 110 | 435 | 305 | 320 | 335 | 335 | 770 |
| Bryanna Petty | BRUC | 219.6 | 242 | 9 | 260 | 290 | –320 | 290 | –115 | 115 | | 115 | 405 | 290 | –350 | | 290 | 695 |
| Markasia McCully | NOXA | 230.2 | 242 | 8 | 245 | 260 | 275 | 275 | 95 | | | 95 | 370 | 280 | 300 | 315 | 315 | 685 |
| Taneriea Brooks | CHAR | 229 | 242 | 10 | 235 | 275 | –315 | 275 | 130 | | | 130 | 405 | 275 | –330 | –355 | 275 | 680 |
| | | | | | | | | | | | | | | | | | |
| Mattie Beck Gore | BRUC | 295.2 | 242+ | 8 | 300 | 330 | 360 | 360 | 165 | | | 165 | 525 | 325 | 350 | 370 | 370 | 895 |
| Ashley Stanford | VELM | 294.4 | 242+ | 11 | –330 | 340 | 385 | 385 | 115 | | | 115 | 500 | 315 | 350 | –375 | 350 | 850 |
| Ry Hawkins | VELM | 278.8 | 242+ | 12 | 300 | 330 | –345 | 330 | 120 | | | 120 | 450 | 310 | 330 | –350 | 330 | 780 |
| Anna Cait Ozborn | BIGG | 264.8 | 242+ | 12 | 265 | –275 | –280 | 265 | 100 | | | 100 | 365 | 295 | –315 | –320 | 295 | 660 |
| Haeden Miller | STRI | 286 | 242+ | 11 | 215 | –225 | –230 | 215 | 105 | | | 105 | 320 | 255 | 265 | –280 | 265 | 585 |
Girls Class I Final