Name | Team | WT CLS | Grade |
Tyneshia Roberson | HOLM | 97 | 12 |
Shelby Starks | MERI | 97 | 12 |
Nadjah Moore | DIBE | 105 | 12 |
Mary Herod | EUNI | 105 | 9 |
Mariah Levy | GAUT | 114 | 12 |
Alyssa Kirchner | OCEA | 114 | 10 |
Yalih Isby | EUNI | 123 | 10 |
Sydney Metz | DIBE | 123 | 12 |
Kaitie Boatner | EUNI | 132 | 11 |
Janiya Hunt | DIBE | 132 | 10 |
Jimisha Thomas | OCEA | 148 | 8 |
Triniti Cooper | MOSS | 148 | 12 |
Noell Hankton | GAUT | 165 | 12 |
Zariah Patterson | CORI | 165 | 10 |
Adora Norman | MERI | 181 | 12 |
Michaela Matthews | GAUT | 181 | 11 |
Kavia Burrage | MERI | 198 | 12 |
Sahara Spates | DIBE | 198 | 10 |
Mhykayla McCoy | DIBE | 220 | 12 |
Rande Spencer | GULF | 220 | 10 |
Mattie Walker | TISH | 242 | 12 |
Alanna Gaines | MOSS | 242 | 12 |
Madisyn Herron | OXFO | 242+ | 12 |
Thaliyah Harris | PASC | 242+ | 10 |
Check Also
2023 MHSAA Middle School Cross Country Classic
Date: 10/17/2023 Location: Choctaw Trails Map: Schedule: 12:45 National Anthem 1:00 Small School Girls 1:35 …