Name | Team | WT CLS | Grade |
Roydetrick Harris | LCOR | 114 | 10 |
Tyrosequan Felder | SPIK | 114 | 10 |
James Bridges | GULF | 123 | 11 |
Trey Jones | DIBE | 123 | 11 |
Tanner Madison | HERN | 132 | 12 |
Atavian Ray | HARR | 132 | 10 |
Cody Rogers | UNIO | 148 | 12 |
Kevin Lawrence | PETA | 148 | 12 |
Tanner Blakeney | SACR | 165 | 12 |
Zach Patterson | CORI | 165 | 12 |
Immanuel Vance | PONT | 181 | 12 |
Kelsei Green | VANC | 181 | 12 |
Gabe Harmon | PONT | 198 | 12 |
Gabe Bosarge | DIBE | 198 | 10 |
Jordan Hartley | DIBE | 220 | 12 |
Joshua Quinn | DIBE | 220 | 12 |
Marquez Stallings | SPIK | 242 | 11 |
Jordan Spence | CORI | 242 | 12 |
Jaquan Green | CORI | 275 | 11 |
JT Zakkak | GULF | 275 | 11 |
Marley Cook | WATE | 308 | 12 |
Tanner Lawson | CORI | 308 | 12 |
Gavin Bradford | SACR | 308+ | 12 |
Nic James | VELM | 308+ | 12 |
Check Also
2023 Cheer-Dance Championship Schedules
Revised Cheer Schedule Sent 12-6-23 Dance scehdule sent 12-6-23