2019 North State Archery Results
March 31, 2019 Archery 1,592 Views
Class I |
1. | Walnut | 3289 |
2. | Tremont | 3260 |
3. | East Union | 3251 |
4. | Pine Grove | 3246 |
5. | Tupelo Christian | 3191 |
6. | Smithville | 3185 |
7. | Hamilton | 3181 |
8. | New Site | 3151 |
9. | Falkner | 3122 |
10. | Baldwyn | 3087 |
11. | Myrtle | 3067 |
12. | Ingomar | 3040 |
13. | West Union | 2954 |
14. | Blue Mountain | 2730 |
15. | Coffeeville | 2650 |
16. | Nanih Waiya | 2496 |
|
Class II |
1. | Mantachie | 3348 |
2. | Itawamba Agricultural | 3339 |
3. | Kossuth | 3299 |
4. | Amory | 3256 |
5. | Hatley | 3254 |
6. | Tishomingo | 3220 |
7. | South Pontotoc | 3210 |
8. | North Pontotoc | 3209 |
9. | Mooreville | 3198 |
10. | Water Valley | 3163 |
11. | Houston | 3162 |
12. | Alcorn Central | 3151 |
13. | Pontotoc | 3138 |
14. | Ripley | 3046 |
15. | Nettleton | 2987 |
16. | Choctaw | 2948 |
17. | Corinth | 2929 |
18. | Louisville | 2737 |
|
|
Class III |
1. | Saltillo | 3337 |
2. | Center Hill | 3253 |
3. | Northwest Rankin | 3239 |
4. | Warren Central | 3216 |
5. | Starkville | 3196 |
6. | Lafayette | 3194 |
7. | Germantown | 3191 |
8. | Hernando | 3191 |
9. | Southaven | 3150 |
10. | Grenada | 3141 |
11. | Clinton | 3124 |
12. | South Panola | 3124 |
13. | Tupelo | 3101 |
14. | Lewisburg | 3058 |
15. | Vicksburg | 3028 |
16. | Madison Central | 2986 |
17. | Lake Cormorant | 2960 |
18. | Desoto Central | 2959 |
19. | Ridgeland | 2906 |
20. | Yazoo County | 2621 |
|
| |
|
|