Name | Team | BWT | WT CLS | Grade |
Roydetrick Harris | LCOR | 114.8 | 114 | 10 |
Will Anderson | NPIK | 114.6 | 114 | 12 |
Elijah Fairley | WHAR | 113.8 | 114 | 12 |
Jony Jiminez | OLIV | 113.5 | 114 | 9 |
Jeremiah Tanner | LAFA | 113.6 | 114 | 9 |
Deon Jones | BROO | 94.8 | 114 | 7 |
Johnathan Elmore | LAFA | 119.8 | 123 | 11 |
Martavious Strower | LCOR | 122.7 | 123 | 11 |
Shamarie Carroll | GAUT | 117.3 | 123 | 8 |
Brad Varnadora | STON | 123 | 123 | 10 |
Chase Lewis | NESH | 121 | 123 | 12 |
Roderick Morton | LCOR | 132.7 | 132 | 11 |
Nick Pridmore | SALT | 134.4 | 132 | 12 |
Zay Stokes | LAFA | 133.6 | 132 | 10 |
Joshua Hall | WHAR | 127.4 | 132 | 12 |
Dalton Lee | STON | 129.9 | 132 | 9 |
Tristan Clause | NPIK | 133.1 | 132 | 9 |
Myles Cheeks | GERM | 149.5 | 148 | 11 |
Darrell Anderson | SALT | 146.6 | 148 | 12 |
Jordan Martin | LCOR | 143.9 | 148 | 9 |
Ladarius May | BROO | 147.2 | 148 | 11 |
Justin Stevens | PRCE | 142.6 | 148 | 11 |
Cameron Gregory | GAUT | 146.8 | 148 | 11 |
Jacob Payne | SALT | 162.7 | 165 | 12 |
Lucious Chambers | VICK | 160.4 | 165 | 11 |
Quentin James | LAFA | 165.7 | 165 | 12 |
Dalyn McDonald | GAUT | 158 | 165 | 12 |
Garret Rester | PRCE | 156.8 | 165 | 10 |
Jariq Motley | BROO | 163 | 165 | 12 |
Jalen Cooke | GERM | 179.2 | 181 | 11 |
Logan Adams | SALT | 180.5 | 181 | 12 |
Chris Chandler | GAUT | 168.1 | 181 | 12 |
Joe Miller | WHAR | 179.9 | 181 | 12 |
Jarquez Hunter | NESH | 181.5 | 181 | 10 |
Kelvin Smith | NPIK | 179.9 | 181 | 9 |
Luke Lary | GERM | 198.9 | 198 | 11 |
Branson Robinson | GERM | 195 | 198 | 9 |
Christian Spears | NESH | 194.7 | 198 | 12 |
Shaheim Carroll | GAUT | 192.5 | 198 | 12 |
Kevin Wilcox | PRCE | 195.1 | 198 | 11 |
Wilkevious Bates | NPIK | 195.4 | 198 | 9 |
Jamie Shaw | LAFA | 204.7 | 220 | 12 |
Mike Smith | RIDG | 220.6 | 220 | 12 |
Colin Hunt | NESH | 214.2 | 220 | 12 |
Drake Thornton | GAUT | 201.9 | 220 | 11 |
Josh Hansen | PRCE | 202.8 | 220 | 11 |
Nathan Curtner | STON | 213.2 | 220 | 10 |
Van Stewart | SALT | 229.5 | 242 | 12 |
Christian King | LAFA | 239.9 | 242 | 11 |
Josh Dennie | LEWI | 239.5 | 242 | 12 |
Kade Pearson | PRCE | 236.4 | 242 | 10 |
Bryston Scott | NPIK | 230.7 | 242 | 12 |
Cedric McGill | HATT | 243.6 | 242 | 11 |
RJ McDonald | LCOR | 271.6 | 275 | 11 |
Dayne Luby | GERM | 261.5 | 275 | 11 |
Klein Morrow | LEWI | 265 | 275 | 11 |
Malik Pierce | GAUT | 269.1 | 275 | 11 |
Adam King | NATC | 243.6 | 275 | 11 |
Terrrace Mason | BROO | 271.7 | 275 | 12 |
Chris Brown | STON | 301.1 | 308 | 12 |
Kearis Smith | WPOI | 284.8 | 308 | 12 |
Jordan McKinney | RIDG | 284.2 | 308 | 12 |
David Duvall | CENT | 281.2 | 308 | 11 |
Jamar Lewis | BROO | 300.9 | 308 | 11 |
Joseph Jackson | HATT | 303.4 | 308 | 11 |
Jason Gaines | HATT | 330.8 | 308+ | 11 |
Javontis Mike | HOLM | 336 | 308+ | 12 |
Haden Shook | GERM | 311.5 | 308+ | 12 |
Trace Harlow | GREN | 314.1 | 308+ | 11 |
Bryson Armstead | NATC | 313.3 | 308+ | 12 |
Xzavien Bates | BROO | 401 | 308+ | 12 |
Check Also
2023-24 Cheer-Dance Competition Changes
Below are changes to the cheer portion of the MHSAA State Cheer & Dance Competition …