| Name | Team | BWT | WT CLS | Grade |
| Jesse Crump | EUNI | 115.8 | 114 | 11 |
| Bankston Rush | UNIO | 113.8 | 114 | 8 |
| Brandon Smith | EUNI | 112 | 114 | 10 |
| Mister Lott | PELA | 110 | 114 | 8 |
| Mike Brown | CLAR | 112.4 | 114 | 9 |
| Easton Sartin | BOGU | 113.8 | 114 | 7 |
| Jared Mathis | WLIN | 125 | 123 | 12 |
| KT Patterson | EWEB | 120 | 123 | 10 |
| Peyton Parker | EUNI | 123.2 | 123 | 9 |
| David Mayerhoff | CLAR | 121.6 | 123 | 10 |
| Jaron Thompson | CALH | 125.2 | 123 | 10 |
| Paxton Luckey | PUCK | 118.2 | 123 | 10 |
| Jonathan Hayes | PUCK | 134 | 132 | 12 |
| Jakyron Chapman | ENTE | 131.4 | 132 | 10 |
| Jordan Pace | SCOT | 133 | 132 | 10 |
| Ty Walton | EUNI | 134.4 | 132 | 9 |
| Gavin Heath | UNIO | 130.6 | 132 | 10 |
| Lathan Davis | CLAR | 130.6 | 132 | 10 |
| Cody Rogers | UNIO | 150.8 | 148 | 12 |
| Malcolm Clay | UNIO | 148.6 | 148 | 11 |
| Tay Vance | EUNI | 148.4 | 148 | 10 |
| Vance Boyte | WLIN | 146 | 148 | 12 |
| Troy Dukes | CLAR | 146.2 | 148 | 11 |
| Houston Cranford | MIZE | 149.2 | 148 | 12 |
| Omar Easterling | PUCK | 164.4 | 165 | 12 |
| Avery Lewis | PELA | 165.6 | 165 | 12 |
| Dallis Buxton | HEID | 167.2 | 165 | 10 |
| Javarious McBeath | SCOT | 160.8 | 165 | 10 |
| Zach Rhodes | EUNI | 152.4 | 165 | 11 |
| Henry Butler | SCOT | 151.2 | 165 | 12 |
| Josh Satcher | HEID | 169.2 | 181 | 12 |
| Lajavis Patrick | SCOT | 176.4 | 181 | 10 |
| Noah Watts | EUNI | 169.6 | 181 | 11 |
| Rae Anderson | CALH | 174 | 181 | 11 |
| Kendarius Nixon | HEID | 169.2 | 181 | 12 |
| Jerremie Bryant | PERR | 171.2 | 181 | 10 |
| Edwin Herard | EUPO | 181.2 | 198 | 10 |
| Dee Cullins | BRUC | 197.4 | 198 | 11 |
| Cameron Freeman | PERR | 195.8 | 198 | 11 |
| Jalen Wells | SCOT | 197.6 | 198 | 10 |
| Dylan Dickerson | WLIN | 195.6 | 198 | 10 |
| Patrick Dunn | PERR | 187 | 198 | 10 |
| Raylon Nettles | UNIO | 215.2 | 220 | 10 |
| Eli Hodges | EUNI | 209 | 220 | 11 |
| Navonteque Strong | SCOT | 222.4 | 220 | 12 |
| Cainan Black | ENTE | 217 | 220 | 12 |
| Jonathan Thomas | ENTE | 221.6 | 220 | 10 |
| Garrett Day | PELA | 217 | 220 | 10 |
| Darius Arrington | HEID | 244.4 | 242 | 12 |
| Trent McDonald | UNIO | 238 | 242 | 11 |
| Zach Collins | UNIO | 222.8 | 242 | 10 |
| Josh Duley | EUNI | 229.2 | 242 | 9 |
| Kawon Holmes | PERR | 223.8 | 242 | 11 |
| Carlos Felix | PELA | 222.8 | 242 | 10 |
| Jacob Moore | UNIO | 271.2 | 275 | 10 |
| Michael Rush | UNIO | 260.6 | 275 | 11 |
| TyJuan Jones | HEID | 254.6 | 275 | 12 |
| Shuntavion Crawford | CALH | 249.4 | 275 | 11 |
| Elton Parker | PUCK | 245.2 | 275 | 11 |
| Garret Pearce | PUCK | 264.6 | 275 | 11 |
| Marq Brown | ENTE | 303.2 | 308 | 12 |
| Jalen Armstrong | CALH | 305.2 | 308 | 12 |
| Alex Sharp | UNIO | 290 | 308 | 10 |
| Carson Williams | SCOT | 303.6 | 308 | 12 |
| Kyzar Holmes | BOGU | 286.8 | 308 | 10 |
| Mac McKinney | BOGU | 286 | 308 | 10 |
| Gunner Till | PELA | 346 | 308+ | 12 |
| Cam’ron Jennings | EWEB | 318 | 308+ | 10 |
| Hagan Hasbargen | MIZE | 321.4 | 308+ | 10 |
| Jujuan McGee | HEID | 311.4 | 308+ | 10 |
Check Also
Security Form, Eligibility Certification Form Due Friday
The Annual Security Plan and the Eligibility Certification Plan are due in DragonFly on Friday. …
Mississippi High School Activities Association The place for high school sports in Mississippi





















































