2019-21 Track & Field Regions | ||||
School | Class | Division | Regional | Dist. Secretary |
Class 1A | ||||
Falkner High School | 1 | 1 | 1 | 1 |
Jumpertown High School | 1 | 1 | 1 | 1 |
Pine Grove High School | 1 | 1 | 1 | 1 |
Thrasher High School | 1 | 1 | 1 | 1 |
Wheeler High School | 1 | 1 | 1 | 1 |
Hamilton High School | 1 | 2 | 1 | 1 |
Ingomar Attendance Center | 1 | 2 | 1 | 1 |
Smithville High School | 1 | 2 | 1 | 1 |
Tupelo Christian | 1 | 2 | 1 | 1 |
Ashland High School | 1 | 3 | 2 | 2 |
Coldwater Attendance Center | 1 | 3 | 2 | 2 |
Hickory Flat | 1 | 3 | 2 | 2 |
H. W. Byers High School | 1 | 3 | 2 | 2 |
Myrtle Attendance Center | 1 | 3 | 2 | 2 |
Coffeeville High School | 1 | 4 | 2 | 1 |
Houlka Attendance Center | 1 | 4 | 2 | 1 |
Okolona High School | 1 | 4 | 2 | 1 |
Vardaman High School | 1 | 4 | 2 | 1 |
West Lowndes High School | 1 | 4 | 2 | 1 |
Ethel Attendance Center | 1 | 5 | 3 | 4 |
French Camp | 1 | 5 | 3 | 4 |
McAdams Attendance Center | 1 | 5 | 3 | 4 |
Nanih Waiya Attendance Center | 1 | 5 | 3 | 4 |
Noxapater Attendance Center | 1 | 5 | 3 | 4 |
Leflore County High School | 1 | 6 | 3 | 3 |
Ray Brooks School | 1 | 6 | 3 | 3 |
Shaw High School | 1 | 6 | 3 | 3 |
Simmons High School | 1 | 6 | 3 | 3 |
West Bolivar Dist High School | 1 | 6 | 3 | 3 |
West Tallahatchie High School | 1 | 6 | 3 | 3 |
Leake County High School | 1 | 7 | 4 | 6 |
Mount Olive Attendance Center | 1 | 7 | 4 | 6 |
MS School For The Deaf | 1 | 7 | 4 | 6 |
Piney Woods | 1 | 7 | 4 | 6 |
Sebastopol Attendance Center | 1 | 7 | 4 | 6 |
Stringer Attendance Center | 1 | 7 | 4 | 6 |
Lumberton High School | 1 | 8 | 4 | 8 |
Resurrection | 1 | 8 | 4 | 8 |
Richton High School | 1 | 8 | 4 | 8 |
Sacred Heart | 1 | 8 | 4 | 8 |
Class 2A | ||||
East Union Attendance Center | 2 | 1 | 1 | 2 |
Mantachie Attendance Center | 2 | 1 | 1 | 2 |
Potts Camp High School | 2 | 1 | 1 | 2 |
Strayhorn High School | 2 | 1 | 1 | 2 |
Walnut Attendance Center | 2 | 1 | 1 | 2 |
Bruce High School | 2 | 2 | 1 | 4 |
Calhoun City High School | 2 | 2 | 1 | 4 |
East Webster High School | 2 | 2 | 1 | 4 |
Eupora High School | 2 | 2 | 1 | 4 |
Charleston High School | 2 | 3 | 2 | 3 |
Coahoma County High School | 2 | 3 | 2 | 3 |
M. S. Palmer High School | 2 | 3 | 2 | 3 |
North Side High School | 2 | 3 | 2 | 3 |
J Z George High School | 2 | 4 | 2 | 3 |
Leland High School | 2 | 4 | 2 | 3 |
O’bannon High School | 2 | 4 | 2 | 3 |
South Delta High School | 2 | 4 | 2 | 3 |
Bay Springs High School | 2 | 5 | 3 | 5 |
Heidelberg High School | 2 | 5 | 3 | 5 |
Mize Attendance Center | 2 | 5 | 3 | 5 |
Puckett Attendance Center | 2 | 5 | 3 | 5 |
Newton High School | 2 | 6 | 3 | 6 |
Pelahatchie Attendance Center | 2 | 6 | 3 | 6 |
Philadelphia High School | 2 | 6 | 3 | 6 |
Pisgah High School | 2 | 6 | 3 | 6 |
St. Joseph | 2 | 6 | 3 | 6 |
Amite County High School | 2 | 7 | 4 | 7 |
Loyd Star School | 2 | 7 | 4 | 7 |
Wesson Attendance Center | 2 | 7 | 4 | 7 |
West Lincoln School | 2 | 7 | 4 | 7 |
Collins High School | 2 | 8 | 4 | 8 |
East Marion High School | 2 | 8 | 4 | 8 |
North Forrest High School | 2 | 8 | 4 | 8 |
Perry Central High School | 2 | 8 | 4 | 8 |
St. Patrick | 2 | 8 | 4 | 8 |
Class 3A | ||||
Alcorn Central High School | 3 | 1 | 1 | 1 |
Amory High School | 3 | 1 | 1 | 1 |
Booneville High School | 3 | 1 | 1 | 1 |
Kossuth High School | 3 | 1 | 1 | 1 |
Nettleton High School | 3 | 1 | 1 | 1 |
Byhalia High School | 3 | 2 | 1 | 2 |
Holly Springs High School | 3 | 2 | 1 | 2 |
Independence High School | 3 | 2 | 1 | 2 |
North Panola High School | 3 | 2 | 1 | 2 |
Senatobia High School | 3 | 2 | 1 | 2 |
Water Valley High School | 3 | 2 | 1 | 2 |
Amanda Elzy High School | 3 | 3 | 2 | 3 |
Coahoma Early College | 3 | 3 | 2 | 3 |
Humphreys County High School | 3 | 3 | 2 | 3 |
Ruleville Central High School | 3 | 3 | 2 | 3 |
Winona Secondary School | 3 | 3 | 2 | 3 |
Aberdeen High School | 3 | 4 | 2 | 1 |
Choctaw County High School | 3 | 4 | 2 | 1 |
Hatley High School | 3 | 4 | 2 | 1 |
Houston High School | 3 | 4 | 2 | 1 |
Noxubee County High School | 3 | 4 | 2 | 1 |
Clarkdale High School | 3 | 5 | 3 | 5 |
Forest High School | 3 | 5 | 3 | 5 |
Kemper County High School | 3 | 5 | 3 | 5 |
Morton High School | 3 | 5 | 3 | 5 |
Raleigh High School | 3 | 5 | 3 | 5 |
Southeast Lauderdale High School | 3 | 5 | 3 | 5 |
Crystal Springs High School | 3 | 6 | 3 | 6 |
Magee High School | 3 | 6 | 3 | 6 |
McLaurin Attendance Center | 3 | 6 | 3 | 6 |
St. Andrew’s | 3 | 6 | 3 | 6 |
Velma Jackson High School | 3 | 6 | 3 | 6 |
Yazoo County High School | 3 | 6 | 3 | 6 |
Franklin High School | 3 | 7 | 4 | 7 |
Hazlehurst High School | 3 | 7 | 4 | 7 |
Jefferson Coounty High School | 3 | 7 | 4 | 7 |
Port Gibson High School | 3 | 7 | 4 | 7 |
Wilkinson County High | 3 | 7 | 4 | 7 |
Columbia High School | 3 | 8 | 4 | 8 |
Jefferson Davis County | 3 | 8 | 4 | 8 |
Our Lady Academy | 3 | 8 | 4 | 8 |
Tylertown High School | 3 | 8 | 4 | 8 |
Class 4A | ||||
Corinth High School | 4 | 1 | 1 | 1 |
New Albany High School | 4 | 1 | 1 | 1 |
Ripley High School | 4 | 1 | 1 | 1 |
Tishomingo County High School | 4 | 1 | 1 | 1 |
Caledonia High School | 4 | 2 | 1 | 1 |
Itawamba Agricultural High School | 4 | 2 | 1 | 1 |
Mooreville High School | 4 | 2 | 1 | 1 |
Pontotoc High School | 4 | 2 | 1 | 1 |
Shannon High School | 4 | 2 | 1 | 1 |
Clarksdale High School | 4 | 3 | 2 | 3 |
Gentry High School | 4 | 3 | 2 | 3 |
Greenwood High School | 4 | 3 | 2 | 3 |
Rosa Fort High School | 4 | 3 | 2 | 3 |
Yazoo City High School | 4 | 3 | 2 | 3 |
Choctaw Central | 4 | 4 | 2 | 4 |
Kosciusko High School | 4 | 4 | 2 | 4 |
Leake Central High School | 4 | 4 | 2 | 4 |
Louisville High School | 4 | 4 | 2 | 4 |
Northeast Lauderdale High School | 4 | 4 | 2 | 4 |
West Lauderdale High School | 4 | 4 | 2 | 4 |
Florence High School | 4 | 5 | 3 | 5 |
Mendenhall High School | 4 | 5 | 3 | 5 |
Newton County High School | 4 | 5 | 3 | 5 |
Northeast Jones High School | 4 | 5 | 3 | 5 |
Quitman High School | 4 | 5 | 3 | 5 |
Richland High School | 4 | 5 | 3 | 5 |
Lanier High School | 4 | 6 | 3 | 7 |
Lawrence County High School | 4 | 6 | 3 | 7 |
McComb High School | 4 | 6 | 3 | 7 |
North Pike Senior High School | 4 | 6 | 3 | 7 |
Raymond High School | 4 | 6 | 3 | 7 |
South Pike High School | 4 | 6 | 3 | 7 |
Forrest County Agricultural | 4 | 7 | 4 | 8 |
Poplarville High School | 4 | 7 | 4 | 8 |
Purvis High School | 4 | 7 | 4 | 8 |
Stone High School | 4 | 7 | 4 | 8 |
Sumrall High School | 4 | 7 | 4 | 8 |
Bay High School | 4 | 8 | 4 | 8 |
Moss Point High School | 4 | 8 | 4 | 8 |
Pass Christian High School | 4 | 8 | 4 | 8 |
St. Stanislaus | 4 | 8 | 4 | 8 |
Vancleave High School | 4 | 8 | 4 | 8 |
Class 5A | ||||
Center Hill High School | 5 | 1 | 1 | 2 |
Lafayette High School | 5 | 1 | 1 | 2 |
Lake Cormorant High | 5 | 1 | 1 | 2 |
Saltillo High School | 5 | 1 | 1 | 2 |
Columbus High School | 5 | 2 | 1 | 4 |
Grenada High | 5 | 2 | 1 | 4 |
New Hope High School | 5 | 2 | 1 | 4 |
West Point High School | 5 | 2 | 1 | 4 |
Canton Public High School | 5 | 3 | 2 | 3 |
Cleveland Central High School | 5 | 3 | 2 | 3 |
Holmes County Central High School | 5 | 3 | 2 | 3 |
Neshoba Central High School | 5 | 3 | 2 | 3 |
Callaway High School | 5 | 4 | 2 | 6 |
Provine High School | 5 | 4 | 2 | 6 |
Ridgeland High School | 5 | 4 | 2 | 6 |
Vicksburg High School | 5 | 4 | 2 | 6 |
Brookhaven High School | 5 | 5 | 3 | 5 |
Laurel High School | 5 | 5 | 3 | 5 |
South Jones High School | 5 | 5 | 3 | 5 |
West Jones High School | 5 | 5 | 3 | 5 |
Forest Hill High School | 5 | 6 | 3 | 6 |
Jim Hill High School | 5 | 6 | 3 | 6 |
Natchez High School | 5 | 6 | 3 | 6 |
Wingfield High School | 5 | 6 | 3 | 6 |
Hattiesburg High School | 5 | 7 | 4 | 8 |
Long Beach Senior High School | 5 | 7 | 4 | 8 |
Pearl River Central High School | 5 | 7 | 4 | 8 |
Picayune Memorial High School | 5 | 7 | 4 | 8 |
East Central High School | 5 | 8 | 4 | 8 |
Gautier High School | 5 | 8 | 4 | 8 |
Pascagoula High School | 5 | 8 | 4 | 8 |
Wayne County High School | 5 | 8 | 4 | 8 |
Class 6A | ||||
Desoto Central High School | 6 | 1 | 1 | 2 |
Lewisburg High School | 6 | 1 | 1 | 2 |
Olive Branch High School | 6 | 1 | 1 | 2 |
Tupelo High School | 6 | 1 | 1 | 2 |
Hernando High School | 6 | 2 | 1 | 2 |
Horn Lake High | 6 | 2 | 1 | 2 |
Oxford High School | 6 | 2 | 1 | 2 |
Southaven High School | 6 | 2 | 1 | 2 |
Germantown High School | 6 | 3 | 2 | 4 |
Greenville High School | 6 | 3 | 2 | 4 |
South Panola High School | 6 | 3 | 2 | 4 |
Starkville High School | 6 | 3 | 2 | 4 |
Clinton High School | 6 | 4 | 2 | 6 |
Madison Central High School | 6 | 4 | 2 | 6 |
Murrah High School | 6 | 4 | 2 | 6 |
Warren Central High School | 6 | 4 | 2 | 6 |
George County High School | 6 | 5 | 3 | 8 |
Meridian High School | 6 | 5 | 3 | 8 |
Oak Grove High School | 6 | 5 | 3 | 8 |
Petal High School | 6 | 5 | 3 | 8 |
Brandon High School | 6 | 6 | 3 | 6 |
Northwest Rankin High School | 6 | 6 | 3 | 6 |
Pearl High School | 6 | 6 | 3 | 6 |
Terry High School | 6 | 6 | 3 | 6 |
Biloxi High School | 6 | 7 | 4 | 8 |
D’iberville High Sch | 6 | 7 | 4 | 8 |
Ocean Springs High School | 6 | 7 | 4 | 8 |
St Martin High School | 6 | 7 | 4 | 8 |
Gulfport High School | 6 | 8 | 4 | 8 |
Hancock High School | 6 | 8 | 4 | 8 |
Harrison Central High School | 6 | 8 | 4 | 8 |
West Harrison High School | 6 | 8 | 4 | 8 |
Check Also
2023-25 Powerlifting Regions
Class 7A School Class Region Desoto Central High School 7 1 Hernando High School 7 …