Name | Team | Bwt (lb) | WtCls (lb) | lot# | Grade | SQ-1 | SQ-2 | SQ-3 | Best SQ | BP-1 | BP-2 | BP-3 | Best BP | Sub Total | DL-1 | DL-2 | DL-3 | Best DL | (1) PL Total | ||||||||||||||||||
Jamarion Lewis | LEAK | 229 | 242 | 257 | 8 | 205 | 225 | 240 | 240 | 110 | -135 | -135 | 110 | 350 | 225 | 295 | -360 | 295 | 645 | ||||||||||||||||||
Cyrus Rone | ETHE | 91 | 114 | 106 | 7 | -95 | 95 | 135 | 135 | 45 | 55 | 65 | 65 | 200 | 135 | 150 | 175 | 175 | 375 | ||||||||||||||||||
David Fowler | LEAK | 107 | 114 | 102 | 8 | 60 | 85 | 115 | 115 | 45 | 55 | -85 | 55 | 170 | 105 | 150 | 205 | 205 | 375 | ||||||||||||||||||
Hayden Langford | ETHE | 107.4 | 114 | 164 | 7 | 95 | -125 | 125 | 125 | 45 | 65 | 85 | 85 | 210 | 135 | 150 | -175 | 150 | 360 | ||||||||||||||||||
Hunter Rhodes | LEAK | 121.8 | 123 | 141 | 9 | 130 | 145 | 150 | 150 | -105 | 105 | -115 | 105 | 255 | 170 | 225 | -240 | 225 | 480 | ||||||||||||||||||
Kolby Russell | ETHE | 116 | 123 | 149 | 7 | 105 | 135 | 165 | 165 | -55 | 55 | 85 | 85 | 250 | 135 | 160 | 205 | 205 | 455 | ||||||||||||||||||
Enrique Lopez | LEAK | 121.6 | 123 | 139 | 8 | -105 | 105 | 125 | 125 | 65 | 85 | -95 | 85 | 210 | 170 | 225 | 245 | 245 | 455 | ||||||||||||||||||
Jermarius Williams | LEAK | 125.6 | 132 | 173 | 10 | -205 | -205 | 205 | 205 | 110 | 125 | 140 | 140 | 345 | 300 | 325 | 355 | 355 | 700 | ||||||||||||||||||
Austin McDaniel | ETHE | 126.6 | 132 | 150 | 10 | 185 | 225 | 250 | 250 | 115 | 135 | -145 | 135 | 385 | 275 | 315 | -335 | 315 | 700 | ||||||||||||||||||
Johnny Morgan | LEAK | 148 | 148 | 253 | 12 | -275 | 275 | -315 | 275 | 140 | 155 | 170 | 170 | 445 | -350 | 350 | 430 | 430 | 875 | ||||||||||||||||||
Dontavious Merritt | ETHE | 146 | 148 | 127 | 11 | -250 | 250 | 285 | 285 | 155 | 170 | 185 | 185 | 470 | 315 | 360 | 390 | 390 | 860 | ||||||||||||||||||
Terrance Barnett | ETHE | 158.8 | 165 | 112 | 12 | 325 | 365 | 400 | 400 | 165 | 185 | 215 | 215 | 615 | 405 | 450 | 475 | 475 | 1090 | ||||||||||||||||||
Tanner Reeves | ETHE | 163.2 | 165 | 144 | 9 | 275 | 305 | 315 | 315 | 165 | 185 | 210 | 210 | 525 | 315 | 345 | -370 | 345 | 870 | ||||||||||||||||||
Christian Gates | LEAK | 153.4 | 165 | 209 | 10 | 250 | 265 | -275 | 265 | 145 | -155 | 155 | 155 | 420 | 300 | 340 | 375 | 375 | 795 | ||||||||||||||||||
John Bayne | MCAD | 155 | 165 | 268 | 10 | -275 | 275 | -325 | 275 | 115 | 135 | 160 | 160 | 435 | 245 | 300 | 360 | 360 | 795 | ||||||||||||||||||
L’Krarius Ward | MCAD | 154.4 | 165 | 225 | 9 | -275 | -275 | -285 | 0 | 145 | 0 | 0 | 295 | 0 | 0 | ||||||||||||||||||||||
Courtney Taylor | LEAK | 178 | 181 | 235 | 10 | -255 | -255 | 255 | 255 | 200 | 205 | 210 | 210 | 465 | 405 | 440 | -455 | 440 | 905 | ||||||||||||||||||
Sean Williams | ETHE | 168.8 | 181 | 140 | 11 | 275 | 315 | -350 | 315 | 135 | 150 | 160 | 160 | 475 | 325 | 375 | 415 | 415 | 890 | ||||||||||||||||||
Luther Clark | ETHE | 172 | 181 | 118 | 8 | 275 | 315 | 350 | 350 | 135 | 145 | 155 | 155 | 505 | 315 | 350 | 380 | 380 | 885 | ||||||||||||||||||
Orlando Burrage | LEAK | 195.8 | 198 | 274 | 12 | 225 | 240 | 260 | 260 | 145 | 155 | 165 | 165 | 425 | 315 | 360 | 395 | 395 | 820 | ||||||||||||||||||
Hayden Bain | ETHE | 184.8 | 198 | 111 | 12 | 250 | 275 | 300 | 300 | 145 | 155 | -165 | 155 | 455 | 275 | 325 | -365 | 325 | 780 | ||||||||||||||||||
Zytavia Ball | MCAD | 213.4 | 220 | 264 | 11 | 285 | -315 | -315 | 285 | -160 | 185 | -205 | 185 | 470 | 335 | 405 | -410 | 405 | 875 | ||||||||||||||||||
Lamarkes Davis | ETHE | 218.8 | 220 | 137 | 9 | -275 | 275 | 350 | 350 | 155 | -165 | 175 | 175 | 525 | 315 | 350 | -380 | 350 | 875 | ||||||||||||||||||
Javarous Wilder | LEAK | 240.4 | 242 | 207 | 10 | -405 | -405 | 405 | 405 | 160 | 180 | -205 | 180 | 585 | 450 | 500 | -550 | 500 | 1085 | ||||||||||||||||||
Corey Felton | ETHE | 229.2 | 242 | 163 | 12 | 325 | 375 | 405 | 405 | 205 | 225 | -250 | 225 | 630 | 405 | 440 | -500 | 440 | 1070 | ||||||||||||||||||
Louis Latiker | MCAD | 240 | 242 | 257 | 8 | 275 | -280 | 315 | 315 | 165 | -170 | 170 | 170 | 485 | 315 | 350 | 375 | 375 | 860 | ||||||||||||||||||
Joseph Barton | LEAK | 267.8 | 275 | 215 | 9 | 315 | 340 | 370 | 370 | 225 | 230 | 235 | 235 | 605 | 440 | 460 | -500 | 460 | 1065 | ||||||||||||||||||
Jaquavon Lewis | LEAK | 289 | 308 | 128 | 10 | 485 | 510 | -530 | 510 | -235 | 235 | 245 | 245 | 755 | 455 | 515 | 560 | 560 | 1315 | ||||||||||||||||||
Martin Latiker | MCAD | 288.4 | 308 | 266 | 12 | -375 | -405 | 405 | 405 | 225 | 235 | 245 | 245 | 650 | 405 | 475 | 510 | 510 | 1160 | ||||||||||||||||||
Clifton Groves | MCAD | 366.4 | 308+ | 222 | 10 | -295 | 295 | -325 | 295 | 175 | 185 | -200 | 185 | 480 | -395 | 395 | -400 | 395 | 875 |
Check Also
MHSAA Class I-II South State Swim Championships
Date: October 14, 2023 Location: Laurel Natatorium Map: Schedule: Officials Meeting: 9:30a.m. Coaches Meeting: 10:15a.m. …