Name | Team | Bwt (lb) | WtCls (lb) | lot# | Grade | SQ-1 | SQ-2 | SQ-3 | Best SQ | BP-1 | BP-2 | BP-3 | Best BP | Sub Total | DL-1 | DL-2 | DL-3 | Best DL | (1) PL Total |
Tykerious Vance | OKOL | 252.8 | 275 | 239 | 8 | -250 | 250 | -315 | 250 | 135 | 150 | -185 | 150 | 400 | -285 | -285 | -315 | 0 | 0 |
Kentarious Patterson | EWEB | 111.2 | 114 | 236 | 8 | 205 | 225 | 235 | 235 | 120 | 135 | 150 | 150 | 385 | 275 | 300 | 340 | 340 | 725 |
Gavin Heath | UNIO | 107.8 | 114 | 133 | 8 | 215 | 245 | -255 | 245 | 100 | 110 | -120 | 110 | 355 | 245 | 265 | 270 | 270 | 625 |
Brady Walls | CALH | 110.4 | 114 | 113 | 9 | 145 | 165 | 185 | 185 | 65 | 85 | 100 | 100 | 285 | 200 | 225 | 240 | 240 | 525 |
Jaron Thompson | CALH | 96.4 | 114 | 147 | 8 | 140 | 150 | -165 | 150 | 75 | 80 | -85 | 80 | 230 | 185 | 200 | 210 | 210 | 440 |
Tristin Ray | UNIO | 121.4 | 123 | 114 | 8 | 225 | 245 | 260 | 260 | 115 | 125 | -140 | 125 | 385 | 265 | 295 | -315 | 295 | 680 |
Zay Corbitt | CALH | 121 | 123 | 161 | 8 | 185 | 205 | 225 | 225 | 85 | 100 | 110 | 110 | 335 | 215 | 240 | 265 | 265 | 600 |
Austin O’Briant | EWEB | 118.2 | 123 | 240 | 9 | -185 | -185 | 185 | 185 | -105 | 110 | -135 | 110 | 295 | 205 | 235 | 250 | 250 | 545 |
Tavarius Ford | CALH | 116.6 | 123 | 156 | 8 | 145 | -165 | -165 | 145 | 85 | -95 | 105 | 105 | 250 | 200 | 225 | -295 | 225 | 475 |
James Mitchell | OKOL | 147.2 | 148 | 231 | 12 | -375 | 375 | 385 | 385 | 225 | 245 | -265 | 245 | 630 | 390 | 410 | 465 | 465 | 1095 |
Cody Rogers | UNIO | 139.2 | 148 | 124 | 10 | 305 | 335 | 365 | 365 | 165 | 185 | 200 | 200 | 565 | 405 | 435 | 475 | 475 | 1040 |
Jordan Glaspie | BRUC | 146 | 148 | 115 | 12 | 300 | 330 | 365 | 365 | 205 | 215 | 220 | 220 | 585 | 385 | 435 | -465 | 435 | 1020 |
Tyrek Justice | CALH | 148.6 | 148 | 136 | 10 | 265 | -310 | 320 | 320 | 160 | 180 | 190 | 190 | 510 | 330 | 370 | 405 | 405 | 915 |
Anthoney Carvalho | BRUC | 133 | 148 | 129 | 12 | 275 | 300 | -330 | 300 | 150 | 165 | -175 | 165 | 465 | 355 | 375 | -400 | 375 | 840 |
Tyrik Pittman | EWEB | 143.6 | 148 | 227 | 8 | 240 | 280 | 300 | 300 | 135 | 150 | -185 | 150 | 450 | 315 | 380 | -410 | 380 | 830 |
Cason Pate | EWEB | 143.8 | 148 | 201 | 10 | -250 | 265 | -300 | 265 | 130 | 155 | -170 | 155 | 420 | 315 | 375 | -450 | 375 | 795 |
Makyrus Potts | EUPO | 147.2 | 148 | 228 | 10 | -265 | -300 | 300 | 300 | 145 | 165 | -175 | 165 | 465 | 265 | 315 | -375 | 315 | 780 |
Jeffrey Smith | UNIO | 139 | 148 | 120 | 8 | 235 | 265 | 295 | 295 | 110 | 125 | -135 | 125 | 420 | 275 | 315 | 340 | 340 | 760 |
Kalem Rogers | UNIO | 157 | 165 | 153 | 11 | 335 | 405 | 405 | 210 | 225 | 235 | 235 | 640 | 465 | 500 | 500 | 1140 | ||
Jordan Hearvey | CALH | 163.4 | 165 | 154 | 10 | 225 | 250 | 280 | 280 | 145 | 160 | -180 | 160 | 440 | 315 | 350 | -370 | 350 | 790 |
Jesse Stevens | UNIO | 177.2 | 181 | 135 | 12 | 425 | 465 | 475 | 475 | 225 | 250 | 260 | 260 | 735 | 450 | 475 | 500 | 500 | 1235 |
Edwin Herard | EUPO | 172.4 | 181 | 245 | 10 | 425 | 460 | -500 | 460 | 205 | 220 | 240 | 240 | 700 | 405 | 450 | 470 | 470 | 1170 |
Deavion Cullins | BRUC | 165.8 | 181 | 169 | 9 | 315 | 340 | 365 | 365 | 205 | 215 | 230 | 230 | 595 | 330 | 365 | 400 | 400 | 995 |
Ethan Longest | BRUC | 181.8 | 181 | 103 | 12 | 315 | 330 | 350 | 350 | 185 | 200 | -220 | 200 | 550 | 385 | 415 | -440 | 415 | 965 |
Peyton Fowler | EWEB | 171.6 | 181 | 242 | 11 | -345 | 345 | -405 | 345 | 180 | -200 | -205 | 180 | 525 | 375 | 410 | -465 | 410 | 935 |
Conner Goodin | EWEB | 170.8 | 181 | 229 | 11 | 315 | -345 | -345 | 315 | 225 | -245 | -245 | 225 | 540 | 315 | 345 | -400 | 345 | 885 |
Jaquayous Artberry | CALH | 174 | 181 | 162 | 9 | 275 | 295 | 315 | 315 | -125 | 125 | -150 | 125 | 440 | 300 | 330 | 365 | 365 | 805 |
Lamarcus Eacholes | BRUC | 190.6 | 198 | 168 | 12 | 430 | 460 | -500 | 460 | 235 | 250 | 270 | 270 | 730 | 500 | 525 | 550 | 550 | 1280 |
Dustin Welborn | UNIO | 192.4 | 198 | 122 | 9 | 375 | 415 | -425 | 415 | 215 | 230 | -240 | 230 | 645 | 385 | 415 | -450 | 415 | 1060 |
Campbell Vaughn | EUPO | 195 | 198 | 217 | 10 | 355 | 385 | 415 | 415 | 175 | 195 | -215 | 195 | 610 | 350 | 410 | 425 | 425 | 1035 |
Max Lovelace | EWEB | 193.6 | 198 | 244 | 11 | 350 | 410 | -460 | 410 | 180 | 205 | 220 | 220 | 630 | 300 | -385 | 400 | 400 | 1030 |
Hunter Gilbreath | EWEB | 188 | 198 | 273 | 10 | 335 | -355 | -360 | 335 | -205 | 205 | -215 | 205 | 540 | 325 | 400 | -450 | 400 | 940 |
Raylon Nettles | UNIO | 195.6 | 198 | 151 | 8 | 315 | 350 | 385 | 385 | 150 | 165 | -180 | 165 | 550 | 330 | 365 | 375 | 375 | 925 |
Garrett Posey | UNIO | 216 | 220 | 134 | 10 | 405 | 450 | -470 | 450 | 215 | 225 | -235 | 225 | 675 | 425 | 450 | 475 | 475 | 1150 |
Erik Goodwin | CALH | 220.4 | 220 | 117 | 11 | 350 | 385 | 420 | 420 | 180 | 200 | 210 | 210 | 630 | 405 | 450 | 500 | 500 | 1130 |
Ronnie Thomas | EWEB | 201.4 | 220 | 216 | 10 | -355 | 365 | -425 | 365 | 175 | 190 | 210 | 210 | 575 | 325 | 370 | 450 | 450 | 1025 |
James McGuirt | BRUC | 219.8 | 220 | 160 | 9 | 315 | 340 | -380 | 340 | 185 | 205 | -215 | 205 | 545 | 315 | 340 | -365 | 340 | 885 |
Austin Rivers | UNIO | 223.4 | 242 | 105 | 11 | 475 | 515 | 545 | 545 | -250 | 275 | -305 | 275 | 820 | 435 | 465 | 495 | 495 | 1315 |
Jordan Tatum | UNIO | 227.2 | 242 | 109 | 10 | 385 | 430 | -450 | 430 | 225 | 250 | -265 | 250 | 680 | 435 | 470 | 485 | 485 | 1165 |
Paul Freelon | BRUC | 237.2 | 242 | 167 | 10 | 385 | 430 | 460 | 460 | 245 | 265 | 275 | 275 | 735 | 375 | 405 | 430 | 430 | 1165 |
Dawson Keller | EWEB | 223.2 | 242 | 275 | 11 | 315 | -340 | 350 | 350 | 180 | 205 | 225 | 225 | 575 | 350 | 400 | 455 | 455 | 1030 |
MJ Thomas | EUPO | 225.4 | 242 | 226 | 9 | 315 | -365 | 365 | 365 | 185 | -205 | 205 | 205 | 570 | 350 | 405 | -420 | 405 | 975 |
Jordan Guy | CALH | 225.4 | 242 | 170 | 10 | 245 | 280 | 320 | 320 | 155 | -180 | 180 | 180 | 500 | 370 | 400 | -430 | 400 | 900 |
Noah Hatcher | EWEB | 225.6 | 242 | 252 | 10 | -310 | 310 | -360 | 310 | 170 | -185 | -190 | 170 | 480 | 315 | 350 | -400 | 350 | 830 |
Bailey Harvey | EUPO | 222.6 | 242 | 205 | 11 | -315 | -335 | -335 | 0 | -185 | 0 | 0 | 300 | 0 | 0 | ||||
Hunter Little | UNIO | 272.8 | 275 | 143 | 12 | 500 | 550 | 600 | 600 | 255 | 285 | -315 | 285 | 885 | 500 | 575 | 620 | 620 | 1505 |
Jatravis Freelon | BRUC | 259.6 | 275 | 116 | 12 | 500 | -575 | -575 | 500 | 255 | 275 | 285 | 285 | 785 | 500 | 550 | 600 | 600 | 1385 |
Taylor Liles | CALH | 271.8 | 275 | 171 | 12 | 405 | 445 | 480 | 480 | 225 | 270 | 285 | 285 | 765 | 430 | 470 | 510 | 510 | 1275 |
Preston Perkins | EUPO | 248.6 | 275 | 233 | 10 | 335 | -375 | -375 | 335 | 225 | 255 | -280 | 255 | 590 | 345 | 400 | 480 | 480 | 1070 |
Parker Blaylock | EUPO | 254.6 | 275 | 263 | 9 | 365 | 395 | -425 | 395 | 225 | -235 | -235 | 225 | 620 | 365 | 440 | -485 | 440 | 1060 |
Shuntavion Crawford | CALH | 252 | 275 | 119 | 9 | 320 | 350 | 375 | 375 | 210 | 220 | 230 | 230 | 605 | 350 | 400 | -455 | 400 | 1005 |
Dolton Gordon | BRUC | 292.6 | 308 | 138 | 11 | 385 | 415 | 430 | 430 | 245 | 255 | -275 | 255 | 685 | 485 | 500 | 520 | 520 | 1205 |
Lamonte Poindexter | BRUC | 276.2 | 308 | 131 | 9 | 385 | -425 | 435 | 435 | 245 | 265 | 285 | 285 | 720 | 375 | 415 | -465 | 415 | 1135 |
Jacob Gordon | EWEB | 294.4 | 308 | 234 | 11 | 335 | 385 | -405 | 385 | 215 | 235 | -255 | 235 | 620 | 405 | 455 | -465 | 455 | 1075 |
Cameron Jennings | EUPO | 285.2 | 308 | 265 | 8 | 335 | 355 | 405 | 405 | 190 | 215 | 235 | 235 | 640 | 375 | 420 | -450 | 420 | 1060 |
Jacquez Jackson | BRUC | 400.6 | 308+ | 146 | 12 | 405 | 500 | 545 | 545 | 275 | 295 | 315 | 315 | 860 | 550 | 600 | 600 | 1460 |
Check Also
2023 Powerlifting Championships
Location: Mississippi Coliseum Map: Tickets: GoFan $15 Format: Lift Meet Schedule: Thursday, March 30, 2023 …