Name | Team | Bwt (lb) | WtCls (lb) | lot# | Grade | SQ-1 | SQ-2 | SQ-3 | Best SQ | BP-1 | BP-2 | BP-3 | Best BP | Sub Total | DL-1 | DL-2 | DL-3 | Best DL | (1) PL Total |
Jesse Crump | EUNI | 114.6 | 114 | 120 | 9 | 250 | -300 | -300 | 250 | 115 | 125 | -135 | 125 | 375 | 300 | 315 | -330 | 315 | 690 |
Lane Thompson | MNTC | 103.2 | 114 | 22 | 8 | 195 | 215 | -230 | 215 | 100 | 100 | 315 | 205 | 240 | 260 | 260 | 575 | ||
Dalton Hall | EUNI | 118 | 123 | 110 | 12 | 250 | 285 | -315 | 285 | 105 | 125 | 135 | 135 | 420 | 250 | 315 | 335 | 335 | 755 |
Jared Cunningham | EUNI | 129.6 | 132 | 91 | 10 | 250 | 280 | 300 | 300 | 160 | 170 | 180 | 180 | 480 | 300 | 330 | 350 | 350 | 830 |
Zac Rhodes | EUNI | 132.4 | 132 | 42 | 9 | -225 | -225 | 225 | 225 | -130 | 130 | 140 | 140 | 365 | 250 | 300 | 320 | 320 | 685 |
Tyler Vanover | MNTC | 148 | 148 | 104 | 7 | -185 | 205 | -250 | 205 | -110 | -110 | 125 | 125 | 330 | 225 | 250 | 285 | 285 | 615 |
Joel Wilkinson | EUNI | 160.4 | 165 | 149 | 10 | 380 | 400 | 400 | 180 | 200 | 215 | 215 | 615 | 350 | 350 | 965 | |||
Noah Watts | EUNI | 155.6 | 165 | 29 | 9 | 350 | 370 | -400 | 370 | 150 | 160 | 170 | 170 | 540 | 300 | 330 | -350 | 330 | 870 |
Kaleb Hatfield | MNTC | 149.2 | 165 | 130 | 9 | 250 | 295 | -335 | 295 | 150 | 165 | -180 | 165 | 460 | 250 | 295 | -315 | 295 | 755 |
Cade Bell | EUNI | 177.2 | 181 | 16 | 10 | -350 | 350 | 350 | 180 | 180 | 530 | 300 | 300 | 830 | |||||
Seth Guin | MNTC | 169.4 | 181 | 3 | 8 | 225 | 250 | 275 | 275 | 135 | 145 | -155 | 145 | 420 | 225 | 250 | 275 | 275 | 695 |
Eli Hodges | EUNI | 196 | 198 | 21 | 9 | -400 | 400 | 475 | 475 | 200 | 225 | -250 | 225 | 700 | 300 | 315 | 315 | 1015 | |
Gavin Michael | MNTC | 190.6 | 198 | 37 | 11 | 345 | -385 | -400 | 345 | 175 | 195 | -205 | 195 | 540 | 350 | 400 | -450 | 400 | 940 |
Kaleb Harper | EUNI | 203.8 | 220 | 140 | 9 | 350 | 400 | -425 | 400 | 170 | 185 | 190 | 190 | 590 | 405 | 450 | 500 | 500 | 1090 |
Colton Wooten | EUNI | 217.6 | 220 | 124 | 10 | -320 | 320 | -380 | 320 | 200 | 220 | -240 | 220 | 540 | 350 | 400 | 430 | 430 | 970 |
Reed Hester | MNTC | 218 | 220 | 75 | 8 | 225 | 275 | -300 | 275 | 135 | 145 | -160 | 145 | 420 | 205 | 225 | -255 | 225 | 645 |
Bubba Higgins | EUNI | 240.8 | 242 | 102 | 12 | 450 | 500 | 550 | 550 | 200 | 220 | 235 | 235 | 785 | 450 | 450 | 1235 | ||
Zack Kent | MNTC | 235 | 242 | 136 | 12 | 315 | 345 | 360 | 360 | 160 | 175 | 190 | 190 | 550 | 315 | 385 | 400 | 400 | 950 |
Logan Young | MNTC | 252.8 | 275 | 13 | 10 | -350 | 350 | -430 | 350 | 185 | 200 | 215 | 215 | 565 | 385 | 415 | 500 | 500 | 1065 |
Blake Turner | MNTC | 243.8 | 275 | 143 | 11 | 350 | -450 | -450 | 350 | -150 | 150 | -160 | 150 | 500 | 330 | 375 | -405 | 375 | 875 |
Caleb Stephens | EUNI | 287 | 308 | 44 | 11 | 400 | 440 | 480 | 480 | 200 | 225 | -250 | 225 | 705 | 350 | 385 | 405 | 405 | 1110 |
Greg Cooper | MNTC | 337.2 | 308+ | 103 | 12 | -400 | 450 | -520 | 450 | 215 | 235 | 250 | 250 | 700 | 400 | -450 | -450 | 400 | 1100 |
Alex Johnson | MNTC | 308 | 308+ | 10 | 9 | -45 | -45 | -45 | 0 | 75 | 0 | 0 | 135 | 0 | 0 |
Check Also
Resurrection wins 2023 MHSAA Class 1A Baseball Championship
Box Score 1 2 3 4 5 6 7 R H E West Union 1 …