Name | Team | Bwt (lb) | WtCls (lb) | lot# | Grade | SQ-1 | SQ-2 | SQ-3 | Best SQ | BP-1 | BP-2 | BP-3 | Best BP | Sub Total | DL-1 | DL-2 | DL-3 | Best DL | (1) PL Total | ||||||||||||||||||
Jalin Smith | HAMI | 174 | 181 | 203 | 10 | 205 | -230 | 245 | 245 | 135 | 145 | -160 | 145 | 390 | 215 | 250 | 275 | 275 | 665 | ||||||||||||||||||
Ty Duran | NOXA | 112 | 114 | 157 | 11 | 175 | 205 | -225 | 205 | 115 | 135 | -145 | 135 | 340 | 200 | 245 | -290 | 245 | 585 | ||||||||||||||||||
A’Keston Suggs | COFF | 114.6 | 114 | 261 | 8 | 135 | 185 | 205 | 205 | 65 | 80 | 95 | 95 | 300 | 155 | 195 | 225 | 225 | 525 | ||||||||||||||||||
Dalden Underwood | SEBA | 99.2 | 114 | 214 | 11 | -140 | 150 | -185 | 150 | 110 | 120 | 125 | 125 | 275 | 195 | 210 | 225 | 225 | 500 | ||||||||||||||||||
Dayquan Jones | SEBA | 122.2 | 123 | 206 | 12 | 175 | 180 | 230 | 230 | 125 | 145 | 160 | 160 | 390 | 250 | 275 | 280 | 280 | 670 | ||||||||||||||||||
Tykell Triplett | NANI | 125 | 132 | 145 | 10 | 245 | 295 | 315 | 315 | -100 | 100 | -125 | 100 | 415 | 275 | 295 | 315 | 315 | 730 | ||||||||||||||||||
Paxton Flanery | HAMI | 132.4 | 132 | 246 | 8 | -245 | -245 | 245 | 245 | 135 | 145 | 155 | 155 | 400 | 250 | 275 | 285 | 285 | 685 | ||||||||||||||||||
Talon Phillips | COFF | 131.2 | 132 | 237 | 9 | 135 | 205 | 230 | 230 | -105 | 105 | -150 | 105 | 335 | 225 | -315 | 315 | 315 | 650 | ||||||||||||||||||
Ethan Fergurson | NANI | 124.4 | 132 | 130 | 12 | 225 | -265 | -265 | 225 | 115 | -135 | -135 | 115 | 340 | 275 | 285 | -315 | 285 | 625 | ||||||||||||||||||
Dee Woods | NOXA | 132.2 | 132 | 101 | 11 | -275 | -275 | -275 | 0 | 155 | 0 | 0 | 250 | 0 | 0 | ||||||||||||||||||||||
Ty Hall | HAMI | 146 | 148 | 254 | 9 | -295 | -295 | 295 | 295 | 145 | 155 | 165 | 165 | 460 | 315 | 345 | 385 | 385 | 845 | ||||||||||||||||||
Tyree McClendon | NANI | 146.2 | 148 | 123 | 10 | -225 | 225 | 255 | 255 | 125 | -145 | 145 | 145 | 400 | 315 | 330 | 345 | 345 | 745 | ||||||||||||||||||
Dakota Murphee | VARD | 140.4 | 148 | 104 | 11 | 190 | 215 | 230 | 230 | 135 | 140 | -150 | 140 | 370 | 275 | 315 | 325 | 325 | 695 | ||||||||||||||||||
Devin Dancy | HAMI | 141.4 | 148 | 210 | 10 | 205 | 225 | -235 | 225 | 135 | 145 | 165 | 165 | 390 | -225 | 225 | 250 | 250 | 640 | ||||||||||||||||||
Katerrious Pomerlee | COFF | 141.8 | 148 | 213 | 9 | 135 | 185 | 215 | 215 | 65 | 80 | 95 | 95 | 310 | 185 | 245 | 280 | 280 | 590 | ||||||||||||||||||
DeJavin Bobo | COFF | 143.2 | 148 | 238 | 10 | -135 | 135 | -225 | 135 | -100 | 100 | -140 | 100 | 235 | -225 | 300 | -350 | 300 | 535 | ||||||||||||||||||
Daniel Miller | HAMI | 143.4 | 148 | 230 | 10 | -285 | -285 | -285 | 0 | 130 | 0 | 0 | 205 | 0 | 0 | ||||||||||||||||||||||
Daniel Triplett | NANI | 164.6 | 165 | 175 | 11 | 365 | 415 | -450 | 415 | 185 | -215 | -215 | 185 | 600 | 405 | 425 | 455 | 455 | 1055 | ||||||||||||||||||
Quantavious Clinton | COFF | 165.2 | 165 | 262 | 9 | 185 | 260 | 300 | 300 | 135 | 165 | 195 | 195 | 495 | 225 | 300 | 350 | 350 | 845 | ||||||||||||||||||
Bralin Jackson | COFF | 155.6 | 165 | 267 | 11 | 225 | 285 | -315 | 285 | -105 | -105 | 105 | 105 | 390 | 315 | 350 | -405 | 350 | 740 | ||||||||||||||||||
Henry Moore | COFF | 169 | 181 | 204 | 11 | 315 | 375 | 405 | 405 | 135 | 175 | -190 | 175 | 580 | 315 | 375 | 440 | 440 | 1020 | ||||||||||||||||||
Sylville Longmore | SEBA | 174 | 181 | 256 | 11 | 225 | 245 | 265 | 265 | 175 | 205 | 215 | 215 | 480 | 350 | 375 | 400 | 400 | 880 | ||||||||||||||||||
Marzell Triplett | SEBA | 175.2 | 181 | 241 | 12 | 225 | -265 | 285 | 285 | 175 | 200 | 230 | 230 | 515 | 315 | 335 | 350 | 350 | 865 | ||||||||||||||||||
Garrett Hurst | VARD | 177.4 | 181 | 125 | 12 | 200 | 235 | 240 | 240 | 200 | 225 | 230 | 230 | 470 | 275 | 325 | 340 | 340 | 810 | ||||||||||||||||||
Gerrod Gill | VARD | 170.6 | 181 | 126 | 10 | -200 | 200 | -220 | 200 | 200 | 0 | 0 | 250 | 0 | 0 | ||||||||||||||||||||||
Tyler Johnson | VARD | 181.6 | 181 | 166 | 10 | -200 | 200 | 215 | 215 | 150 | 0 | 0 | 300 | 0 | 0 | ||||||||||||||||||||||
Braxton Stokes | NANI | 189.9 | 198 | 110 | 8 | 275 | 345 | -375 | 345 | 160 | -175 | 175 | 175 | 520 | 350 | 365 | -385 | 365 | 885 | ||||||||||||||||||
Dakota Brown | SEBA | 182.4 | 198 | 223 | 10 | 190 | 215 | 225 | 225 | 120 | 140 | 160 | 160 | 385 | 275 | 300 | 330 | 330 | 715 | ||||||||||||||||||
Brody Denson | SEBA | 183.8 | 198 | 221 | 9 | 225 | 250 | -275 | 250 | 135 | 150 | -175 | 150 | 400 | 225 | 275 | -315 | 275 | 675 | ||||||||||||||||||
Jeremiah Ickom | SEBA | 216 | 220 | 243 | 12 | 315 | 350 | 385 | 385 | 225 | 250 | 280 | 280 | 665 | 380 | 420 | 450 | 450 | 1115 | ||||||||||||||||||
Kyle Holdiness | NANI | 214.6 | 220 | 107 | 10 | 305 | 365 | 405 | 405 | 185 | 200 | -215 | 200 | 605 | 385 | 415 | 440 | 440 | 1045 | ||||||||||||||||||
Timonte Tucker | COFF | 213.4 | 220 | 272 | 9 | 225 | 285 | 330 | 330 | 150 | 225 | 240 | 240 | 570 | 315 | 385 | 435 | 435 | 1005 | ||||||||||||||||||
Will O’Barr | VARD | 217.6 | 220 | 172 | 11 | 300 | 350 | 400 | 400 | 185 | 200 | 205 | 205 | 605 | 300 | 350 | -400 | 350 | 955 | ||||||||||||||||||
Chris Bates | SEBA | 231.4 | 242 | 202 | 12 | 355 | 385 | 425 | 425 | 215 | 230 | 250 | 250 | 675 | 375 | 400 | 425 | 425 | 1100 | ||||||||||||||||||
Ryan Whtfield | NOXA | 227.5 | 242 | 121 | 9 | 265 | 310 | -350 | 310 | 185 | 210 | -235 | 210 | 520 | 305 | 355 | 385 | 385 | 905 | ||||||||||||||||||
Lane Stockmon | HAMI | 239.4 | 242 | 250 | 11 | 320 | 335 | 350 | 350 | -205 | 205 | 220 | 220 | 570 | 285 | 300 | 320 | 320 | 890 | ||||||||||||||||||
Devontrae Huges | COFF | 226 | 242 | 247 | 8 | 135 | 185 | 250 | 250 | 100 | 140 | -185 | 140 | 390 | 225 | 300 | -400 | 300 | 690 | ||||||||||||||||||
Jaquez Lee | SEBA | 261.8 | 275 | 255 | 11 | 385 | 425 | 450 | 450 | 205 | 235 | 250 | 250 | 700 | 355 | 385 | 385 | 1085 | |||||||||||||||||||
Caleb Warren | NANI | 289 | 308 | 152 | 10 | 355 | 405 | 450 | 450 | 215 | 230 | -250 | 230 | 680 | 405 | 435 | 485 | 485 | 1165 | ||||||||||||||||||
Cole Misso | NANI | 283.6 | 308 | 174 | 10 | 295 | 365 | 415 | 415 | 205 | -215 | 215 | 215 | 630 | 350 | 375 | -400 | 375 | 1005 | ||||||||||||||||||
Austin Swindle | NOXA | 297.6 | 308 | 165 | 11 | 280 | 320 | 360 | 360 | 195 | 220 | 250 | 250 | 610 | 280 | 320 | -375 | 320 | 930 | ||||||||||||||||||
Marcus Whitmore | COFF | 306.2 | 308 | 271 | 10 | 225 | -315 | 330 | 330 | 150 | 190 | 210 | 210 | 540 | 250 | 350 | -395 | 350 | 890 | ||||||||||||||||||
Keiontae Baker | COFF | 331.4 | 308+ | 270 | 10 | 405 | 460 | 510 | 510 | 250 | 285 | 300 | 300 | 810 | 450 | 550 | -700 | 550 | 1360 | ||||||||||||||||||
Dawson Lundy | SEBA | 326.6 | 308+ | 211 | 11 | 225 | 300 | -365 | 300 | 200 | 225 | 235 | 235 | 535 | 315 | 340 | 365 | 365 | 900 | ||||||||||||||||||
Mickael Longmire | SEBA | 365.2 | 308+ | 218 | 11 | -265 | -265 | 265 | 265 | 195 | 210 | -225 | 210 | 475 | 350 | 380 | -400 | 380 | 855 |
Check Also
2023 Powerlifting Championships
Location: Mississippi Coliseum Map: Program: Download Tickets: GoFan $15 Format: Lift Meet Schedule: Thursday, March …