Booneville | ||||
1st round | 2nd round | Total | ||
Tate Dickerson | 81 | 82 | 163 | |
Austin Lauderdale | 78 | 81 | 159 | |
Chase Calvery | 91 | 85 | 176 | |
Alex Floyd | 97 | 92 | 189 | |
Reed Green | 104 | 91 | 195 | |
Total | 347 | 339 | 686 | |
Belmont | ||||
1st round | 2nd round | Total | ||
Hunter Lucas | 88 | 87 | 175 | |
Karsten Bryan | 87 | 87 | 174 | |
Kyle Sparks | 95 | 97 | 192 | |
Brody Crum | 100 | 92 | 192 | |
Kirk Sparks | 87 | 104 | 191 | |
Total | 357 | 363 | 720 | |
St. Andrew’s | ||||
1st round | 2nd round | Total | ||
John Chase Bryan | 77 | 80 | 157 | |
Chase Bryan | 84 | 84 | 168 | |
Zaed Yousuf | 92 | 105 | 197 | |
Benjamin Hearon | 93 | 83 | 176 | |
Ethan Guynes | 103 | 110 | 213 | |
Total | 346 | 352 | 698 | |
St. Patrick | ||||
1st round | 2nd round | Total | ||
Christopher Diaz | 81 | 78 | 159 | |
Jacob Futch | 96 | 93 | 189 | |
Johnathan Zink | 91 | 103 | 194 | |
Robby Waltz | 94 | 92 | 186 | |
Jacob Salminen | 97 | 101 | 198 | |
Total | 362 | 364 | 726 | |
Wesson | ||||
1st round | 2nd round | Total | ||
Kyle Holloway | 96 | 96 | 192 | |
Logan Channell | 94 | 107 | 201 | |
Bryace Langley | 88 | 89 | 177 | |
Kenner Bizot | 94 | 94 | 188 | |
Chandler Byrd | 103 | 96 | 199 | |
Total | 372 | 375 | 747 | |
Choctaw County | ||||
1st round | 2nd round | Total | ||
Tres Gammill | 85 | 104 | 189 | |
Preston Payne | 94 | 89 | 183 | |
Adam Threadgill | 89 | 90 | 179 | |
Spencer Power | 109 | 94 | 203 | |
Jacob Makamson | 123 | 119 | 242 | |
Total | 377 | 377 | 754 | |
SE Lauderdale | ||||
1st round | 2nd round | Total | ||
Cody Gray | 110 | 86 | 196 | |
Cody Williamson | 120 | 94 | 214 | |
Sterling Spears | 108 | 114 | 222 | |
Lucas Thomas | 111 | 120 | 231 | |
Total | 449 | 414 | 863 | |
Alcorn Central | ||||
1st round | 2nd round | |||
Dillon Sartain | 87 | 86 | 173 | |
Forest | ||||
1st round | 2nd round | Total | ||
Presley Wade | 79 | 80 | 159 | |
Choctaw Central | ||||
1st round | 2nd round | Total | ||
Trenton Hundley | 82 | 87 | 169 | |
Water Valley | ||||
1st round | 2nd round | Total | ||
Sam Rutherford | 82 | 86 | 168 |
Check Also
Eupora wins 2023 Class I Boys Golf Championship
Pos Team Thru Overall Round R1 R2 Total 1 Eupora F 634 309 325 309 …