Year | Class | Name |
---|---|---|
2022 | 3A | ST. ANDREWS EPISCOPAL SCHOOL |
2022 | 4A | NEW ALBANY HIGH SCHOOL |
2022 | 5A | LAFAYETTE HIGH SCHOOL |
2022 | 6A | MADISON CENTRAL HIGH SCHOOL |
2022 | I | SACRED HEART HIGH SCHOOL |
2021 | 3A | ST. ANDREWS EPISCOPAL SCHOOL |
2021 | 4A | NEW ALBANY HIGH SCHOOL |
2021 | 5A | LAFAYETTE HIGH SCHOOL |
2021 | 6A | MADISON CENTRAL HIGH SCHOOL |
2021 | I | SACRED HEART HIGH SCHOOL |
2019 | 3A | ST. ANDREWS EPISCOPAL SCHOOL |
2019 | 4A | NEW ALBANY HIGH SCHOOL |
2019 | 5A | STONE HIGH SCHOOL |
2019 | 6A | MADISON CENTRAL HIGH SCHOOL |
2019 | I | SACRED HEART HIGH SCHOOL |
2018 | 1A/2A | TUPELO CHRISTIAN PREP SCHOOL |
2018 | 3A | ST. ANDREWS EPISCOPAL SCHOOL |
2018 | 4A | NEW ALBANY HIGH SCHOOL |
2018 | 5A | LAFAYETTE HIGH SCHOOL |
2018 | 6A | OCEAN SPRINGS HIGH SCHOOL |
2017 | 1A-2A | TUPELO CHRISTIAN PREP SCHOOL |
2017 | 3A | MISS SCHOOL FOR MATH & SCIENCE |
2017 | 4A | NEWTON COUNTY HIGH SCHOOL |
2017 | 5A | OXFORD HIGH SCHOOL |
2017 | 6A | MADISON CENTRAL HIGH SCHOOL |
2016 | 1A/2A | TUPELO CHRISTIAN PREP SCHOOL |
2016 | 3A | ST. ANDREWS EPISCOPAL SCHOOL |
2016 | 4A | NEW ALBANY HIGH SCHOOL |
2016 | 5A | OXFORD HIGH SCHOOL |
2016 | 6A | MADISON CENTRAL HIGH SCHOOL |
Check Also
Track Champions
Loading…