Class 1A | ||||||
First Name | Last Name | School | Grade | Round 1 Score | Round 2 Score | Total |
Jacob | Kight | Nanih Waiya | 74 | 74 | 148 | |
Brandon | Walker | Vardaman | 73 | 76 | 149 | |
Jackson | Mills | TCPS | 70 | 80 | 150 | |
Parker | Brooks | TCPS | 72 | 86 | 158 | |
Stone | Tipton | Hamilton | 79 | 81 | 160 | |
Joshua | Miles | TCPS | 76 | 88 | 164 | |
JP | Andy | Sacred Heart | 84 | 86 | 170 | |
Trent | Gilbertson | Sacred Heart | 86 | 88 | 174 | |
Cody | Clark | Nanih Waiya | 90 | 87 | 177 | |
Grant | Falla | Sacred Heart | 89 | 89 | 178 | |
Steven | Thorton | Nanih Waiya | 92 | 91 | 183 | |
Austin | Linch | Nanih Waiya | 96 | 89 | 185 | |
Tucker | Welch | Hamilton | 95 | 94 | 189 | |
Rob | Pillow | TCPS | 102 | 87 | 189 | |
Coley | Taylor | Nanih Waiya | 86 | 108 | 194 | |
Thomas | Jackson | Hamilton | 114 | 84 | 198 | |
Sam | Newell | TCPS | 97 | 105 | 202 | |
Ethan | Holley | Hamilton | 79 | 133 | 212 | |
Jackson | Allen | Sacred Heart | 99 | 117 | 216 | |
Grayson | Cockerham | Hamilton | 110 | 118 | 228 | |
0 | ||||||
0 | ||||||
0 | ||||||
0 | ||||||
0 | ||||||
0 | ||||||
Team Score | ||||||
TCPS | 315 | 341 | 656 | |||
Nanih Waiya | 342 | 341 | 683 | |||
Sacred Heart | 358 | 380 | 738 | |||
Hamilton | 363 | 377 | 740 |
Check Also
Using WebBulb Globe to Modify Activities
WetBulb Globe Temperature The Mississippi High School Activities Association now mandates the use of wetbulb …