2016 6A State Qualifiers | ||||||||
Name | Team | BWT | WT CLS | Grade | Best SQ | Best BP | Best DL | Total |
Edward Robinson | JIMH | 115.2 | 114 | 12 | 315 | 160 | 350 | 825 |
Javaris Jones | HORN | 114.6 | 114 | 11 | 285 | 190 | 345 | 820 |
Jacob Higgins | OAKG | 114.1 | 114 | 10 | 275 | 170 | 305 | 750 |
Alonte Hughes | STMA | 106 | 114 | 11 | 275 | 135 | 290 | 700 |
Johnathan Johnson | NWRA | 114 | 114 | 9 | 210 | 110 | 255 | 575 |
Lee Fortner | WARR | 112.4 | 114 | 9 | 220 | 115 | 235 | 570 |
Cain Sudduth | GULF | 123.2 | 123 | 11 | 375 | 225 | 430 | 1030 |
Austin Fountain | DIBE | 121.1 | 123 | 11 | 375 | 195 | 385 | 955 |
Antonio Mikell | OAKG | 123.6 | 123 | 12 | 370 | 180 | 395 | 945 |
Josh Notree | PEAR | 125.2 | 123 | 10 | 335 | 150 | 345 | 830 |
Josh McDonald | MADI | 123.8 | 123 | 10 | 270 | 170 | 345 | 785 |
Tanner Madison | HERN | 121.8 | 123 | 9 | 265 | 185 | 305 | 755 |
Jaquan Foster | GULF | 132.1 | 132 | 10 | 430 | 180 | 460 | 1070 |
Alex Smith | OAKG | 133.2 | 132 | 12 | 395 | 240 | 405 | 1040 |
Zak Pittman | OAKG | 133.1 | 132 | 12 | 365 | 205 | 450 | 1020 |
Hastings Williams | MADI | 131.4 | 132 | 12 | 410 | 170 | 400 | 980 |
Jordan McDonald | MADI | 132.2 | 132 | 10 | 305 | 180 | 375 | 860 |
Darius Jones | NWRA | 132.2 | 132 | 12 | 285 | 155 | 380 | 820 |
Jalyne Quinn | OAKG | 149.2 | 148 | 11 | 530 | 260 | 530 | 1320 |
Austin Perkins | CLIN | 145.2 | 148 | 11 | 500 | 245 | 500 | 1245 |
Tavarreous Stewart | SHAV | 148 | 148 | 12 | 455 | 225 | 450 | 1130 |
Ryan Amos | NWRA | 148 | 148 | 12 | 375 | 255 | 440 | 1070 |
Tyreke Nichols | STMA | 138.8 | 148 | 11 | 425 | 175 | 460 | 1060 |
Chad Bosarge | DIBE | 145 | 148 | 9 | 410 | 190 | 440 | 1040 |
Kahlil McCray | DIBE | 162.2 | 165 | 11 | 495 | 255 | 520 | 1270 |
Tylan Knight | PEAR | 160.8 | 165 | 10 | 485 | 230 | 500 | 1215 |
Garrett Stratton | DIBE | 162.1 | 165 | 10 | 505 | 215 | 485 | 1205 |
Carlos Thomas | GULF | 163.4 | 165 | 10 | 495 | 195 | 460 | 1150 |
Tyler Branson | OLIV | 164.6 | 165 | 11 | 405 | 245 | 415 | 1065 |
Tyler Moore | MADI | 158 | 165 | 10 | 345 | 215 | 405 | 965 |
Khalil Burns | GEOR | 180.1 | 181 | 12 | 505 | 315 | 515 | 1335 |
Socrates Meza-Ayala | OCEA | 180.2 | 181 | 10 | 500 | 245 | 525 | 1270 |
London Bowers | DCEN | 173.2 | 181 | 10 | 405 | 290 | 480 | 1175 |
Kievon Dee | WARR | 182.8 | 181 | 12 | 425 | 250 | 470 | 1145 |
Keenan Magee | GULF | 178.1 | 181 | 11 | 450 | 230 | 455 | 1135 |
Jon Burt | HERN | 177.2 | 181 | 10 | 405 | 235 | 450 | 1090 |
Cade Ross | DIBE | 186.5 | 198 | 12 | 655 | 315 | 685 | 1655 |
Orlando Brown | GULF | 186.1 | 198 | 11 | 495 | 245 | 550 | 1290 |
Jess Robbins | OAKG | 200.4 | 198 | 11 | 480 | 265 | 535 | 1280 |
Carlos Thomas | CLIN | 195.8 | 198 | 12 | 450 | 250 | 560 | 1260 |
Cedric Beal | MADI | 184.2 | 198 | 10 | 470 | 245 | 500 | 1215 |
Travis Harris | TUPE | 200.4 | 198 | 10 | 425 | 255 | 500 | 1180 |
Micah Booker | DIBE | 222 | 220 | 11 | 635 | 315 | 595 | 1545 |
Aaron Rainey | HARR | 216.1 | 220 | 12 | 645 | 335 | 560 | 1540 |
Zerrion Greenwood | BRAN | 216.8 | 220 | 12 | 585 | 315 | 600 | 1500 |
Caleb Watts | WARR | 211 | 220 | 12 | 560 | 290 | 605 | 1455 |
Karleke Oliver | HERN | 206.4 | 220 | 11 | 520 | 320 | 550 | 1390 |
John Byrd | NWRA | 203.2 | 220 | 12 | 465 | 250 | 550 | 1265 |
Wyatt Delancey | DIBE | 230.1 | 242 | 11 | 655 | 360 | 570 | 1585 |
Mike McCoy | DIBE | 240 | 242 | 11 | 655 | 325 | 605 | 1585 |
DJ Stevenson | GULF | 243.8 | 242 | 11 | 625 | 340 | 565 | 1530 |
Keith Brown | MADI | 238 | 242 | 12 | 540 | 255 | 575 | 1370 |
Malik Holbert | NWRA | 222.6 | 242 | 11 | 480 | 285 | 500 | 1265 |
Chris Brown | CLIN | 226.6 | 242 | 10 | 455 | 325 | 420 | 1200 |
Jordon Beaton A | HARR | 274.1 | 275 | 12 | 800 | 350 | 640 | 1790 |
GiNarious Johnson | GULF | 245 | 275 | 10 | 570 | 275 | 610 | 1455 |
Noah Vance | HARR | 265 | 275 | 11 | 600 | 280 | 575 | 1455 |
Micah Webb | OLIV | 271.6 | 275 | 12 | 465 | 295 | 450 | 1210 |
Brennan Hill | MADI | 268.8 | 275 | 12 | 455 | 250 | 480 | 1185 |
Cal Overton | NWRA | 243.8 | 275 | 10 | 455 | 260 | 430 | 1145 |
Blaise Thomas | NWRA | 304.4 | 308 | 12 | 700 | 305 | 580 | 1585 |
Nicholas Dunomes | GULF | 288.2 | 308 | 11 | 640 | 335 | 605 | 1580 |
Stephon Cooper | GULF | 284.8 | 308 | 12 | 655 | 330 | 585 | 1570 |
Engle Washington | BRAN | 302.1 | 308 | 11 | 650 | 365 | 550 | 1565 |
Kelton Edwards | HERN | 294.8 | 308 | 12 | 520 | 315 | 550 | 1385 |
Cody Williams | PEAR | 296.4 | 308 | 11 | 545 | 225 | 475 | 1245 |
Bradley Terrell | JIMH | 368.2 | 308+ | 12 | 675 | 410 | 500 | 1585 |
Nick Vines | OAKG | 327.8 | 308+ | 12 | 640 | 385 | 555 | 1580 |
Bryce Ramsey | HARR | 318.1 | 308+ | 9 | 605 | 275 | 555 | 1435 |
Obed Bullitt | MADI | 304.4 | 308+ | 12 | 515 | 320 | 515 | 1350 |
Jordan Johnson | PEAR | 367 | 308+ | 10 | 500 | 275 | 485 | 1260 |
Darius Grant | NWRA | 377.6 | 308+ | 12 | 480 | 265 | 400 | 1145 |
Check Also
2023 Mr. Football Selections Announced
CLINTON – Recipients of the annual Mississippi Mr. Football award were selected on Thursday, November …