2016 5A State Qualifiers | |||||||
Team | BWT | WT CLS | Grade | Best SQ | Best BP | Best DL | TOTAL |
LAKC | 116.6 | 114 | 10 | 285 | 155 | 345 | 785 |
NESH | 114 | 114 | 9 | 285 | 125 | 285 | 695 |
GREN | 116.6 | 114 | 8 | 235 | 160 | 290 | 685 |
RIDG | 115.4 | 114 | 9 | 250 | 115 | 315 | 680 |
LAUR | 112.6 | 114 | 11 | 225 | 175 | 275 | 675 |
GAUT | 114.8 | 114 | 9 | 205 | 120 | 285 | 610 |
LAKC | 120 | 123 | 10 | 345 | 235 | 420 | 1000 |
RIDG | 122.9 | 123 | 11 | 305 | 155 | 405 | 865 |
RIDG | 123.9 | 123 | 10 | 315 | 175 | 335 | 825 |
VICK | 119.6 | 123 | 11 | 285 | 160 | 360 | 805 |
GERM | 121.6 | 123 | 10 | 310 | 145 | 350 | 805 |
GAUT | 119 | 123 | 11 | 250 | 130 | 325 | 705 |
OXFO | 134.4 | 132 | 11 | 375 | 200 | 485 | 1060 |
NESH | 132.4 | 132 | 12 | 390 | 230 | 435 | 1055 |
RIDG | 132.4 | 132 | 12 | 395 | 220 | 425 | 1040 |
LEWI | 133.8 | 132 | 10 | 360 | 200 | 415 | 975 |
RIDG | 131.7 | 132 | 12 | 335 | 160 | 380 | 875 |
LBEA | 131.4 | 132 | 11 | 345 | 175 | 350 | 870 |
OXFO | 147.8 | 148 | 12 | 465 | 230 | 500 | 1195 |
GREN | 141.8 | 148 | 12 | 405 | 260 | 490 | 1155 |
NEWH | 145.8 | 148 | 11 | 420 | 220 | 465 | 1105 |
BROO | 147.6 | 148 | 11 | 350 | 225 | 395 | 970 |
PRCE | 147.2 | 148 | 11 | 365 | 205 | 375 | 945 |
LAUR | 146.9 | 148 | 12 | 335 | 195 | 370 | 900 |
RIDG | 163.8 | 165 | 12 | 545 | 190 | 565 | 1300 |
GREN | 157.6 | 165 | 12 | 450 | 280 | 520 | 1250 |
RIDG | 158.3 | 165 | 11 | 440 | 240 | 505 | 1185 |
PROV | 156.4 | 165 | 12 | 440 | 240 | 475 | 1155 |
GAUT | 164.8 | 165 | 12 | 460 | 230 | 465 | 1155 |
LAKC | 164.4 | 165 | 12 | 405 | 250 | 495 | 1150 |
GERM | 179 | 181 | 12 | 525 | 260 | 535 | 1320 |
NEWH | 177.4 | 181 | 9 | 520 | 295 | 500 | 1315 |
GAUT | 179.1 | 181 | 11 | 500 | 255 | 475 | 1230 |
RIDG | 166.4 | 181 | 11 | 465 | 240 | 485 | 1190 |
BROO | 183.1 | 181 | 11 | 440 | 230 | 520 | 1190 |
VICK | 170.6 | 181 | 12 | 385 | 240 | 545 | 1170 |
GERM | 196.6 | 198 | 11 | 530 | 275 | 625 | 1430 |
SALT | 193.4 | 198 | 11 | 570 | 310 | 510 | 1390 |
OXFO | 192.4 | 198 | 11 | 500 | 250 | 575 | 1325 |
WAYN | 195.9 | 198 | 11 | 365 | 270 | 560 | 1195 |
BROO | 195.1 | 198 | 12 | 430 | 230 | 530 | 1190 |
PRCE | 183.5 | 198 | 12 | 425 | 275 | 485 | 1185 |
LAKC | 220.6 | 220 | 12 | 650 | 415 | 550 | 1615 |
OXFO | 218.8 | 220 | 11 | 475 | 225 | 565 | 1265 |
GERM | 201.2 | 220 | 11 | 510 | 285 | 465 | 1260 |
PRCE | 206.9 | 220 | 12 | 465 | 270 | 490 | 1225 |
RIDG | 211.5 | 220 | 12 | 445 | 235 | 540 | 1220 |
PRCE | 214.2 | 220 | 12 | 425 | 290 | 505 | 1220 |
NEWH | 232.6 | 242 | 11 | 600 | 305 | 600 | 1505 |
BROO | 231.9 | 242 | 12 | 625 | 305 | 525 | 1455 |
GERM | 241 | 242 | 11 | 550 | 285 | 610 | 1445 |
PROV | 236.6 | 242 | 11 | 545 | 315 | 555 | 1415 |
STON | 231.8 | 242 | 10 | 445 | 245 | 465 | 1155 |
LBEA | 229.9 | 242 | 10 | 385 | 235 | 510 | 1130 |
CENH | 263.2 | 275 | 11 | 600 | 340 | 610 | 1550 |
GAUT | 258.4 | 275 | 12 | 615 | 340 | 570 | 1525 |
OXFO | 270.6 | 275 | 11 | 610 | 325 | 575 | 1510 |
OXFO | 259.6 | 275 | 12 | 550 | 360 | 520 | 1430 |
PRCE | 269.5 | 275 | 12 | 485 | 300 | 540 | 1325 |
BROO | 242.5 | 275 | 11 | 500 | 240 | 470 | 1210 |
LEWI | 307 | 308 | 12 | 715 | 345 | 600 | 1660 |
LAUR | 297.4 | 308 | 12 | 600 | 330 | 535 | 1465 |
GREN | 289.2 | 308 | 11 | 525 | 365 | 500 | 1390 |
LEWI | 278 | 308 | 10 | 545 | 320 | 520 | 1385 |
BROO | 286.4 | 308 | 10 | 500 | 280 | 515 | 1295 |
PRCE | 301.4 | 308 | 12 | 475 | 285 | 500 | 1260 |
GAUT | 350.8 | 308+ | 11 | 720 | 285 | 525 | 1530 |
PASC | 355.8 | 308+ | 11 | 600 | 300 | 615 | 1515 |
OXFO | 318.8 | 308+ | 12 | 550 | 360 | 600 | 1510 |
RIDG | 395.3 | 308+ | 12 | 565 | 330 | 615 | 1510 |
LAKC | 318 | 308+ | 11 | 500 | 380 | 535 | 1415 |
NESH | 320.2 | 308+ | 12 | 610 | 250 | 550 | 1410 |
Check Also
Middle School Track & Field Classic set
The MHSAA will conduct a Middle School Track & Field Classic on Thursday, April 6. …