| 2016 4A State Qualifiers | ||||||||
| Name | Team | BWT | WT CLS | Grade | Best SQ | Best BP | Best DL | TOTAL |
| Lyntez Merrit | KOSC | 103 | 114 | 11 | 320 | 160 | 300 | 780 |
| Kadarius Jackson | SPIK | 116.4 | 114 | 8 | 265 | 160 | 285 | 710 |
| Anthony Pereira | PONT | 114.2 | 114 | 10 | 260 | 135 | 300 | 695 |
| Nathan Tanner | CORN | 112.2 | 114 | 8 | 225 | 115 | 275 | 615 |
| Sean Dubose | MOSS | 110.6 | 114 | 8 | 185 | 140 | 285 | 610 |
| Chandler Marable | WLAU | 109.8 | 114 | 10 | 225 | 105 | 265 | 595 |
| Chris Clements | CALE | 124 | 123 | 11 | 355 | 165 | 390 | 910 |
| Jaylon Houston | NPIK | 125.2 | 123 | 11 | 305 | 165 | 355 | 825 |
| Quantavious Magee | SPIK | 124 | 123 | 11 | 265 | 130 | 385 | 780 |
| Kobe Taylor | POPL | 124 | 123 | 10 | 250 | 155 | 330 | 735 |
| Peyton Whatley | CLE | 122.2 | 123 | 11 | 250 | 155 | 325 | 730 |
| TJ Walker | CORN | 121.6 | 123 | 10 | 250 | 140 | 300 | 690 |
| Danny Gibson | SPIK | 132 | 132 | 11 | 365 | 185 | 445 | 995 |
| Turan Smith | POPL | 131 | 132 | 11 | 365 | 185 | 435 | 985 |
| Thomas Downs | SPIK | 134.4 | 132 | 11 | 315 | 205 | 430 | 950 |
| Tavion Prather | RIPL | 134.2 | 132 | 11 | 395 | 200 | 345 | 940 |
| Ryder Oakley | SENA | 134.2 | 132 | 11 | 340 | 195 | 350 | 885 |
| Cameron Adams | LAFA | 132.6 | 132 | 11 | 340 | 165 | 350 | 855 |
| Garriet McGee | CLE | 147.6 | 148 | 12 | 430 | 245 | 470 | 1145 |
| Jakob Trest | NEJO | 143.8 | 148 | 12 | 450 | 215 | 450 | 1115 |
| Eli Brand | WLAU | 144.2 | 148 | 11 | 365 | 215 | 405 | 985 |
| Jared Bean | HOUS | 147.6 | 148 | 10 | 370 | 185 | 410 | 965 |
| Julian Mitchell | AMOR | 140 | 148 | 11 | 365 | 150 | 435 | 950 |
| Chris Fowler | POPL | 140.6 | 148 | 10 | 340 | 160 | 365 | 865 |
| Gabe Harmon | PONT | 165.6 | 165 | 9 | 470 | 300 | 500 | 1270 |
| Bryceon Magee | NPIK | 163.4 | 165 | 11 | 445 | 255 | 500 | 1200 |
| Brandon Hale | PONT | 156.2 | 165 | 11 | 450 | 190 | 460 | 1100 |
| Tony Brown | ECEN | 159 | 165 | 10 | 420 | 215 | 455 | 1090 |
| Kanin MIller | VANC | 159 | 165 | 11 | 445 | 215 | 425 | 1085 |
| Hunter Moore | HOUS | 158.6 | 165 | 12 | 360 | 230 | 435 | 1025 |
| Nick Romano | PONT | 182.2 | 181 | 11 | 530 | 285 | 500 | 1315 |
| Larry Ross | WLAU | 180 | 181 | 12 | 480 | 250 | 550 | 1280 |
| Qendarrion Barnett | NOXU | 181.8 | 181 | 12 | 480 | 255 | 500 | 1235 |
| Ryan Evans | ECEN | 180.4 | 181 | 9 | 465 | 265 | 440 | 1170 |
| Wontavious Sandifer | LEAK | 178.8 | 181 | 11 | 450 | 220 | 475 | 1145 |
| Isaiah Ruffin | COLU | 179.4 | 181 | 10 | 405 | 175 | 530 | 1110 |
| Rick Campbell | PONT | 196.4 | 198 | 12 | 610 | 350 | 560 | 1520 |
| Eddie Leverson | SENA | 195.6 | 198 | 11 | 435 | 280 | 505 | 1220 |
| Eric Evans | SPIK | 200.6 | 198 | 10 | 465 | 295 | 435 | 1195 |
| Tanner Bullock | HOUS | 182.8 | 198 | 11 | 420 | 270 | 470 | 1160 |
| Damion Mack | WLAU | 193.4 | 198 | 10 | 365 | 250 | 485 | 1100 |
| Dylan Curtis | PURV | 184.2 | 198 | 11 | 405 | 260 | 430 | 1095 |
| Chris Robinson | KOSC | 189.8 | 198 | 10 | 360 | 225 | 410 | 995 |
| Ronnie Bates | NPIK | 215.8 | 220 | 10 | 580 | 315 | 570 | 1465 |
| Moe Bellemy | ITAW | 205 | 220 | 11 | 500 | 265 | 665 | 1430 |
| Taylor Lyons | PONT | 219.4 | 220 | 12 | 610 | 265 | 505 | 1380 |
| Ahamd Brown | ECEN | 205.8 | 220 | 11 | 530 | 285 | 510 | 1325 |
| Tay Reed | LAFA | 212.2 | 220 | 11 | 500 | 270 | 475 | 1245 |
| Stone Tolbert | ECEN | 215.4 | 220 | 11 | 440 | 270 | 510 | 1220 |
| Tyrell Price | LAFA | 223.2 | 242 | 12 | 565 | 300 | 525 | 1390 |
| Daniel Freppon | ITAW | 234.2 | 242 | 12 | 550 | 275 | 560 | 1385 |
| Darrian Carter | SPIK | 230.4 | 242 | 12 | 510 | 290 | 540 | 1340 |
| Kayden Chapman | VANC | 233.4 | 242 | 11 | 540 | 275 | 525 | 1340 |
| William Carter | SPIK | 226.2 | 242 | 11 | 525 | 225 | 550 | 1300 |
| Ladarius Jackson | SENA | 218.4 | 242 | 12 | 500 | 280 | 500 | 1280 |
| Jakob Drake | VANC | 254.6 | 275 | 12 | 630 | 315 | 525 | 1470 |
| Fredarious Flowers | CLE | 263.2 | 275 | 12 | 570 | 280 | 530 | 1380 |
| Tylo Phillips | WLAU | 245.2 | 275 | 10 | 460 | 305 | 560 | 1325 |
| Keante Booker | LAFA | 244.8 | 275 | 11 | 560 | 250 | 490 | 1300 |
| Cole Smith | PONT | 245.2 | 275 | 10 | 500 | 285 | 515 | 1300 |
| Lawrence Hall | SPIK | 242.6 | 275 | 11 | 495 | 250 | 540 | 1285 |
| Jeffery Simmons | NOXU | 302.4 | 308 | 12 | 485 | 390 | 625 | 1500 |
| Gentle Williams | FLOR | 283.8 | 308 | 12 | 580 | 275 | 600 | 1455 |
| Jordan Jamison | LAFA | 307.6 | 308 | 12 | 540 | 270 | 575 | 1385 |
| Quadarrius Downs | SPIK | 300.2 | 308 | 11 | 545 | 315 | 510 | 1370 |
| Jamal Williams | NPIK | 277 | 308 | 10 | 550 | 270 | 535 | 1355 |
| Hunter Davis | TISH | 291 | 308 | 11 | 550 | 300 | 500 | 1350 |
| Cortavious Ivy | AMOR | 318.2 | 308+ | 11 | 655 | 325 | 555 | 1535 |
| Matt Toles | LAFA | 337 | 308+ | 11 | 650 | 320 | 480 | 1450 |
| Oscar Moreno | ITAW | 332.2 | 308+ | 12 | 600 | 320 | 475 | 1395 |
| Antonio Bailey | MOSS | 337 | 308+ | 12 | 475 | 300 | 505 | 1280 |
| Colton Staten | QUIT | 334.2 | 308+ | 11 | 435 | 300 | 520 | 1255 |
| Te’Vaughn Weatherspoon | MOSS | 321.2 | 308+ | 10 | 500 | 275 | 475 | 1250 |
Check Also
Using WebBulb Globe to Modify Activities
WetBulb Globe Temperature The Mississippi High School Activities Association now mandates the use of wetbulb …
Mississippi High School Activities Association The place for high school sports in Mississippi





















































