| 2016 3A State Qualifiers | ||||||||
| Name | Team | BWT | WT CLS | Grade | Best SQ | Best BP | Best DL | TOTAL |
| Bradley Baughman | MOOR | 113.4 | 114 | 9 | 255 | 145 | 340 | 740 |
| Dylan Hight | KOSS | 114.2 | 114 | 12 | 240 | 150 | 310 | 700 |
| Avani Barlow | MORT | 116.2 | 114 | 9 | 215 | 115 | 275 | 605 |
| Gerard Hans | WILK | 107.2 | 114 | 11 | 135 | 135 | 255 | 525 |
| Jetarius Reid | CRYS | 99.8 | 114 | 10 | 155 | 95 | 215 | 465 |
| Bradley Owen | SPON | 101.6 | 114 | 9 | 125 | 75 | 165 | 365 |
| Stephen Loggins | CHAR | 123.4 | 123 | 12 | 350 | 155 | 375 | 880 |
| Ishamel Sturdivant | MSPA | 120.8 | 123 | 11 | 305 | 165 | 375 | 845 |
| Quintarion Williams | VELM | 120.4 | 123 | 10 | 305 | 135 | 355 | 795 |
| Cody Frady | ALCO | 121.6 | 123 | 11 | 270 | 190 | 315 | 775 |
| Darion Jackson | FRAN | 121 | 123 | 9 | 250 | 160 | 325 | 735 |
| Jimmy Harrison | MORT | 123.6 | 123 | 9 | 250 | 115 | 310 | 675 |
| Josh Lacroix | TYLT | 129.8 | 132 | 12 | 360 | 265 | 385 | 1010 |
| Jose Ruiz | KOSS | 131.8 | 132 | 10 | 375 | 175 | 335 | 885 |
| Rikki Cayson | MOOR | 129.2 | 132 | 12 | 315 | 155 | 365 | 835 |
| Nick Jumper | NPON | 129.6 | 132 | 10 | 320 | 170 | 335 | 825 |
| Dexter Buckhalter | FORE | 131.2 | 132 | 11 | 275 | 150 | 375 | 800 |
| Cobi John | CHCN | 132 | 132 | 10 | 245 | 140 | 350 | 735 |
| Hunter Switcher | KOSS | 147.6 | 148 | 12 | 415 | 280 | 525 | 1220 |
| Robert Stewart | VELM | 141.4 | 148 | 11 | 430 | 200 | 455 | 1085 |
| Grant McCord | NPON | 145.8 | 148 | 10 | 430 | 215 | 425 | 1070 |
| James Smith | VELM | 142 | 148 | 11 | 405 | 195 | 450 | 1050 |
| Jay Massey | MORT | 148.6 | 148 | 10 | 355 | 210 | 405 | 970 |
| Jeffery Loston | CHAR | 136.4 | 148 | 9 | 330 | 190 | 370 | 890 |
| Devyous Barlow | MORT | 162.8 | 165 | 11 | 480 | 245 | 530 | 1255 |
| Demetrius Bell | VELM | 157 | 165 | 12 | 475 | 260 | 515 | 1250 |
| Keyshawn Collins | SELA | 167.4 | 165 | 11 | 475 | 250 | 500 | 1225 |
| Demarcus Rucker | MSPA | 155.4 | 165 | 11 | 450 | 225 | 505 | 1180 |
| Hunter Brooks | KOSS | 157.6 | 165 | 11 | 440 | 230 | 505 | 1175 |
| Joseph Stone | HOLL | 157.6 | 165 | 11 | 425 | 225 | 490 | 1140 |
| Peyton Allen | MORT | 178.6 | 181 | 11 | 455 | 205 | 525 | 1185 |
| Mekhi Ross | VELM | 176.8 | 181 | 11 | 475 | 225 | 480 | 1180 |
| Shavez McMillian | ABER | 180.8 | 181 | 12 | 445 | 235 | 500 | 1180 |
| Tanner Downs | KOSS | 180.8 | 181 | 12 | 420 | 270 | 490 | 1180 |
| Ricky Sulton | CHAR | 173 | 181 | 11 | 460 | 215 | 485 | 1160 |
| Paul Hughes | FORE | 170.4 | 181 | 9 | 385 | 180 | 400 | 965 |
| Emmanuel Naylor | SELA | 189.6 | 198 | 10 | 530 | 280 | 500 | 1310 |
| Kalev Robb | FRAN | 195 | 198 | 10 | 460 | 280 | 490 | 1230 |
| Draik Morgan | MORT | 197.8 | 198 | 11 | 525 | 205 | 435 | 1165 |
| Tyrese Fitzpatrick | SPON | 190.8 | 198 | 11 | 395 | 275 | 475 | 1145 |
| Jared Roberts | HATL | 197.4 | 198 | 10 | 450 | 210 | 440 | 1100 |
| Cody Friday | CHAR | 197.4 | 198 | 11 | 365 | 225 | 475 | 1065 |
| Jaley Adams | KOSS | 205.2 | 220 | 11 | 540 | 315 | 550 | 1405 |
| CJ Buckley | CHAR | 219.2 | 220 | 12 | 525 | 285 | 575 | 1385 |
| Trevor Grimes | NPON | 211.6 | 220 | 12 | 540 | 245 | 550 | 1335 |
| Raheem Hunt | FORE | 212.6 | 220 | 9 | 475 | 200 | 450 | 1125 |
| Jarodrick Barnes | CRYS | 216.2 | 220 | 10 | 450 | 235 | 405 | 1090 |
| Ragan Williamson | SELA | 216.4 | 220 | 9 | 285 | 185 | 395 | 865 |
| Freddie Hartz | MORT | 239.6 | 242 | 11 | 525 | 280 | 585 | 1390 |
| Kelvin Rodgers | VELM | 236.4 | 242 | 12 | 555 | 250 | 580 | 1385 |
| CJ Williams | ABER | 224.8 | 242 | 12 | 470 | 290 | 500 | 1260 |
| Tae Bradley | NPON | 225.6 | 242 | 12 | 500 | 225 | 535 | 1260 |
| Hayden Davis | MOOR | 219.8 | 242 | 12 | 405 | 250 | 595 | 1250 |
| Dillon Holmes | FRAN | 234.4 | 242 | 10 | 400 | 220 | 410 | 1030 |
| Fred Wash | FORE | 277.2 | 275 | 11 | 615 | 265 | 575 | 1455 |
| Tahji Gilbert | MORT | 265.4 | 275 | 11 | 560 | 240 | 510 | 1310 |
| Johnta Everett | ABER | 243.8 | 275 | 11 | 515 | 290 | 500 | 1305 |
| Cameron Sauls | BELM | 256.4 | 275 | 11 | 535 | 265 | 485 | 1285 |
| Hakeem Pittman | CHAR | 267 | 275 | 11 | 465 | 315 | 500 | 1280 |
| Tavion Williams | WILK | 264.2 | 275 | 11 | 315 | 205 | 425 | 945 |
| Walter Barnes | CHAR | 278 | 308 | 12 | 600 | 275 | 650 | 1525 |
| Lemerrell Smith | VELM | 281 | 308 | 12 | 620 | 340 | 550 | 1510 |
| Will Weatherly | NPON | 295 | 308 | 10 | 490 | 260 | 565 | 1315 |
| Blake Spencer | BOON | 292.4 | 308 | 10 | 495 | 285 | 510 | 1290 |
| Dominic James | VELM | 294 | 308 | 11 | 520 | 245 | 510 | 1275 |
| Justin Franklin | MORT | 302.8 | 308 | 10 | 525 | 240 | 430 | 1195 |
| Undrea Minor | FORE | 322.6 | 308+ | 11 | 600 | 315 | 510 | 1425 |
| Blake Arnold | KOSS | 328 | 308+ | 11 | 550 | 315 | 530 | 1395 |
| Gerodric Smith | VELM | 327.2 | 308+ | 12 | 600 | 270 | 505 | 1375 |
| Nike Davis | FORE | 326.2 | 308+ | 11 | 565 | 260 | 495 | 1320 |
| Joseph Foreman | NPON | 320.6 | 308+ | 10 | 485 | 260 | 500 | 1245 |
| Quincy Dillard | SPON | 320.2 | 308+ | 9 | 400 | 235 | 425 | 1060 |
Check Also
Using WebBulb Globe to Modify Activities
WetBulb Globe Temperature The Mississippi High School Activities Association now mandates the use of wetbulb …
Mississippi High School Activities Association The place for high school sports in Mississippi





















































