| CLASS: GIRLS I | COURSE: Big Oaks GC | PAR: 72 | |||
| SCHOOL | FIRST NAME | LAST NAME | ROUND 1 SCORE | ROUND 2 SCORE | TOTAL SCORE |
| NETTLETON | RILEY | MAYHEW | 74 | 70 | 144 |
| OLA | CALLEE | BRELAND | 72 | 81 | 153 |
| MADISON ST JOE | SARA | JOHNSON | 78 | 78 | 156 |
| MANTATCHIE | ALLIE | DUBOSE | 77 | 84 | 163 |
| WESSON | KATIE | MCSWEYN | 94 | 85 | 179 |
| NORTH PONTOTOC | KATIE | HENRY | 92 | 89 | 181 |
| NETTLETON | ANNA CLAIRE | PANNELL | 98 | 87 | 185 |
| SACRED HEART | MADELEINE | YU | 99 | 86 | 185 |
| TCPS | CAMILLE | BLAYLOCK | 90 | 98 | 188 |
| OLA | KATIE | ALBRIGHT | 96 | 93 | 189 |
| WESSON | CARRIE | MCSWEYN | 95 | 96 | 191 |
| BOONEVILLE | MARIA | LAUDERDALE | 92 | 103 | 195 |
| NORTH PONTOTOC | RILEY | MITCHELL | 103 | 95 | 198 |
| ST PATRICK | ANDREA | HUGUENIN | 101 | 98 | 199 |
| SMITHVILLE | ELAINE | ADAMS | 102 | 97 | 199 |
| ST PATRICK | PAIGE | GIBSON | 102 | 98 | 200 |
| MADISON ST JOE | HANNAH | PATTON | 102 | 101 | 203 |
| TCPS | MALLIE | POWELL | 101 | 111 | 212 |
| MANTATCHIE | MCKINLEY | MONTGOMERY | 106 | 106 | 212 |
| KOSSUTH | CHESNEY | JOYNER | 105 | 114 | 219 |
| WALNUT | ALLIE | DELASHMIT | 113 | 106 | 219 |
| SACRED HEART | MALLORY | GILBERTSON | 107 | 118 | 225 |
| ST PATRICK | ISABEL | ALEXANDER | 116 | 110 | 226 |
| KOSSUTH | LAURA | MCKEE | 113 | 116 | 229 |
| NETTLETON | SARAH | RAPER | 120 | 109 | 229 |
| MANTATCHIE | ABBY | PROCHASKA | 115 | 115 | 230 |
| CHOCTAW CENTRAL | SHEMA | CROSBY | 113 | 118 | 231 |
| MADISON ST JOE | MAKENNA | SHISLER | 123 | 119 | 242 |
| WESSON | BALEIGH | COTHRON | 124 | 118 | 242 |
| SACRED HEART | MADELINE | HINTON | 122 | 125 | 247 |
| OLA | GABBY | ZIMMERMAN | 125 | 122 | 247 |
| CHOCTAW CENTRAL | JAYNA | BEN | 121 | 128 | 249 |
| ALCORN CENTRAL | ELLIE | BARNETT | 123 | 128 | 251 |
| NORTH PONTOTOC | BREANNA | NOWLIN | 129 | 125 | 254 |
| WALNUT | LILY | WEGMANN | 123 | 136 | 259 |
| NEW SITE | MACKENZIE | DOWNS | 132 | 127 | 259 |
| NEW SITE | KATELYN | MORELAND | 133 | 126 | 259 |
| CHOCTAW CENTRAL | DORI | SAMUEL | 139 | 123 | 262 |
| WALNUT | BELLA | MORRIS | 132 | 131 | 263 |
| TCPS | VICTORIA | FOX | 138 | 138 | 276 |
| HAMILTON | ICIE | COCKERHAM | 108 | WD | WD |
| KOSSUTH | DARBY | ARNOLD | WD | WD | WD |
Check Also
2026 Golf Championship Host Sites
Updated 09-25-26 Girls Claas I Loys Star The Club at Ole Brook Class II Choctaw …
Mississippi High School Activities Association The place for high school sports in Mississippi





















































