Tupelo Aquatic Center · October 17, 2026 · Prelims and Finals
- Event 1
- Event 2
- Event 3
- Event 4
- Event 5
- Event 6
- Event 7
- Event 8
- Event 9
- Event 10
- Event 11
- Event 12
- Event 13
- Event 14
- Event 15
- Event 16
- Event 17
- Event 18
- Event 19
- Event 20
- Event 21
- Event 22
- Event 23
- Event 24
- Event 25
- Event 26
- Event 27
- Event 28
- Event 29
- Event 30
- Event 31
- Event 32
- Event 33
- Event 34
- Event 35
- Event 36
- Event 37
- Event 38
- Event 39
- Event 40
- Event 41
- Event 42
- Event 43
- Event 44
Event 1 – Girls 200 Yard Medley Relay Class 1 (1A-4A)
Finals
| Place | Team | Time | Pts / Q |
|---|---|---|---|
| 1 | STAND A Roman, Stella JR · Neely, MC FR · Crowder, SK SO · Seanor, Annie FR | 1:59.64 | 18 |
| 2 | NCHS-MS A Tullos, Erin · Pippin, Edie · Ward, Emma · Hill, KaiDee Faith | 2:05.84 | 14 |
| 3 | SPCHS A Gordon, Amanda · Lowe, Brianna · McGrew, Brynnleigh · Beatie, Caroline | 2:12.69 | 12 |
| 4 | MSMS-MS A Shao, Catherine · Diamond, Samatha · Chung, Katie · Uppu, Tejasvi | 2:13.89 | 10 |
| 5 | PASS-MS A Fortenberry, Dempsey 07 · Lee, Isabella 08 · Chitwood, Kennedy 08 · Murray, Keagan 08 | 2:21.57 | 8 |
| 6 | PCS A McDonald, Layla · Richardson, Anne Chesney · Belknap, Georgia · McCollum, Ramsey | 2:36.17 | 6 |
| OLA-MS A Early take-off swimmer #2 Cappel, Stella · McCall, Charlotte · Zimmerli, Paige · Tolar, Ashlynn | DQ 2:14.01 |
Preliminaries
| Place | Team | Time | Pts / Q |
|---|---|---|---|
| 1 | STAND A Roman, Stella JR · Neely, MC FR · Crowder, SK SO · Ratcliff, Marlow FR | 2:05.14 | q |
| 2 | NCHS-MS A Tullos, Erin · Pippin, Edie · Ward, Emma · Hill, KaiDee Faith | 2:06.56 | q |
| 3 | MSMS-MS A Shao, Catherine · Diamond, Samatha · Chung, Katie · Uppu, Tejasvi | 2:14.00 | q |
| 4 | SPCHS A Gordon, Amanda · Lowe, Brianna · McGrew, Brynnleigh · Beatie, Caroline | 2:14.28 | q |
| 5 | OLA-MS A Cappel, Stella · McCall, Charlotte · Zimmerli, Paige · Tolar, Ashlynn | 2:14.46 | q |
| 6 | PASS-MS A Fortenberry, Dempsey 07 · Lee, Isabella 08 · Chitwood, Kennedy 08 · Murray, Keagan 08 | 2:19.12 | q |
| 7 | PCS A McDonald, Layla · Richardson, Anne Chesney · Belknap, Georgia · McCollum, Ramsey | 2:31.61 | q |
| TCPS A Early take-off swimmer #4 Able, Marion Frances · Darsey, Sidney · Roberts, Caroline · Jeradeh, Maria | DQ 2:40.15 |
Event 2 – Girls 200 Yard Medley Relay Class 2 (5A-6A)
Finals
| Place | Team | Time | Pts / Q |
|---|---|---|---|
| 1 | WJH-MS A James, Matilyn · Clark, Karson · Darby, Kara · Yoder, Reese | 2:06.11 | 18 |
| 2 | PRC-MS A Jones, Chloe · Harvey, Eva · Harvey, Maelin · Tarter, Gracie | 2:19.19 | 14 |
| 3 | PHS-MS A Rackley, Reagan · Burton, Ruth Ann · Patrick, Callie Anne · Park, Josie | 2:21.30 | 12 |
| 4 | HHS-MS A Spiers, Passion · Clark, Olivia · Clark, Caroline · Clark, Margaret | 2:27.69 | 10 |
| WCHS-MS A Wong, Sutter · Satcher, Liliana · Rankin, Aubrey · Opperman, Ella | x2:42.88 |
Preliminaries
| Place | Team | Time | Pts / Q |
|---|---|---|---|
| 1 | WCHS-MS A Smith, Sicily · Greer, Avery · Opperman, Ella · Billings, Addison | 2:07.64 | q |
| 2 | WJH-MS A James, Matilyn · Clark, Karson · Darby, Kara · Yoder, Reese | 2:08.11 | q |
| 3 | PRC-MS A Jones, Chloe · Harvey, Eva · Harvey, Maelin · Tarter, Gracie | 2:16.49 | q |
| 4 | PHS-MS A Rackley, Reagan · Burton, Ruth Ann · Patrick, Callie Anne · Park, Josie | 2:23.70 | q |
| 5 | HHS-MS A Spiers, Passion · Clark, Olivia · Clark, Caroline · Clark, Margaret | 2:28.72 | q |
| VHS-MS A Early take-off swimmer #4 Dier, Temeperance · McVay, Vivian · Jacquet, Zoey · Thorpe, Kimberly | DQ 2:30.12 |
Event 3 – Boys 200 Yard Medley Relay Class 1 (1A-4A)
Finals
| Place | Team | Time | Pts / Q |
|---|---|---|---|
| 1 | STAND A Skelton, William SR · Meneses, Matthew SO · Abraham, Elias SR · Fender, Will SR | 1:40.89 | 18 |
| 2 | SPCHS A Block, Paul · McElroy, Connor · Byars, Wade · Hunter, Lucas | 1:53.19 | 14 |
| 3 | SSC-MS A Jimenez, Sebastian · Henley, Blake · Shepherd, Peyton · Taylor, David | 2:00.93 | 12 |
| 4 | PASS-MS A Lee, Timothy 07 · Williams, Luke SR · Fortenberry, Jon FR · Fortenberry, Cooper FR | 2:13.63 | 10 |
| 5 | SHHS A Bondurant, Max · Edmonson, Jack · Breithaupt, Marshall · Wooten, Sawyer | 2:19.26 | 8 |
| 6 | PCS A Howell, John · Jussely, Dabbs · Evans, Fisher · Burley, Parker | 2:26.02 | 6 |
| 7 | IAHS-MS A Shumpert, Kingston FR · Jefferis, Danny SO · Plunkett, Karson SO · Alexander, Dossett SO | 2:27.55 | 4 |
| NCHS-MS A Early take-off swimmer #2 Shannon, Zyren · Cheatham, Mason · Cheatham, Maddux · Becknell, Gus | DQ 2:26.47 |
Preliminaries
| Place | Team | Time | Pts / Q |
|---|---|---|---|
| 1 | STAND A Fender, Will SR · Meneses, Matthew SO · Abraham, Elias SR · Roman, Sebastian FR | 1:48.88 | q |
| 2 | SPCHS A Block, Paul · McElroy, Connor · Byars, Wade · Hunter, Lucas | 1:54.70 | q |
| 3 | SSC-MS A Jimenez, Sebastian · Henley, Blake · Shepherd, Peyton · Svatek, Mark | 1:59.32 | q |
| 4 | PASS-MS A Lee, Timothy 07 · Williams, Luke SR · Fortenberry, Jon FR · Fortenberry, Cooper FR | 2:10.93 | q |
| 5 | SHHS A Bondurant, Max · Edmonson, Jack · Breithaupt, Marshall · Wooten, Sawyer | 2:18.88 | q |
| 6 | PCS A Howell, John · Jussely, Dabbs · Evans, Fisher · Burley, Parker | 2:23.14 | q |
| 7 | IAHS-MS A Shumpert, Kingston FR · Jefferis, Danny SO · Plunkett, Karson SO · Alexander, Dossett SO | 2:24.27 | q |
| 8 | NCHS-MS A Shannon, Zyren · Cheatham, Mason · Cheatham, Maddux · Becknell, Gus | 2:28.37 | q |
| MSMS-MS A Kong, Jeffery · Puozaa, Yelson · Hu, Daniel · Coughlin, Caspian | NS |
Event 4 – Boys 200 Yard Medley Relay Class 2 (5A-6A)
Finals
| Place | Team | Time | Pts / Q |
|---|---|---|---|
| 1 | PRC-MS A Molaison, Thomas · Garner, Wesley · McCranie, Kylan · Jones, Grayson | 1:53.16 | 18 |
| 2 | PHS-MS A Jefcoat, Thomas · Pollard, Jett · Poynor, Carson · Rackley, Liam | 1:58.75 | 14 |
| 3 | WCHS-MS A Wilson, Chicobea · Orosco, Ace · Wiedenfeld, Cormack · Campbell, Ellis | 1:59.22 | 12 |
| 4 | WJH-MS A Trest, Liam · Walters, Camdyn · Hill, Ryan · Caldwell, Anderson | 2:00.10 | 10 |
| 5 | LFHS A Woods, Ollie FR · Bolger, Logan SO · Atkinson, Ford SR · Abbott, Ethan FR | 2:01.59 | 8 |
| 6 | CHS A McDaniel, Aiden · Walton, Rance · Hurt, Ian · Robinson, Michael | 2:10.41 | 6 |
| 7 | PMHS A Sheasby, Steele · Breaux, Tyren · Thompson, Carter · Sheasby, Ryder | 2:17.53 | 4 |
| 8 | OBHS-MS A Smith, Ethan 9 · Lugo-Leon, Ricardo 10 · Smith, Jeffrey 12 · McCoy, Jonah 7 | 2:18.03 | 2 |
Preliminaries
| Place | Team | Time | Pts / Q |
|---|---|---|---|
| 1 | PRC-MS A Molaison, Thomas · Garner, Wesley · McCranie, Kylan · Jones, Grayson | 1:57.91 | q |
| 2 | PHS-MS A Jefcoat, Thomas · Pollard, Jett · Poynor, Carson · Rackley, Liam | 2:00.22 | q |
| 3 | LFHS A Woods, Ollie FR · Bolger, Logan SO · Atkinson, Ford SR · Abbott, Ethan FR | 2:03.68 | q |
| 4 | WJH-MS A Trest, Liam · Walters, Camdyn · Hill, Ryan · Caldwell, Anderson | 2:05.35 | q |
| 5 | CHS A McDaniel, Aiden · Walton, Rance · Hurt, Ian · Robinson, Michael | 2:07.95 | q |
| 6 | WCHS-MS A Wilson, Chicobea · Poole, Mason · Wiedenfeld, Cormack · Primeaux, Aron | 2:12.18 | q |
| 7 | PMHS A Sheasby, Steele · Breaux, Tyren · Thompson, Carter · Sheasby, Ryder | 2:19.32 | q |
| 8 | OBHS-MS A Smith, Ethan 9 · Lugo-Leon, Ricardo 10 · Smith, Jeffrey 12 · McCoy, Jonah 7 | 2:21.47 | q |
| LBHS-MS A Early take-off swimmer #3 Skrmetta, Luke · Stout, William · Cumberland, Doijer · Heidingsfelder, Evan | DQ 2:24.30 |
Event 5 – Girls 200 Yard Freestyle Class 1 (1A-4A)
Finals
| Place | Name | Yr | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Figarola, Sophia | SO | STAND | 1:54.22 | 9 |
| 2 | Garcia, Ella | OLA-MS | 1:56.14 | 7 | |
| 3 | McGrew, Brynnleigh | SPCHS | 2:15.37 | 6 | |
| 4 | Waltz, Bailey | IAHS-MS | 2:17.29 | 5 | |
| 5 | Roman, Stella | JR | STAND | 2:22.82 | 4 |
| 6 | Watts, Lila | SPCHS | 2:33.20 | 3 | |
| 7 | Roberts, Caroline | TCPS | 2:41.68 | 2 | |
| 8 | Elkins, Eleanor | SPCHS | 2:42.86 | 1 |
Preliminaries
| Place | Name | Yr | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Figarola, Sophia | SO | STAND | 1:57.96 | q |
| 2 | Garcia, Ella | OLA-MS | 1:59.32 | q | |
| 3 | Waltz, Bailey | IAHS-MS | 2:18.27 | q | |
| 4 | McGrew, Brynnleigh | SPCHS | 2:19.25 | q | |
| 5 | Roman, Stella | JR | STAND | 2:24.97 | q |
| 6 | Watts, Lila | SPCHS | 2:33.51 | q | |
| 7 | Elkins, Eleanor | SPCHS | 2:45.94 | q | |
| 8 | Roberts, Caroline | TCPS | 2:47.84 | q |
Event 6 – Girls 200 Yard Freestyle Class 2 (5A-6A)
Finals
| Place | Name | Yr | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Greer, Avery | WCHS-MS | 2:03.62 | 9 | |
| 2 | Billings, Addison | WCHS-MS | 2:05.80 | 7 | |
| 3 | Sherman, Aubrey | WJH-MS | 2:16.72 | 6 | |
| 4 | McLaurin, Brylee | SJH | 2:19.12 | 5 | |
| 5 | Opperman, Ella | WCHS-MS | 2:19.35 | 4 | |
| 6 | Johnson, Anna | WJH-MS | 2:32.03 | 3 | |
| 7 | Dier, Temeperance | VHS-MS | 2:32.39 | 2 | |
| 8 | Pickering, Olivia | WJH-MS | 2:35.67 | 1 |
Preliminaries
| Place | Name | Yr | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Greer, Avery | WCHS-MS | 2:04.61 | q | |
| 2 | Billings, Addison | WCHS-MS | 2:09.95 | q | |
| 3 | Opperman, Ella | WCHS-MS | 2:20.42 | q | |
| 4 | Sherman, Aubrey | WJH-MS | 2:20.63 | q | |
| 5 | McLaurin, Brylee | SJH | 2:23.52 | q | |
| 6 | Johnson, Anna | WJH-MS | 2:29.75 | q | |
| 7 | Dier, Temeperance | VHS-MS | 2:30.85 | q | |
| 8 | Pickering, Olivia | WJH-MS | 2:31.64 | q | |
| 9 | Bailey, Madilyn | SALTI-MS | 2:38.44 | ||
| 10 | Phillips, Addison | SR | LFHS | 2:40.10 | |
| 11 | Larabee, Ali | PHS-MS | 2:40.18 | ||
| 12 | Clark, Margaret | HHS-MS | 2:42.16 | ||
| 13 | Park, Josie | PHS-MS | 2:51.85 | ||
| 14 | Bryson, Samantha | PRC-MS | 2:52.79 |
Event 7 – Boys 200 Yard Freestyle Class 1 (1A-4A)
Finals
| Place | Name | Yr | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Figarola, Tulio | SR | STAND | 1:40.73 | 9 |
| 2 | Failla, Noah | SSC-MS | 1:50.98 | 7 | |
| 3 | Byars, Wade | SPCHS | 1:57.22 | 6 | |
| 4 | Fender, Will | SR | STAND | 1:58.13 | 5 |
| 5 | Wofford, Johnny | FR | STAND | 2:10.77 | 4 |
| 6 | Plunkett, Karson | SO | IAHS-MS | 2:15.71 | 3 |
| 7 | Talley, Baylen | SPCHS | 2:17.46 | 2 | |
| 8 | Gearin, Liam | SSC-MS | 2:19.76 | 1 |
Preliminaries
| Place | Name | Yr | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Figarola, Tulio | SR | STAND | 1:54.64 | q |
| 2 | Failla, Noah | SSC-MS | 2:00.26 | q | |
| 3 | Byars, Wade | SPCHS | 2:02.61 | q | |
| 4 | Fender, Will | SR | STAND | 2:04.72 | q |
| 5 | Wofford, Johnny | FR | STAND | 2:09.26 | q |
| 6 | Gearin, Liam | SSC-MS | 2:18.71 | q | |
| 7 | Talley, Baylen | SPCHS | 2:21.01 | q | |
| 8 | Plunkett, Karson | SO | IAHS-MS | 2:21.40 | q |
| 9 | Evans, Fisher | PCS | 2:39.22 | ||
| 10 | Elliott, Jack | 07 | STAND | 2:41.29 | |
| Prikasky, Gabriel | SSC-MS | NS |
Event 8 – Boys 200 Yard Freestyle Class 2 (5A-6A)
Finals
| Place | Name | Yr | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Garner, Wesley | PRC-MS | 1:42.32 | 9 | |
| 2 | Battle, Nick | WJH-MS | 2:03.86 | 7 | |
| 3 | DuBose, John | SJH | 2:03.95 | 6 | |
| 4 | Poynor, Carson | PHS-MS | 2:08.73 | 5 | |
| 5 | Robinson, Michael | CHS | 2:08.92 | 4 | |
| 6 | Pierce, Karsen | WJH-MS | 2:21.25 | 3 | |
| 7 | Mitchell, Thomas | FR | LFHS | 2:23.88 | 2 |
| 8 | Landry, Braylon | PRC-MS | 2:23.97 | 1 |
Preliminaries
| Place | Name | Yr | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Garner, Wesley | PRC-MS | 1:58.98 | q | |
| 2 | Poynor, Carson | PHS-MS | 2:08.93 | q | |
| 3 | DuBose, John | SJH | 2:09.84 | q | |
| 4 | Battle, Nick | WJH-MS | 2:10.00 | q | |
| 5 | Robinson, Michael | CHS | 2:12.53 | q | |
| 6 | Pierce, Karsen | WJH-MS | 2:20.33 | q | |
| 7 | Landry, Braylon | PRC-MS | 2:21.23 | q | |
| 8 | Mitchell, Thomas | FR | LFHS | 2:21.37 | q |
| 9 | O’Meara, Landon | PRC-MS | 2:21.41 | ||
| 10 | Clark, Oliver | HHS-MS | 2:21.63 | ||
| 11 | Walshire, Arlo | WCHS-MS | 2:22.04 | ||
| 12 | Robin, Kade | PRC-MS | 2:22.05 | ||
| 13 | Becker, Maddox | SALTI-MS | 2:22.66 | ||
| 14 | Henderson, Sawyer | WJH-MS | 2:29.11 | ||
| 15 | Livingston, Gage | SALTI-MS | 2:29.29 | ||
| 16 | Mchan, Thompson | WCHS-MS | 2:32.93 |
Event 9 – Girls 200 Yard IM Class 1 (1A-4A)
Finals
| Place | Name | Yr | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Neely, MC | FR | STAND | 2:17.43 | 9 |
| 2 | Chung, Katie | MSMS-MS | 2:41.14 | 7 | |
| 3 | McCall, Charlotte | OLA-MS | 2:45.87 | 6 | |
| 4 | Ratcliff, Marlow | FR | STAND | 2:46.07 | 5 |
| 5 | Garcia, Emma | OLA-MS | 2:49.59 | 4 | |
| 6 | Belknap, Georgia | PCS | 2:54.30 | 3 | |
| 7 | Chitwood, Kennedy | 08 | PASS-MS | 2:58.23 | 2 |
| 8 | Humer, Elizabeth | SPCHS | 3:09.55 | 1 |
Preliminaries
| Place | Name | Yr | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Neely, MC | FR | STAND | 2:26.35 | q |
| 2 | Chung, Katie | MSMS-MS | 2:42.85 | q | |
| 3 | McCall, Charlotte | OLA-MS | 2:47.13 | q | |
| 4 | Ratcliff, Marlow | FR | STAND | 2:47.50 | q |
| 5 | Garcia, Emma | OLA-MS | 2:54.94 | q | |
| 6 | Chitwood, Kennedy | 08 | PASS-MS | 2:56.79 | q |
| 7 | Belknap, Georgia | PCS | 2:57.70 | q | |
| 8 | Humer, Elizabeth | SPCHS | 3:09.58 | q | |
| 9 | Caswell, Kiley | SPCHS | 3:09.64 | ||
| 10 | Caswell, Dakota | SPCHS | 3:18.80 |
Event 10 – Girls 200 Yard IM Class 2 (5A-6A)
Finals
| Place | Name | Yr | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | DuBose, Molly | SJH | 2:17.43 | 9 | |
| 2 | James, Matilyn | WJH-MS | 2:32.72 | 7 | |
| 3 | Smith, Sicily | WCHS-MS | 2:38.87 | 6 | |
| 4 | Krueger, Katherine | CCHS | 2:43.56 | 5 | |
| 5 | Clark, Karson | WJH-MS | 2:44.62 | 4 | |
| 6 | Johnson, Madelyn | WJH-MS | 2:47.39 | 3 | |
| 7 | Wildman, Kate | WJH-MS | 2:51.99 | 2 | |
| 8 | Clark, Caroline | HHS-MS | 3:01.94 | 1 |
Preliminaries
| Place | Name | Yr | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | DuBose, Molly | SJH | 2:30.09 | q | |
| 2 | James, Matilyn | WJH-MS | 2:34.88 | q | |
| 3 | Smith, Sicily | WCHS-MS | 2:39.91 | q | |
| 4 | Clark, Karson | WJH-MS | 2:45.80 | q | |
| 5 | Johnson, Madelyn | WJH-MS | 2:52.97 | q | |
| 6 | Krueger, Katherine | CCHS | 2:53.40 | q | |
| 7 | Wildman, Kate | WJH-MS | 2:55.95 | q | |
| 8 | Clark, Caroline | HHS-MS | 3:02.75 | q | |
| 9 | Harvey, Maelin | PRC-MS | 3:02.89 | ||
| 10 | Wong, Sutter | WCHS-MS | 3:07.23 | ||
| 11 | Rogers, Leigha | HHS-MS | 3:07.28 | ||
| 12 | Panickar, Maya | 8t | LFHS | 3:07.52 | |
| 13 | Warren, Whitney | CHHS | 3:10.46 | ||
| 14 | Clark, Olivia | HHS-MS | 3:15.01 |
Event 11 – Boys 200 Yard IM Class 1 (1A-4A)
Finals
| Place | Name | Yr | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Skelton, William | SR | STAND | 1:53.23 | 9 |
| 2 | Roman, Sebastian | FR | STAND | 2:20.85 | 7 |
| 3 | Fortenberry, Jon | FR | PASS-MS | 2:21.76 | 6 |
| 4 | Henley, Blake | SSC-MS | 2:21.90 | 5 | |
| 5 | Hunter, Lucas | SPCHS | 2:35.35 | 4 | |
| 6 | Shepherd, Peyton | SSC-MS | 2:41.73 | 3 |
Preliminaries
| Place | Name | Yr | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Skelton, William | SR | STAND | 2:04.03 | q |
| 2 | Roman, Sebastian | FR | STAND | 2:23.19 | q |
| 3 | Henley, Blake | SSC-MS | 2:24.39 | q | |
| 4 | Fortenberry, Jon | FR | PASS-MS | 2:25.45 | q |
| 5 | Hunter, Lucas | SPCHS | 2:35.57 | q | |
| 6 | Shepherd, Peyton | SSC-MS | 2:39.55 | q |
Event 12 – Boys 200 Yard IM Class 2 (5A-6A)
Finals
| Place | Name | Yr | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Smith, Jeffrey | 12 | OBHS-MS | 2:22.17 | 9 |
| 2 | Trest, Liam | WJH-MS | 2:22.46 | 7 | |
| 3 | Patel, Ohm | CCHS | 2:26.78 | 6 | |
| 4 | Molaison, Thomas | PRC-MS | 2:28.32 | 5 | |
| 5 | Coats, Reid | HHS-MS | 2:30.13 | 4 | |
| 6 | Lugo-Leon, Ricardo | 10 | OBHS-MS | 2:38.65 | 3 |
| 7 | Atkinson, Ford | SR | LFHS | 2:41.51 | 2 |
| 8 | Cumberland, Doijer | LBHS-MS | 2:51.83 | 1 |
Preliminaries
| Place | Name | Yr | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Smith, Jeffrey | 12 | OBHS-MS | 2:27.53 | q |
| 2 | Molaison, Thomas | PRC-MS | 2:30.49 | q | |
| 3 | Trest, Liam | WJH-MS | 2:30.88 | q | |
| 4 | Patel, Ohm | CCHS | 2:32.13 | q | |
| 5 | Coats, Reid | HHS-MS | 2:32.86 | q | |
| 6 | Lugo-Leon, Ricardo | 10 | OBHS-MS | 2:41.36 | q |
| 7 | Atkinson, Ford | SR | LFHS | 2:44.86 | q |
| 8 | Cumberland, Doijer | LBHS-MS | 2:48.58 | q | |
| 9 | Bendzlowicz, Preston | HHS-MS | 2:48.79 | ||
| 10 | Wiedenfeld, Cormack | WCHS-MS | 2:49.97 | ||
| 11 | Boggs, Merritt | 7t | LFHS | 2:52.69 | |
| 12 | Poole, Mason | WCHS-MS | 2:57.02 |
Event 13 – Girls 50 Yard Freestyle Class 1 (1A-4A)
Finals
| Place | Name | Yr | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Crowder, SK | SO | STAND | 25.96 | 9 |
| 2 | Fortenberry, Dempsey | 07 | PASS-MS | 26.32 | 7 |
| 3 | Thompson, Maci | OLA-MS | 27.48 | 6 | |
| 4 | Tullos, Erin | NCHS-MS | 27.69 | 5 | |
| 5 | Pippin, Edie | NCHS-MS | 27.87 | 4 | |
| 6 | Shao, Catherine | MSMS-MS | 28.50 | 3 | |
| 7 | Hill, KaiDee Faith | NCHS-MS | 28.91 | 2 | |
| 8 | Thompson, Ellie | OLA-MS | 29.77 | 1 |
Preliminaries
| Place | Name | Yr | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Crowder, SK | SO | STAND | 26.73 | q |
| 2 | Fortenberry, Dempsey | 07 | PASS-MS | 26.89 | q |
| 3 | Thompson, Maci | OLA-MS | 27.53 | q | |
| 4 | Pippin, Edie | NCHS-MS | 27.91 | q | |
| 5 | Tullos, Erin | NCHS-MS | 28.23 | q | |
| 6 | Shao, Catherine | MSMS-MS | 28.39 | q | |
| 7 | Hill, KaiDee Faith | NCHS-MS | 28.86 | q | |
| 8 | Thompson, Ellie | OLA-MS | 29.38 | q | |
| 9 | Zhou, Crystal | SR | STAND | 29.50 | |
| 10 | Lee, Isabella | 08 | PASS-MS | 29.73 | |
| 11 | Miceli, Gabriella | OLA-MS | 29.75 | ||
| 12 | Diamond, Samatha | MSMS-MS | 30.49 | ||
| 13 | Darsey, Sidney | TCPS | 31.85 | ||
| 14 | Uppu, Tejasvi | MSMS-MS | 32.17 | ||
| 15 | Roberts, Caroline | TCPS | 33.58 | ||
| Barron, Arianna | SO | AHS | NS |
Event 14 – Girls 50 Yard Freestyle Class 2 (5A-6A)
Finals
| Place | Name | Yr | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Whitaker, Allie | SPHS | 24.94 | 9 | |
| 2 | Bright, Kate | SPHS | 26.69 | 7 | |
| 3 | Spiers, Passion | HHS-MS | 27.78 | 6 | |
| 4 | Yoder, Reese | WJH-MS | 28.04 | 5 | |
| 5 | Patrick, Callie Anne | PHS-MS | 28.63 | 4 | |
| 6 | Tarter, Gracie | PRC-MS | 28.65 | 3 | |
| 7 | Englade, Lydia | WJH-MS | 28.93 | 2 | |
| 8 | Rankin, Aubrey | WCHS-MS | 29.30 | 1 |
Preliminaries
| Place | Name | Yr | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Whitaker, Allie | SPHS | 25.41 | q | |
| 2 | Bright, Kate | SPHS | 27.67 | q | |
| 3 | Yoder, Reese | WJH-MS | 27.83 | q | |
| 4 | Spiers, Passion | HHS-MS | 28.25 | q | |
| 5 | Tarter, Gracie | PRC-MS | 28.49 | q | |
| 6 | Rankin, Aubrey | WCHS-MS | 29.58 | q | |
| 7 | Patrick, Callie Anne | PHS-MS | 29.78 | q | |
| 8 | Englade, Lydia | WJH-MS | 30.17 | q | |
| 9 | Neyland, Fae | LBHS-MS | 30.74 | ||
| 10 | Berry, Aaliyah | PRC-MS | 30.78 | ||
| 11 | Lightsey, Reise | SPHS | 30.80 | ||
| 12 | Lara, Kalani | SJH | 31.01 | ||
| 13 | Harper, Lilly | WJH-MS | 31.05 | ||
| 14 | Phillips, Addison | SR | LFHS | 32.10 | |
| 15 | Verge, Addelynne | PRC-MS | 32.56 | ||
| 16 | Satcher, Liliana | WCHS-MS | 33.02 |
Event 15 – Boys 50 Yard Freestyle Class 1 (1A-4A)
Finals
| Place | Name | Yr | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Abraham, Elias | SR | STAND | 21.49 | 9 |
| 2 | McElroy, Connor | SPCHS | 23.12 | 7 | |
| 3 | Puozaa, Yelson | MSMS-MS | 23.71 | 6 | |
| 4 | Griswold, Connor | SO | STAND | 26.06 | 5 |
| 5 | Kong, Jeffery | MSMS-MS | 26.78 | 4 | |
| 6 | Burley, Parker | PCS | 26.84 | 3 | |
| 7 | McCarty, Henry | TCPS | 27.75 | 2 | |
| 8 | Block, Paul | SPCHS | 28.05 | 1 |
Preliminaries
| Place | Name | Yr | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Abraham, Elias | SR | STAND | 22.40 | q |
| 2 | Puozaa, Yelson | MSMS-MS | 23.53 | q | |
| 3 | McElroy, Connor | SPCHS | 24.80 | q | |
| 4 | Griswold, Connor | SO | STAND | 26.61 | q |
| 5 | Block, Paul | SPCHS | 26.94 | q | |
| 6 | Kong, Jeffery | MSMS-MS | 26.97 | q | |
| 7 | McCarty, Henry | TCPS | 27.20 | q | |
| 8 | Burley, Parker | PCS | 27.23 | q | |
| 9 | Svatek, Mark | SSC-MS | 27.46 | ||
| 10 | Taylor, David | SSC-MS | 27.50 | ||
| 11 | Bradley, Nicholas | JR | STAND | 27.58 | |
| 12 | Williams, Luke | SR | PASS-MS | 27.78 | |
| 13 | Shumpert, Kingston | FR | IAHS-MS | 28.23 | |
| 14 | Kreutzer, James | SSC-MS | 29.01 | ||
| 15 | Bourland, Austin | SR | AHS | 30.08 | |
| Coughlin, Caspian | MSMS-MS | NS |
Event 16 – Boys 50 Yard Freestyle Class 2 (5A-6A)
Finals
| Place | Name | Yr | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Whitaker, Colton | SPHS | 22.68 | 9 | |
| 2 | Orosco, Ace | WCHS-MS | 23.53 | 7 | |
| *3 | Smith, Jeffrey | 12 | OBHS-MS | 24.54 | 5.5 |
| *3 | Walters, Camdyn | WJH-MS | 24.54 | 5.5 | |
| 5 | Farris, Elijah | PHS-MS | 24.99 | 4 | |
| 6 | Cruse, Cason | PHS-MS | 25.33 | 3 | |
| 7 | Cuellar, Alex | GOULA-MS | 26.14 | 2 | |
| 8 | Stoddard, Otis | SPHS | 26.26 | 1 |
Preliminaries
| Place | Name | Yr | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Whitaker, Colton | SPHS | 22.92 | q | |
| 2 | Orosco, Ace | WCHS-MS | 23.74 | q | |
