Tupelo Aquatic Center · October 16, 2026 · Prelims and Finals
- Event 1
- Event 2
- Event 3
- Event 4
- Event 5
- Event 6
- Event 7
- Event 8
- Event 9
- Event 10
- Event 11
- Event 12
- Event 13
- Event 14
- Event 15
- Event 16
- Event 17
- Event 18
- Event 19
- Event 20
- Event 21
- Event 22
Event 1 – Girls 200 Yard Medley Relay
Finals
| Place | Team | Time | Pts / Q |
|---|---|---|---|
| 1 | MC-MS A Long, Carly H 17 · Nguyen, Gigi · Young, Kylie · Crawford, Elizabeth | 1:52.71 | 18 |
| 2 | THS-MS A Martin, Willa · Martin, Mae · Potts, Rachel · Wyatt, Lacey | 1:54.68 | 14 |
| 3 | OHS A Pannel, Anabelle R 16 · Jernigan, Maier 17 · Pannel, Charlotte K 13 · Cabral, Holly P 17 | 1:59.32 | 12 |
| 4 | OSHS A Morash, Jane 15 · Ano, Caylee 17 · Woods, Dany 13 · Ladner, Addy 13 | 2:03.96 | 10 |
| 5 | GTOWN-MS A Clark, Rosey · Davis, Madi · Horn, Amelia Rose · Lutken, Lucie | 2:05.10 | 8 |
| 6 | NWR A Nguyen, Phuong · Shaw, Abigail · Macha, Roshi · Cassibry, Eisley | 2:05.22 | 6 |
| 7 | STARK-MS A Whittington, Britten 15 · Wu, Effia 14 · Wu, Evalyn 12 · Webb, Avilene 13 | 2:11.02 | 4 |
| 8 | BURG-MS A Hood, Aubrey · Cummins, Chloe · Johnson, Riley · Evans, Evie | 2:11.37 | 2 |
Preliminaries
| Place | Team | Time | Pts / Q |
|---|---|---|---|
| 1 | MC-MS A Long, Carly H 17 · Nguyen, Gigi · Young, Kylie · Crawford, Elizabeth | 1:55.00 | q |
| 2 | THS-MS A Martin, Willa · Martin, Mae · Potts, Rachel · Wyatt, Lacey | 1:57.83 | q |
| 3 | OHS A Pannel, Anabelle R 16 · Jernigan, Maier 17 · Pannel, Charlotte K 13 · Cabral, Holly P 17 | 1:59.85 | q |
| 4 | NWR A Nguyen, Phuong · Shaw, Abigail · Macha, Roshi · Cassibry, Eisley | 2:05.67 | q |
| 5 | OSHS A Morash, Jane 15 · Ano, Caylee 17 · Woods, Dany 13 · Cook, Sydney 15 | 2:06.22 | q |
| 6 | GTOWN-MS A Clark, Rosey · Davis, Madi · Horn, Amelia Rose · Lutken, Lucie | 2:07.23 | q |
| 7 | BURG-MS A Hood, Aubrey · Cummins, Chloe · Johnson, Riley · Evans, Evie | 2:11.71 | q |
| 8 | STARK-MS A Whittington, Britten 15 · Wu, Effia 14 · Wu, Evalyn 12 · Webb, Avilene 13 | 2:11.90 | q |
| 9 | OGHS A Sellers, Presley · Eye, Emily · Little, Sky · James, Gracie | 2:12.30 | |
| 10 | CHS A Gilliam, Kate 17 · Rushing, Abbie M 18 · Rushing, Ellie G 16 · Peacock, Avery 15 | 2:14.58 | |
| 11 | GHS A Jenkins, Autumn · Bell, Landry · Wolford, Virginia Anne · Desharnais, Darcey | 2:15.18 | |
| 12 | BHS A McClelland, Elaina 17 · Aizer, Grace Ann · Martin, Anna · Markowski, Faith | 2:15.44 | |
| 13 | BRAND A Walker, Olivia · Goza, Brielle · Patrick, Mayley · Sharber, Khyla | 2:22.89 |
Event 2 – Boys 200 Yard Medley Relay
Finals
| Place | Team | Time | Pts / Q |
|---|---|---|---|
| 1 | OHS A Cook, Gabriel V 17 · McPheron, Preston M 16 · Alderson, Rel R 18 · Mayo, Alex A 17 | 1:39.38 | 18 |
| 2 | THS-MS A Patel, Aayush · Barbour, Isaiah · Foster, Anderson · Chapman, William | 1:42.01 | 14 |
| 3 | MC-MS A Chen, Vincent · Abdo, Omar 17 · Smith, Crew 16 · Fealko, Jacob | 1:42.15 | 12 |
| 4 | STARK-MS A Brain, Teddy B 16 · Gabitov, Timur 15 · Chung, Justin A 14 · Nyatta, Baraka 15 | 1:45.97 | 10 |
| 5 | OSHS A Ano, Christian 14 · Shull, Ean 14 · Philippoff, Bryce 16 · Christman, Chase 16 | 1:48.77 | 8 |
| 6 | GHS A Pointer, Declan · Desharnais, David · Palma-Palacios, Jonathan · Gundlach, Tate | 1:49.23 | 6 |
| 7 | BURG-MS A Walker, Cole · Hitt, Gage · Johnson, Dylan · Trest, Connor | 1:49.61 | 4 |
| 8 | CHS A Watts, Reed 16 · Montgomery, Hayes 18 · Johnson, Zion 15 · Mayfield, Dillon 14 | 1:55.96 | 2 |
Preliminaries
| Place | Team | Time | Pts / Q |
|---|---|---|---|
| 1 | OHS A Cook, Gabriel V 17 · Stevens, Noah A 17 · Alderson, Rel R 18 · Bondurant, Ford J 18 | 1:42.31 | q |
| 2 | THS-MS A Patel, Aayush · Barbour, Isaiah · Foster, Anderson · Chapman, William | 1:44.34 | q |
| 3 | STARK-MS A Brain, Teddy B 16 · Gabitov, Timur 15 · Chung, Justin A 14 · Nyatta, Baraka 15 | 1:46.58 | q |
| 4 | MC-MS A Smith, Crew 16 · Abdo, Omar 17 · Fealko, Jacob · Chen, Vincent | 1:48.95 | q |
| 5 | OSHS A Ano, Christian 14 · Shull, Ean 14 · Philippoff, Bryce 16 · Christman, Chase 16 | 1:49.45 | q |
| 6 | GHS A Pointer, Declan · Desharnais, David · Palma-Palacios, Jonathan · Gundlach, Tate | 1:50.32 | q |
| 7 | BURG-MS A Walker, Cole · Hitt, Gage · Johnson, Dylan · Trest, Connor | 1:51.29 | q |
| 8 | CHS A Watts, Reed 16 · Montgomery, Hayes 18 · Johnson, Zion 15 · Mayfield, Dillon 14 | 1:55.42 | q |
| 9 | GTOWN-MS A Wynn, Colton · Gallagher, Derek · Lacy, Hayden · Whittington, Sutton | 1:55.69 | |
| 10 | BHS A Jenkins, Bryan 15 · Wilhorn, Carson 17 · Briceno, Jake · Gary, Liam | 1:59.58 | |
| 11 | NWR A Whittington, William · Snellgrove, Ethan · Torres, William · Bikkam, Venkata Hemanth | 2:05.17 | |
| 12 | PHS A Peoples, Jasper · Ellison, Joseph · Kessl, Jimmy · Blair, Corbin | 2:07.50 | |
| 13 | BRAND A Harper, Caleb · Fisher, Swayze · Deer, Evan · Beck, Rivers | 2:14.94 | |
| DHS A Early take-off swimmer #2 Henry, Chris · Fountain, Stanton 15 · Batol, Milo 16 · Maddox, Owen 15 | DQ 1:54.79 | ||
| MHS-MS A Early take-off swimmer #3 Fortenberry, Brooks 14 · Carter-Price, Lawson 17 · Fortenberry, Eli 17 · Kelly, Balin 17 | DQ 2:06.37 |
Event 3 – Girls 200 Yard Freestyle
Finals
| Place | Name | Age | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Martin, Willa | THS-MS | 1:56.64 | 9 | |
| 2 | Messer, Mollee B | 17 | MC-MS | 2:00.07 | 7 |
| 3 | Hood, Emma | BURG-MS | 2:04.28 | 6 | |
| 4 | Aizer, Grace Ann | BHS | 2:10.47 | 5 | |
| 5 | Woods, Dany | 13 | OSHS | 2:12.23 | 4 |
| 6 | Pannel, Anabelle R | 16 | OHS | 2:13.32 | 3 |
| 7 | Lee, Ginger | MC-MS | 2:14.43 | 2 | |
| 8 | Goodman, Lila | THS-MS | 2:14.69 | 1 |
Preliminaries
| Place | Name | Age | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Martin, Willa | THS-MS | 2:02.41 | q | |
| 2 | Messer, Mollee B | 17 | MC-MS | 2:03.18 | q |
| 3 | Hood, Emma | BURG-MS | 2:05.83 | q | |
| 4 | Aizer, Grace Ann | BHS | 2:08.59 | q | |
| 5 | Woods, Dany | 13 | OSHS | 2:12.32 | q |
| 6 | Lee, Ginger | MC-MS | 2:13.68 | q | |
| 7 | Pannel, Anabelle R | 16 | OHS | 2:14.27 | q |
| 8 | Goodman, Lila | THS-MS | 2:14.64 | q | |
| 9 | Wilemon, Clara Frances | THS-MS | 2:15.68 | ||
| 10 | Evans, Evie | BURG-MS | 2:15.81 | ||
| 11 | McGuffey, Maybelle | 14 | MHS-MS | 2:16.87 | |
| 12 | McClelland, Elaina | 17 | BHS | 2:22.16 | |
| 13 | Desharnais, Darcey | GHS | 2:22.73 | ||
| 14 | Patrick, Mayley | BRAND | 2:24.74 | ||
| 15 | Markowski, Faith | BHS | 2:25.49 |
Event 4 – Boys 200 Yard Freestyle
Finals
| Place | Name | Age | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Brain, Teddy B | 16 | STARK-MS | 1:43.32 | 9 |
| 2 | Gaspard, Jake | BRAND | 1:46.96 | 7 | |
| 3 | McPheron, Preston M | 16 | OHS | 1:47.25 | 6 |
| 4 | Clay, Logan | BURG-MS | 1:48.11 | 5 | |
| 5 | Johnson, Dylan | BURG-MS | 1:50.62 | 4 | |
| 6 | Chapman, William | THS-MS | 1:51.86 | 3 | |
| 7 | Mehta, Madhav | THS-MS | 1:57.41 | 2 | |
| 8 | Fountain, Stanton | 15 | DHS | 2:00.63 | 1 |
Preliminaries
| Place | Name | Age | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Brain, Teddy B | 16 | STARK-MS | 1:44.62 | q |
| 2 | McPheron, Preston M | 16 | OHS | 1:48.83 | q |
| 3 | Clay, Logan | BURG-MS | 1:49.02 | q | |
| 4 | Gaspard, Jake | BRAND | 1:49.87 | q | |
| 5 | Chapman, William | THS-MS | 1:51.88 | q | |
| 6 | Johnson, Dylan | BURG-MS | 1:51.91 | q | |
| 7 | Mehta, Madhav | THS-MS | 1:57.80 | q | |
| 8 | Fountain, Stanton | 15 | DHS | 1:59.62 | q |
| 9 | Kempe, Shep D | 16 | OHS | 2:04.26 | |
| 10 | Christman, Chase | 16 | OSHS | 2:06.48 | |
| 11 | Gundlach, Tate | GHS | 2:07.90 | ||
| 12 | Gary, Liam | BHS | 2:09.61 | ||
| 13 | Gonzalez, Nicholas | BURG-MS | 2:15.05 | ||
| 14 | Benson, Griffin | THS-MS | 2:15.21 | ||
| 15 | Snellgrove, Ethan | NWR | 2:16.03 | ||
| 16 | Ano, Christian | 14 | OSHS | 2:19.40 |
Event 5 – Girls 200 Yard IM
Finals
| Place | Name | Age | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Long, Carly H | 17 | MC-MS | 2:13.34 | 9 |
| 2 | Shaw, Abigail | NWR | 2:13.74 | 7 | |
| 3 | Ano, Caylee | 17 | OSHS | 2:15.84 | 6 |
| 4 | Potts, Rachel | THS-MS | 2:16.37 | 5 | |
| 5 | Wu, Evalyn | 12 | STARK-MS | 2:24.62 | 4 |
| 6 | Davis, Madi | GTOWN-MS | 2:29.03 | 3 | |
| 7 | Moulder, Jenna | MC-MS | 2:29.21 | 2 | |
| 8 | Goza, Brielle | BRAND | 2:32.21 | 1 |
Preliminaries
| Place | Name | Age | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Shaw, Abigail | NWR | 2:16.99 | q | |
| 2 | Long, Carly H | 17 | MC-MS | 2:18.25 | q |
| 3 | Potts, Rachel | THS-MS | 2:20.95 | q | |
| 4 | Ano, Caylee | 17 | OSHS | 2:24.92 | q |
| 5 | Wu, Evalyn | 12 | STARK-MS | 2:26.92 | q |
| 6 | Goza, Brielle | BRAND | 2:28.67 | q | |
| 7 | Moulder, Jenna | MC-MS | 2:29.75 | q | |
| 8 | Davis, Madi | GTOWN-MS | 2:30.56 | q | |
| 9 | Black, Addi | BURG-MS | 2:33.77 | ||
| 10 | Wong, Abigail | MC-MS | 2:34.34 | ||
| 11 | Jones, Evangeline | PHS | 2:41.85 | ||
| 12 | Martin, Anna | BHS | 2:47.92 | ||
| 13 | Davis, Cora | 16 | MC-MS | 2:48.50 | |
| 14 | Schoonover, Makenna | DCHS-SE | 2:58.45 |
Event 6 – Boys 200 Yard IM
Finals
| Place | Name | Age | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Smith, Anderson | BURG-MS | 1:52.10 | 9 | |
| 2 | Abdo, Omar | 17 | MC-MS | 1:53.42 | 7 |
| 3 | Montgomery, Hayes | 18 | CHS | 1:59.84 | 6 |
| 4 | Stock, Jake | BURG-MS | 2:00.03 | 5 | |
| 5 | Gabitov, Timur | 15 | STARK-MS | 2:05.13 | 4 |
| 6 | Fortenberry, Eli | 17 | MHS-MS | 2:08.97 | 3 |
| 7 | Patel, Sohum | THS-MS | 2:09.11 | 2 | |
| 8 | Patel, Aayush | THS-MS | 2:11.16 | 1 |
Preliminaries
| Place | Name | Age | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Smith, Anderson | BURG-MS | 1:55.49 | q | |
| 2 | Abdo, Omar | 17 | MC-MS | 1:58.73 | q |
| 3 | Stock, Jake | BURG-MS | 1:59.15 | q | |
| 4 | Montgomery, Hayes | 18 | CHS | 2:01.86 | q |
| 5 | Gabitov, Timur | 15 | STARK-MS | 2:06.17 | q |
| 6 | Patel, Sohum | THS-MS | 2:10.29 | q | |
| 7 | Fortenberry, Eli | 17 | MHS-MS | 2:10.50 | q |
| 8 | Patel, Aayush | THS-MS | 2:10.76 | q | |
| 9 | Wilhorn, Carson | 17 | BHS | 2:10.77 | |
| 10 | Cheng, Isaac C | 15 | OHS | 2:11.11 | |
| 11 | Philippoff, Bryce | 16 | OSHS | 2:11.29 | |
| 12 | Sang, Raymond | 14 | OHS | 2:11.55 | |
| 13 | Diamond, Logan | 14 | SMHS | 2:16.12 | |
| 14 | Whittington, William | NWR | 2:20.40 | ||
| 15 | Pointer, Declan | GHS | 2:21.14 | ||
| 16 | Torres, William | NWR | 2:22.08 |
Event 7 – Girls 50 Yard Freestyle
Finals
| Place | Name | Age | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Robinson, Kaia | 17 | DCHS-SE | 23.67 | 9 |
| 2 | Nguyen, Gigi | MC-MS | 24.16 | 7 | |
| 3 | Nguyen, Phuong | NWR | 24.96 | 6 | |
| 4 | Rushing, Ellie G | 16 | CHS | 25.65 | 5 |
| 5 | Young, Kylie | MC-MS | 25.71 | 4 | |
| 6 | Wyatt, Lacey | THS-MS | 26.85 | 3 | |
| 7 | Jernigan, Maier | 17 | OHS | 26.94 | 2 |
| 8 | Lillard, Allie | PHS | 27.11 | 1 |
Preliminaries
| Place | Name | Age | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Robinson, Kaia | 17 | DCHS-SE | 23.91 | q |
| 2 | Nguyen, Phuong | NWR | 24.83 | q | |
| 3 | Nguyen, Gigi | MC-MS | 25.00 | q | |
| 4 | Young, Kylie | MC-MS | 25.88 | q | |
| 5 | Rushing, Ellie G | 16 | CHS | 26.25 | q |
| 6 | Jernigan, Maier | 17 | OHS | 26.68 | q |
| 7 | Wyatt, Lacey | THS-MS | 26.92 | q | |
| 8 | Lillard, Allie | PHS | 27.51 | q | |
| 9 | Lutken, Lucie | GTOWN-MS | 27.53 | ||
| 10 | Cabral, Holly P | 17 | OHS | 27.69 | |
| 11 | Hutchinson, Amelia | PHS | 27.92 | ||
| 12 | Rodrigues, Natalie | GTOWN-MS | 28.03 | ||
| 13 | Bell, Landry | GHS | 28.05 | ||
| 14 | DeFatta, Eva | PHS | 28.33 | ||
| 15 | Cook, Sydney | 15 | OSHS | 29.71 | |
| Crawford, Elizabeth False start | MC-MS | DQ 27.67 |
Event 8 – Boys 50 Yard Freestyle
Finals
| Place | Name | Age | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Desharnais, David | GHS | 21.03 | 9 | |
| 2 | Cook, Gabriel V | 17 | OHS | 21.77 | 7 |
| 3 | Mayo, Alex A | 17 | OHS | 21.82 | 6 |
| 4 | Lacy, Hayden | GTOWN-MS | 22.03 | 5 | |
| 5 | Bondurant, Ford J | 18 | OHS | 22.32 | 4 |
| 6 | Barbour, Isaiah | THS-MS | 22.36 | 3 | |
| 7 | Shull, Ean | 14 | OSHS | 22.96 | 2 |
| 8 | Laporte, Kenton J | 18 | OHS | 23.42 | 1 |
Preliminaries
| Place | Name | Age | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Desharnais, David | GHS | 21.35 | q | |
| 2 | Cook, Gabriel V | 17 | OHS | 21.78 | q |
| 3 | Mayo, Alex A | 17 | OHS | 22.11 | q |
| 4 | Bondurant, Ford J | 18 | OHS | 22.18 | q |
| 5 | Lacy, Hayden | GTOWN-MS | 22.43 | q | |
| 6 | Barbour, Isaiah | THS-MS | 22.67 | q | |
| 7 | Shull, Ean | 14 | OSHS | 23.37 | q |
| 8 | Laporte, Kenton J | 18 | OHS | 23.61 | q |
| 9 | Fealko, Jacob | MC-MS | 23.88 | ||
| 10 | Howze, Hunter | 16 | SMHS | 23.94 | |
| 11 | Trest, Connor | BURG-MS | 26.12 | ||
| 12 | Chen, Vincent | MC-MS | 26.28 | ||
| 13 | Parkman, Mark | HCHS | 26.57 | ||
| 14 | Briceno, Jake | BHS | 26.74 | ||
| 15 | Mayfield, Dillon | 14 | CHS | 27.30 | |
| Maddox, Owen False start | 15 | DHS | DQ 24.89 |
Event 9 – Girls 100 Yard Butterfly
Finals
| Place | Name | Age | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Eye, Emily | OGHS | 59.55 | 9 | |
| 2 | Long, Carly H | 17 | MC-MS | 1:00.04 | 7 |
| 3 | Potts, Rachel | THS-MS | 1:01.54 | 6 | |
| 4 | Hood, Emma | BURG-MS | 1:02.68 | 5 | |
| 5 | Johnson, Riley | BURG-MS | 1:09.44 | 4 | |
| 6 | Pannel, Charlotte K | 13 | OHS | 1:10.24 | 3 |
| 7 | Horn, Amelia Rose | GTOWN-MS | 1:12.30 | 2 | |
| 8 | Goodman, Lila | THS-MS | 1:12.98 | 1 |
Preliminaries
| Place | Name | Age | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Eye, Emily | OGHS | 1:00.44 | q | |
| 2 | Long, Carly H | 17 | MC-MS | 1:01.90 | q |
| 3 | Potts, Rachel | THS-MS | 1:03.39 | q | |
| 4 | Hood, Emma | BURG-MS | 1:03.68 | q | |
| 5 | Johnson, Riley | BURG-MS | 1:09.20 | q | |
| 6 | Goodman, Lila | THS-MS | 1:09.83 | q | |
| 7 | Horn, Amelia Rose | GTOWN-MS | 1:10.00 | q | |
| 8 | Pannel, Charlotte K | 13 | OHS | 1:11.23 | q |
| 9 | Wall, Avery | PEARL | 1:13.38 | ||
| 10 | Little, Sky | OGHS | 1:15.35 | ||
| 11 | Woods, Dany | 13 | OSHS | 1:16.70 | |
| 12 | Wu, Effia | 14 | STARK-MS | 1:16.72 |
Event 10 – Boys 100 Yard Butterfly
Finals
| Place | Name | Age | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Stock, Jake | BURG-MS | 53.31 | 9 | |
| 2 | Clay, Logan | BURG-MS | 54.99 | 7 | |
| 3 | Gabitov, Timur | 15 | STARK-MS | 55.05 | 6 |
| 4 | Philippoff, Bryce | 16 | OSHS | 55.41 | 5 |
| 5 | Foster, Anderson | THS-MS | 56.09 | 4 | |
| 6 | Sang, Raymond | 14 | OHS | 56.98 | 3 |
| 7 | Chung, Justin A | 14 | STARK-MS | 57.82 | 2 |
| 8 | Cabral, Peter J | 15 | OHS | 1:00.31 | 1 |
Preliminaries
| Place | Name | Age | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Stock, Jake | BURG-MS | 53.11 | q | |
| 2 | Clay, Logan | BURG-MS | 54.97 | q | |
| 3 | Gabitov, Timur | 15 | STARK-MS | 55.69 | q |
| 4 | Foster, Anderson | THS-MS | 56.98 | q | |
| 5 | Philippoff, Bryce | 16 | OSHS | 57.56 | q |
| 6 | Chung, Justin A | 14 | STARK-MS | 58.03 | q |
| 7 | Sang, Raymond | 14 | OHS | 58.18 | q |
| 8 | Cabral, Peter J | 15 | OHS | 59.58 | q |
| 9 | Palma-Palacios, Jonathan | GHS | 1:00.22 | ||
| 10 | Batol, Milo | 16 | DHS | 1:00.67 | |
| 11 | Alderson, Reese R | 16 | OHS | 1:00.90 | |
| 12 | McPheron, Parker T | 14 | OHS | 1:01.08 | |
| 13 | Jenkins, Bryan | 15 | BHS | 1:05.78 |
Event 11 – Girls 100 Yard Freestyle
Finals
| Place | Name | Age | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Young, Kylie | MC-MS | 55.64 | 9 | |
| 2 | Campbell, Quinlan | BURG-MS | 55.74 | 7 | |
| 3 | Rushing, Ellie G | 16 | CHS | 57.09 | 6 |
| 4 | Moulder, Jenna | MC-MS | 59.75 | 5 | |
| 5 | Black, Addi | BURG-MS | 1:01.48 | 4 | |
| 6 | Desharnais, Darcey | GHS | 1:02.03 | 3 | |
| 7 | Rodrigues, Natalie | GTOWN-MS | 1:02.45 | 2 | |
| Adams, Ava False start | MC-MS | DQ 1:01.03 |
Preliminaries
| Place | Name | Age | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Campbell, Quinlan | BURG-MS | 56.47 | q | |
| 2 | Young, Kylie | MC-MS | 57.02 | q | |
| 3 | Rushing, Ellie G | 16 | CHS | 57.98 | q |
| 4 | Moulder, Jenna | MC-MS | 59.77 | q | |
| 5 | Adams, Ava | MC-MS | 1:00.64 | q | |
| 6 | Black, Addi | BURG-MS | 1:01.22 | q | |
| 7 | Desharnais, Darcey | GHS | 1:01.90 | q | |
| 8 | Rodrigues, Natalie | GTOWN-MS | 1:02.12 | q | |
| 9 | Gilliam, Kate | 17 | CHS | 1:02.85 | |
| 10 | Crawford, Elizabeth | MC-MS | 1:03.47 | ||
| 11 | Ross, Hana | GTOWN-MS | 1:03.87 | ||
| 12 | Markowski, Faith | BHS | 1:05.29 | ||
| 13 | Beauregard, Emma | BHS | 1:05.69 | ||
| 14 | Colden-Davis, Tessa | GHS | 1:05.97 | ||
| 15 | Cook, Sydney | 15 | OSHS | 1:08.17 | |
| 16 | Walker, Olivia | BRAND | 1:12.06 |
Event 12 – Boys 100 Yard Freestyle
Finals
| Place | Name | Age | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Brain, Teddy B | 16 | STARK-MS | 46.60 | 9 |
| 2 | Desharnais, David | GHS | 47.37 | 7 | |
| 3 | Smith, Crew | 16 | MC-MS | 47.81 | 6 |
| 4 | Mayo, Alex A | 17 | OHS | 48.39 | 5 |
| 5 | Alderson, Rel R | 18 | OHS | 49.65 | 4 |
| 6 | Lacy, Hayden | GTOWN-MS | 50.35 | 3 | |
| 7 | Watts, Reed | 16 | CHS | 51.99 | 2 |
| 8 | Mehta, Madhav | THS-MS | 52.68 | 1 |
Preliminaries
| Place | Name | Age | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Brain, Teddy B | 16 | STARK-MS | 47.88 | q |
| 2 | Smith, Crew | 16 | MC-MS | 48.48 | q |
| 3 | Alderson, Rel R | 18 | OHS | 49.25 | q |
| 4 | Desharnais, David | GHS | 49.38 | q | |
| 5 | Mayo, Alex A | 17 | OHS | 49.55 | q |
| 6 | Lacy, Hayden | GTOWN-MS | 50.53 | q | |
| 7 | Watts, Reed | 16 | CHS | 51.97 | q |
| 8 | Mehta, Madhav | THS-MS | 53.20 | q | |
| 9 | Moore, Henry | BURG-MS | 54.19 | ||
| 10 | Laporte, Kenton J | 18 | OHS | 55.10 | |
| 11 | Lewis, George J | 16 | OHS | 55.85 | |
| 12 | Gundlach, Tate | GHS | 56.18 | ||
| 13 | Batol, Milo | 16 | DHS | 57.76 | |
| 14 | Maddox, Owen | 15 | DHS | 58.31 | |
| 15 | Parkman, Mark | HCHS | 1:00.47 | ||
| 16 | Briceno, Jake | BHS | 1:02.35 |
Event 13 – Girls 500 Yard Freestyle
Finals
| Place | Name | Age | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Martin, Willa | THS-MS | 5:10.81 | 9 | |
| 2 | Morash, Jane | 15 | OSHS | 5:19.53 | 7 |
| 3 | Shaw, Abigail | NWR | 5:24.89 | 6 | |
| 4 | Aizer, Grace Ann | BHS | 5:50.46 | 5 | |
| 5 | Martin, Mae | THS-MS | 5:55.23 | 4 | |
| 6 | Lee, Ginger | MC-MS | 5:58.79 | 3 | |
| 7 | Wong, Abigail | MC-MS | 5:59.50 | 2 | |
| 8 | Evans, Evie | BURG-MS | 6:12.33 | 1 |
Preliminaries
| Place | Name | Age | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Martin, Willa | THS-MS | 5:18.97 | q | |
| 2 | Morash, Jane | 15 | OSHS | 5:28.97 | q |
| 3 | Shaw, Abigail | NWR | 5:32.06 | q | |
| 4 | Aizer, Grace Ann | BHS | 5:45.52 | q | |
| 5 | Lee, Ginger | MC-MS | 6:04.52 | q | |
| 6 | Martin, Mae | THS-MS | 6:04.76 | q | |
| 7 | Wong, Abigail | MC-MS | 6:09.05 | q | |
| 8 | Evans, Evie | BURG-MS | 6:10.51 | q | |
| 9 | McGuffey, Maybelle | 14 | MHS-MS | 6:21.42 | |
| 10 | Cummins, Chloe | BURG-MS | 6:26.94 | ||
| 11 | DeFatta, Eva | PHS | 6:32.64 | ||
| 12 | Patrick, Mayley | BRAND | 6:36.12 |
Event 14 – Boys 500 Yard Freestyle
Finals
| Place | Name | Age | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Smith, Anderson | BURG-MS | 4:51.08 | 9 | |
| 2 | McPheron, Preston M | 16 | OHS | 4:53.56 | 7 |
| 3 | Johnson, Dylan | BURG-MS | 4:56.20 | 6 | |
| 4 | Gaspard, Jake | BRAND | 4:56.31 | 5 | |
| 5 | Cheng, Isaac C | 15 | OHS | 5:10.33 | 4 |
| 6 | Wilhorn, Carson | 17 | BHS | 5:10.66 | 3 |
| 7 | Foster, Anderson | THS-MS | 5:10.84 | 2 | |
| 8 | Vowell, Jett | THS-MS | 5:15.83 | 1 |
Preliminaries
| Place | Name | Age | School | Time | Pts / Q |
|---|---|---|---|---|---|
| 1 | Smith, Anderson | BURG-MS | 4:49.04 | q | |
| *2 | McPheron, Preston M | 16 | OHS | 4:58.20 | q |
| *2 | Johnson, Dylan | BURG-MS | 4:58.20 | q | |
| 4 | Gaspard, Jake | BRAND | 4:59.91 | q | |
| 5 | Cheng, Isaac C | 15 | OHS | 5:09.03 | q |
| 6 | Vowell, Jett | THS-MS | 5:13.03 | q | |
| 7 | Foster, Anderson | THS-MS | 5:14.81 | q | |
| 8 | Wilhorn, Carson | 17 | BHS | 5:16.72 | q |
| 9 | Cheng, Andrew T | 17 | OHS | 5:26.75 | |
| 10 | McPheron, Parker T | 14 | OHS | 5:38.34 | |
| 11 | Chen, Vincent | MC-MS | 5:42.58 | ||
| 12 | Whittington, William | NWR | 5:45.89 | ||
| 13 | Ano, Caden | 12 | OSHS | 5:46.08 | |
| 14 | Simkins, Will | BRAND | 5:51.18 | ||
| 15 | Strange, Sam | GHS | 5:56.33 | ||
| 16 | Pointer, Declan | GHS | 6:02.84 |
Event 15 – Girls 200 Yard Freestyle Relay
Finals
| Place | Team | Time | Pts / Q |
|---|---|---|---|
| 1 | MC-MS A Messer, Mollee B 17 · Crawford, Elizabeth · Moulder, Jenna · Nguyen, Gigi | 1:44.35 | 18 |
| 2 | BURG-MS A Black, Addi · Hood, Aubrey · Campbell, Quinlan · Hood, Emma | 1:46.25 | 14 |
