| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | 4 | |
| Gulfport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Lewisburg | 0 | 1 | 1 | 0 | 0 | 0 | x | 2 | 2 | 2 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | 4 | |
| Gulfport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Lewisburg | 0 | 1 | 1 | 0 | 0 | 0 | x | 2 | 2 | 2 |
Warmups: 2026 Warmups Assignments Qualifiers: 2026 Swimming Psych Sheet Class I & II 2026 Swimming …