| Event 1 Girls 4×800 Meter Relay 1A |
|
| School | Seed | Finals |
| 1 Tupelo Christian Prep School | 11:21.00 | 10:56.03 |
| 2 Pine Grove High School | 11:38.00 | 11:12.63 |
| 3 Myrtle High School | 11:47.00 | 11:27.07 |
| 4 Sacred Heart High School | 12:08.93 | 11:47.04 |
| 5 Sebastopol High School | 13:40.00 | 12:19.14 |
| 6 Potts Camp High School | 14:31.00 | 12:32.79 |
| 7 Vardaman High School | 13:15.97 | 12:55.51 |
| 8 Leake County High School | 13:14.98 | 13:00.03 |
|
| Event 2 Girls 4×800 Meter Relay 3A |
|
| School | Seed | Finals |
| 1 Port Gibson High School | 11:08.54 | 10:41.86 |
| 2 Saint Andrew’s HS | 10:37.64 | 10:56.00 |
| 3 Wilkinson County HS | 11:33.61 | 11:20.10 |
| 4 Alcorn Central HS | 11:38.00 | 11:23.70 |
| 5 Kossuth High School | 11:28.00 | 11:25.38 |
| 6 Tylertown High School | 11:24.01 | 11:26.97 |
| 7 M.S. Palmer High School | 11:45.00 | 12:08.92 |
| 8 Yazoo County High School | 12:00.00 | 12:17.59 |
|
| Event 3 Girls 4×800 Meter Relay 5A |
|
| School | Seed | Finals |
| 1 Brookhaven High School | 10:30.20 | 10:27.23 |
| 2 Germantown High School | 10:59.96 | 10:38.16 |
| 3 West Harrison High School | 10:58.23 | 10:41.18 |
| 4 Saltillo High School | 11:03.56 | 10:42.48 |
| 5 Hattiesburg High School | 11:00.57 | 11:02.98 |
| 6 Center Hill High School | 11:26.98 | 11:13.72 |
| 7 Lafayette High School | 11:23.70 | 11:20.91 |
| 8 Laurel High School | 11:14.88 | 11:27.91 |
|
| Event 4 Boys 4×800 Meter Relay 1A |
|
| School | Seed | Finals |
| 1 Tupelo Christian Prep School | 8:51.00 | 8:54.72 |
| 2 Sacred Heart High School | 9:45.10 | 9:14.51 |
| 3 Resurrection Catholic HS | 9:48.86 | 9:33.23 |
| 4 Simmons High School | 9:33.00 | 9:34.63 |
| 5 Sebastopol High School | 9:56.55 | 9:55.78 |
| 6 Pine Grove High School | 10:15.00 | 9:59.85 |
| 7 Stringer High School | 9:59.95 | 10:03.10 |
| 8 Potts Camp High School | 10:17.00 | 10:05.13 |
|
| Event 5 Boys 4×800 Meter Relay 3A |
|
| School | Seed | Finals |
| 1 Port Gibson High School | 8:42.70 | 8:35.36 |
| 2 Saint Andrew’s HS | 8:48.94 | 8:39.56 |
| 3 Wilkinson County HS | 9:02.70 | 8:54.77 |
| 4 Yazoo County High School | 9:10.00 | 9:07.62 |
| 5 Tylertown High School | 9:20.35 | 9:19.30 |
| 6 M.S. Palmer High School | 9:23.00 | 9:20.43 |
| 7 Choctaw County High School | 9:17.00 | 9:35.01 |
| 8 J.Z. George High School | 9:25.00 | 9:38.27 |
|
| Event 6 Boys 4×800 Meter Relay 5A |
|
| School | Seed | Finals |
| 1 Ridgeland High School | 8:48.26 | 8:32.45 |
| 2 Germantown High School | 8:56.04 | 8:43.91 |
| 3 Natchez High School | 8:56.82 | 8:48.17 |
| 4 Canton High School | 8:49.73 | 8:49.85 |
| 5 Laurel High School | 8:45.68 | 8:54.36 |
| 6 Brookhaven High School | 8:51.02 | 8:55.31 |
| 7 Callaway High School | 8:51.72 | 9:23.29 |
| Hattiesburg High School | 8:41.77 | DQ |
|
| Event 7 Girls 3200 Meter Run 3A |
|
| Name | Year | School | Seed | Finals |
| 1 Ireland, Emily | 12 | St. Andrew’s | 12:58.77 | 12:23.86 |
| 2 Green, Lauren | 12 | Kossuth | 13:00.00 | 13:16.92 |
| 3 Moore, Alyssa | 12 | Mantachie | 13:48.00 | 13:21.45 |
| 4 Flores, Isabella | 12 | St. Andrew’s | 14:11.70 | 13:36.98 |
| 5 Null, Eva | 12 | Kossuth | 14:11.00 | 13:59.36 |
| 6 Solano, Elizabeth | 12 | Yazoo County | 14:36.00 | 13:59.99 |
| 7 Faulkenbery, AJ | 12 | McLaurin | 14:55.36 | 15:28.40 |
| 8 Ben, Anastasia | 12 | Choctaw Cent | 15:43.61 | 16:17.02 |
|
| Event 8 Girls 3200 Meter Run 5A |
|
| Name | Year | School | Seed | Finals |
| 1 Biancamano, Brooklyn | 12 | Long Beach | 11:05.21 | 11:30.83 |
| 2 Dawson, Mia | 12 | Lafayette | 12:39.60 | 12:15.05 |
| 3 White, Emma Kate | 12 | Saltillo | 12:39.75 | 12:23.71 |
| 4 Covington, Abby | 12 | Saltillo | 12:34.02 | 12:28.85 |
| 5 Brown, Brooklyn | 12 | South Jones | 12:40.87 | 12:46.37 |
| 6 Osness, Ashling | 12 | Long Beach | 12:49.01 | 13:04.84 |
| 7 Osness, Abigail | 12 | Long Beach | 13:05.34 | 13:28.96 |
| 8 Tupper, Maddie | 12 | Germantown | 14:05.58 | 13:38.65 |
|
| Event 9 Boys 3200 Meter Run 3A |
|
| Name | Year | School | Seed | Finals |
| 1 Childs, Tanner | 12 | Kossuth | 10:48.00 | 10:44.47 |
| 2 Clement, Coulter | 12 | Water Valley | 11:09.00 | 10:54.06 |
| 3 Henry, Alonso | 12 | Choctaw Cent | 11:29.89 | 11:01.32 |
| 4 Phillips, Laderuis | 12 | Ruleville | 11:40.00 | 11:09.13 |
| 5 Nehilla, Maliq | 12 | Wilkinson Co | 11:21.93 | 11:17.73 |
| 6 Butler, Aiden | 12 | Columbia | 12:07.52 | 11:41.97 |
| 7 Glidewell, Cooper | 12 | Kossuth | 11:53.00 | 12:03.15 |
| 8 Johnson, McCoy | 12 | Choctaw Cent | 11:44.05 | 12:19.37 |
|
| Event 10 Boys 3200 Meter Run 5A |
|
| Name | Year | School | Seed | Finals |
| 1 Britt, Jacob | 12 | Brookhaven | 10:39.39 | 10:11.45 |
| 2 Childress, Grayson | 12 | Brookhaven | 10:38.84 | 10:25.20 |
| 3 Temple, Payton | 12 | Saltillo | 10:55.41 | 10:28.30 |
| 4 Watkins, Mason | 12 | Picayune | 10:37.59 | 10:38.28 |
| 5 Mansfield, Emerson | 12 | Saltillo | 11:05.11 | 10:49.72 |
| 6 Timmons, Jacob | 12 | Saltillo | 11:14.99 | 11:01.18 |
| 7 Mason, Luke | 12 | Germantown | 11:28.40 | 11:26.98 |
| 8 Smith, Jon | 12 | North Pike | 10:57.80 | 11:40.57 |
|
| Event 11 Girls 100 Meter Hurdles 1A |
|
| Name | Year | School | Seed | Finals | Wind |
|
| 1 Porter, Tytianna | 12 | East Marion | 17.43 | 16.06 | 1.0 |
| 2 White, Amyia | 12 | Thrasher | 17.92 | 17.31 | 1.0 |
| 3 Lozano, Christy | 12 | Thrasher | 18.71 | 18.36 | 1.0 |
| 4 Susati, Malaysia | 12 | Vardaman | 19.23 | 18.78 | 1.0 |
| 5 Strickland, Raykiah | 12 | Myrtle | 18.13 | 18.99 | 1.0 |
| 6 Davis, Maddi | 12 | French Camp | 19.66 | 19.52 | 1.0 |
| 7 Sampson, Jenna | 12 | Myrtle | 20.38 | 20.41 | 1.0 |
|
| Event 12 Girls 100 Meter Hurdles 3A |
|
| Name | Year | School | Seed | Finals | Wind |
|
| 1 Opata, Ebun | 12 | St. Andrew’s | 15.69 | 15.61 | 2.5 |
| 2 Brent, Kesimmie | 12 | Crystal Spri | 15.73 | 16.16 | 2.5 |
| 3 Sims, Kelcee | 12 | Franklin Co | 16.35 | 16.33 | 2.5 |
| 4 Stokes, Moneshia | 12 | Charleston | 17.81 | 18.45 | 2.5 |
| 5 Campbell, Jayla | 12 | Winona | 18.04 | 18.78 | 2.5 |
| 6 Thurman, Sherika | 12 | Yazoo County | 18.13 | 19.14 | 2.5 |
|
| Event 13 Girls 100 Meter Hurdles 5A |
|
| Name | Year | School | Seed | Finals | Wind |
|
| 1 Jones, Ashlyn | 12 | Laurel | 14.83 | 14.49 | 2.2 |
| 2 Anderson, Char’Davia | 12 | Vicksburg | 14.61 | 14.80 | 2.2 |
| 3 Gray, Brikayla | 12 | West Jones | 14.91 | 15.17 | 2.2 |
| 4 Husband, Kalli | 12 | Laurel | 15.33 | 15.18 | 2.2 |
| 5 Dailey, Valerie | 12 | Center Hill | 15.99 | 15.44 | 2.2 |
| 6 Holland, Breanna | 12 | Lafayette | 16.04 | 16.18 | 2.2 |
| 7 Drummond, Lenasia | 12 | Hattiesburg | 15.70 | 16.27 | 2.2 |
| 8 Shaw, Tearra | 12 | Lafayette | 16.76 | 17.99 | 2.2 |
|
| Event 14 Boys 110 Meter Hurdles 1A |
|
| Name | Year | School | Seed | Finals | Wind |
|
| 1 Meeks, Kenmarkis | 12 | MSD | 15.39 | 15.25 | 2.2 |
| 2 Taylor, Jonah | 12 | Coffeeville | 17.28 | 16.43 | 2.2 |
| 3 Newton, Danta | 12 | East Marion | 18.39 | 18.05 | 2.2 |
| 4 Pegues, Jabryan | 12 | Potts Camp | 18.61 | 18.27 | 2.2 |
| 5 Orozco, Braden | 12 | Resurrection | 19.30 | 19.07 | 2.2 |
| 6 Stewart, Izik | 12 | Ethel | 19.19 | 20.75 | 2.2 |
| 7 Simon, Jay | 12 | Houlka | 19.32 | 21.69 | 2.2 |
|
| Event 15 Boys 110 Meter Hurdles 3A |
|
| Name | Year | School | Seed | Finals | Wind |
|
| 1 Stubbs, Jared | 12 | Columbia | 14.97 | 14.98 | 0.1 |
| 2 Baker, JaShon | 12 | Tylertown | 15.65 | 15.68 | 0.1 |
| 3 Austin, Javarious | 12 | Jefferson Co | 16.01 | 16.72 | 0.1 |
| 4 Bailey, Devontrae | 12 | Water Valley | 18.38 | 16.95 | 0.1 |
| 5 Buckley, Caleb | 12 | Charleston | 18.21 | 17.79 | 0.1 |
| 6 Hillie, James | 12 | Independence | 18.50 | 18.51 | 0.1 |
| 7 Rawls, Jaylen | 12 | Crystal Spri | 17.05 | FS | 0.1 |
| 8 White, Ladarryl | 12 | Ruleville | 17.56 | DQ | 0.1 |
|
| Event 16 Boys 110 Meter Hurdles 5A |
|
| Name | Year | School | Seed | Finals | Wind |
|
| 1 Paige, Keirston | 12 | Hattiesburg | 14.26 | 13.89 | +0.3 |
| 2 Travis, Pizarro | 12 | Canton | 16.10 | 15.13 | +0.3 |
| 3 Wilson, Tavis | 12 | West Jones | 15.13 | 15.19 | +0.3 |
| 4 Bell, Kievon | 12 | Ridgeland | 15.78 | 15.81 | +0.3 |
| 5 Smith, Dontrae | 12 | Brookhaven | 16.16 | 15.83 | +0.3 |
| 6 Henderson, Tyquan | 12 | Canton | 16.01 | 16.15 | +0.3 |
| 7 Toles, Brendan | 12 | Lafayette | 15.58 | 16.41 | +0.3 |
| 8 Woodard, Norman | 12 | Brookhaven | 15.83 | 17.25 | +0.3 |
|
| Event 17 Girls 100 Meter Dash 1A |
|
| Name | Year | School | Seed | Finals | Wind |
|
| 1 Porter, Tytianna | 12 | East Marion | 13.19 | 12.80 | 0.6 |
| 2 Sanders, Averi | 12 | West Lowndes | 13.53 | 12.85 | 0.6 |
| 3 Smith, Orlandria | 12 | Smithville | 13.18 | 12.89 | 0.6 |
| 4 Echols, Kaitlyn | 12 | East Marion | 13.53 | 12.92 | 0.6 |
| 5 Prather, India | 12 | Falkner | 13.34 | 12.93 | 0.6 |
| 6 Falla, Gracie | 12 | Sacred Heart | 13.28 | 13.06 | 0.6 |
| 7 Richards, Takaria | 12 | Shaw | 13.48 | 13.53 | 0.6 |
| 8 Coleman, Katelyn | 12 | Shaw | 13.44 | 13.55 | 0.6 |
|
| Event 18 Girls 100 Meter Dash 3A |
|
| Name | Year | School | Seed | Finals | Wind |
|
| 1 Hughes, Krystle | 12 | Winona | 12.17 | 12.08 | 0.2 |
| 2 Watson, Zylexus | 12 | M.S. Palmer | 12.41 | 12.49 | 0.2 |
| 3 Williams, Arkala | 12 | Wilkinson Co | 12.77 | 12.59 | 0.2 |
| 4 Robertson, Sha’Derika | 12 | Tylertown | 12.69 | 12.81 | 0.2 |
| 5 Lofton, Asia | 12 | Forest | 13.03 | 13.07 | 0.2 |
| 6 Walker, Nakyiah | 12 | Independence | 13.10 | 13.09 | 0.2 |
| 7 Lindsey, Te’Osha | 12 | Magee | 13.04 | 13.25 | 0.2 |
|
| Event 19 Girls 100 Meter Dash 5A |
|
| Name | Year | School | Seed | Finals | Wind |
|
| 1 Johnson, Kaylen | 12 | Center Hill | 12.34 | 12.03 | 1.5 |
| 2 Burns, Jasmine | 12 | Canton | 12.50 | 12.05 | 1.5 |
| 3 Willis, Kyja | 12 | Brookhaven | 12.56 | 12.31 | 1.5 |
| 4 Edwards, Kristian | 12 | Laurel | 12.75 | 12.52 | 1.5 |
| 5 Turner, Allanah | 12 | West Harrison | 12.86 | 12.57 | 1.5 |
| 6 Fortenberry, Jada | 12 | Olive Branch | 12.89 | 12.59 | 1.5 |
| 7 Johnson, Kyla | 12 | Center Hill | 13.00 | 12.61 | 1.5 |
| 8 Collier, Jasmine | 12 | Laurel | 12.96 | 12.82 | 1.5 |
|
| Event 20 Boys 100 Meter Dash 1A |
|
| Name | Year | School | Seed | Finals | Wind |
|
| 1 Anderson, Derell | 12 | Ashland | 11.43 | 11.12 | 0.8 |
| 2 Morgan, Jaleen | 12 | Leake County | 11.38 | 11.18 | 0.8 |
| 3 Brown, Kristopher | 12 | McAdams | 11.83 | 11.24 | 0.8 |
| 4 Conners, Kylan | 12 | Potts Camp | 11.77 | 11.33 | 0.8 |
| 5 Bourne, Joshua | 12 | MSD | 11.76 | 11.49 | 0.8 |
| 6 Ricks, Pierre | 12 | Simmons | 11.41 | 11.54 | 0.8 |
| 7 Lambert, Lawrence | 12 | East Marion | 11.66 | 11.57 | 0.8 |
| 8 Matthews, Anthony | 12 | Coffeeville | 11.67 | 11.60 | 0.8 |
|
| Event 21 Boys 100 Meter Dash 3A |
|
| Name | Year | School | Seed | Finals | Wind |
|
| 1 Dillon, Jeremiah | 12 | Tylertown | 11.10 | 10.78 | 2.6 |
| 2 Mccullough, Keaun | 12 | Humphreys Co | 11.10 | 10.97 | 2.6 |
| 3 Robinson, Ahmad | 12 | Winona | 11.41 | 10.99 | 2.6 |
| 4 Anthony, Jordan | 12 | Tylertown | 11.17 | 11.01 | 2.6 |
| 5 Wilson, Larry | 12 | Hazlehurst | 11.07 | 11.05 | 2.6 |
| 6 Gamble, Dallas | 12 | Booneville | 11.33 | 11.35 | 2.6 |
| 7 Harris, Lamar | 12 | Velma Jackso | 11.47 | 11.87 | 2.6 |
|
| Event 22 Boys 100 Meter Dash 5A |
|
| Name | Year | School | Seed | Finals | Wind |
|
| 1 Thornton, Drake | 12 | Gautier | 11.21 | 10.85 | 2.2 |
| 2 Smith, Amir | 12 | Laurel | 11.29 | 10.92 | 2.2 |
| 3 Parker, Johnny | 12 | Germantown | 11.51 | 10.96 | 2.2 |
| 4 Day, Justin | 12 | Callaway | 11.30 | 10.97 | 2.2 |
| 5 McCray, Tony | 12 | Lake Cormorant | 11.38 | 11.03 | 2.2 |
| 6 Hunter, Jarquez | 12 | Neshoba Cent | 11.35 | 11.15 | 2.2 |
| 7 Thomas, Cameron | 12 | Picayune | 11.36 | 11.21 | 2.2 |
| 8 Evans, Iven | 12 | Hattiesburg | 11.42 | 22.03 | 2.2 |
|
| Event 23 Girls 4×200 Meter Relay 1A |
|
| School | Seed | Finals |
| 1 Simmons High School | 1:49.24 | 1:49.84 |
| 2 Shaw High School | 1:47.64 | 1:50.26 |
| 3 Ethel High School | 1:49.19 | 1:50.74 |
| 4 East Marion High School | 1:56.40 | 1:53.18 |
| 5 Coldwater High School | 1:56.38 | 1:55.31 |
| 6 Thrasher High School | 1:56.84 | 1:57.17 |
| 7 Mt. Olive High School | 2:00.81 | 1:59.48 |
| 8 Hamilton High School | 2:01.38 | 2:02.86 |
|
| Event 24 Girls 4×200 Meter Relay 3A |
|
| School | Seed | Finals |
| 1 Tylertown High School | 1:48.91 | 1:47.44 |
| 2 Magee High School | 1:48.78 | 1:48.58 |
| 3 Columbia High School | 1:48.65 | 1:48.78 |
| 4 Amanda Elzy High School | 1:54.60 | 1:51.75 |
| 5 Ruleville High School | 1:54.28 | 1:51.88 |
| 6 Yazoo County High School | 1:53.02 | 1:52.82 |
| 7 Saint Andrew’s HS | 1:51.09 | 1:53.22 |
| 8 Independence High School | 1:54.02 | 2:02.49 |
|
| Event 25 Girls 4×200 Meter Relay 5A |
|
| School | Seed | Finals |
| 1 Center Hill High School | 1:45.90 | 1:44.52 |
| 2 Brookhaven High School | 1:44.96 | 1:45.07 |
| 3 Laurel High School | 1:45.30 | 1:45.48 |
| 4 North Pike High School | 1:49.82 | 1:45.68 |
| 5 Hattiesburg High School | 1:45.60 | 1:46.36 |
| 6 Germantown High School | 1:48.26 | 1:48.21 |
| 7 Vicksburg High School | 1:49.14 | 1:48.90 |
| 8 Canton High School | 1:49.92 | 1:49.92 |
|
| Event 26 Boys 4×200 Meter Relay 1A |
|
| School | Seed | Finals |
| 1 MS School For The Deaf | 1:32.97 | 1:31.94 |
| 2 Leake County High School | 1:35.40 | 1:34.80 |
| 3 East Marion High School | 1:34.65 | 1:35.06 |
| 4 Coffeeville High School | 1:34.12 | 1:35.35 |
| 5 Potts Camp High School | 1:36.33 | 1:35.52 |
| 6 Simmons High School | 1:35.19 | 1:36.15 |
| 7 Coldwater High School | 1:36.34 | 1:39.12 |
| 8 West Lowndes High School | 1:40.23 | 1:39.89 |
|
| Event 27 Boys 4×200 Meter Relay 3A |
|
| School | Seed | Finals |
| 1 Wilkinson County HS | 1:33.23 | 1:32.08 |
| 2 Humphreys County HS | 1:34.47 | 1:32.75 |
| 3 Columbia High School | 1:33.09 | 1:32.79 |
| 4 North Panola High School | 1:33.09 | 1:32.92 |
| 5 Port Gibson High School | 1:30.82 | 1:33.66 |
| 6 M.S. Palmer High School | 1:33.22 | 1:33.71 |
| 7 Charleston High School | 1:31.91 | 1:34.77 |
| 8 Tylertown High School | 1:32.45 | 1:37.21 |
|
| Event 28 Boys 4×200 Meter Relay 5A |
|
| School | Seed | Finals |
| 1 Hattiesburg High School | 1:28.90 | 1:29.32 |
| 2 Callaway High School | 1:31.43 | 1:30.55 |
| 3 North Pike High School | 1:30.69 | 1:30.89 |
| 4 Lake Cormorant High School | 1:32.18 | 1:31.51 |
| 5 Lewisburg High School | 1:32.10 | 1:32.05 |
| 6 Cleveland Central HS | 1:32.07 | 1:32.37 |
| 7 Picayune High School | 1:32.98 | 1:34.92 |
| 8 Laurel High School | 1:29.88 | DQ |
|
| Event 29 Girls 1600 Meter Run 1A |
|
| Name | Year | School | Seed | Finals |
| 1 Hanby, Allison | 12 | Tupelo Chris | 5:39.00 | 5:34.09 |
| 2 Santucci, Sophie | 12 | Tupelo Chris | 5:43.00 | 5:38.81 |
| 3 Sherrif, Ami | 12 | French Camp | 6:02.82 | 5:46.30 |
| 4 Green, Morgan | 12 | Hickory Flat | 6:01.00 | 6:02.26 |
| 5 Moody, Maggie | 12 | Myrtle | 6:07.00 | 6:10.35 |
| 6 Gundy, Averie Jane | 12 | French Camp | 6:25.42 | 6:12.24 |
| 7 Ben, Echo | 12 | Leake County | 6:32.86 | 6:47.34 |
| 8 Redhouse, Tj | 12 | Nanih Waiya | 6:34.79 | 6:54.38 |
|
| Event 30 Girls 1600 Meter Run 3A |
|
| Name | Year | School | Seed | Finals |
| 1 Ireland, Emily | 12 | St. Andrew’s | 5:51.09 | 5:44.03 |
| 2 Green, Lauren | 12 | Kossuth | 6:08.00 | 5:57.37 |
| 3 Sanders, Neshia | 12 | Port Gibson | 5:49.59 | 6:02.61 |
| 4 Justice, Aubree | 12 | Alcorn Cent | 6:15.00 | 6:07.12 |
| 5 Johnson, Lyleonia | 12 | Choctaw Cent | 5:57.80 | 6:10.42 |
| 6 Sanders, Aleigh | 12 | Port Gibson | 6:05.03 | 6:25.10 |
| 7 Moore, Alyssa | 12 | Mantachie | 6:33.00 | 6:26.92 |
| 8 Solano, Elizabeth | 12 | Yazoo County | 6:47.00 | 6:39.78 |
|
| Event 31 Girls 1600 Meter Run 5A |
|
| Name | Year | School | Seed | Finals |
| 1 Biancamano, Brooklyn | 12 | Long Beach | 4:59.29 | 4:54.58 |
| 2 Jones, Madison | 12 | Saltillo | 5:33.25 | 5:24.04 |
| 3 Miller, Miyah | 12 | Brookhaven | 5:38.75 | 5:41.06 |
| 4 Dawson, Mia | 12 | Lafayette | 5:52.16 | 5:45.89 |
| 5 Barr, Shaylon | 12 | North Pike | 5:50.61 | 5:53.92 |
| 6 Slay, Ellie | 12 | Brookhaven | 5:56.94 | 5:54.18 |
| 7 Priest, Mary Ashton | 12 | Saltillo | 5:56.28 | 5:58.00 |
| 8 White, Emma Kate | 12 | Saltillo | 5:59.29 | 6:03.07 |
|
| Event 32 Boys 1600 Meter Run 1A |
|
| Name | Year | School | Seed | Finals |
| 1 Kelly, Brock | 12 | Tupelo Chris | 4:36.00 | 4:28.88 |
| 2 Walters, Colby | 12 | French Camp | 5:10.88 | 4:44.26 |
| 3 Posey, J.T. | 12 | Tupelo Chris | 4:53.00 | 4:44.61 |
| 4 Noland, Preston | 12 | Tupelo Chris | 4:55.00 | 4:48.76 |
| 5 Green, Wesley | 12 | Hickory Flat | 4:59.00 | 5:05.63 |
| 6 Simkins, Parker | 12 | Resurrection | 5:15.47 | 5:06.34 |
| 7 Galaher, Jacob | 12 | Sacred Heart | 5:17.00 | 5:13.01 |
| 8 Simkins, Layken | 12 | Resurrection | 5:14.64 | 5:58.20 |
|
| Event 33 Boys 1600 Meter Run 3A |
|
| Name | Year | School | Seed | Finals |
| 1 Holly, Carson | 12 | Winona | 4:46.00 | 4:43.63 |
| 2 Flores, Luis | 12 | St. Andrew’s | 5:05.09 | 4:52.24 |
| 3 Childs, Tanner | 12 | Kossuth | 4:53.00 | 4:55.52 |
| 4 Henry, Alonso | 12 | Choctaw Cent | 5:11.76 | 4:58.58 |
| 5 Dorsey, JoeDarrius | 12 | Port Gibson | 4:59.48 | 5:03.53 |
| 6 Clement, Coulter | 12 | Water Valley | 5:00.00 | 5:06.05 |
| 7 Nehilla, Maliq | 12 | Wilkinson Co | 5:10.69 | 5:13.23 |
| 8 Ross, John | 12 | Alcorn Cent | 5:01.00 | 5:15.58 |
|
| Event 34 Boys 1600 Meter Run 5A |
|
| Name | Year | School | Seed | Finals |
| 1 Watkins, Mason | 12 | Picayune | 4:46.26 | 4:42.68 |
| 2 Britt, Jacob | 12 | Brookhaven | 4:47.79 | 4:47.43 |
| 3 Bracey, Marcus | 12 | Callaway | 4:57.91 | 4:50.46 |
| 4 Carter, Wayne | 12 | Hattiesburg | 4:51.85 | 4:52.40 |
| 5 Gipson, Gabriel | 12 | Center Hill | 4:58.20 | 4:54.33 |
| 6 Hannon, Eli | 12 | Saltillo | 5:00.33 | 4:57.71 |
| 7 Wright, Marquiz | 12 | Canton | 5:01.22 | 4:58.55 |
|
| Event 35 Girls 4×100 Meter Relay 1A |
|
| School | Seed | Finals |
| 1 East Marion High School | 52.61 | 51.48 |
| 2 West Lowndes High School | 53.23 | 51.98 |
| 3 Hickory Flat High School | 53.72 | 52.95 |
| 4 Simmons High School | 53.16 | 53.35 |
| 5 Potts Camp High School | 55.33 | 53.56 |
| 6 Shaw High School | 53.17 | 53.90 |
| 7 MS School For The Deaf | 55.30 | 54.53 |
| 8 Ethel High School | 54.58 | 56.01 |
|
| Event 36 Girls 4×100 Meter Relay 3A |
|
| School | Seed | Finals |
| 1 Columbia High School | 50.55 | 50.20 |
| 2 Tylertown High School | 49.74 | 50.37 |
| 3 Magee High School | 51.72 | 50.73 |
| 4 M.S. Palmer High School | 51.26 | 52.26 |
| 5 Charleston High School | 53.03 | 52.56 |
| 6 Yazoo County High School | 54.23 | 52.80 |
| 7 Independence High School | 53.72 | 55.16 |
| 8 Crystal Springs HS | 51.97 | DQ |
|
| Event 37 Girls 4×100 Meter Relay 5A |
|
| School | Seed | Finals |
| 1 Laurel High School | 48.53 | 48.83 |
| 2 Center Hill High School | 49.32 | 48.88 |
| 3 Brookhaven High School | 51.19 | 49.26 |
| 4 Vicksburg High School | 49.95 | 49.42 |
| 5 Canton High School | 49.89 | 49.90 |
| 6 Long Beach High School | 49.70 | 49.91 |
| 7 Gautier High School | 51.43 | 51.11 |
| 8 Germantown High School | 51.21 | 52.19 |
|
| Event 38 Boys 4×100 Meter Relay 1A |
|
| School | Seed | Finals |
| 1 MS School For The Deaf | 44.70 | 44.37 |
| 2 Coffeeville High School | 44.77 | 44.56 |
| 3 Potts Camp High School | 45.55 | 45.87 |
| 4 Tupelo Christian Prep School | 45.77 | 46.12 |
| 5 Leake County High School | 47.86 | 46.50 |
| 6 Ashland High School | 46.53 | 46.62 |
| 7 Lumberton High School | 46.06 | 47.03 |
| 8 Mt. Olive High School | 48.09 | 48.29 |
|
| Event 39 Boys 4×100 Meter Relay 3A |
|
| School | Seed | Finals |
| 1 Tylertown High School | 43.56 | 43.16 |
| 2 Columbia High School | 43.84 | 43.46 |
| 3 Jefferson Davis County HS | 44.51 | 43.92 |
| 4 Port Gibson High School | 44.27 | 44.06 |
| 5 Charleston High School | 44.58 | 44.41 |
| 6 Winona High School | 45.00 | 44.49 |
| 7 Water Valley High School | 44.77 | 45.37 |
| 8 Humphreys County HS | 44.62 | FS |
|
| Event 40 Boys 4×100 Meter Relay 5A |
|
| School | Seed | Finals |
| 1 Germantown High School | 43.60 | 43.20 |
| 2 Lake Cormorant High School | 43.25 | 43.38 |
| 3 Laurel High School | 43.12 | 43.41 |
| 4 Cleveland Central HS | 43.57 | 43.44 |
| 5 Picayune High School | 44.06 | 43.68 |
| 6 North Pike High School | 44.02 | 43.73 |
| 7 Brookhaven High School | 44.03 | 43.85 |
| Center Hill High School | 43.73 | DQ |
|
| Event 41 Girls 400 Meter Dash 1A |
|
| Name | Year | School | Seed | Finals |
| 1 Esco, Aaliyah | 12 | Simmons | 1:02.30 | 59.49 |
| 2 Dotson, Zakiya | 12 | Ethel | 58.55 | 59.80 |
| 3 Harris, R’Daztiny | 12 | Hickory Flat | 1:01.12 | 1:01.84 |
| 4 Coleman, Katelyn | 12 | Shaw | 1:03.39 | 1:04.71 |
| 5 Hood, Tydayasha | 12 | West Lowndes | 1:05.40 | 1:06.75 |
| 6 Flannery, Paris | 12 | Hamilton | 1:07.65 | 1:06.79 |
| 7 Nailer, Tiyanna | 12 | Shaw | 1:03.75 | 1:09.49 |
| 8 Miller, Takia | 12 | Ethel | 1:07.35 | 1:17.48 |
|
| Event 42 Girls 400 Meter Dash 3A |
|
| Name | Year | School | Seed | Finals |
| 1 Hughes, Krystle | 12 | Winona | 59.91 | 57.90 |
| 2 Echols, Brandi | 12 | Jefferson Da | 1:02.97 | 1:00.79 |
| 3 Martin, Catelyn | 12 | Choctaw Cent | 1:01.61 | 1:00.88 |
| 4 Brewer, Caydence | 12 | Independence | 1:05.36 | 1:01.57 |
| 5 Fortenberry, TaQuie | 12 | Tylertown | 1:03.24 | 1:03.09 |
| 6 Clayton, Kaylan | 12 | Kemper Co | 1:03.26 | 1:06.34 |
| 7 Moody, Aaliyah | 12 | Kossuth | 1:06.56 | 1:06.99 |
| 8 Harris, Dashia | 12 | M.S. Palmer | 1:08.69 | 1:08.40 |
|
| Event 43 Girls 400 Meter Dash 5A |
|
| Name | Year | School | Seed | Finals |
| 1 Pickens, Destini | 12 | Long Beach | 57.55 | 57.22 |
| 2 Turner, Allanah | 12 | West Harrison | 57.82 | 58.66 |
| 3 Harris, Tiyuna | 12 | Brookhaven | 1:00.63 | 1:00.68 |
