Game summary by ChatGPT
Quitman High School beat Thomas Edwards High School 46-42 in an MHSAA boys game Wednesday, March 4, 2026. Quitman and Thomas Edwards were tied 5-5 after the first quarter, but Quitman edged ahead in each of the final three periods to secure the win.
The teams were separated by one point at halftime, with Quitman leading 19-18, and remained tight after a 9-9 third quarter before Quitman closed with an 18-15 fourth.
Cadarius Buxton scored 14 points to lead Quitman, while Cedric Parks added 10 and Shunzarius Dear finished with nine. Quitman went 17-for-27 at the free-throw line.
Thomas Edwards was led by A’kerrion Ingram’s 14 points and 12 rebounds. Anthony Townsend added nine points and 17 rebounds in the loss.

Box Score
Quitman High School vs Thomas Edwards High School — Final — 03/04/26
Line Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Quitman High School | 5 | 14 | 9 | 18 | 46 |
| Thomas Edwards High School | 5 | 13 | 9 | 15 | 42 |
Team Totals
| Team | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quitman High School | 46 | 13 | 35 | 3 | 9 | 17 | 27 | 4 | 21 | 2 | 19 | 8 | 3 | 13 | 0.0 | 0 | 13 | 39 | 0 |
| Thomas Edwards High School | 42 | 15 | 45 | 2 | 10 | 10 | 26 | 3 | 46 | 20 | 26 | 8 | 1 | 21 | 0.0 | 0 | 20 | 36 | 0 |
Player Box Score — Quitman High School
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenton Mckenzie #3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| Cadarius Buxton #5 | 14 | 4 | 8 | 1 | 2 | 5 | 5 | 0 | 3 | 0 | 3 | 2 | 1 | 1 | 0.0 | 0 | 5 | 11 | 0 |
| Cam’run Watts #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | -1 | 0 |
| Cedric Parks | 10 | 3 | 6 | 0 | 0 | 4 | 7 | 1 | 5 | 1 | 4 | 2 | 1 | 4 | 0.0 | 0 | 0 | 13 | 0 |
| Jyshawn Bumpers #22 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 4 | 0.0 | 0 | 2 | 3 | 0 |
| Shunzarius Dear #1 | 9 | 2 | 10 | 2 | 7 | 3 | 6 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 0.0 | 0 | 1 | 3 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 |
| Zyterriyan Brown #10 | 7 | 1 | 4 | 0 | 0 | 5 | 8 | 2 | 4 | 0 | 4 | 2 | 0 | 2 | 0.0 | 0 | 3 | 6 | 0 |
Player Box Score — Thomas Edwards High School
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Townsend #34 | 9 | 3 | 10 | 0 | 1 | 3 | 7 | 0 | 17 | 7 | 10 | 1 | 1 | 4 | 0.0 | 0 | 2 | 15 | 0 |
| Antorious Vaughn #12 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 0 | 2 | -1 | 0 |
| A’kerrion Ingram #2 | 14 | 5 | 10 | 1 | 2 | 3 | 8 | 2 | 12 | 5 | 7 | 1 | 0 | 2 | 0.0 | 0 | 3 | 16 | 0 |
| Braylon Reed #32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | -1 | 0 |
| Derrion Groce #23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 2 | -1 | 0 |
| Ian Harris #33 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 6 | 0 |
| Kenan Williams #5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Kentavius Hawkins #3 | 7 | 2 | 6 | 1 | 3 | 2 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 2 | 3 | 0 |
| Maison Carter #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | -1 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 |
| Thomas Foster #25 | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | -3 | 0 |
| Tyondris Willis #1 | 6 | 2 | 10 | 0 | 3 | 2 | 4 | 0 | 6 | 3 | 3 | 2 | 0 | 4 | 0.0 | 0 | 4 | 1 | 0 |
Mississippi High School Activities Association The place for high school sports in Mississippi 





















































