Game summary by ChatGPT
Saint Stanislaus Catholic beat Booneville High School 49-41 in an MHSAA boys game Wednesday, March 4, 2026.
Saint Stanislaus led from the end of the first quarter on, taking a 14-10 edge after one period and a 24-19 lead into halftime. The teams played even in the third quarter (11-11), and Saint Stanislaus added a 14-11 fourth quarter to finish the eight-point win.
Rafael Cohen Ramirez scored 17 points to lead Saint Stanislaus Catholic, while Alan Gilliam added 12 and Max Baria had 10 points and 11 rebounds. Saint Stanislaus went 14-for-22 at the free-throw line.

Box Score
Saint Stanislaus Catholic vs Booneville High School — Final — 03/04/26
Line Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Stanislaus Catholic | 14 | 10 | 11 | 14 | 49 |
| Booneville High School | 10 | 9 | 11 | 11 | 41 |
Team Totals
| Team | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Stanislaus Catholic | 49 | 17 | 39 | 1 | 4 | 14 | 22 | 4 | 26 | 10 | 16 | 5 | 3 | 14 | 0.0 | 0 | 13 | 45 | 0 |
| Booneville High School | 41 | 17 | 38 | 1 | 6 | 6 | 16 | 5 | 26 | 10 | 16 | 6 | 1 | 21 | 0.0 | 0 | 13 | 36 | 0 |
Player Box Score — Saint Stanislaus Catholic
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Gilliam #2 | 12 | 4 | 6 | 0 | 1 | 4 | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 0.0 | 0 | 4 | 11 | 0 |
| Gary Schwandt #15 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 5 | 0 |
| Jason Forte #22 | 7 | 3 | 9 | 0 | 1 | 1 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 5 | 0 |
| Max Baria #5 | 10 | 4 | 12 | 0 | 0 | 2 | 3 | 0 | 11 | 5 | 6 | 0 | 3 | 4 | 0.0 | 0 | 2 | 13 | 0 |
| Rafael Cohen Ramirez #11 | 17 | 5 | 8 | 1 | 1 | 6 | 10 | 0 | 4 | 0 | 4 | 2 | 0 | 3 | 0.0 | 0 | 6 | 10 | 0 |
| Raymond Ellis #10 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | -1 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Player Box Score — Booneville High School
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Cook #13 | 11 | 4 | 5 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | 0.0 | 0 | 2 | 10 | 0 |
| Caden Ruth #2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 4 | 0.0 | 0 | 3 | 6 | 0 |
| Camryn Hampton #23 | 19 | 8 | 14 | 0 | 1 | 3 | 5 | 2 | 9 | 3 | 6 | 0 | 1 | 2 | 0.0 | 0 | 3 | 20 | 0 |
| Elijah Dukes #10 | 4 | 2 | 7 | 0 | 0 | 0 | 4 | 0 | 8 | 3 | 5 | 0 | 0 | 3 | 0.0 | 0 | 1 | 2 | 0 |
| Erik Daniel Dukes #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jacadien Simmons #12 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 1 | 0 |
| Kydon Smith #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2 | -1 | 0 |
| Rhett Smith #1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | -6 | 0 |
| TEAM #1000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 |
Mississippi High School Activities Association The place for high school sports in Mississippi 





















































