Team Results
| POS | TEAM | OVERALL | THRU | RND | R1 | R2 |
|---|---|---|---|---|---|---|
| 1 | Loyd Star Attendance Center Hornets (Region 7, Class 2A) | 564 (+4) | F | +2 | 282 (+2) | 282 (+2) |
| 2 | Baldwyn Bearcats (Region 1, Class 2A) | 616 (+56) | F | +36 | 300 (+20) | 316 (+36) |
| 3 | Hamilton Royals (Region 2, Class 2A) | 659 (+99) | F | +55 | 324 (+44) | 335 (+55) |
| 4 | Enterprise Bulldogs (Region 8, Class 2A) | 666 (+106) | F | +40 | 346 (+66) | 320 (+40) |
| 5 | Wesson Cobras (Region 7, Class 2A) | 674 (+114) | F | +58 | 336 (+56) | 338 (+58) |
| 6 | Lake Hornets (Region 8, Class 2A) | 679 (+119) | F | +61 | 338 (+58) | 341 (+61) |
| 7 | Myrtle Hawks (Region 1, Class 2A) | 683 (+123) | F | +59 | 344 (+64) | 339 (+59) |
| 8 | East Webster Wolverines (Region 2, Class 2A) | 704 (+144) | F | +49 | 375 (+95) | 329 (+49) |
| 9 | Water Valley Blue Devils (Region 2, Class 2A) | 707 (+147) | F | +65 | 362 (+82) | 345 (+65) |
| 10 | Enterprise (Brookhaven) Yellowjackets (Region 7, Class 2A) | 735 (+175) | F | +95 | 360 (+80) | 375 (+95) |
Individual Results
| POS | PLAYER | SCHOOL | OVERALL | THRU | RND | R1 | R2 |
|---|---|---|---|---|---|---|---|
| 1 | Brooklyn Lee (SO) | Loyd Star Attendance Center | 140 (E) | F | -2 | 72 (+2) | 68 (-2) |
| 2 | Carter Craven (SO) | Baldwyn | 141 (+1) | F | +1 | 70 (E) | 71 (+1) |
| 2 | Brody Thibodeaux (SR) | Loyd Star Attendance Center | 141 (+1) | F | -2 | 73 (+3) | 68 (-2) |
| 4 | Casen Easterling (SR) | Loyd Star Attendance Center | 143 (+3) | F | +3 | 70 (E) | 73 (+3) |
| 5 | Riley Case (SR) | Loyd Star Attendance Center | 144 (+4) | F | +7 | 67 (-3) | 77 (+7) |
| 6 | Burke Ericksen (SR) | Baldwyn | 149 (+9) | F | +6 | 73 (+3) | 76 (+6) |
| 6 | Bentley Ferguson (FR) | Loyd Star Attendance Center | 149 (+9) | F | +5 | 74 (+4) | 75 (+5) |
| 8 | Jaxon Robbins (FR) | Myrtle | 152 (+12) | F | +8 | 74 (+4) | 78 (+8) |
| 9 | Phillip Ross Spencer (JR) | Loyd Star Attendance Center | 154 (+14) | F | +3 | 81 (+11) | 73 (+3) |
| 10 | Jonparker Fikes (SR) | Hamilton | 158 (+18) | F | +10 | 78 (+8) | 80 (+10) |
| 10 | Cohen Hood (SR) | Eupora | 158 (+18) | F | +14 | 74 (+4) | 84 (+14) |
| 12 | Braedyn Lackie (SR) | Hamilton | 159 (+19) | F | +6 | 83 (+13) | 76 (+6) |
| 12 | Luke Snowden (JR) | Enterprise | 159 (+19) | F | +10 | 79 (+9) | 80 (+10) |
| 14 | Trey Craven (SR) | Baldwyn | 160 (+20) | F | +12 | 78 (+8) | 82 (+12) |
| 15 | Jd Whitaker (SR) | Hamilton | 162 (+22) | F | +15 | 77 (+7) | 85 (+15) |
| 16 | Wyatt Bell (JR) | Lake | 164 (+24) | F | +9 | 85 (+15) | 79 (+9) |
| 16 | Bowen West (SO) | Water Valley | 164 (+24) | F | +11 | 83 (+13) | 81 (+11) |
| 18 | Henry Powell (SR) | Enterprise | 165 (+25) | F | +12 | 83 (+13) | 82 (+12) |
| 18 | Tucker Vining (SR) | Enterprise (Brookhaven) | 165 (+25) | F | +16 | 79 (+9) | 86 (+16) |
| 18 | Allen Paysinger (SR) | Water Valley | 165 (+25) | F | +13 | 82 (+12) | 83 (+13) |
| 18 | Parker Elliott (8th) | Wesson | 165 (+25) | F | +13 | 82 (+12) | 83 (+13) |
| 22 | Slade Oberschmidt (SO) | Wesson | 166 (+26) | F | +23 | 73 (+3) | 93 (+23) |
| 22 | Rush Watkins (SO) | Baldwyn | 166 (+26) | F | +17 | 79 (+9) | 87 (+17) |
| 24 | Tripp Martin (SR) | Wesson | 167 (+27) | F | +7 | 90 (+20) | 77 (+7) |
| 24 | Wes Nester (JR) | Lake | 167 (+27) | F | +22 | 75 (+5) | 92 (+22) |
| 26 | Ronnie Hembree (SR) | Enterprise | 172 (+32) | F | +13 | 89 (+19) | 83 (+13) |
| 27 | Kage McHann (SO) | East Webster | 173 (+33) | F | +12 | 91 (+21) | 82 (+12) |
| 27 | Cole Bergin (SR) | Lake | 173 (+33) | F | +12 | 91 (+21) | 82 (+12) |
| 29 | Cash Dearman (JR) | Enterprise | 175 (+35) | F | +7 | 98 (+28) | 77 (+7) |
| 30 | Aiden Wallace (SR) | Wesson | 176 (+36) | F | +15 | 91 (+21) | 85 (+15) |
| 30 | Cooper McLeod (SR) | Enterprise | 176 (+36) | F | +11 | 95 (+25) | 81 (+11) |
| 30 | Daygan Crowley (SR) | East Webster | 176 (+36) | F | +17 | 89 (+19) | 87 (+17) |
| 30 | Hank Geter (JR) | Lake | 176 (+36) | F | +19 | 87 (+17) | 89 (+19) |
| 30 | Johnhunter Smith (SO) | Myrtle | 176 (+36) | F | +18 | 88 (+18) | 88 (+18) |
| 30 | Jaxson Willoughby (FR) | Myrtle | 176 (+36) | F | +16 | 90 (+20) | 86 (+16) |
| 36 | Ridge Mask (SO) | Baldwyn | 179 (+39) | F | +18 | 91 (+21) | 88 (+18) |
| 36 | Aiden Hogue (JR) | Myrtle | 179 (+39) | F | +17 | 92 (+22) | 87 (+17) |
| 38 | Hunter Stewart (SR) | East Webster | 180 (+40) | F | +15 | 95 (+25) | 85 (+15) |
| 38 | Paxton Dobbs (SR) | Hamilton | 180 (+40) | F | +24 | 86 (+16) | 94 (+24) |
| 40 | Miles Stidham (SO) | East Webster | 181 (+41) | F | +11 | 100 (+30) | 81 (+11) |
| 41 | Rhece Vanetten (JR) | Lake | 183 (+43) | F | +21 | 92 (+22) | 91 (+21) |
| 41 | Jaxson Bigham (SO) | Hamilton | 183 (+43) | F | +26 | 87 (+17) | 96 (+26) |
| 43 | Lucas Churchill (FR) | Myrtle | 185 (+45) | F | +19 | 96 (+26) | 89 (+19) |
| 44 | Cole Jordan (SO) | Enterprise (Brookhaven) | 186 (+46) | F | +25 | 91 (+21) | 95 (+25) |
| 45 | Shane French (JR) | Water Valley | 188 (+48) | F | +22 | 96 (+26) | 92 (+22) |
| 46 | Lucian Lindsey (8th) | Water Valley | 190 (+50) | F | +19 | 101 (+31) | 89 (+19) |
| 47 | Haygan Floyd (JR) | Enterprise (Brookhaven) | 191 (+51) | F | +24 | 97 (+27) | 94 (+24) |
| 48 | Brendon Duguid (SR) | Wesson | 192 (+52) | F | +28 | 94 (+24) | 98 (+28) |
| 48 | Cooper Hill (SR) | Hamilton | 192 (+52) | F | +26 | 96 (+26) | 96 (+26) |
| 50 | Hayden Teaster (SR) | Enterprise (Brookhaven) | 193 (+53) | F | +30 | 93 (+23) | 100 (+30) |
| 50 | Sam Guin (FR) | Baldwyn | 193 (+53) | F | +25 | 98 (+28) | 95 (+25) |
| 52 | Bryce Bigham (SR) | East Webster | 194 (+54) | F | +11 | 113 (+43) | 81 (+11) |
| 52 | Elliot Grimes (SO) | East Webster | 194 (+54) | F | +21 | 103 (+33) | 91 (+21) |
| 54 | Jeffery Hall (SR) | Myrtle | 196 (+56) | F | +34 | 92 (+22) | 104 (+34) |
| 55 | Reece Hart (8th) | Enterprise (Brookhaven) | 202 (+62) | F | +35 | 97 (+27) | 105 (+35) |
| 56 | Cooper Jordan (SR) | Enterprise (Brookhaven) | 204 (+64) | F | +33 | 101 (+31) | 103 (+33) |
| 57 | Andy Brooks (7th) | Water Valley | 215 (+75) | F | +40 | 105 (+35) | 110 (+40) |
| 58 | Cooper Neely (JR) | Wesson | 218 (+78) | F | +37 | 111 (+41) | 107 (+37) |
| 59 | Fisher Camp (FR) | Water Valley | 249 (+109) | F | +56 | 123 (+53) | 126 (+56) |
Mississippi High School Activities Association The place for high school sports in Mississippi 





















































