MHSAA Class 6A Boys — Team Leaderboard
Full Field • Team Scores (R1/R2 with to-par)
| POS | TEAM | TOTAL | TO PAR | THRU | RND (±) | R1 | R1 (±) | R2 | R2 (±) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hancock | 657 | +81 | F | +37 | 332 | (+44) | 325 | (+37) |
| 2 | George County | 660 | +84 | F | +31 | 341 | (+53) | 319 | (+31) |
| 3 | Pearl River Central | 679 | +103 | F | +46 | 345 | (+57) | 334 | (+46) |
| 3 | Saltillo | 679 | +103 | F | +38 | 353 | (+65) | 326 | (+38) |
| 5 | West Jones | 697 | +121 | F | +55 | 354 | (+66) | 343 | (+55) |
| 5 | Neshoba Central | 697 | +121 | F | +66 | 343 | (+55) | 354 | (+66) |
| 7 | South Panola | 708 | +132 | F | +59 | 361 | (+73) | 347 | (+59) |
| 8 | Warren Central | 724 | +148 | F | +69 | 367 | (+79) | 357 | (+69) |
| 9 | Center Hill | 767 | +191 | F | +107 | 372 | (+84) | 395 | (+107) |
MHSAA Class 6A Boys — Individual Leaderboard
Full Field • Individual Scores (R1 / R2 with to-par)
| POS | PLAYER | TOTAL | TO PAR | THRU | RND (±) | R1 | R1 (±) | R2 | R2 (±) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rowdy Foster (FR) | 153 | +9 | F | +4 | 77 | (+5) | 76 | (+4) |
| 2 | John Braxton Jones (JR) | 156 | +12 | F | +4 | 80 | ( +8 ) | 76 | (+4) |
| 3 | Will Cooley (SO) | 159 | +15 | F | +5 | 82 | (+10) | 77 | (+5) |
| 4 | Landon Maples (SR) | 160 | +16 | F | +8 | 80 | ( +8 ) | 80 | (+8) |
| 5 | Brody Chandler (SR) | 162 | +18 | F | +4 | 86 | (+14) | 76 | (+4) |
| 6 | Oden Henderson (JR) | 164 | +20 | F | +11 | 81 | ( +9 ) | 83 | (+11) |
| 6 | Johnathan Marshall (JR) | 164 | +20 | F | +7 | 85 | (+13) | 79 | (+7) |
| 8 | Ethan Jensen (SR) | 165 | +21 | F | +7 | 86 | (+14) | 79 | (+7) |
| 9 | Aiden McCann (8th) | 167 | +23 | F | +14 | 81 | ( +9 ) | 86 | (+14) |
| 9 | Connor Stromeyer (SR) | 167 | +23 | F | +9 | 86 | (+14) | 81 | (+9) |
| 9 | Peyton Irby (SO) | 167 | +23 | F | +14 | 81 | ( +9 ) | 86 | (+14) |
| 12 | Caine Moore (JR) | 168 | +24 | F | +9 | 87 | (+15) | 81 | (+9) |
| 12 | Cohen Graves (JR) | 168 | +24 | F | +9 | 87 | (+15) | 81 | (+9) |
| 12 | Drew Visentin (SR) | 168 | +24 | F | +10 | 86 | (+14) | 82 | (+10) |
| 12 | Parker Hess (SO) | 168 | +24 | F | +7 | 89 | (+17) | 79 | (+7) |
| 16 | Creek McArthur (JR) | 169 | +25 | F | +11 | 86 | (+14) | 83 | (+11) |
| 17 | Brady Bruce (SR) | 170 | +26 | F | +9 | 89 | (+17) | 81 | (+9) |
| 17 | Tucker Fortenberry (JR) | 170 | +26 | F | +7 | 91 | (+19) | 79 | (+7) |
| 17 | Grayson Smith (SO) | 170 | +26 | F | +15 | 83 | (+11) | 87 | (+15) |
| 20 | Easton Neel (FR) | 173 | +29 | F | +11 | 90 | (+18) | 83 | (+11) |
| 21 | Roman Dupre (SR) | 174 | +30 | F | +13 | 89 | (+17) | 85 | (+13) |
| 21 | Luke Reynolds (SO) | 174 | +30 | F | +10 | 92 | (+20) | 82 | (+10) |
| 21 | Cooper Jamison (SO) | 174 | +30 | F | +14 | 88 | (+16) | 86 | (+14) |
| 24 | Owen Russell (JR) | 175 | +31 | F | +12 | 91 | (+19) | 84 | (+12) |
| 25 | Johnathon Cavalier (SO) | 176 | +32 | F | +19 | 85 | (+13) | 91 | (+19) |
| 26 | William Taylor (FR) | 178 | +34 | F | +22 | 84 | (+12) | 94 | (+22) |
| 27 | Easton Pollard (SR) | 179 | +35 | F | +11 | 96 | (+24) | 83 | (+11) |
| 28 | Drake Schultz (JR) | 180 | +36 | F | +19 | 89 | (+17) | 91 | (+19) |
| 29 | Reed Kilgore (JR) | 182 | +38 | F | +25 | 85 | (+13) | 97 | (+25) |
| 29 | Lucas Dearman (SR) | 182 | +38 | F | +11 | 99 | (+27) | 83 | (+11) |
| 31 | Evan Miller (JR) | 184 | +40 | F | +23 | 89 | (+17) | 95 | (+23) |
| 31 | Henry Adams (JR) | 184 | +40 | F | +20 | 92 | (+20) | 92 | (+20) |
| 33 | Jameson Hill (FR) | 186 | +42 | F | +18 | 96 | (+24) | 90 | (+18) |
| 34 | Bailey Bozant (SR) | 188 | +44 | F | +27 | 89 | (+17) | 99 | (+27) |
| 35 | Travis Wise (SR) | 190 | +46 | F | +27 | 91 | (+19) | 99 | (+27) |
| 35 | Luke Osborne (SR) | 190 | +46 | F | +22 | 96 | (+24) | 94 | (+22) |
| 37 | Duke Spidahl (JR) | 192 | +48 | F | +20 | 100 | (+28) | 92 | (+20) |
| 37 | Carter Burroughs (FR) | 192 | +48 | F | +22 | 98 | (+26) | 94 | (+22) |
| 39 | Cooper Wright (SR) | 194 | +50 | F | +30 | 92 | (+20) | 102 | (+30) |
| 39 | Landon Hasty (SR) | 194 | +50 | F | +18 | 104 | (+32) | 90 | (+18) |
| 41 | Caden House (JR) | 195 | +51 | F | +29 | 94 | (+22) | 101 | (+29) |
| 42 | Skyler Wood (SR) | 196 | +52 | F | +24 | 100 | (+28) | 96 | (+24) |
| 42 | Carson Cordova (SO) | 196 | +52 | F | +24 | 100 | (+28) | 96 | (+24) |
| 44 | Wil Cothran (JR) | 200 | +56 | F | +29 | 99 | (+27) | 101 | (+29) |
| 45 | Jace Hill (JR) | 205 | +61 | F | +26 | 107 | (+35) | 98 | (+26) |
| 46 | Austin Ellis (JR) | 206 | +62 | F | +35 | 99 | (+27) | 107 | (+35) |
| 47 | Presley Derossette (SO) | 208 | +64 | F | +26 | 110 | (+38) | 98 | (+26) |
| 47 | Connor Holifield (SR) | 208 | +64 | F | +31 | 105 | (+33) | 103 | (+31) |
| 47 | Jack Windham (SR) | 208 | +64 | F | +33 | 103 | (+31) | 105 | (+33) |
| 50 | Nolan O’Connell (JR) | 220 | +76 | F | +38 | 110 | (+38) | 110 | (+38) |
| 51 | Davis Farrell (FR) | 223 | +79 | F | +36 | 115 | (+43) | 108 | (+36) |
| 52 | James Russell (SR) | 224 | +80 | F | +48 | 104 | (+32) | 120 | (+48) |
| 53 | Samir Brown (JR) | 235 | +91 | F | +43 | 120 | (+48) | 115 | (+43) |
| 54 | Dakota Easterling (SR) | 248 | +104 | F | +49 | 127 | (+55) | 121 | (+49) |
| WD | Hudson Marascuilo (SR) | — | +15 | 10 (10:20 AM) | — | 87 | (+15) | — | — |
Mississippi High School Activities Association The place for high school sports in Mississippi 





















































